Date | C | V | Opposition | Res | i | |||
Aug | 18 | ESL | A | Corstorphine Amateurs | L | 0-4 | Saturday 18 August 1928 East of Scotland League Corstorphine Amateurs 4-0 Berwick Rangers HT: 1-0 Berwick Rangers: M Patterson, J Spence, H Crombie, A Wilson, D Atkinson, J Lee, J Borthwick, G Reeves, W Piercy, Corstorphine Amateurs: Anderson 2, Smith, Wishart
| |
25 | ESL & EQC 1 | H | Clerwood Amateurs | W | 4-0 | Saturday 25 August 1928 East of Scotland League & East of Scotland Qualifying Cup Round 1 Berwick Rangers 4-0 Clerwood Amateurs HT: 0-0 Berwick Rangers: Borthwick, Piercy pen, Atkinson, J R Blythe M Patterson, J Spence, H Crombie, A Wilson, D Atkinson, J Lee, J Borthwick, G Reeves, W Piercy, Clerwood Amateurs: J Dickson, G Stirling, W McLean, A Wilcox, E Gardiner, A McLeish, J McLean, G Meredith, W Miller, Hunter, | ||
28 | F | H | St Bernard's | L | 2-3 | Tuesday 28 August 1928 Friendly Berwick Rangers 2-3 St Bernard's HT: 2-3 Berwick Rangers: Borthwick, Reeves M Patterson, J Spence, H Crombie, A Wilson, R Wakenshaw, J Lee, J Borthwick, W Piercy, G Reeves, St Bernard's: Moffat, Robertson, Walker R Small, J Gilchrist, Burton, W Drummond, T Robertson, W Forrest, W Duke, J Brady, A Ramage, T Moffat, | ||
Sep | 1 | SQC 1 | H | Coldstream | W | 6-0 | Saturday 1 September 1928 Scottish Qualifying Cup Round 1 Berwick Rangers 6-0 Coldstream HT: 4-0 Berwick Rangers: Mitchell og, Piercy 2, J R Blythe, Reeves 2 W Yourston, J Spence, H Crombie, A Wilson, D Atkinson, R Wakenshaw, J Borthwick, W Piercy, Coldstream: A Mitchell, W Wilkinson, J Jackson, J Marshall, J Townsley, A Ford, R Kerse, J Wilkinson, D Watt, R Bell, | |
8 | ESL & EQC 2 | H | Hawick United | W | 7-0 | Saturday 8 September 1928 East of Scotland League & East of Scotland Qualifying Cup Round 2 Berwick Rangers 7-0 Hawick United HT: 3-0 Berwick Rangers: Reeves 4, Wakenshaw, J R Blythe 2 M Patterson, J Spence, H Crombie, A Wilson, R Wakenshaw, J Lee, J Borthwick, W Piercy, G Reeves, Hawick United: P Devaney, P Redhead, W Amers, W Cunningham, G Green, W McWalters, A Harris, J Brodie, R Tait, | ||
15 | ESL | A | Peebles Rovers | D | 0-0 | Saturday 15 September 1928 East of Scotland League Peebles Rovers 0-0 Berwick Rangers HT: 0-0 Berwick Rangers: M Patterson, J Spence, H Crombie, A Wilson, D Atkinson, J Lee, J Borthwick, W Piercy, G Reeves, Peebles Rovers: J Millar, I McNicol, C Hickey, Thomson, C Brown, Fleming, G Turner, Clark, D Murray, Dacher, J Kilner | ||
22 | ESL & EQC SF | H | Murrayfield Amateurs | L | 2-3 | Saturday 22 September 1928 East of Scotland League & East of Scotland Qualifying Cup Semi Final Berwick Rangers 2-3 Murrayfield Amateurs HT: 2-1 Berwick Rangers: Wilson, J R Blythe M Patterson, J Spence, G Reeves, R Wakenshaw, D Atkinson, J Lee, J Borthwick, W Piercy, J R Blythe, Murrayfield Amateurs: Holmes, J Macdonald, Henderson G McClung, J Gilbert, G McLaren, A McLaughlin, W Gardiner, J Armstrong, I Macdonald, J Macdonald, | ||
29 | SQC 3 | H | Dunkeld & Burnam | W | 4-0 | Saturday 29 September 1928 Scottish Qualifying Cup Round 3 Berwick Rangers 4-0 Dunkeld & Burnam HT: 1-0 Berwick Rangers: J R Blythe 2, Wakenshaw pen, Atkinson M Patterson, J Spence, R Wakenshaw, A Wilson, D Atkinson, J Lee, J Borthwick, W Piercy, J Trainer, Dunkeld & Burnam: W Robb, J McNab, B McIntosh, T Stewart, T Kay, D Sutherland, W Grant, J McDonald, J Carmichael, | ||
Oct | 6 | ESL | A | Hawick United | W | 8-3 | Saturday 6 October 1928 East of Scotland League Hawick United 3-8 Berwick Rangers HT: 1-1 Berwick Rangers: Trainer 4, J R Blythe 2, Wilson, Jn Blythe M Patterson, J Shiel, J Spence, A Wilson, R Wakenshaw, J Lee, J Borthwick, W Piercy, J Trainer, Hawick United: Augustus 2, Caird
| |
13 | SQC 4 | H | Murrayfield Amateurs | L | 1-5 | Saturday 13 October 1928 Scottish Qualifying Cup Round 4 Berwick Rangers 1-5 Murrayfield Amateurs HT: 0-0 Att: 500 Berwick Rangers: Atkinson M Patterson, J Spence, H Crombie, A Wilson, D Atkinson, J Lee, J Borthwick, W Piercy, J Trainer, Murrayfield Amateurs: Holmes 3, J Robertson, Henderson G McClung, J Gilbert, A McLaren, G Robertson, W Gardiner, J Armstrong, I Macdonald, J Macdonald, | ||
20 | ESL & KC 1 | A | Gala Fairydean | D | 2-2 | Saturday 20 October 1928 East of Scotland League & King Cup Round 1 Gala Fairydean 2-2 Berwick Rangers HT: 1-1 Berwick Rangers: Trainer, Atkinson M Patterson, J Spence, H Crombie, W Piercy, D Atkinson, J Lee, J Borthwick, Jn Blythe, J Trainer, Gala Fairydean: Steven, Robertson Crichton, Knox, Turnbull, Nicoll, Rae, McHugh, Dippie, Bennett, Steven, Robertson, Nixon | ||
27 | ESL | H | Peebles Rovers | W | 5-3 | Saturday 27 October 1928 East of Scotland League Berwick Rangers 5-3 Peebles Rovers HT: 2-2 Berwick Rangers: Wilson 3, Trainer, Atkinson W Yourston, J Spence, H Crombie, W Piercy, D Atkinson, J Lee, J Borthwick, Jn Blythe, J Trainer, Peebles Rovers: Turner 2 (1 pen), Murray C Hope, I McNicol, W Hickie, J Walker, J Miller, J Kilner, G Turner, D Murray, T Baird, J Renton, J Dodds | ||
Nov | 3 | ESL & KC 1R | H | Gala Fairydean | D | 1-1 | Saturday 3 November 1928 East of Scotland League & King Cup Round 1 Replay Berwick Rangers 1-1 Gala Fairydean HT: 1-1 Att: 200 Berwick Rangers: Trainer M Patterson, J Spence, H Crombie, R Wakenshaw, D Atkinson, J Lee, J Borthwick, Jn Blythe, J Trainer, Gala Fairydean: Dippie Crichton, Knox, Turnbull, Nichol, Rae, McHugh, Dippie, Nixon, Stevens, Robertson, Anderson | |
10 | KC 1R2 | N | Gala Fairydean | L | 2-3 | Saturday 10 November 1928 King Cup Round 1 2nd Replay Gala Fairydean 3-2 Berwick Rangers AET FT: 2-2 HT: 2-1 Berwick Rangers: Trainer, J R Blythe M Patterson, J Spence, H Crombie, W Piercy, D Atkinson, J Lee, J Borthwick, A Wilson, J Trainer, Gala Fairydean: Dippie, Anderson 2 Crichton, Knox, Turnbull, Nichol, Rae, McHugh, Dippie, Nixon, Stevens, Robertson, Anderson | ||
17 | ESL | H | Edinburgh University | W | 5-2 | Saturday 17 November 1928 East of Scotland League Berwick Rangers 5-2 Edinburgh University Away match played at Shielfield Park. Berwick Rangers: Borthwick, Atkinson, Trainer, J R Blythe 2 M Patterson, J Spence, H Crombie, W Piercy, D Atkinson, J Lee, J Borthwick, A Wilson, J Trainer, Edinburgh University: Russell 2 T Gracie, W Mackay, W Spence, F Byrne, A McCrae, T Sibbald, J Cheyne, W Stevens, J Bain, J Russell, | ||
24 | ESL | A | Coldstream | W | 2-1 | Saturday 24 November 1928 East of Scotland League Coldstream 1-2 Berwick Rangers HT: 1-1 Berwick Rangers: Trainer, Atkinson W Yourston, J Spence, H Crombie, W Piercy, D Atkinson, J Lee, J Borthwick, A Wilson, J Trainer, Coldstream: Johnston A Mitchell, W Wilkinson, R Mitchell, A Ford, J Townsley, G Marshall, F Bryson, J Wilkinson, R Kerse, | ||
Dec | 1 | ESL | A | Duns | D | 0-0 | Saturday 1 December 1928 East of Scotland League Duns 0-0 Berwick Rangers HT: 0-0 Berwick Rangers: M Patterson, J Spence, H Crombie, W Piercy, D Atkinson, R Wakenshaw, J Borthwick, A Wilson, Duns: R Cook, Whitehead, J Cook, J Graham, T Cook, J Purves, S Longbone, W Cowe, H Campbell, | |
8 | ESL | H | Selkirk | W | 3-0 | Saturday 8 December 1928 East of Scotland League Berwick Rangers 3-0 Selkirk HT: 0-0 Berwick Rangers: Atkinson, J R Blythe 2 M Patterson, J Spence, H Crombie, W Piercy, D Atkinson, J Lee, J Borthwick, A Wilson, J Trainer, Selkirk: J Wright, J Buckham, J Pringle, J Douglas, A Brown, T Johnston, R Scott, G Walker, W Forrester, | ||
15 | ESL | H | Duns | W | 4-1 | Saturday 15 December 1928 East of Scotland League Berwick Rangers 4-1 Duns HT: 2-0 Berwick Rangers: Trainer 2, Jefferson, J R Blythe M Patterson, J Spence, H Crombie, A Wilson, D Atkinson, J Lee, J Borthwick, T Jefferson, J Trainer, Duns: Campbell R Cook, J Graham, J Purves, S Longbone, T Cook, R Learmonth, R Malcolm, W Cowe, H Campbell, | ||
25 | ESL | H | Coldstream | W | 6-4 | Tuesday 25 December 1928 East of Scotland League Berwick Rangers 6-4 Coldstream HT: 5-3 Berwick Rangers: Jefferson 2, Borthwick, Atkinson, J R Blythe 2 M Patterson, J Spence, H Crombie, A Wilson, D Atkinson, J Lee, J Borthwick, T Jefferson, J Trainer, Coldstream: Kerse 2, Johnston, Wilkinson J Jackson, W Wilkinson, R Mitchell, A Ford, J Tocher, G Marshall, F Bryson, J Wilkinson, R Kerse, R Bell, | ||
29 | ESL | A | Civil Service Strollers | D | 1-1 | Saturday 29 December 1928 East of Scotland League Civil Service Strollers 1-1 Berwick Rangers HT: 0-0 Berwick Rangers: J R Blythe M Patterson, J Spence, H Crombie, A Wilson, R Wakenshaw, J Lee, J Borthwick, T Jefferson, J Trainer, Civil Service Strollers: Bonar J Aitken, V Outterson, G Purves, W Lorimer, J Primrose, J Ellis, D Bonar, A Miller, J Blair, J McConachie, |
Date | C | V | Opposition | Res | i | |||
Jan | 12 | ESL | H | Vale of Leithen | W | 3-1 | Saturday 12 January 1929 East of Scotland League Berwick Rangers 3-1 Vale of Leithen HT: 1-1 Berwick Rangers: Atkinson, J R Blythe, Trainer M Patterson, R Wakenshaw, H Crombie, A Wilson, D Atkinson, J Lee, J Borthwick, T Jefferson, J Trainer, Vale of Leithen: Pedan J Currie, J Irvine, W Lewis, A Thompson, W Clarke, P McGlashan, A Watson, J Patterson, D Walker, | |
19 | SC 1 | H | Ayr United | L | 3-9 | Saturday 19 January 1929 Scottish Cup Round 1 Berwick Rangers 3-9 Ayr United HT: 2-6 Att: 2366 Berwick Rangers: jJ R Blythe pen, Jefferson, Atkinson M Patterson, J Spence, H Crombie, A Wilson, D Atkinson, J Lee, J Borthwick, T Jefferson, J Trainer, Ayr United: Neil 3 (1 pen), Sharp 3, McCall, Robertson, Tolland R Hepburn, W Price, J Hamilton, W Neil, J McLeod, D Turnbull, J Nesbit, D Tolland, W Robertson, A Sharp, | ||
26 | BC | A | Coldstream | L | 1-4 | Saturday 26 January 1929 Border Cup Round 1 Coldstream 4-1 Berwick Rangers HT: 2-0 Berwick Rangers: Trainer W Yourston, J Spence, H Crombie, A Wilson, D Atkinson, J Lee, J Borthwick, T Jefferson, J Trainer, Coldstream: R Johnston, Bryson 3 A Mitchell, W Wilkinson, J Townsley, A Ford, J Tocher, J Marshall, F Bryson, R Wilkinson, R Kerse, R Bell, | ||
Feb | 2 | ESL | A | Selkirk | W | 2-1 | Saturday 2 February 1929 East of Scotland League Selkirk 1-2 Berwick Rangers HT: 1-0 Berwick Rangers: Trainer, Hush W Yourston, J Spence, A Wilson, D Atkinson, J Lee, J Borthwick, J Trainer, J R Blythe, J Johnston, Selkirk: Forrester J Wright, G Johnston, J Buckham, J Douglas, E Johnston, J Johnston, D Higgins, G Walker, W Forrester, | |
9 | ESL & ECC 1 | H | Edinburgh City | L | 2-3 | Saturday 9 February 1929 East of Scotland League & East of Scotland Consolation Cup Round 1 Berwick Rangers 2-3 Edinburgh City HT: 1-1 Berwick Rangers: Borthwick, J R Blythe W Yourston, J Spence, H Crombie, A Wilson, D Atkinson, J Lee, J Borthwick, T Jefferson, J Trainer, Edinburgh City: Russell, Fraser 2 J Johnston, J Murphy, Meldrum, A Hall, M McCabe, J McCaig, A Downie, P Russell, C Fraser, | ||
23 | ESL | A | Murrayfield Amateurs | L | 3-5 | Saturday 23 February 1929 East of Scotland League Murrayfield Amateurs 5-3 Berwick Rangers HT: 3-3 Berwick Rangers: Johnston 2, Blythe W Yourston, J Spence, H Crombie, J Collin, D Atkinson, J Lee, J Trainer, A Wilson, G Hush, J R Blythe, Murrayfield Amateurs: Ferguson, Gilbert, I McDonald 2, Holmes M Kennedy, J Gilbert, G McLaren, A Henderson, W Gardiner, G Robertson, I McDonald, J McDonald, | ||
Mar | 2 | ESL | H | Corstorphine Amateurs | W | 3-2 | Saturday 2 March 1929 East of Scotland League Berwick Rangers 3-2 Corstorphine Amateurs HT: 2-0 Berwick Rangers: Trainer 2, Johnston W Yourston, J Spence, H Crombie, J Collin, D Atkinson, J Lee, J Borthwick, A Wilson, J Trainer, Corstorphine Amateurs: Walker, Smith G Littledyke, D Forbes, H Farquharson, A Hunter, W Bagrie, J Gilchrist, G Dickson, R Smith, J Walker, | |
9 | ESL | H | Edinburgh University | W | 7-3 | Saturday 9 March 1929 East of Scotland League Berwick Rangers 7-3 Edinburgh University HT: 2-1 Berwick Rangers: Blythe 3 (1 pen), Johnston 3, Jefferson W Yourston, J Spence, H Crombie, A Wilson, D Atkinson, J Lee, J Borthwick, T Jefferson, J Trainer, Edinburgh University: Stewart 2 C Ross, L Watson, D Spence, A Ross, A Macrae, T Sibbald, J Bain, I Russell, W Stevens, H Stuart, | ||
16 | ESL | A | Clerwood Amateurs | L | 1-3 | Saturday 16 March 1929 East of Scotland League Clerwood Amateurs 3-1 Berwick Rangers HT: 2-1 Berwick Rangers: Johnston W Yourston, A Wilson, J Spence, D Atkinson, R Wakenshaw, J Lee, J Borthwick, T Jefferson, J Trainer, Clerwood Amateurs: W McLean 2, J McLean
| ||
23 | ESL | H | Leith Amateurs | W | 3-1 | Saturday 23 March 1929 East of Scotland League Berwick Rangers 3-1 Leith Amateurs Away match played at Shielfield Park. Berwick Rangers: J R Blythe, Trainer, Johnston W Yourston, J Spence, H Crombie, A Wilson, D Atkinson, J Lee, J Borthwick, T Jefferson, J Trainer, Leith Amateurs: Watt T Walker, A Douglas, W Lindsay, W Swanson, V Dawson, J Crighton, R Watt, J Glass, T Robertson, | ||
Apr | 13 | ESL | A | Edinburgh City | L | 1-4 | Saturday 13 April 1929 East of Scotland League Edinburgh City 4-1 Berwick Rangers HT: 1-0 Berwick Rangers: Hall W Yourston, J Spence, H Crombie, A Wilson, R Wakenshaw, J Lee, J Borthwick, J R Blythe, J Trainer, Edinburgh City: Gray, Fraser, Strachan, McNulty J Johnston, R Ferguson, J Mulholland, F Russell, A Gorman, J McCaig, J Gray, R Farrer, C Gorman, | |
20 | ESL | A | Vale of Leithen | D | 2-2 | Saturday 13 April 1929 East of Scotland League Vale of Leithen 2-2 Berwick Rangers HT: 2-1 Berwick Rangers: Trainer, Borthwick W Yourston, J Spence, J Shiel, A Wilson, R Wakenshaw, J Lee, J Borthwick, J R Blythe, J Trainer, Vale of Leithen: Berry, Patterson J Robson, W Lewis, W Clarke, J Irvine, D Walker, P McGlashan, A Watson, J Patterson, A Peden, Berry, | ||
27 | ESL | H | Leith Amateurs | W | 7-2 | Saturday 27 April 1929 East of Scotland League Berwick Rangers 7-2 Leith Amateurs HT: 3-1 Berwick Rangers: Trainer 5, J R Blythe 2 W Yourston, J Spence, H Crombie, A Wilson, D Atkinson, J Lee, J Borthwick, G Hall, J Trainer, J R Blythe, Leith Amateurs: Robertson 2 T Walker, A Douglas, W Lindsay, W Swanston, R Edgar, J Lawrie, T Edmond, J Glass, T Robertson, | ||
29 | ESL | H | Civil Service Strollers | W | 4-0 | Monday 29 April 1929 East of Scotland League Berwick Rangers 4-0 Civil Service Strollers HT: 1-0 Berwick Rangers: Hall, Trainer, Atkinson, J R Blythe W Yourston, J Spence, R Wakenshaw, A Wilson, D Atkinson, J Lee, J Borthwick, G Hall, J Trainer, Civil Service Strollers: J Aiken, V Outterson, G Purves, A Miller, Stables, J Primrose, D Bonnar, Henderson, Anderson, Bell, |
East of Scotland League |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | |||||||||||||
Pld | W | D | L | F | A | W | D | L | F | A | Pts | |||
1 | Peebles Rovers | 28 | 10 | 3 | 1 | 46 | 15 | 7 | 2 | 5 | 35 | 30 | 39 | |
2 | Berwick Rangers | 28 | 11 | 1 | 2 | 58 | 23 | 5 | 5 | 4 | 30 | 29 | 38 | |
3 | Corstorphine Amateurs | 27 | 9 | 1 | 3 | 51 | 26 | 5 | 3 | 6 | 39 | 28 | 32 | |
4 | Gala Fairydean | 24 | 8 | 4 | 1 | 49 | 29 | 4 | 2 | 5 | 21 | 23 | 30 | |
5 | Clerwood Amateurs | 26 | 7 | 0 | 6 | 39 | 29 | 7 | 2 | 4 | 29 | 26 | 30 | |
6 | Murrayfield Amateurs | 17 | 7 | 0 | 1 | 25 | 12 | 6 | 2 | 1 | 26 | 18 | 28 | |
7 | Civil Service Strollers | 23 | 7 | 3 | 2 | 25 | 10 | 5 | 0 | 6 | 27 | 31 | 27 | |
8 | Edinburgh City | 27 | 6 | 2 | 6 | 37 | 27 | 5 | 3 | 5 | 28 | 34 | 27 | |
9 | Coldstream | 23 | 6 | 2 | 4 | 40 | 25 | 4 | 3 | 4 | 33 | 30 | 25 | |
10 | Vale of Leithen | 28 | 3 | 4 | 7 | 30 | 31 | 5 | 4 | 5 | 29 | 38 | 24 | |
11 | Edinburgh University | 25 | 6 | 2 | 4 | 36 | 34 | 2 | 2 | 9 | 26 | 46 | 20 | |
12 | Duns | 21 | 5 | 2 | 3 | 30 | 20 | 2 | 1 | 8 | 19 | 32 | 17 | |
13 | Selkirk | 26 | 4 | 3 | 6 | 25 | 23 | 2 | 2 | 9 | 13 | 39 | 17 | |
14 | Leith Amateurs | 25 | 3 | 3 | 5 | 23 | 31 | 3 | 0 | 11 | 27 | 56 | 15 | |
15 | Hawick United | 24 | 1 | 1 | 11 | 21 | 64 | 0 | 0 | 11 | 16 | 74 | 3 | |
blank | ||||||||||||||
Remaining fixtures not played. |
BR | CSS | CWA | C | CPA | D | EC | EU | GF | HU | LA | MA | PR | S | VOL | |
Berwick Rangers | X |
29 Apr 4-0 |
25 Aug 4-0 |
25 Dec 6-4 |
2 Mar 3-2 |
15 Dec 4-1 |
9 Feb 2-3 |
9 Mar 7-3 |
3 Nov 1-1 |
8 Sep 7-0 |
27 Apr 7-2 |
22 Sep 2-3 |
27 Oct 5-3 |
8 Dec 3-0 |
12 Jan 3-1 |
Civil Service Strollers | 29 Dec 1-1 |
X |
18 Aug 0-1 |
NP |
20 Oct 2-0 |
16 Mar 2-1 |
5 Jan 1-1 |
16 Apr 4-2 |
15 Sep 2-1 |
25 Aug 7-0 |
13 Apr 3-2 |
NP |
3 Nov 3-0 |
6 Oct 1-2 |
1 Sep 0-0 |
Clerwood Amateurs | 16 Mar 3-1 |
15 Dec 3-2 |
X |
30 Mar 0-2 |
1 Sep 0-1 |
6 Oct 7-1 |
8 Sep 2-3 |
29 Dec 6-1 |
NP |
15 Sep 4-3 |
1 Dec 5-3 |
20 Oct 3-4 |
2 Feb 0-4 |
29 Sep 5-2 |
6 Apr 1-2 |
Coldstream | 24 Nov 1-2 |
NP |
NP |
X |
23 Mar 4-3 |
20 Oct 1-5 |
15 Sep 1-2 |
27 Apr 3-1 |
29 Sep 3-0 |
22 Dec 8-2 |
6 Apr 5-0 |
8 Sep 3-4 |
29 Dec 1-1 |
15 Dec 1-1 |
9 Feb 9-4 |
Corstorphine Amateurs | 18 Aug 4-0 |
22 Dec 6-3 |
24 Nov 3-4 |
NP |
X |
26 Jan 5-2 |
29 Dec 6-2 |
5 Jan 3-1 |
8 Sep 2-0 |
12 Jan 8-2 |
9 Mar 4-3 |
13 Apr 2-4 |
22 Sep 2-2 |
27 Oct 5-1 |
8 Dec 1-2 |
Duns | 1 Dec 0-0 |
NP |
9 Mar 2-3 |
8 Dec 1-2 |
15 Sep 2-8 |
X |
3 Nov 5-0 |
30 Mar 4-0 |
NP |
NP |
29 Sep 4-1 |
NP |
13 Oct 4-1 |
8 Sep 3-3 |
24 Nov 5-2 |
Edinburgh City | 13 Apr 4-1 |
22 Sep 0-3 |
26 Jan 0-1 |
13 Oct 4-1 |
10 Nov 3-4 |
2 Mar 3-1 |
X |
15 Dec 3-1 |
1 Dec 3-5 |
9 Mar 9-0 |
27 Oct 0-4 |
24 Nov 0-0 |
12 Jan 2-3 |
6 Apr 3-0 |
30 Mar 1-1 |
Edinburgh University | 17 Nov 2-5 |
25 Apr 4-2 |
13 Apr 2-2 |
16 Mar 5-2 |
1 Dec 3-3 |
NP |
20 Apr 2-1 |
X |
2 Feb 1-5 |
29 Sep 5-3 |
8 Dec 3-0 |
NP |
23 Mar 2-5 |
2 Mar 3-0 |
27 Oct 4-6 |
Gala Fairydean | 20 Oct 2-2 |
27 Apr 5-3 |
27 Oct 5-3 |
9 Mar 5-5 |
25 Aug 2-2 |
22 Sep 2-1 |
NP |
23 Feb 6-3 |
X |
8 Dec 5-2 |
13 Oct 6-1 |
18 Aug 3-3 |
29 Apr 5-1 |
30 Mar 2-1 |
16 Mar 1-2 |
Hawick United | 6 Oct 3-8 |
10 Nov 1-4 |
22 Sep 1-5 |
27 Oct 2-10 |
2 Feb 2-5 |
17 Nov 1-5 |
27 Apr 1-7 |
13 Oct 1-4 |
23 Mar 2-5 |
X |
18 Aug 2-4 |
NP |
24 Nov 2-5 |
26 Jan 1-0 |
29 Dec 2-2 |
Leith Amateurs | 23 Mar 1-3 |
23 Feb 1-3 |
12 Jan 3-3 |
25 Aug 1-2 |
3 Nov 0-7 |
NP |
2 Feb 1-1 |
20 Oct 4-3 |
17 Nov 2-2 |
NP |
X |
NP |
22 Apr 1-5 |
22 Dec 4-0 |
26 Jan 5-2 |
Murrayfield Amateurs | 23 Feb 5-3 |
NP |
5 Jan 0-3 |
NP |
30 Mar 1-0 |
29 Dec 3-1 |
22 Dec 5-1 |
NP |
NP |
NP |
16 Mar 4-2 |
X |
8 Apr 2-0 |
NP |
17 Nov 5-2 |
Peebles Rovers | 15 Sep 0-0 |
9 Feb 2-0 |
8 Dec 3-1 |
17 Nov 3-2 |
29 Sep 2-2 |
22 Dec 4-1 |
20 Oct 3-1 |
1 Apr 1-3 |
26 Jan 5-0 |
19 Jan 7-0 |
8 Sep 5-1 |
15 Apr 3-2 |
X |
10 Nov 7-1 |
27 Apr 1-1 |
Selkirk | 2 Feb 1-2 |
23 Mar 2-3 |
13 Oct 2-1 |
22 Sep 1-1 |
17 Nov 2-1 |
NP |
18 Aug 4-4 |
12 Jan 2-2 |
24 Nov 0-2 |
1 Dec 3-2 |
19 Jan 7-0 |
9 Mar 1-2 |
25 Aug 0-1 |
X |
20 Oct 0-2 |
Vale of Leithen | 20 Apr 2-2 |
8 Sep 2-3 |
22 Apr 1-2 |
2 Feb 2-2 |
13 Oct 2-1 |
10 Nov 0-0 |
23 Mar 2-3 |
22 Dec 2-2 |
6 Oct 2-0 |
3 Nov 11-2 |
22 Sep 1-4 |
25 Aug 1-4 |
15 Dec 1-4 |
15 Sep 1-2 |
X |
R1 | 25 Aug | Berwick Rangers | 4-0 | Clerwood Amateurs |
R1 | 25 Aug | Gala Fairydean | 2-0 | Corstorphine Amateurs |
R1 | 25 Aug | Leith Amateurs | 1-2 | Coldstream |
R1 | 25 Aug | Selkirk | 0-1 | Peebles Rovers |
R1 | 25 Aug | Vale of Leithen | 1-4 | Murrayfield Amateurs |
R1R | 8 Sep | Corstorphine Amateurs | 2-0 | Gala Fairydean |
R2 | 8 Sep | Berwick Rangers | 7-0 | Hawick United |
R2 | 8 Sep | Coldstream | 3-4 | Murrayfield Amateurs |
R2 | 22 Sep | Corstorphine Amateurs | 2-2 | Peebles Rovers |
R2 | 22 Sep | Edinburgh City | 0-3 | Civil Service Strollers |
R2R | 29 Sep | Peebles Rovers | 2-2 | Corstorphie Amateurs |
R2R2 | 6 Oct | Peebles Rovers | 3-2 | Corstorphie Amateurs |
SF | 22 Sep | Berwick Rangers | 2-3 | Murrayfield Amateurs |
SF | 3 Nov | Civil Service Strollers | 3-0 | Peebles Rovers |
F | 8 Dec | Murrayfield Amateurs | 2-1 | Civil Service Strollers |
At Royal Gymnasium, Edinburgh |
R1 | 9 Feb | Berwick Rangers | 2-3 | Edinburgh City |
R1 | 9 Feb | Clerwood Amateurs | 1-2 | Corstorphine Amateurs |
R1 | 9 Feb | Duns | 2-1 | Selkirk |
R1 | 23 Feb | Leith Amateurs | 1-3 | Civil Service Strollers |
R2 | 23 Feb | Coldstream | 2-3 | Duns |
R2 | 23 Feb | Corstorphine Amateurs | 0-4 | Edinburgh City |
R2 | 23 Feb | Peebles Rovers | 2-2 | Vale of Leithen |
R2 | 2 Mar | Hawick United | 1-2 | Civil Service Strollers |
R2 | 9 Mar | Vale of Leithen | 2-4 | Peebles Rovers |
SF | 16 Mar | Civil Service Strollers | 2-1 | Duns |
SF | 16 Mar | Peebles Rovers | 2-1 | Edinburgh City |
F | 30 Mar | Peebles Rovers | 2-2 | Civil Service Strollers |
At Whitestone Park, Peebles | ||||
FR | 6 Apr | Peebles Rovers | 4-1 | Civil Service Strollers |
At Caddon Park, Innerleithen |
R1 | 13 Oct | Duns | 4-1 | Peebles Rovers |
R1 | 13 Oct | Edinburgh City | 4-1 | Coldstream |
R1 | 13 Oct | Vale of Leithen | 2-1 | Corstorphine Amateurs |
R1 | 20 Oct | Clerwood Amatures | 3-4 | Murrayfield Amateurs |
R1 | 20 Oct | Gala Fairydean | 2-2 | Berwick Rangers |
R1 | 10 Nov | Hawick United | 1-4 | Civil Service Strollers |
R1R | 3 Nov | Berwick Rangers | 1-1 | Gala Fairydean |
R1R2 | 10 Nov | Gala Fairydean | 3-2 | Berwick Rangers |
R2 | 24 Nov | Duns | 5-2 | Vale of Leithen |
R2 | 24 Nov | Edinburgh City | 0-0 | Murrayfield Amateurs |
R2 | 24 Nov | Leith Amateurs | 2-0 | Civil Service Strollers |
R2 | 24 Nov | Selkirk | 0-2 | Gala Fairydean |
R2R | 22 Dec | Murrayfield amateurs | 5-1 | Edinburgh City |
SF | 15 Dec | Leith Amateurs | 3-3 | Gala Fairydean |
SF | 29 Dec | Murrayfield Amateurs | 3-1 | Duns |
SFR | 9 Feb | Gala Fairydean | 2-0 | Leith Amateurs |
F | 16 Feb | Murrayfield Amateurs | 2-5 | Gala Fairydean |
At Whitestone Park, Peebles |
R1 | 5 Jan | Duns | 3-1 | Selkirk |
R1 | 19 Jan | Peebles Rovers | 7-0 | Hawick United |
R1 | 19 Jan | Vale of Leithen | 2-1 | Gala Fairydean |
R1 | 26 Jan | Coldstream | 4-1 | Berwick Rangers |
SF | 13 Apr | Coldstream | 1-1 | Peebles Rovers |
SF | Duns | NP | Vale of Leithen | |
SFR | 20 Apr | Peebles Rovers | 1-0 | Coldstream |
Abandoned after 82 mins due to darkness | ||||
F | Competition not completed |
R1 | 29 Aug | Inverness Citadel | 9-1 | Nairn County |
R1 | 1 Sep | Banff | 0-3 | Buckie Thistle |
R1 | 1 Sep | Berwick Rangers | 6-0 | Coldstream |
R1 | 1 Sep | Civil Service Strollers | 0-0 | Vale of Leithen |
R1 | 1 Sep | Fraserburgh | 8-2 | Peterhead |
R1 | 1 Sep | Gala Fairydean | 8-2 | Leith Amateurs |
R1 | 1 Sep | Galston | 7-0 | Paisley Grammar School FP |
R1 | 1 Sep | Huntingtower | 1-9 | Clackmannan |
R1 | 1 Sep | Inverness Caledonian | 3-1 | Elgin City |
R1 | 1 Sep | Inverness Thistle | 3-1 | Forres Mechanics |
R1 | 1 Sep | Keith | 2-5 | Huntly |
