1999/00

Results

Date C V Opposition Res Pos Att i
Jul 31 LC 1 A Queen's Park L 1-2 466
Aug 7 L3 A East Fife W 2-1 2 549
10 CC 1 H Queen of the South W 4-1 336
14 L3 H Albion Rovers D 1-1 3 366
21 L3 A Montrose W 2-1 2 333
24 CC 2 A Livingston L 1-2 1490
28 L3 H Queen's Park L 1-2 4 710
Sep 4 L3 A Dumbarton L 1-2 6 324
11 L3 H Cowdenbeath L 0-2 7 457
18 L3 A Forfar Athletic D 1-1 6 375
25 L3 H Brechin City W 2-0 5 407
Oct 2 L3 A East Stirlingshire W 3-0 4 266
16 L3 A Albion Rovers W 3-0 4 360
23 L3 H East Fife L 0-1 5 506
30 L3 A Cowdenbeath D 1-1 5 313
Nov 6 L3 H Forfar Athletic D 2-2 6 328
14 L3 H Dumbarton L 0-1 6 415
20 L3 A Queen's Park W 4-1 5 728
27 L3 H East Stirlingshire W 1-0 5 318
Dec 7 L3 A Brechin City W 3-0 4 256
27 L3 H Montrose D 0-0 3 472
Date C V Opposition Res Pos Att i
Jan 8 SC 2 A Queen's Park W 2-1 630
15 L3 H Cowdenbeath D 0-0 4 413
22 L3 H Brechin City W 3-1 3 344
29 SC 3 A Stranraer W 2-1 423
Feb 5 L3 A East Stirlingshire W 1-0 3 255
12 L3 H Queen's Park D 1-1 4 525
19 SC 4 H Falkirk D 0-0 2035
26 L3 H Albion Rovers W 2-1 4 756
29 SC 4R A Falkirk L 0-3 3708
Mar 4 L3 A Montrose W 3-2 3 352
7 L3 A Forfar Athletic L 0-2 3 482
11 L3 A Cowdenbeath W 3-1 3 402
14 L3 A Dumbarton W 2-0 3 330
18 L3 H Forfar Athletic W 2-0 2 614
21 L3 A East Fife L 1-3 2 551
25 L3 A Queen's Park W 1-0 1 1114
Apr 1 L3 H Dumbarton D 0-0 2 560
8 L3 A Brechin City W 3-1 1 267
15 L3 H East Stirlingshire W 3-0 1 486
22 L3 H East Fife L 0-1 2 952
29 L3 A Albion Rovers D 0-0 2 443
May 6 L3 H Montrose W 2-1 2 1224
Scottish Football League
Division 3
Home Away
    Pld W D L F A W D L F A GD Pts
1 Queen's Park 36 11 2 5 28 20 9 7 2 26 17 17 69
2 Berwick Rangers 36 7 6 5 20 14 12 3 3 33 16 23 66
3 Forfar Athletic 36 10 5 3 39 18 7 5 6 25 22 24 61
4 East Fife 36 9 6 3 24 16 8 2 8 21 23 6 59
5 Cowdenbeath 36 6 5 7 30 23 9 4 5 29 20 16 54
6 Dumbarton 36 7 7 4 26 22 8 1 9 27 29 2 53
7 East Stirlingshire 36 6 2 10 15 27 5 5 8 13 23 -22 40
8 Brechin City 36 6 3 9 25 25 4 5 9 17 26 -9 38
9 Montrose 36 5 2 11 19 31 5 5 8 20 23 -15 37
10 Albion Rovers 36 2 3 13 13 35 3 4 11 20 40 -42 22

Competition Results

Appearances & Goals

Manager: Paul Smith
 
L3 LC SC CC
A S G A S G A S G A S G
Marc Anthony 32 2 9 1 4 2
Colin Campbell 19 3 1 2 1
Colin Carr-Lawton 4 3 3
Craig Findlay 12 14 5 4 2
Paul Forrester 2 4 1 4 2
Lloyd Haddow 31 5 1 2
Johnny Harvey 1
Martin Humphreys 2 2
Murray Hunter 1 4 1 1 1
Steve Laidlaw 9 3 3
Murray Leask 4 7 1 1 1 1 1 1
Kevin Magee 20 9 1 3 1 1
Grant McNicoll 26 1 1 1 4 1
Dean McPherson 1
Darren Moonie 1
Martin Neil 25 1 1 1 2 1
Alan Neill 30 3 1 1 4 2 1
Gary O'Connor 29 1 4 2
Neil Oliver 9
Paul Patterson 20 7 2 1 1 3 2 2
Andrew Porteous 1
Brian Quinn 1
Kenny Rafferty 14 9 1 1 1 2
Steve Ramsay 4 2 2
Innes Ritchie 29 2 5 1 2 1 2
Derek Scrimgeor 7
Darren Smith 28 7 7 4 2
Davie Watt 26 2 3 1 4 1
Gary Wood 15 8
Number of players used: 29