1997/98

Results

Date C V Opposition Res Pos Att i
Aug 2 LC 1 H Brechin City W 2-0 410
5 L3 H Alloa Athletic L 0-2 9 549
9 LC 2 H Celtic L 0-7 6267
12 CC 1 H Montrose W 1-0 321
16 L3 A Albion Rovers L 1-2 8 374
23 L3 H Dumbarton W 5-3 7 304
26 CC 2 H Airdrieonians L 1-4 469
30 L3 H Arbroath L 1-3 9 339
Sep 13 L3 A Queen's Park D 0-0 8 488
20 L3 A Ross County L 0-2 8 1542
27 L3 H East Stirlingshire L 2-3 8 328
Oct 4 L3 H Cowdenbeath W 2-1 7 319
18 L3 A Montrose W 2-1 7 347
25 L3 A Dumbarton W 4-1 7 413
Nov 1 L3 H Albion Rovers D 1-1 7 401
8 L3 A Arbroath L 1-4 7 505
15 L3 H Queen's Park W 2-1 7 390
22 L3 A East Stirlingshire L 0-4 7 323
29 L3 H Ross County D 0-0 7 484
Dec 13 L3 H Montrose L 1-2 7 322
20 L3 A Cowdenbeath W 2-0 7 161
27 L3 H Dumbarton D 1-1 7 449
Date C V Opposition Res Pos Att i
Jan 7 SC 2 A Livingston L 1-2 959
10 L3 A Alloa Athletic W 3-1 7 545
17 L3 H East Stirlingshire W 3-1 7 366
31 L3 A Ross County D 0-0 6 1342
Feb 7 L3 A Montrose D 2-2 6 300
14 L3 H Cowdenbeath L 0-2 6 402
21 L3 H Alloa Athletic D 1-1 6 435
28 L3 H Arbroath D 0-0 6 333
Mar 7 L3 A Queen's Park L 1-2 6 430
14 L3 A East Stirlingshire D 1-1 6 241
21 L3 H Ross County D 1-1 7 428
28 L3 H Montrose D 1-1 7 318
Apr 7 L3 A Cowdenbeath L 0-1 7 164
11 L3 A Arbroath L 0-1 7 823
13 L3 A Albion Rovers L 0-5 7 225
18 L3 H Queen's Park D 2-2 7 317
25 L3 A Dumbarton W 2-0 7 310
May 2 L3 H Albion Rovers W 5-2 5 519
9 L3 A Alloa Athletic L 0-1 6 894
Scottish Football League
Division 3
Home Away
    Pld W D L F A W D L F A GD Pts
1 Alloa Athletic 36 13 1 4 42 19 11 3 4 36 20 39 76
2 Arbroath 36 11 5 2 41 20 9 3 6 26 19 28 68
3 Ross County 36 10 4 4 41 20 9 6 3 30 16 35 67
4 East Stirlingshire 36 11 3 4 30 16 6 3 9 20 32 2 57
5 Albion Rovers 36 9 3 6 35 25 4 2 12 25 48 -13 44
6 Berwick Rangers 36 5 8 5 28 27 5 4 9 19 28 -8 42
7 Queen's Park 36 5 3 10 20 33 5 8 5 22 22 -13 41
8 Cowdenbeath 36 6 2 10 15 26 6 0 12 18 31 -24 38
9 Montrose 36 5 4 9 25 35 5 4 9 28 45 -27 38
10 Dumbarton 36 2 5 11 16 29 5 5 8 26 32 -19 31

Competition Results

Appearances & Goals

Managers: Jim Thomson (up to 30 Aug), Paul Smith (from 13 Sep)
 
L3 LC SC CC
A S G A S G A S G A S G
Dave Beaton 28 3 1
Michael Burgess 8 1 2
John Clark 24 2 2 1 2
Neil Clegg 1
Derek Collier 1 2
Tommy Cunningham 26 2 1 2 2
Franck Escalon 7 2
Murray Findlay 3
Dave Finlayson 16 4 1 2 1 2
Paul Forrester 24 6 10 2 1 1 1
Graeme Fraser 29 1 4 2 1 1
Tommy Graham 3 4 2
Tommy Harrison 12 2
Neil Irvine 22 4 1 1 1 1 1 1
Steve Laidlaw 13 4
Mark Laidler 2 1 1 1 1
Bryan Little 1 7
John Martin 13 5 3 1
Joe McLeod 4
Grant McNicoll 19 2 1 2 1 2
Martin Neil 28 3 1
Gary O'Connor 27 1
Kenny Rafferty 29 7 3 1 1 1 1 1
Ugo Robard 2 1
Scott Sloan 1 2
Mike Smith 7
Paul Smith 2 1 2 1
Shaun Smith 9 13 1 1
Kevin Walton 34 2 9 2 1 1 2 2
Barry Ward 2 3 2
own goal 2
Number of players used: 30