Date | C | V | Opposition | Res | Pos | Att | i | |||
Aug | 9 | LC 1 | H | Caledonian Thistle | W | 1-1 | 482 | Wednesday 9 August 1995 Scottish League Cup Round 1 Berwick Rangers 1-1 Inverness Caledonian Thistle AET FT: 1-1 Pen: 5-3 HT: 0-0 Att: 482 Berwick Rangers: Clegg 69 N Young, C Valentine, A Banks, A Reid, M Cowan, G Fraser, T Graham, M Wilson, P Forrester, Inverness Caledonian Thistle: Graham og 47 M McRitchie, D McGinlay, M McAllister, M Noble, R Benson, D Ross, C Mitchell (R Hastings 109), M Lisle | ||
12 | L2 | A | Stranraer | D | 0-0 | 7 | 675 | Saturday 12 August 1995 Scottish Football League Division 2 Stranraer 0-0 Berwick Rangers HT: 0-0 Att: 675 Berwick Rangers: N Young, C Valentine, A Banks, A Reid, M Cowan, G Fraser, P Forrester (K Kane 76), M Neil, Stranraer: S Ross, J Hughes, P McLean, J Robertson, N Howard, A Gallagher, T Sloan, T Walker, G Duncan, | ||
19 | LC 2 | H | Partick Thistle | L | 0-7 | 1020 | Saturday 19 August 1995 Scottish League Cup Round 2 Berwick Rangers 0-7 Partick Thistle HT: 0-2 Att: 1020 Berwick Rangers: N Young, C Valentine, A Banks, A Reid, M Cowan, G Fraser (M Wilson 62), P Forrester (K Kane 46), Partick Thistle: Craig 18, 75, McWilliams 32, 64, McDowall 52, Pitman 60, Curran 79 N Walker, A Dinnie, S Pitman, D McWilliams, G Tierney, S Welsh, R McDonald, A Craig, W Foster, | |||
22 | CC 1 | A | Montrose | L | 1-2 | 420 | Tuesday 22 August 1995 Scottish Challenge Cup Round 1 Montrose 2-1 Berwick Rangers HT: 0-1 Att: 420 Berwick Rangers: Cole 17 N Young, C Valentine, A Banks, A Cole, M Cowan, G Fraser, T Graham, M Neil, P Rutherford, W Irvine, Montrose: Grant 49, Masson 87 R Massie, K Tindal, L Stephen, P Masson, D Grant, J Tosh, I MacDonald, N McAvoy (C Cooper), | |||
26 | L2 | H | Stirling Albion | W | 3-0 | 4 | 579 | Saturday 26 August 1995 Scottish Football League Division 2 Berwick Rangers 3-0 Stirling Albion HT: 2-0 Att: 579 Berwick Rangers: Irvine 19, 88, Fraser 44 N Young, C Valentine, A Banks, A Reid, M Cowan, G Fraser, P Forrester, M Neil, P Rutherford Stirling Albion: M McGeown, M McKechnie, P Watson, C Mitchell, R McQuilter, T Tait, I McInnes, P Deas (A Farquhar 62), | ||
Sep | 2 | L2 | A | Ayr United | W | 4-1 | 2 | 1221 | Saturday 2 September 1995 Scottish Football League Division 2 Ayr United 1-4 Berwick Rangers HT: 1-1 Att: 1221 Berwick Rangers: Irvine 31, 77, Banks 49 pen, Rutherford 86 N Young, C Valentine, A Banks, A Reid, M Cowan, G Fraser, P Forrester (K Kane 63), M Neil, Ayr United: Sharples 33 W Lamont, D Byrne, D Boyce, A Shepherd, J Traynor, J Sharples (C McFarlane 53), V Moore, S Stainrod | |
9 | L2 | A | Clyde | L | 1-3 | 3 | 1146 | Saturday 9 September 1995 Scottish Football League Division 2 Clyde 3-1 Berwick Rangers HT: 1-1 Att: 1146 Berwick Rangers: Irvine 7 N Young, C Valentine, A Banks, A Reid, M Cowan, G Fraser, P Forrester (N Clegg 81), M Neil, Clyde: Harrison 42, Nicholas 68, Annand 74 J McQueen, K Knox, I Angus (G McCheyene 87), K Gillies, J Thomson, J Brown, M O'Neill, C Nicholas, | ||
16 | L2 | H | Stenhousemuir | W | 3-1 | 3 | 362 | Saturday 16 September 1995 Scottish Football League Division 2 Berwick Rangers 3-1 Stenhousemuir HT: 1-0 Att: 362 Berwick Rangers: Rutherford 23, Irvine 79, 89 N Young, C Valentine, A Cole, A Reid, M Cowan, G Fraser, P Forrester (M Wilson 62), M Neil, Stenhousemuir: Henderson 88 R McKenzie, E Bannon, L Haddow, G Armstrong, G McGheachie, A Sprott, P Logan (N Aiken 67), | ||
23 | L2 | H | Forfar Athletic | W | 1-0 | 2 | 450 | Saturday 23 September 1995 Scottish Football League Division 2 Berwick Rangers 1-0 Forfar Athletic HT: 1-0 Att: 450 Berwick Rangers: Graham 30 N Young, C Valentine, A Cole, A Reid, M Cowan, G Fraser, K Kane, M Neil, P Rutherford, W Irvine, Forfar Athletic: G Arthur, H O'Neill, D McVicar, R Mann, A McKillop, D Craig, A Morgan, M Bowes (J Allison 69), | ||
30 | L2 | A | Queen of the South | W | 4-1 | 2 | 1056 | Saturday 30 September 1995 Scottish Football League Division 2 Queen of the South 1-4 Berwick Rangers HT: 1-2 Att: 1056 Berwick Rangers: Cole 28, Fraser 34, 69, Cowan 48 N Young, C Valentine, A Cole (M Wilson 49), A Reid, M Cowan, G Fraser (K Walton 72), K Kane, M Neil, Queen of the South: Harris 18 J Butter, D Kennedy, J Brown, C Campbell, K Hetherington (D McKeown 75), S Ramsay (D Campbell 70), | ||
Oct | 7 | L2 | H | East Fife | L | 0-1 | 2 | 655 | Saturday 7 October 1995 Scottish Football League Division 2 Berwick Rangers 0-1 East Fife HT: 0-0 Att: 655 Berwick Rangers: N Young, C Valentine, A Cole (M Wilson 67), A Reid, M Cowan, G Fraser, K Kane, M Neil, P Forrester East Fife: Archibald 73 L Hamilton, J McStay, R Gibb, J Cusick, D Beaton, M Donaghy, B Andrew (A Dwarika 64), S Archibald | |
14 | L2 | A | Montrose | W | 3-1 | 2 | 503 | Saturday 14 October 1995 Scottish Football League Division 2 Montrose 1-3 Berwick Rangers HT: 1-1 Att: 503 Berwick Rangers: Fraser 28, Irvine 63, 83 N Young, C Valentine, A Cole (M Wilson 78), A Reid, M Cowan (J Clarke 62), G Fraser, K Kane, M Neil, Montrose: McAvoy 39 D Larter, I Robertson, L Stephen, P Masson, D Grant, C Mailer, C Cooper (A Ferrie 75), I MacDonald, | ||
21 | L2 | H | Stranraer | W | 4-0 | 2 | 433 | Saturday 21 October 1995 Scottish Football League Division 2 Berwick Rangers 4-0 Stranraer HT: 1-0 Att: 433 Berwick Rangers: Irvine 8, Neil 69, Forrester 84, Fraser 90 N Young, J Clarke, A Cole, A Reid, C Valentine (A Banks 21), G Fraser, K Kane (M Wilson 53), M Neil, Stranraer: S Ross, J Robertson (W Ferguson 53), J Hughes (M Pickering 74), G Millar, N Howard, G Duncan, | ||
28 | L2 | A | Stirling Albion | L | 0-1 | 2 | 811 | Saturday 28 October 1995 Scottish Football League Division 2 Stirling Albion 1-0 Berwick Rangers HT: 1-0 Att: 811 Berwick Rangers: N Young, J Clarke, A Cole (A Banks 46), A Reid, M Cowan, G Fraser, K Kane, M Neil (M Wilson 63), Stirling Albion: McCormick 29 M Monaghan, A Paterson, P Deas, C Mitchell, R McQuilter, G Paterson, A Bone, J Gibson, S McCormick, | ||
31 | L2 | A | Stenhousemuir | L | 1-4 | 2 | 450 | Tuesday 31 October 1995 Scottish Football League Division 2 Stenhousemuir 4-1 Berwick Rangers HT: 3-0 Att: 450 Berwick Rangers: Fraser 69 N Young, J Clarke, A Cole (A Banks 57), M Thomson, A Reid, G Fraser, K Kane, M Neil, P Forrester Stenhousemuir: Sprott 19, 22, pen 38, pen 76 R McKenzie, E Bannon, L Haddow, G Armstrong, N Aitken, A Sprott, P Hunter, J Fisher (T Steel 46), | ||
Nov | 11 | L2 | H | Clyde | D | 0-0 | 2 | 487 | Saturday 11 November 1995 Scottish Football League Division 2 Berwick Rangers 0-0 Clyde HT: 0-0 Att: 487 Berwick Rangers: N Young, J Coughlin, A Banks, G Fraser, A Reid, K Walton, M Wilson, M Neil, K Kane, P Forrester Clyde: J McQueen, K Knox, I Angus, K Gillies, J Thomson, J Prunty, M Falconer (J Dickson 74), G Watson | |
21 | L2 | H | Queen of the South | D | 0-0 | 3 | 328 | Tuesday 21 November 1995 Scottish Football League Division 2 Berwick Rangers 0-0 Queen of the South HT: 0-0 Att: 328 Berwick Rangers: N Young, J Coughlin, A Banks, A Reid, M Cowan, G Fraser, M Wilson (P Forrester 37), M Neil, K Kane, Queen of the South: J Butter, B McKeown, D McKeown, C Campbell, D Lilley, S Mallan, S Wilson, D Kennedy, D Campbell | ||
25 | L2 | A | Forfar Athletic | W | 4-1 | 2 | 523 | Saturday 25 November 1995 Scottish Football League Division 2 Forfar Athletic 1-4 Berwick Rangers HT: 1-3 Att: 523 Berwick Rangers: Fraser 6, Irvine 10, Neil 42, Kane 71 N Young, C Valentine, A Banks (K Walton 89), A Reid, M Cowan, G Fraser, P Forrester, M Neil, K Kane, Forfar Athletic: Hannigan 11 G Arthur, M Bowes (D Craig 59), D McVicar, R Mann, E Archibald, S Glennie, A Morgan (S Christie 73), | ||
Dec | 2 | L2 | A | East Fife | L | 0-1 | 3 | 982 | Saturday 2 December 1995 Scottish Football League Division 2 East Fife 1-0 Berwick Rangers HT: 1-0 Att: 982 Berwick Rangers: J McQueen, J Coughlin, A Banks, C Valentine, A Reid, G Fraser, M Wilson (P Forrester 71), M Neil, East Fife: Donaghy 45 L Hamilton, J McStay, R Gibb, A Hamill, D Beaton, M Donaghy, B Andrew (A Sneddon 65), S Archibald, | |
16 | L2 | H | Montrose | D | 2-2 | 3 | 316 | Saturday 16 December 1995 Scottish Football League Division 2 Berwick Rangers 2-2 Montrose HT: 1-1 Att: 316 Berwick Rangers: Banks pen 36, Reid 87 N Young, C Valentine, A Banks, A Reid, M Cowan, G Fraser, M Wilson, M Neil, K Kane, W Irvine, Montrose: Kennedy 18, Grant 83 D Larter, C Mailer, K Tindal, P Masson, D Grant, J Tosh, I MacDonald, M Craib, C McGlashan, A Kennedy |
Date | C | V | Opposition | Res | Pos | Att | i | |||
Jan | 6 | SC 2 | H | Annan Athletic | D | 3-3 | 421 | Saturday 6 January 1996 Scottish Cup Round 2 Berwick Rangers 3-3 Annan Athletic HT: 2-1 Att: 421 Berwick Rangers: Reid 22, Fraser 44, Irvine 76 N Young, C Valentine, A Banks, A Reid, M Cowan, G Fraser, M Wilson, M Neil, K Kane, W Irvine, Annan Athletic: Docherty 27, 57, Muir 77 A Burnett, G Smith, D Elliot, P McGinlay, K Hetherington, W Sim, T Paterson, Steven Leslie, P Docherty | ||
10 | L2 | A | Stranraer | W | 3-0 | 3 | 550 | Wednesday 10 January 1996 Scottish Football League Division 2 Stranraer 0-3 Berwick Rangers HT: 0-1 Att: 550 Berwick Rangers: McGlynn 23, 48, 54 N Young, M Wilson, A Banks (K Walton), C Valentine, M Cowan, G Fraser, K Kane, M Neil, D McGlynn Stranraer: S Ross, R Reilly, J Hughes, N Howard, A Gallagher, G Duncan, T Sloan, T Walker, S Kerrigan, L McAulay | ||
13 | SC 2R | A | Annan Athletic | W | 2-1 | 1056 | Saturday 13 January 1996 Scottish Cup Round 2 Replay Annan Athletic 1-2 Berwick Rangers HT: 0-0 Att: 1056 Berwick Rangers: Kane 50, 53 N Young, M Wilson, C Valentine, A Reid, M Cowan, G Fraser, K Kane (P Forrester 85), M Neil, D McGlynn, Annan Athletic: Sibbring 64 A Burnett, G Smith, Stanley Leslie, P McGinlay, K Hetherington, W Sim (K Middlemiss 75), T Paterson | |||
16 | L2 | H | Ayr United | D | 2-2 | 3 | 344 | Tuesday 16 January 1996 Scottish Football League Division 2 Berwick Rangers 2-2 Ayr United HT: 1-0 Att: 344 Berwick Rangers: Cowan 25, Irvine pen 90 N Young, M Wilson, C Valentine, A Reid, M Cowan, G Fraser, K Kane (P Forrester 81), M Neil Ayr United: Bilsland 72, Balfour 83 K Barnstaple, J Clark (C Duncan 60), G Hood (G Dalziel 48), C Napier, W Jamieson, J Sharples, | ||
20 | L2 | H | East Fife | L | 1-2 | 4 | 382 | Saturday 20 January 1996 Scottish Football League Division 2 Berwick Rangers 1-2 East Fife HT: 0-1 Att: 382 Berwick Rangers: Neil 67 N Young, M Wilson, A Banks, C Valentine, M Cowan, G Fraser, K Kane, M Neil, D McGlynn East Fife: Beaton 24, Allan 48 L Hamilton, J McStay, R Gibb, J Cusick (A Dixon 86), D Beaton, M Donaghy, C Demmin (A Hutcheon 77), | ||
23 | L2 | A | Queen of the South | L | 0-3 | 4 | 840 | Tuesday 23 January 1996 Scottish Football League Division 2 Queen of the South 3-0 Berwick Rangers HT: 0-0 Att: 840 Berwick Rangers: N Young, M Wilson, K Walton, A Reid, C Valentine, G Fraser, K Kane, P Forrester (A Banks 82), Queen of the South: Mallan 57, 79, Bryce 90 J Butter, D Kennedy, D McKeown, S Cody (S Ramsay 56), D Lilley, B McKeown, C Harris, M Dobie, | ||
30 | L2 | H | Forfar Athletic | W | 1-0 | 3 | 309 | Tuesday 30 January 1996 Scottish Football League Division 2 Berwick Rangers 1-0 Forfar Athletic HT: 1-0 Att: 309 Berwick Rangers: Neil 21 N Young, M Wilson, A Banks, C Valentine, M Cowan, G Fraser (P Forrester 73), K Kane, M Neil, Forfar Athletic: G Arthur, J Hamilton, D McVicar, I McPhee, R Mann, D Craig, A Morgan (G Higgins 23), J Allison, | ||
Feb | 3 | L2 | A | Montrose | W | 2-1 | 3 | 520 | Saturday 3 February 1996 Scottish Football League Division 2 Montrose 1-2 Berwick Rangers HT: 0-0 Att: 520 Berwick Rangers: Graham 80, Neil 85 J McQueen, M Wilson, A Banks, C Valentine, A Reid, G Fraser, K Kane, M Neil, D McGlynn Montrose: McGlashan 70 D Larter, C Mailer, K Tindal, L Stephen, D Grant, M Haro, C Cooper (A Ferrie 61), M Craib, C McGlashan, | |
10 | L2 | H | Stenhousemuir | W | 2-1 | 3 | 333 | Saturday 10 February 1996 Scottish Football League Division 2 Berwick Rangers 2-1 Stenhousemuir HT: 2-0 Att: 333 Berwick Rangers: Irvine 22, Banks 37 N Young (J McQueen 8), C Valentine, A Banks, A Reid, M Thomson, G Fraser, M Wilson, M Neil, K Kane Stenhousemuir: Sprott 78 R McKenzie, A Sprott, E Bannon, G Armstrong, K Brannigan, M Christie (N Aitken 46), D Roseburgh | ||
14 | SC 3 | H | Dundee United | L | 1-2 | 2007 | Wednesday 14 February 1996 Scottish Cup Round 3 Berwick Rangers 1-2 Dundee United HT: 1-2 Att: 2007 Berwick Rangers: Johnston og 9 J McQueen, C Valentine, A Banks (K Walton 77), A Reid, M Cowan, G Fraser (P Forrester 82), M Wilson, Dundee United: Coyle pen 33, 45 A Maxwell, M Perry, R Shannon, S Pressley, C Dailly, I Johnston, R Winters (A McLaren 80), A Robertson, | |||
18 | L2 | A | Clyde | L | 1-2 | 3 | 667 | Sunday 18 February 1996 Scottish Football League Division 2 Clyde 2-1 Berwick Rangers HT: 2-0 Att: 667 Berwick Rangers: Walton 90 J McQueen, C Valentine, A Banks (K Walton), A Reid, M Cowan, G Fraser (P Forrester), M Wilson, M Neil, Clyde: Annand 47, 71 J Hillcoat, K Knox, I Angus, K Gillies, J Thomson, T Harrison (I Nesbit), M O'Neill (P Paterson), C Nicholas, | ||
24 | L2 | H | Stirling Albion | L | 0-3 | 3 | 483 | Saturday 24 February 1996 Scottish Football League Division 2 Berwick Rangers 0-3 Stirling Albion HT: 0-1 Att: 483 Berwick Rangers: J McQueen, M Wilson, A Banks, C Valentine, M Cowan, G Fraser, K Kane (N Clegg 64), M Neil, Stirling Albion: McCormick 5, 72, Bone 49 M McGeown, A Paterson, P Deas, C Mitchell, R McQuilter, G Paterson, A Bone, T Tait, S McCormick | ||
Mar | 2 | L2 | A | Ayr United | L | 0-5 | 3 | 907 | Saturday 2 March 1996 Scottish Football League Division 2 Ayr United 5-0 Berwick Rangers HT: 4-0 Att: 907 Berwick Rangers: J McQueen, C Valentine, A Banks, A Reid, M Cowan (N Clegg 25), G Fraser, K Kane (D Chivers 46), Ayr United: Paavola 16, 29, Diver 43, 44, 57 C Duncan, C Napier, C Connie, G Hood (K Barnstaple 82), W Jamieson (K Biggart 75), J Sharples, | |
9 | L2 | A | Forfar Athletic | W | 3-1 | 3 | 440 | Saturday 9 March 1996 Scottish Football League Division 2 Forfar Athletic 1-3 Berwick Rangers HT: 0-2 Att: 440 Berwick Rangers: Walton 2, McGlynn 33, Forrester 62 N Young, C Valentine (K Kane 65), A Banks, M Neil, G Fraser, K Walton, J Gallacher, D McGlynn, Forfar Athletic: Morgan 73 G Arthur, J Hamilton, D McVicar (J Strain 46), J Allison, S Glennie, A McKillop (G Inglis 46), A Morgan, | ||
16 | L2 | H | Queen of the South | W | 4-1 | 3 | 363 | Saturday 16 March 1996 Scottish Football League Division 2 Berwick Rangers 4-1 Queen of the South HT: 3-0 Att: 363 Berwick Rangers: Forrester 18, 23, 39, McGlynn 87 N Young, C Valentine, A Banks, M Neil, G Fraser, K Walton, J Gallacher (M Wilson 64), P Forrester, Queen of the South: Harris pen 56 J Burridge, D Kennedy, D McKeown, S Leslie, D Lilley, B McKeown, C Harris, T Bryce, M Dobie, S Mallan, | ||
23 | L2 | A | Stenhousemuir | W | 3-0 | 3 | 300 | Saturday 23 March 1996 Scottish Football League Division 2 Stenhousemuir 0-3 Berwick Rangers HT: 0-2 Att: 300 Berwick Rangers: Walton 6, 43, Forrester 46 N Young, C Valentine, A Banks, M Neil, G Fraser, K Walton, M Wilson (K Kane 84), P Forrester, Stenhousemuir: R McKenzie, A Sprott, D Roseburgh (P Logan 29), G Armstrong, E Bannon, M Christie, P Hunter, | ||
30 | L2 | H | Clyde | L | 2-3 | 3 | 433 | Saturday 30 March 1996 Scottish Football League Division 2 Berwick Rangers 2-3 Clyde HT: 1-2 Att: 433 Berwick Rangers: Banks pen 36, Forrester 88 N Young, C Valentine, A Banks, M Neil, G Fraser, K Walton, J Gallacher, P Forrester, D McGlynn, Clyde: Annand 21, pen 32, McCluskey 48 J Hillcoat, R Dawson, I Angus, K Gillies (G McCheyene 85), I McConnell, G Watson, T Harrison | ||
Apr | 6 | L2 | A | East Fife | D | 0-0 | 3 | 1943 | Saturday 6 April 1996 Scottish Football League Division 2 East Fife 0-0 Berwick Rangers HT: 0-0 Att: 1943 Berwick Rangers: N Young, C Valentine, A Banks, M Neil, M Cowan, G Fraser, D McGlynn, K Walton, P Forrester, W Irvine, East Fife: L Hamilton, J McStay, J Cusick, A Dixon, D Beaton, M Donaghy, A Dwarika, S Archibald, R Scott | |
13 | L2 | H | Montrose | W | 4-1 | 3 | 367 | Saturday 13 April 1996 Scottish Football League Division 2 Berwick Rangers 4-1 Montrose HT: 0-0 Att: 367 Berwick Rangers: Forrester 57, 74, 85, Reid 89 N Young, C Valentine, A Banks, G Fraser, M Cowan, K Walton, J Gallacher (M Wilson 68), P Forrester Montrose: Mailer 87 D Larter, C Mailer, K Tindal, M Haro, J Tosh (D Grant 77), S Taylor (S Kidd 77), C Cooper, I MacDonald, | ||
20 | L2 | H | Stranraer | W | 1-0 | 3 | 373 | Saturday 20 April 1996 Scottish Football League Division 2 Berwick Rangers 1-0 Stranraer HT: 0-0 Att: 373 Berwick Rangers: Banks pen 49 N Young, C Valentine, A Banks, G Fraser, M Cowan, K Walton, M Wilson, P Forrester, D McGlynn, Stranraer: B Duffy, J Robertson, G Duncan, G Millar, N Howard, A Gallagher (B Bilsland 68), T Sloan, D Connelly | ||
27 | L2 | A | Stirling Albion | L | 3-4 | 3 | 1238 | Saturday 27 April 1996 Scottish Football League Division 2 Stirling Albion 4-3 Berwick Rangers HT: 2-2 Att: 1238 Berwick Rangers: Graham 2, McGlynn 16, Cowan 70 N Young, M Wilson, A Banks, G Fraser, M Cowan, K Walton (N Clegg 87), M Neil, P Forrester, D McGlynn, Stirling Albion: Bone 1, Gibson 36, Tait 62, McCormick 69 M McGeown, A Paterson (C Mitchell 77), P Deas, J Gibson, R McQuilter, G Paterson, A Bone | ||
May | 4 | L2 | H | Ayr United | W | 2-1 | 3 | 681 | Saturday 4 May 1996 Scottish Football League Division 2 Berwick Rangers 2-1 Ayr United HT: 1-1 Att: 681 Berwick Rangers: Wilson 31, Walton 69 N Young, C Valentine, A Banks, G Fraser, M Cowan, K Walton, M Neil, P Forrester, D McGlynn, W Irvine, Ayr United: English 10 H Scott, W Wilson (P Kinnaird 75), R Law, G Hood, W Jamieson, J Traynor, S Wilson, J Nolan |
![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Football League |
||||||||||||||
Home | Away | |||||||||||||
Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
1 | Stirling Albion | 36 | 12 | 4 | 2 | 36 | 15 | 12 | 5 | 1 | 47 | 15 | 53 | 81 |
2 | East Fife | 36 | 8 | 6 | 4 | 27 | 17 | 11 | 4 | 3 | 23 | 12 | 21 | 67 |
3 | Berwick Rangers | 36 | 10 | 4 | 4 | 32 | 18 | 8 | 2 | 8 | 32 | 29 | 17 | 60 |
4 | Stenhousemuir | 36 | 8 | 3 | 7 | 26 | 21 | 6 | 4 | 8 | 25 | 28 | 2 | 49 |
6 | Clyde | 36 | 7 | 4 | 7 | 28 | 23 | 4 | 8 | 6 | 19 | 22 | 2 | 45 |
5 | Ayr United | 36 | 7 | 6 | 5 | 26 | 18 | 4 | 6 | 8 | 14 | 22 | 0 | 45 |
7 | Queen of the South | 36 | 6 | 6 | 6 | 27 | 38 | 5 | 4 | 9 | 27 | 29 | -13 | 43 |
8 | Stranraer | 36 | 6 | 10 | 2 | 21 | 14 | 2 | 8 | 8 | 17 | 29 | -5 | 42 |
9 | Forfar Athletic | 36 | 8 | 3 | 7 | 21 | 32 | 3 | 4 | 11 | 16 | 29 | -24 | 40 |
10 | Montrose | 36 | 3 | 2 | 13 | 18 | 39 | 2 | 3 | 13 | 15 | 47 | -53 | 20 |
Managers: Tom Hendrie (up to 18 Feb), Ian Ross (from 2 Mar) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L2 | LC | SC | CC | |||||||||||||
A | S | G | A | S | G | A | S | G | A | S | G | |||||
Alan Banks | 26 | 4 | 5 | 2 | 2 | 1 | ||||||||||
David Chivers | 1 | |||||||||||||||
John Clarke | 3 | 2 | ||||||||||||||
Neil Clegg | 6 | 1 | 1 | |||||||||||||
Anth Cole | 8 | 1 | 1 | 1 | ||||||||||||
John Coughlin | 3 | |||||||||||||||
Mark Cowan | 25 | 1 | 3 | 2 | 3 | 1 | ||||||||||
Paul Forrester | 25 | 10 | 10 | 2 | 2 | 1 | ||||||||||
Graeme Fraser | 36 | 7 | 2 | 3 | 1 | 1 | ||||||||||
John Gallacher | 4 | |||||||||||||||
Millan Govan | 1 | |||||||||||||||
Tommy Graham | 33 | 3 | 2 | 3 | 1 | |||||||||||
Willie Irvine | 35 | 6 | 13 | 1 | 3 | 1 | 1 | |||||||||
Kevin Kane | 22 | 1 | 1 | 1 | 3 | 2 | ||||||||||
Dave McGlynn | 15 | 2 | 6 | 1 | ||||||||||||
Jim McQueen | 5 | 1 | 1 | |||||||||||||
Martin Neil | 33 | 2 | 5 | 1 | 3 | 1 | ||||||||||
Ally Reid | 23 | 1 | 2 | 2 | 3 | 1 | ||||||||||
Paul Rutherford | 6 | 3 | 2 | 2 | 1 | |||||||||||
Mark Thomson | 2 | |||||||||||||||
Craig Valentine | 31 | 2 | 3 | 1 | ||||||||||||
Kevin Walton | 13 | 10 | 5 | 2 | 1 | 1 | ||||||||||
Mark Wilson | 17 | 8 | 1 | 1 | 1 | 3 | ||||||||||
Neil Young | 31 | 2 | 2 | 1 | ||||||||||||
own goal | 1 | |||||||||||||||
Number of players used: 24 |