1998/99

Results

Date C V Opposition Res Pos Att i
Aug 1 LC 1 A Clyde W 1-1 594
4 L3 H Queen's Park L 0-3 10 448
8 LC 2 H Falkirk L 1-5 1015
15 L3 A Montrose D 1-1 8 269
22 L3 H Albion Rovers W 2-1 6 374
29 L3 A Dumbarton D 0-0 6 303
Sep 5 L3 H Ross County L 0-2 8 453
12 L3 A Cowdenbeath D 1-1 8 242
19 L3 H East Stirlingshire L 1-2 8 328
26 L3 H Stenhousemuir L 1-2 9 358
Oct 3 L3 A Brechin City D 1-1 9 404
11 L3 H Montrose D 1-1 9 921
17 L3 A Albion Rovers D 1-1 9 360
24 L3 H Dumbarton W 3-1 9 303
31 L3 A Ross County L 1-3 9 1546
Nov 7 L3 A East Stirlingshire D 0-0 9 277
14 L3 H Cowdenbeath W 3-1 7 296
21 L3 A Stenhousemuir W 2-1 6 389
28 L3 H Brechin City W 3-0 6 344
Dec 5 SC 1 A Queen's Park L 0-2 559
12 L3 A Queen's Park D 1-1 7 389
19 L3 H Albion Rovers D 1-1 5 307
Date C V Opposition Res Pos Att i
Jan 16 L3 H Stenhousemuir W 2-1 6 349
27 L3 H Ross County D 2-2 6 319
30 L3 A Brechin City W 3-0 6 273
Feb 3 L3 A Dumbarton D 1-1 6 242
6 L3 H East Stirlingshire L 1-2 6 351
13 L3 A Cowdenbeath W 2-1 5 328
20 L3 H Queen's Park L 0-2 5 330
27 L3 A Montrose W 3-0 4 301
Mar 6 L3 A Ross County L 0-6 4 1732
13 L3 H Dumbarton L 0-1 6 321
20 L3 H Brechin City L 2-3 6 256
Apr 3 L3 A Stenhousemuir D 1-1 6 424
10 L3 A East Stirlingshire D 3-3 6 252
18 L3 H Cowdenbeath W 2-1 6 404
24 L3 A Albion Rovers W 3-0 5 308
May 1 L3 H Montrose W 4-1 5 606
8 L3 A Queen's Park D 1-1 5 473
Scottish Football League
Division 3
Home Away
    Pld W D L F A W D L F A GD Pts
1 Ross County 36 12 1 5 39 16 12 4 2 48 26 45 77
2 Stenhousemuir 36 9 2 7 34 26 10 5 3 28 16 20 64
3 Brechin City 36 7 6 5 21 19 10 2 6 26 24 4 59
4 Dumbarton 36 6 5 7 25 21 10 4 4 28 19 13 57
5 Berwick Rangers 36 7 3 8 28 27 5 11 2 25 22 4 50
6 Queen's Park 36 6 7 5 22 21 5 4 9 19 25 -5 44
7 Albion Rovers 36 5 4 9 22 36 7 4 7 21 27 -20 44
8 East Stirlingshire 36 4 10 4 27 22 5 3 10 23 26 2 40
9 Cowdenbeath 36 5 2 11 19 30 3 5 10 15 35 -31 31
10 Montrose 36 5 4 9 26 31 3 2 13 16 43 -32 30

Competition Results

Appearances & Goals

Manager: Paul Smith
 
L3 LC SC
A S G A S G A S G
John Baigrie 1 7 1 1
Dave Beaton 28 2 1
Kenny Buglass 1
Michael Burgess 1
Colin Campbell 25 1 2
John Clark 2 1 1
Tommy Cunningham 1 1
Alan Dixon 4
Paul Forrester 28 2 9 2 1 1
Graeme Fraser 26 3 1 1
Lloyd Haddow 3
Murray Hunter 12 3 2
Neil Irvine 2
Steve Laidlaw 2 2 1 1 1
Murray Leask 24 6 12 1
David McCole 1
Joe McLeod 7 1
Grant McNicoll 34 1 1 1
Martin Neil 19 1 2 2 1
Alan Neill 35 1 2 1
Gary O'Connor 35 2 1
Brian Quinn 11 1
Kenny Rafferty 24 8 5 1 1 1
Iain Ramage 20 9 2 1 1 1
David Reilly 1 1
Innes Ritchie 9
Simon Seaton 4 5
Greg Shaw 14 7 4 1
Craig Sinclair 2
Darren Smith 9 6 7
Shaun Smith 3 1
Davie Watt 28 2 7 2 1
Number of players used: 32