
| Date | C | V | Opposition | Res | Pos | Att | i | |||
| Jul | 26 | LL | H | Cowdenbeath | W | 2-0 | 4 | 545 | Saturday 26 July 2025 Scottish Lowland Football League Berwick Rangers 2-0 Cowdenbeath HT: 1-0 Att: 545 Berwick Rangers: Mbewe 38, Mair 69 L Campbell, C Pitt, A Robinson, J Pyper, K Somers, S Mair, L Buchanan (G Binnie 73), M Mbewe Cowdenbeath: O Hayward, C Adamson, S Newman, S Cameron, J Denham, N Wedderburn (D Mauchin 68), | |
| 29 | LL | A | Tranent | D | 0-0 | 4 | Tuesday 29 July 2025 Scottish Lowland Football League Tranent 0-0 Berwick Rangers HT: 0-0 Att: Berwick Rangers: L Campbell (C Antell 39), C Pitt, A Robinson, J Pyper, S Mackenzie (N Kemp 77), K Somers, S Mair, Tranent: K Mason, R McIntyre, J Hutchings, S Jones (B Miller 67), C McKinley (D Handling 57), B Watson | |||
| Aug | 2 | LL | A | Broxburn Athletic | L | 0-5 | 11 | Saturday 2 August 2025 Scottish Lowland Football League Broxburn Athletic 5-0 Berwick Rangers HT: 2-0 Att: Berwick Rangers: C Antell, C Pitt (N Kemp 82), A Robinson, J Pyper, S Mackanzie, K Somers, S Mair, L Buchanan Broxburn Athletic: Pyper og 17, Brown 45, 65, Douglas 83, 85 M Andrews, R McGale (C O'Kane 80), G Page, S Brown (E McPherson 71), J Robertson, E Douglas, | ||
| 5 | EQC 2 | H | Dunipace | W | 2-1 | 212 | Tuesday 5 August 2025 East of Scotland Qualifying Cup Round 2 Berwick Rangers 2-1 Dunipace HT: 1-1 Att: 212 Berwick Rangers: Robinson 5, Hendry 76 C Antell, C Pitt, B Sneddon, A Robinson, J Pyper, S Mackenzie, K Somers, L Buchanan (C Binnie 74), Dunipace: Sutherland 10 D Kane, C McNab, W Greenhorn (M France 83), L Downie, K Ewing, A Kay (M Galloway 83), A Kemp, | |||
| 9 | LL | H | East Stirlingshire | D | 2-2 | 11 | 443 | Saturday 9 August 2025 Scottish Lowland Football League Berwick Rangers 2-2 East Stirlingshire HT: 1-2 Att: 443 Berwick Rangers: Binnie 8, Hendry 90 T Kay, C Pitt (J Ellison 46), A Robinson, J Pyper, S Mackenzie, K Somers, G Binnie (L Buchanan 70), East Stilingshire: Hislop 33, Liddell 38 J Cantley, A Coutts, M Docherty, C Inglis, M Gomis, B Lamont (A Macdonald 83), Y Liddell, L McRoberts | ||
| 16 | SRC 1 | A | Caledonian Braves | L | 1-4 | Saturday 16 August 2025 South Region Cup Round 1 Caledonian Braves 4-1 Berwick Rangers HT: 1-0 Att: Berwick Rangers: Hendry pen 68 L Campbell, B Sneddon (C Mackay 85), A Robinson (M Mbewe 78), J Pyper, S Mackenzie, K Somers, Caledonian Braves: Breadner 27, 48, McNeil pen 74, Kelly 90 B White, J Brown, R Stewart, G Stewart, J Guthrie, D Martins, R McNeil (M Kelly 83), C McLaren | ||||
| 19 | LL | H | Civil Service Strollers | D | 1-1 | 13 | 332 | Tuesday 19 August 2025 Scottish Lowland Football League Berwick Rangers 1-1 Civil Service Strollers HT: 0-1 Att: 332 Berwick Rangers: Buchanan 90 L Campbell, B Sneddon (C Macnamara 76), A Robinson, J Pyper, S Mackenzie, S Mair, G Binnie, J Devers Civil Service Strollers: Faye 25 A Meek, R Clarke, C Yeats (J Penker 81), M Shaw, C McGinn, R Pollock, R Currie (T Dos Santos 61), | ||
| 23 | LL | A | Cumbernauld Colts | L | 2-3 | 13 | Saturday 23 August 2025 Scottish Lowland Football League Cumbernauld Colts 3-2 Berwick Rangers HT: 3-0 Att: Berwick Rangers: Buchanan pen 66, Binnie 69 L Campbell. B Sneddon (C Macnamara 89), A Robinson (C Pitt 77), J Pyper, S Mackenzie, S Mair Cumbernauld Colts: Farquhar 12, Jack 35, Mortimer 43 H Broun, A Fernie, C Home, L Allison, J Jack, S Walker, W Mortimer (C McIntyre 73), J Stevenson, | |||
| 30 | LL | A | Clydebank | D | 3-3 | 14 | 731 | Saturday 30 August 2025 Scottish Lowland Football League Clydebank 3-3 Berwick Rangers HT: 1-2 Att: 731 Berwick Rangers: Wright 32, 45, 86 L Campbell, B Sneddon, A Robinson (C Pitt 38), J Pyper, S Mackenzie, K Somers, B McCrystal Clydebank: Samson 27, 90, McLaughlin 47 O Stott, A Hodge, N Little (C Mulcahy 78), N McLaughlin (C Truesdale 78), O McHugh (M Niven 57), | ||
| Sep | 2 | LL | H | Heart of Midlothian B | W | 2-0 | 12 | 345 | Tuesday 2 September 2025 Scottish Lowland Football League Berwick Rangers 2-0 Heart of Midlothian B HT: 0-0 Att: 345 Berwick Rangers: Devers 61, Buchanan 75 L Campbell, C Pitt, B Sneddon (T Hendry 46), J Pyper (C Mackay 70), S Mackenzie, K Somers, G Binnie Heart of Midlothian B: L Tas, G Crookston (A Haddow 60), H Lister, K Smutek, M Ross, D Plank (C Dow 60), E Glasgow, | |
| 6 | LL | H | Gala Fairydean Rovers | L | 2-3 | 13 | 519 | Saturday 6 September 2025 Scottish Lowland Football League Berwick Rangers 2-3 Gala Fairydean Rovers HT: 1-2 Att: 519 Berwick Rangers: Mackenzie 45, Mbewe 77 L Campbell, C Pitt, B Sneddon (M Mbewe 40), S Mackenzie, K Somers, G Binnie (T Hendry 57), J Devers Gala Fairydean Rovers: Galbraith pen 13, 75, Semple 37 R Murray, L Fagan, A Kasa, K Jacobs (E Dougal 46), L Hall (B McDermott 70), J Semple (J Wylie 70), | ||
| 13 | EQC 3 | A | Preston Athletic | L | 1-2 | Saturday 13 September 2025 East of Scotland Qualifying Cup Round 3 Preston Athletic 2-1 Berwick Rangers HT: 2-1 Att: Berwick Rangers: Somers 26 C Antell, C Pitt, B Sneddon, S Mackenzie (C McCrone 71), K Somers, L Buchanan (J Devers 71), Preston Athletic: Dempster 14, Subasic 22 S Gray, Y Gallentes, L Allan-Brown (J Gillan 46), L Henderson, E Fleming (R Cochrane 55), J Tait, | ||||
| 20 | LL | A | Bonnyrigg Rose | W | 4-3 | 12 | Saturday 20 September 2025 Scottish Lowland Football League Bonnyrigg Rose 3-4 Berwick Rangers HT: 2-1 Att: Berwick Rangers: Mbewe 34, 64, McCrone 70, Binnie pen 85 L Campbell, C Pitt (S Mair 78), B Sneddon, K Somers, M Mbewe, T Hendry (G Binnie 80), M Barfoot Bonnyrigg Rose: Devine 7, Martyniuk pen 16, Ross 72 R Connelly, J Lang, N Martyniuk, D Hoskins, J McGarva, A Jones (K Higgingbotham 65), C Ross, L Currie, | |||
| 27 | SC 1 | H | Nairn County | L | 0-2 | 405 | Saturday 27 September 2025 Scottish Cup Round 1 Berwick Rangers 0-2 Nairn County HT: 0-1 Att: 405 Berwick Rangers: L Campbell, J Pyper, K Somers (A Harris 75), S Mair, M Mbewe (J Devers 68), T Hendry (G Binnie 68), Nairn County: Dingwall 35, Barron 77 L Munro, J Carnihan, A Voigt (K McKenzie 63), A Dey, F Dingwall, T Eadie, C Mackay, G Pullen, B Barron | |||
| Oct | 4 | LL | H | Celtic B | L | 1-3 | 15 | 441 | Saturday 4 October 2025 Scottish Lowland Football League Berwick Rangers 1-3 Celtic B HT: 1-0 Att: 441 Berwick Rangers: Buchanan pen 20 L Campbell, B Sneddon, J Pyper, K Somers (J Devers 80), S Mair, L Buchanan, M Mbewe, M Barfoot, Celtic B: Borland 60, Keenan 75, Skorb 89 A Rice, C Crawford, A Kyle (S Sedwell 75), F Hale, H Borland, K Daly, C Keenan, S Isiguzo, E Obidiwe | |
| 14 | LL | A | Heart of Midlothian B | W | 3-1 | 10 | Tuesday 14 October 2025 Scottish Lowland Football League Heart of Midlothian B 1-3 Berwick Rangers HT: 1-1 Att: Berwick Rangers: Buchanan 2, 50, Mbewe 46 L Campbell, B Sneddon, J Pyper, K Somers, S Mair, L Buchanan (G Binnie 82), M Mbewe (T Hendry 82), Heart of Midlothian B: Lister 15 L Tas, G Crookston (R Kelly 85), H Lister, K Sumtek, L Smith, C Dow, A Haddow (M Ross 61), O Muirhead, | |||
| 18 | LL | A | Albion Rovers | L | 1-4 | 14 | Saturday 18 October 2025 Scottish Lowland Football League Albion Rovers 4-1 Berwick Rangers HT: 3-1 Att: Berwick Rangers: Barfoot 26 L Campbell, B Sneddon, J Pyper, K Somers, S Mair (J Devers 64), L Buchanan, M Mbewe (A Robinson 64), Albion Rovers: Aluko 1, Marchant 15, Lumsden 20, Garth 85 A Halliwell, A Reid, C Duffy, C Neeson, A Garth (B Campbell 89), D McColl, B Duncan (W Thomson 89), | |||
| Nov | 1 | LL | H | Linlithgow Rose | W | 3-1 | 10 | 516 | Saturday 1 November 2025 Scottish Lowland Football League Berwick Rangers 3-1 Linlithgow Rose HT: 1-1 Att: 516 Berwick Rangers: Mbewe 14, Somers 68, Sneddon 85 L Campbell, B Sneddon, A Robinson, J Pyper, K Somers, M Mbewe (S Mair 29), T Hendry, M Barfoot Linlithgow Rose: Stenhouse pen 28 C Binnie, C Thomson, G Skinner, C McMullan (B Henderson 60), C Rae, L Stenhouse, O Hamilton, | |
| 4 | LL | H | Caledonian Braves | L | 1-4 | 11 | 274 | Tuesday 4 November 2025 Scottish Lowland Football League Berwick Rangers 1-4 Caledonian Braves HT: 0-2 Att: 274 Berwick Rangers: Robinson 80 L Campbell, B Sneddon (J Devers 81), A Robinson, S Mackenzie, S Mair, L Buchanan (G Binnie 64), Caledonian Braves: Clocherty 13, Walker 39, 59, 64 B White, J Brown, R Stewart, J Guthrie, D Martins, C McLaren (C Breadner 78), J McDowall, R Murray, | ||
| 8 | LL | A | University of Stirling | L | 2-5 | 12 | Saturday 8 November 2025 Scottish Lowland Football League University of Stirling 5-2 Berwick Rangers HT: 1-1 Att: Berwick Rangers: Binnie 7, 62 L Campbell, A Robinson, J Pyper, S Mackenzie, K Somers (L Buchanan 78), G Binnie, M Mbewe, University of Stirling: Thomas 18, Jeanes 64, Moffet 73, 80, 85 A Sutherland, C Ledingham, D Laird, L Blane, C Jenkins, A Gibson (L Trotter 86), J Burns (S Martin 66), | |||
| 22 | LL | H | Gretna 2008 | W | 3-2 | 12 | 387 | Saturday 22 November 2025 Scottish Lowland Football League Berwick Rangers 3-2 Gretna 2008 HT: 0-1 Att: 387 Berwick Rangers: Hendry 75, 90, Buchanan 88 L Campbell, C Pitt, K Somers (B Sneddon 72), S Mair (C McCrone 72), G Binnie (M Mbewe 64), T Hendry, Gretna 2008: Mair og 15, Ellison og 71 J Atkinson, L Sinclair, S Douglas, L Short, H Tait, L Lamonby, R Ivison, A Oram, S Atkinson (B Skinner 90), | ||
| 29 | LL | A | Caledonian Braves | L | 0-3 | 13 | Saturday 29 November 2025 Scottish Lowland Football League Caledonian Braves 3-0 Berwick Rangers HT: 1-0 Att: Berwick Rangers: L Campbell, C Pitt, K Somers, S Mair (M Mbewe 75), G Binnie (B Sneddon 71), T Hendry, M McConnell, Caledonian Braves: McLaren 18, Biggar 69, Walker 75 B White, J Brown, R Stewart, G Stewart, J Guthrie, D Martins, Z Butterworth, M Kelly, C McLaren | |||
| Dec | 6 | LL | A | Bo'ness United | W | 3-1 | 12 | Saturday 6 December 2025 Scottish Lowland Football League Bo'ness United 1-3 Berwick Rangers HT: 0-1 Att: Berwick Rangers: Hendry 45, McCrystal 61, Binnie 88 L Campbell, C Pitt, J Pyper, K Somers, S Mair (A Robinson 75), M Mbewe (G Binnie 55), T Hendry, Bo'ness United: Johnston 77 A Fleming, D Irving, S Brown, M McLuckie (F Rowe 60), A Davidson, J Armstrong, J Hodge | ||
| 13 | LL | H | Broxburn Athletic | L | 0-5 | 13 | 402 | Saturday 13 December 2025 Scottish Lowland Football League Berwick Rangers 0-5 Broxburn Athletic HT: 0-2 Att: 402 Berwick Rangers: L Campbell, C Pitt (N Kemp 21), A Robinson (M Mbewe 70), J Pyper, K Somers (J Devers 70), G Binnie Broxburn Athletic: McDonald 8, Douglas 10, 56, O'Kane 74, Watkins 76 J McConnell, R McGale, G Page (J Robertson 72), M McDonald (R Hamilton 66), E Douglas | ||
| 27 | LL | A | Gala Fairydean Rovers | W | 2-1 | 12 | Saturday 27 December 2025 Scottish Lowland Football League Gala Fairydean Rovers 1-2 Berwick Rangers HT: 0-1 Att: Berwick Rangers: Barfoot 12, Somers 76 L Campbell, A Robinson, J Pyper, K Somers, N Kemp (B Sneddon 71), G Binnie, M McConnell, M Barfoot, Gala Fairydean Rovers: Semple 57 R Murray, K Moyles, O Calder, L Fagan, A Kasa, G Lamb (K Dolan 62), J Semple (J Wylie 79), D Galbraith | |||
| Date | C | V | Opposition | Res | Pos | Att | i | |||
| Jan | 23 | LL | A | Celtic B | L | 0-3 | 12 | Friday 23 January 2026 Scottish Lowland Football League Celtic B 3-0 Berwick Rangers HT: 2-0 Att: Berwick Rangers: L Campbell, A Robinson (C Pitt 78), D Handling, K Somers (H Wright 46), G Binnie (N Kemp 78), Celtic B: Hatton 11, McArdle 45, Clearie 56 C Shaw, M Charlton, A Kyle (E Obidiwe 57), F Hale, H Borland, K Daly (N Meechan 76), S McArdle, | ||
| Feb | 10 | LLC 1 | H | Bonnyrigg Rose | L | 1-2 | 175 | Tuesday 10 February 2026 Scottish Lowland Football League Cup Round 1 Berwick Rangers 1-2 Bonnyrigg Rose HT: 0-2 Att: 175 Berwick Rangers: Handling 60 L Campbell, B Sneddon (N Kemp 69), J Pyper, D Handling (B McCrystal 69), K Somers (H Wright 78), Bonnyrigg Rose: King 11, Martynuik pen 36 M Anderson, N Martynuik, J McGarva, B King (K Sommerville 61), M Dowling, C Fellows, M Scott | ||
| 21 | LL | A | East Stirlingshire | W | 3-1 | 12 | Saturday 21 February 2026 Scottish Lowland Football League East Stirlingshire 1-3 Berwick Rangers HT: 0-0 Att: Berwick Rangers: Mbewe 50, 74, McCrystal 56 L Campbell, B Sneddon (L Gregory 72), D Handling (T Hendry 62), K Somers, S Mair (A Robinson 62), East Stirlingshire: Ellison og 80 J Cantley, A Walker, C Inglis, R Stevenson, M Gomis, B Lamont (C Campbell 28), S O'Nell, F Malcolm, | |||
| 28 | LL | H | Clydebank | L | 1-2 | 12 | 568 | Saturday 28 February 2026 Scottish Lowland Football League Berwick Rangers 1-2 Clydebank HT: 1-1 Att: 568 Berwick Rangers: Low og 20 L Campbell, B Sneddon, A Robinson, D Handling (T Hendry 63), K Somers, M Mbewe (J Devers 90), Clydebank: Little pen 28, McLaughlin pen 74 O Scott, D Cairns (O Wardell 71), N Little (K Samson 71), N McLaughlin, D Docherty, O McHugh, | ||
| Mar | 7 | LL | H | Albion Rovers | W | 3-1 | 11 | 465 | Saturday 7 March 2026 Scottish Lowland Football League Berwick Rangers 3-1 Albion Rovers HT: 1-1 Att: 465 Berwick Rangers: Binnie 40, Handling 48, Pyper 72 C Antell, A Robinson (C Mackay 89), J Pyper, D Handling, K Somers, C McCrone, G Binnie (J Devers 89), Albion Rovers: McCormick 27 A Halliwell, M McArthur, E Bowie, A Reid, C Neeson, D Hunter (N Brown 63), Z Craik, T Garth | |
| 14 | LL | A | Cowdenbeath | W | 2-0 | 11 | Saturday 14 March 2026 Scottish Lowland Football League Cowdenbeath 0-2 Berwick Rangers HT: 0-2 Att: Berwick Rangers: Binnie 1, 17 C Antell, I Deh (M Barfoot 46), B Sneddon (S Mair 46), A Robinson, C McCrone, G Binnie, M Mbewe, Cowdenbeath: D Gear, R Walker, S Newman, H Petrie, S Cameron (P McLean 70), N Wedderburn (B Mwangi 64), | |||
| 17 | LL | A | Civil Service Strollers | W | 1-0 | 10 | 75 | Tuesday 17 March 2026 Scottish Lowland Football League Civil Service Strollers 0-1 Berwick Rangers HT: 0-0 Att: 75 Berwick Rangers: Robinson 50 C Antell, B Sneddon, A Robinson, S Mair, C McCrone, M Mbewe (I Deh 84), T Hendry, M Barfoot Civil Service Strollers: A Meek, J McCulloch (C Pitt 74), C Yeats (E Valentine 68), M Shaw (R Duncan 68), R Pollock, R Clarke, | ||
| 21 | LL | A | Linlithgow Rose | L | 0-2 | 10 | Saturday 21 March 2026 Scottish Lowland Football League Linlithgow Rose 2-0 Berwick Rangers HT: 1-0 Att: Berwick Rangers: C Antell (L Campbell 69), B Sneddon, A Robinson, S Mair, C McCrone (H Wright 66), M Mbewe, T Hendry Linlithgow Rose: Rae 23, 80 C Binnie, J Watson, C Thomson, C McMullen, C Rae, L Stenhouse (B Henderson 82), J Berry, O Hamilton | |||
| 28 | LL | H | Bonnyrigg Rose | D | 2-2 | 10 | 538 | Saturday 28 March 2026 Scottish Lowland Football League Berwick Rangers 2-2 Bonnyrigg Rose HT: 1-1 Att: 538 Berwick Rangers: Wright 42, Hendry 56 L Campbell, A Robinson, S Mair, C McCrone, G Binnie (I Deh 83), T Hendry, M Barfoot, H Wright, Bonnyrigg Rose: Ross 30, Higginbotham 50 R Connelly, J Laing, N Martynuik, K Somerville (C Connolly 86), J McGarva, A Jones (R Bryce 76), | ||
| Apr | 1 | LL | H | Cumbernauld Colts | L | 2-3 | 10 | 344 | Wednesday 1 April 2026 Scottish Lowland Football League Berwick Rangers 2-3 Cumbernauld Colts HT: 0-2 Att: 344 Berwick Rangers: Hendry 62, Wright 71 L Campbell, I Deh, A Robinson, K Somers, C McCrone, T Hendry, M Barfoot, B McCrystal, H Wright Cumbernauld Colts: Horn 9, Hatfield 37, Jack pen 84 H Broun, C Dickson, P Moy (L Allison 76), J Gillies, J Jack (M McCaffrey 89), T Horn (J Devlin 78), | |
| 4 | LL | H | University of Stirling | D | 0-0 | 10 | 459 | Saturday 4 April 2026 Scottish Lowland Football League Berwick Rangers 0-0 University of Stirling HT: 0-0 Att: 459 Berwick Rangers: L Campbell, I Deh (B Sneddon 77), K Somers, S Mair, C McCrone (D Handling 63), T Hendry University of Stirling: A Sutherland, C Ledingham, L Blane (S Martin 67), D Laird, B Heal, A Gibson, J Malcolm (L Trotter 77), | ||
| 7 | LL | H | Tranent | D | 0-0 | 10 | 433 | Tuesday 7 April 2026 Scottish Lowland Football League Berwick Rangers 0-0 Tranent HT: 0-0 Att: 433 Berwick Rangers: L Campbell, A Robinson, D Handling, K Somers, S Mair (B McCrystal 79), C McCrone, T Hendry (I Deh 84), Tranent: K Mason, N Aitchison, G McGarry, S Jones (E Greig 76), G Spence (B Miller 69), H Girdwood | ||
| 11 | LL | A | Gretna 2008 | W | 7-2 | 10 | Saturday 11 April 2026 Scottish Lowland Football League Gretna 2008 2-7 Berwick Rangers HT: 2-2 Att: Berwick Rangers: Hendry 26, McCrone 28, Binnie pen 56, Robinson 75, Mair 79, Wright 86, McCrystal 90 L Campbell, A Robinson (B McCrystal 85), K Somers (J Ellison 85), S Mair (B Sneddon 88), C McCrone, Gretna 2008: McKenzie 21, Anderson 33 J Atkinson, H Tait, J Service, L McMurtie, S Atkinson, B Skinner (K Gunn 82), L Short (L Sinclair 86), | |||
| 18 | LL | H | Bo'ness United | W | 4-2 | 8 | 545 | Saturday 18 April 2026 Scottish Lowland Football League Berwick Rangers 4-2 Bo'ness United HT: 3-0 Att: 545 Berwick Rangers: Binnie pen 17, 80, Wright 36, McCrone 41 L Campbell, A Robinson, K Somers (J Devers 75), S Mair (B McCrystal 70), C McCrone, G Binnie, T Hendry Bo'ness United: Hodgkiss 56, Mitchell 84 A Fleming, S Brown, M McLuckie, J Armstrong, A Masson (B Murdoch 84), J Hodge (H Nimaga 46), | ||
![]() |
Scottish Lowland Football League |
|---|
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | Linlithgow Rose | 34 | 11 | 2 | 4 | 47 | 23 | 13 | 1 | 3 | 42 | 16 | 50 | 75 |
| 2 | Clydebank | 34 | 11 | 4 | 2 | 42 | 17 | 12 | 0 | 5 | 52 | 22 | 55 | 73 |
| 3 | Bonnyrigg Rose | 34 | 12 | 2 | 3 | 43 | 19 | 9 | 4 | 4 | 36 | 23 | 37 | 69 |
| 4 | Tranent | 34 | 11 | 4 | 2 | 32 | 14 | 9 | 3 | 5 | 31 | 18 | 31 | 67 |
| 5 | Caledonian Braves | 34 | 11 | 1 | 5 | 45 | 25 | 7 | 4 | 6 | 30 | 23 | 27 | 59 |
| 6 | Cumbernauld Colts | 34 | 10 | 2 | 5 | 38 | 23 | 7 | 3 | 7 | 34 | 30 | 19 | 56 |
| 7 | Broxburn Athletic | 34 | 8 | 5 | 4 | 41 | 30 | 7 | 2 | 8 | 27 | 31 | 7 | 52 |
| 8 | Berwick Rangers | 34 | 6 | 5 | 6 | 29 | 31 | 8 | 2 | 7 | 33 | 37 | -6 | 49 |
| 9 | Bo'ness United | 34 | 10 | 3 | 4 | 39 | 25 | 4 | 3 | 10 | 22 | 31 | 5 | 48 |
| 10 | Celtic B | 34 | 9 | 4 | 4 | 43 | 28 | 3 | 6 | 8 | 30 | 43 | 2 | 46 |
| 11 | Cowdenbeath | 34 | 8 | 3 | 6 | 27 | 25 | 4 | 6 | 7 | 24 | 28 | -2 | 45 |
| 12 | Gala Fairydean Rovers | 34 | 7 | 1 | 9 | 25 | 33 | 6 | 1 | 10 | 27 | 33 | -14 | 41 |
| 13 | Albion Rovers | 34 | 9 | 2 | 6 | 32 | 26 | 3 | 1 | 13 | 16 | 45 | -23 | 39 |
| 14 | Civil Service Strollers | 34 | 5 | 2 | 10 | 18 | 40 | 6 | 3 | 8 | 22 | 39 | -39 | 38 |
| 15 | University of Stirling | 34 | 5 | 3 | 9 | 29 | 38 | 4 | 4 | 9 | 26 | 44 | -27 | 34 |
| 16 | Heart of Midlothian B | 34 | 4 | 4 | 9 | 21 | 34 | 3 | 4 | 10 | 21 | 44 | -36 | 29 |
| 17 | Gretna 2008 | 34 | 4 | 5 | 8 | 26 | 43 | 3 | 2 | 12 | 24 | 47 | -40 | 28 |
| 18 | East Stirlingshire | 34 | 3 | 0 | 14 | 20 | 51 | 2 | 3 | 12 | 28 | 43 | -46 | 18 |
| Linlithgow Rose failed to meet the required licensing criteria for participation in the SPFL League 2 Play-off. No relegation due to Lowland League restructuring. | ||||||||||||||
| Albion Rovers |
| Berwick Rangers |
| Bo'ness United |
| Broomhill |
| Broxburn Athletic |
| Caledonian Braves |
| Celtic B |
| Civil Service Strollers |
| Clydebank |
| Cowdenbeath |
| Cumbernauld Colts |
| East Stirlingshire |
| Gala Fairydean Rovers |
| Gretna 2008 |
| Heart of Midlothian B |
| Linlithgow Rose |
| Tranent |
| University of Stirling |
| AR | BER | BU | BON | BA | CB | CEL | CSS | CLY | COW | CC | ES | GFR | G | HOM | LR | T | UOS |
| X | 18 Oct 4-1 |
13 Dec 1-1 |
14 Oct 0-3 |
19 Aug 2-3 |
17 Jan 0-3 |
4 Apr 3-2 |
18 Apr 4-1 |
28 Mar 0-1 |
6 Sep 1-0 |
26 Jul 3-3 |
7 Apr 1-0 |
9 Aug 2-1 |
24 Mar 2-0 |
20 Dec 2-0 |
30 Sep 2-6 |
7 Feb 0-1 |
1 Apr 5-0 |
| 7 Mar 3-1 |
X | 18 Apr 4-2 |
28 Mar 2-2 |
13 Dec 0-5 |
4 Nov 1-4 |
4 Oct 1-3 |
19 Aug 1-1 |
28 Feb 1-2 |
26 Jul 2-0 |
1 Apr 2-3 |
9 Aug 2-2 |
6 Sep 2-3 |
22 Nov 3-2 |
2 Sep 2-0 |
1 Nov 3-1 |
7 Apr 0-0 |
4 Apr 0-0 |
| 30 Aug 5-2 |
6 Dec 1-3 |
X | 30 Sep 1-1 |
20 Sep 1-2 |
7 Feb 2-3 |
7 Mar 2-2 |
26 Jul 3-0 |
14 Oct 2-5 |
21 Mar 1-1 |
11 Apr 3-2 |
10 Jan 2-0 |
8 Nov 4-0 |
9 Aug 4-3 |
1 Nov 3-1 |
27 Dec 2-0 |
19 Aug 1-0 |
24 Jan 2-0 |
| 2 Sep 1-1 |
20 Sep 3-4 |
15 Nov 4-0 |
X | 22 Nov 2-0 |
4 Apr 3-2 |
30 Aug 5-1 |
1 Nov 2-0 |
18 Oct 3-2 |
13 Dec 3-2 |
19 Aug 1-0 |
7 Feb 4-0 |
28 Feb 4-2 |
26 Jul 1-2 |
14 Mar 4-0 |
18 Apr 1-2 |
23 Dec 1-0 |
9 Aug 1-1 |
| 9 Dec 3-0 |
2 Aug 5-0 |
3 Jan 1-2 |
11 Apr 2-2 |
X | 29 Jul 0-2 |
14 Feb 1-1 |
7 Mar 2-2 |
8 Nov 2-1 |
25 Oct 3-0 |
28 Mar 3-3 |
6 Sep 4-2 |
14 Oct 1-0 |
4 Oct 4-2 |
23 Aug 3-3 |
17 Mar 1-6 |
28 Feb 1-3 |
30 Aug 5-1 |
| 21 Mar 3-4 |
29 Nov 3-0 |
4 Oct 1-5 |
8 Nov 1-3 |
14 Mar 1-1 |
X | 3 Jan 4-3 |
9 Aug 1-4 |
6 Dec 4-1 |
18 Oct 3-0 |
6 Sep 4-1 |
19 Aug 2-0 |
14 Feb 4-1 |
2 Sep 3-0 |
13 Dec 5-1 |
7 Mar 0-1 |
11 Apr 3-0 |
26 Jul 3-0 |
| 8 Nov 2-0 |
23 Jan 3-0 |
18 Oct 1-3 |
21 Mar 3-3 |
25 Jul 3-2 |
19 Sep 1-1 |
X | 10 Mar 6-0 |
21 Feb 3-1 |
10 Apr 2-2 |
7 Feb 3-1 |
6 Dec 4-2 |
13 Dec 1-2 |
19 Aug 5-3 |
27 Sep 0-1 |
7 Apr 1-3 |
9 Aug 3-2 |
10 Sep 2-2 |
| 28 Feb 2-0 |
17 Mar 0-1 |
14 Mar 1-0 |
24 Jan 1-5 |
18 Oct 1-3 |
21 Feb 0-2 |
29 Jul 3-3 |
X | 2 Aug 0-5 |
8 Nov 1-4 |
25 Mar 0-5 |
11 Apr 1-0 |
28 Mar 2-1 |
7 Feb 1-2 |
0 Jan 2-2 |
23 Aug 0-2 |
30 Sep 1-0 |
6 Sep 2-5 |
| 4 Oct 4-2 |
30 Aug 3-3 |
2 Sep 2-0 |
7 Mar 5-1 |
4 Apr 4-0 |
18 Apr 2-0 |
1 Nov 4-0 |
13 Dec 1-0 |
X | 9 Aug 1-1 |
24 Jan 1-3 |
26 Jul 2-0 |
15 Nov 2-1 |
27 Dec 5-0 |
20 Sep 2-2 |
22 Nov 1-1 |
14 Feb 1-2 |
19 Aug 2-1 |
| 27 Dec 1-0 |
14 Mar 0-2 |
29 Jul 1-0 |
2 Aug 2-1 |
16 Aug 1-2 |
23 Aug 2-1 |
22 Nov 2-1 |
4 Apr 4-0 |
1 Apr 0-4 |
X | 14 Oct 1-1 |
4 Oct 1-4 |
1 Nov 2-2 |
20 Sep 4-2 |
18 Apr 3-0 |
28 Feb 1-2 |
30 Aug 1-1 |
17 Mar 1-2 |
| 21 Feb 4-0 |
23 Aug 3-2 |
21 Nov 3-1 |
17 Jan 0-1 |
1 Nov 1-0 |
23 Dec 2-2 |
1 Aug 3-3 |
20 Sep 4-0 |
29 Jul 1-2 |
2 Sep 0-2 |
X | 4 Nov 3-2 |
18 Oct 3-2 |
4 Apr 3-1 |
27 Feb 3-0 |
13 Dec 0-2 |
7 Mar 1-2 |
18 Apr 4-1 |
| 29 Jul 1-2 |
21 Feb 1-3 |
1 Aug 1-3 |
