Date | C | V | Opposition | Res | Pos | Att | i | |||
Jul | 27 | LL | H | Linlithgow Rose | W | 1-0 | 7 | 513 | Saturday 27 July 2024 Scottish Lowland Football League Berwick Rangers 1-0 Linlithgow Rose HT: 1-0 Att: 513 Berwick Rangers: Buchanan 4 C Antell, M McGinley, C Fellows, J Stevenson (F Armstrong 48), J McCormack, G Nelson, M Collins, Linlithgow Rose: C Binnie, C Thomson, G Skinner, D Paterson, S Brown (J Ogilvie 66), J Comerford, P Simpson | |
30 | CC 1 | H | St Mirren B | W | 3-0 | 307 | Tuesday 30 July 2024 SPFL Trust Trophy Round 1 At a disciplinary hearing a Sub-Committee of the Board of the SPFL sanctioned St Mirren FC for fielding an ineligible player against Berwick Rangers in the SPFL Trust Trophy. St Mirren FC admitted breaching SPFL Rules and Regulations by playing a player in the match when he was not registered with the Scottish Football Association. Consequently, Berwick Rangers were awarded a 3-0 victory and reinstated in the competition. Berwick Rangers 2-3 St Mirren B HT: 1-3 Att: 307 Berwick Rangers: Macnamara 37, Devers 50 C Antell, M McGinley, C Fellows, A Robinson, J McCormack, G Nelson, M Collins, L Buchanan, A Laidlaw St Mirren B: Sutherland 6, Mooney 10, McCormick 14 S Kelly, C Penman, E Sutherland, O Foster, L Kenny, G Lennon, M Turner, L Hunter, E Mooney, F Taylor, | |||
Aug | 3 | LL | A | Tranent | W | 3-2 | 3 | 323 | Saturday 3 August 2024 Scottish Lowland Football League Tranent 2-3 Berwick Rangers HT: 1-2 Att: 323 Berwick Rangers: Devers 38, Laidlaw 45, Collins 90 C Antell, M McGinley, A Robinson, J McCormack, L Barr, M Collins, J Devers (J Brown 82), L Buchanan, Tranent: McGowan 26, Brett pen 77 K Mason, E Bauld, J Hutchings, J Stewart (S Gray 75), A McGowan, H Girdwood, D Brett, E Greig, J Viola, | |
6 | LL | A | Civil Service Strollers | W | 2-1 | 2 | 106 | Tuesday 6 August 2024 Scottish Lowland Football League Civil Service Strollers 1-2 Berwick Rangers HT: 0-0 Att: 106 Berwick Rangers: Buchanan 57, Laidlaw 80 C Antell, G Nelson, M McGinley, A Robinson, J McCormack, L Barr, M Collins (J Stevenson 80), J Devers Civil Service Strollers: Trialist A 67 F Owens, R Clarke, A Bone, E Valentine (L Vata 82), J McCulloch (Trialist B 55), G Gwompeter | ||
10 | LL | H | Broomhill | D | 1-1 | 3 | 402 | Saturday 10 August 2024 Scottish Lowland Football League Berwick Rangers 1-1 Broomhill HT: 0-0 Att: 402 Berwick Rangers: Buchanan 81 C Antell, M McGinley, C Fellows, A Robinson, J McCormack, L Barr, M Collins (J Brown 78), J Devers Broomhill: McColl pen 74 E Collumbine, C Rowley, M Aitken, C Duffy, A Lind, C Mahon, A Kasa, L Lobban (T Dos Santos 86), | ||
13 | CC 2 | A | Dumbarton | L | 0-4 | 240 | Tuesday 13 August 2024 SPFL Trust Trophy Round 2 Dumbarton 4-0 Berwick Rangers HT: 4-0 Att: 240 Berwick Rangers: C Antell, M McGinley, C Fellows (F Armstrong 78), A Robinson, J McCormack (J Devers 66), J Stevenson, Dumbarton: McGuffie 7, 31, Ruth 23, Wilson 37 P O'Neil, A Lynas (C Pignatiello 65), G Young, R Blair, D Wilson, A Wallace, M Ruth (P Grivas 46), M Niang | |||
16 | LL | A | Heart of Midlothian B | L | 1-6 | 4 | 322 | Friday 16 August 2024 Scottish Lowland Football League Heart of Midlothian B 6-1 Berwick Rangers HT: 1-0 Att: 322 Berwick Rangers: Laidlaw 70 C Antell, J Devers (C Macnamara 82), C Fellows, A Robinson (M McGinley 56), J McCormack, J Stevenson Heart of Midlothian B: Ross 21, McLuckie 47, 59, 74, Duncan 68, Muirhead 88 J MacDonald, L Smith, K Smutek, B McLuckie (O Muirhead 81), R Duncan (M Gillies 74), C Sandilands | ||
20 | LL | H | University of Stirling | L | 0-7 | 5 | 333 | Tuesday 20 August 2024 Scottish Lowland Football League Berwick Rangers 0-7 University of Stirling HT: 0-4 Att: 333 Berwick Rangers: C Antell, M McGinley, F Armstrong, C Fellows, J Stevenson, G Nelson, M Collins (J Brown 65), J Devers University of Stirling: Hodge 10, 42, Burns 24, 63, Moffett 37, 65, Nelson og 85 A Buttigieg, I Aslanoglu, J Service, C Jenkins, B Heal, J Hodge, B Woloszyn (D Mason-Bone 83), E Walker | ||
24 | LL | A | Cumbernauld Colts | L | 0-3 | 7 | 97 | Saturday 24 August 2024 Scottish Lowland Football League Cumbernauld Colts 3-0 Berwick Rangers HT: 1-0 Att: 97 Berwick Rangers: C Antell, M McGinley, C Fellows (F Armstrong 46), G Nelson, J McCormack, J Stevenson, J Devers, Cumbernauld Colts: Malcolm 34, Pellow 63, 75 Y Gromov-Godik, R McGale, C Dickson, P Moy, C Greene (S Dunn 69), J Murphy, J Binnie, A Malcolm, | ||
31 | LL | H | Caledonian Braves | L | 0-3 | 9 | 342 | Saturday 31 August 2024 Scottish Lowland Football League Berwick Rangers 0-3 Caledonian Braves HT: 0-3 Att: 342 Berwick Rangers: C Antell, J Ellison, M McGinley, A Robinson (M Collins 46), J McCormack, J Stevenson, G Nelson, J Devers Caledonian Braves: McNeil 31, Breadner pen 41, 45 B White, R Stewart, G Stewart, J Guthrie, D Martins, K Gkekga, R McNeil (R Murray 36), C McLaren | ||
Sep | 3 | EQC 2 | H | Fauldhouse United | W | 5-0 | 167 | Tuesday 3 September 2024 East of Scotland Qualifying Cup Round 2 Berwick Rangers 5-0 Fauldhouse United HT: 2-0 Att: 167 Berwick Rangers: Buchanan pen 6, pen 57, Nelson 8, Stevenson 53, 70 C Antell (T Kay 79), J Ellison, M McGinley, J Stevenson, J McCormack, G Nelson, C Macnamara, M Collins, Fauldhouse United: J Weatherby, K McColgan, S Ghoul, B Hughes, L McGuigan, K Trindade, B Lenathen (B Diack 78), | ||
7 | LL | A | East Stirlingshire | W | 3-2 | 9 | 185 | Saturday 7 September 2024 Scottish Lowland Football League East Stirlingshire 2-3 Berwick Rangers HT: 2-0 Att: 185 Berwick Rangers: Buchanan 46, 77, Nelson 52 C Antell, J Ellison, C Fellows (C Macnamara 65), A Robinson, J McCormack, J Stevenson, M Collins, East Stirlingshire: Brown 30, O'Neill 42 J Cantley, M Docherty, S Campbell, J Pyper, M Gomis (L Latona 71), S Brown, J Penker (M Flynn 61), | ||
14 | SRC 2 | H | Heriot-Watt University | W | 2-1 | 230 | Saturday 14 September 2024 South Region Challenge Cup Round 2 Berwick Rangers 2-1 Heriot-Watt University HT: 1-0 Att: 230 Berwick Rangers: Collins 41, Buchanan 80 T Kay, J Ellison, M McGinley (J Devers 61), A Robinson, J McCormack, J Stevenson (C Fellows 74), Heriot-Watt University: Stewart 55 A McMahon, J Hogg, S Doig, L Giacomini, J Wishart, R Black (M Crolla 90), A Robertson (C McMaster 85), | |||
21 | LL | A | Celtic B | D | 0-0 | 10 | Saturday 21 September 2024 Scottish Lowland Football League Celtic B 0-0 Berwick Rangers HT: 0-0 Att: Berwick Rangers: C Antell, M McGinley, C Fellows, A Robinson, J McCormack, J Ellison, G Nelson, L Buchanan Celtic B: M Gill, J Dede, M Frame, M Robertson, L Agbaire, K Ure, A Haddow (T Hatton 46), S McArdle | |||
28 | SC 1 | H | Cupar Hearts | W | 4-2 | 375 | Saturday 28 September 2024 Scottish Cup Round 1 Berwick Rangers 4-2 Cupar Hearts HT: 1-1 Att: 375 Berwick Rangers: Laidlaw 22, Watson 59, Devers 87, 90 C Antell, C Fellows (J Brown 90), A Robinson, J McCormack, K O'Connor (C Macnamara 61), G Nelson, Cupar Hearts: K Baker 2, Kelly 83 J Cowan, S Young, T Lyons (S Harris 75), R Gray, I Boylan (L Robertson 75), S Napier (L Kelly 75), | |||
Oct | 1 | LL | H | Bo'ness United | L | 0-1 | 11 | 275 | Tuesday 1 October 2024 Scottish Lowland Football League Berwick Rangers 0-1 Bo'ness United HT: 0-1 Att: 275 Berwick Rangers: C Antell, J Ellison (J Devers 46), M McGinley (C Fellows 80), A Robinson, J McCormack, G Nelson, Bo'ness United: Rodger og 43 C Melrose, L Hawkins, K McAulay, D Irving, M Travis, M Gemmell, L Stenhouse, S Osadolor, R Porteous, | |
5 | LL | H | East Kilbride | L | 1-7 | 11 | 405 | Saturday 5 October 2024 Scottish Lowland Football League Berwick Rangers 1-7 East Kilbride HT: 0-5 Att: 405 Berwick Rangers: Collins 80 C Antell, M McGinley, C Fellows, A Robinson, J McCormack, K O'Connor (A Laidlaw 56), C Macnamara, East Kilbride: Elliott 17, 66, 73, Robertson 27, 37, Fagan 39, Leitch 43 M Connelly, D Ferguson, R Locke (J Hamilton 56), S Fagan, J Leitch (C Biggar 62), J Balde | ||
12 | SRC 3 | H | Threave Rovers | L | 0-3 | 202 | Saturday 12 October 2024 South Region Challenge Cup Round 3 Berwick Rangers 0-3 Threave Rovers HT: 0-3 Att: 202 Berwick Rangers: C Antell, C Fellows (F Armstrong 46), A Robinson, J McCormack (M McGinley 28), B McCrystal, M Collins Threave Rovers: Coles 22, 39, Officer 25 S Henderson, L Park, C Summerbee, C Watson (S Meagher 77), L Douglas, R Thomson | |||
19 | LL | A | Gretna 2008 | L | 0-3 | 13 | Saturday 19 October 2024 Scottish Lowland Football League Gretna 2008 3-0 Berwick Rangers HT: 2-0 Att: Berwick Rangers: C Antell, M McGinley, O Calder, A Robinson, J Stevenson, K O'Connor (J Devers 65), B McCrystal Gretna 2008: Brotherston 1, Holt 28, Ivison 51 J Atkinson, H Tait (R Coates 74), A Potts (L Lamonby 61), S Douglas, J Dickinson, S Atkinson, J Holt, | |||
26 | SC 2 | A | Forfar Athletic | L | 0-1 | 445 | Saturday 26 October 2024 Scottish Cup Round 2 Forfar Athletic 1-0 Berwick Rangers HT: 0-0 Att: 445 Berwick Rangers: C Antell, G Nelson, O Calder, K O'Connor (C Macnamara 80), J McCormack, L Barr, B McCrystal Forfar Athletic: Cocks 59 M McCallum, C Logan, S Morrison, M Allan, J Skelly, K Inglis, R McLean (J Mylchreest 58), F Robson, | |||
Nov | 2 | LL | A | Broxburn Athletic | L | 0-3 | 14 | Saturday 2 November 2024 Scottish Lowland Football League Broxburn Athletic 3-0 Berwick Rangers HT: 1-0 Att: Berwick Rangers: C Antell, G Nelson, O Calder, J Pyper, J McCormack, K O'Connor (M Collins 73), L Barr, B McCrystal Broxburn Athletic: Brass 35, 55, Douglas 70 R Watt, J Smith, A Rodden, G Page, K Bell (C Thomson 79), O Wardell (M Millar 90), A Jones | ||
5 | LL | A | Bo'ness United | D | 1-1 | 14 | Tuesday 5 November 2024 Scottish Lowland Football League Bo'ness United 1-1 Berwick Rangers HT: 0-1 Att: Berwick Rangers: McCrystal 22 C Antell, G Nelson, O Calder, J Pyper, J McCormack, K O'Connor, C Macnamara (M Collins 78), L Barr, Bo'ness United: Kennedy 86 C Melrose, L Hawkins (A Mason 67), K MacAulay, L Duffy (K Mitchell 46), M Travis, D Irving, R Stevenson, | |||
9 | LL | H | Albion Rovers | W | 2-0 | 11 | 469 | Saturday 9 November 2024 Scottish Lowland Football League Berwick Rangers 2-0 Albion Rovers HT: 1-0 Att: 469 Berwick Rangers: Watson 32, McCrystal 56 C Antell, G Nelson, O Calder, J Pyper, J McCormack, K O'Connor, B McCrystal, L Barr, J Watson, Albion Rovers: R Connelly, A Fernie, M Lavery, A Reid (M Paton 72), C Home, D McMahon, P Mendy, A McCaw | ||
16 | EQC 3 | H | Armadale Thistle | W | 2-0 | 274 | Saturday 16 November 2024 East of Scotland Qualifying Cup Round 3 Berwick Rangers 2-0 Armadale Thistle HT: 2-0 Att: 274 Berwick Rangers: Mohammed 17, Robinson 41 C Antell, G Nelson, M McGinley, J Pyper, A Robinson, K O'Connor (C Scott 82), M Collins, B McCrystal, Armadale Thistle: A Murphy, J Abubakar, G Hamilton, J Sayers, C Shanks, A Higgins, B Stewart (E Aitken 89), K Jackson | |||
30 | LL | H | Heart of Midlothian B | L | 1-2 | 13 | 309 | Saturday 30 November 2024 Scottish Lowland Football League Berwick Rangers 1-2 Heart of Midlothian B HT: 0-2 Att: 309 Berwick Rangers: McCormack 70 C Antell, M McGinley, J Pyper, A Robinson, J McCormack, K O'Connor, B McCrystal (M Collins 86), L Barr, Heart of Midlothian B: Ross 11, Plank 25 J MacDonald (J Lyon 46), L Smith, K Nair, K Smutek, B McLuckie, R Duncan (G Stevenson 71), | ||
Dec | 11 | LL | H | Civil Service Strollers | L | 1-4 | 14 | 282 | Wednesday 11 December 2024 Scottish Lowland Football League Berwick Rangers 1-4 Civil Service Strollers HT: 0-4 Att: 282 Berwick Rangers: Collins 77 C Antell, O Calder, J Pyper, A Robinson, J McCormack, K O'Connor, B McCrystal (M Collins 62), G Nelson, Civil Service Strollers: Faye 7, Black 25, 42, Yeats 40 F Owens, J McCulloch (E Valentine 46), C Yeats, M Shaw, J Laing, E McLeod, T Findlay, M Laird, A Faye, | |
14 | LL | A | East Kilbride | L | 0-5 | 14 | Saturday 14 December 2024 Scottish Lowland Football League East Kilbride 5-0 Berwick Rangers HT: 4-0 Att: Berwick Rangers: C Antell, O Calder, J Pyper, A Robinson, J McCormack, K O'Connor, G Nelson, B McCrystal, J Watson, East Kilbride: Leitch 1, 15, 27, 42, Ferguson 75 M Connelly (C Truesdale 46), D Ferguson, K MacDonald, J Leitch (A Livingstone 57), N Flanagan |
Date | C | V | Opposition | Res | Pos | Att | i |
Scottish Lowland Football League |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | ||||||||||||||
Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |||
Final positions will appear here on completion of the competition. |
Manager: Thomas Scobbie | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LL | LLC | SRC | EQC | STT | SC | ||||||||||||||||||
A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | Appearances and goals scored will appear here on completion of the season. |