Date | C | V | Opposition | Res | Pos | Att | i | |||
Jul | 22 | LL | A | Caledonian Braves | L | 0-1 | 14 | 148 | Saturday 22 July 2023 Scottish Lowland Football League Caledonian Braves 1-0 Berwick Rangers HT: 0-0 Att: 148 Berwick Rangers: C Antell, G Nelson (L Allan 77), B Sneddon, D Ferguson, M Travis, L Barr, L Buchanan, A Harris, C Graham Caledonian Braves: Watson 74 B White, J Brown, C Breadner, C Inglis, D Martins, J Guthrie, A Clocherty, G Stewart, R McNeil | |
25 | LL | H | Bo'ness United | L | 1-2 | 14 | 403 | Tuesday 25 July 2023 Scottish Lowland Football League Berwick Rangers 1-2 Bo'ness United HT: 1-0 Att: 403 Berwick Rangers: Buchanan 35 C Antell, G Nelson, B Sneddon, D Ferguson (D Cummings 60), M Travis, J Stevenson (L Allan 73), L Barr, Bo'ness United: Malcolm 66, Rutherford pen 76 M Dibaga, R Stevenson, S Rutherford (J Ward 77), L Hawkins, L McArthur, M Gemmell, L Kennedy | ||
29 | LL | H | Cumbernauld Colts | D | 0-0 | 13 | 408 | Saturday 29 July 2023 Scottish Lowland Football League Berwick Rangers 0-0 Cumbernauld Colts HT: 0-0 Att: 408 Berwick Rangers: C Antell, G Nelson, D Ferguson, M Travis, J Stevenson (L Allan 61), G Taylor, L Barr, L Buchanan, Cumbernauld Colts: R Adamson, K Adams, C Dickson, A Ballam, C Home, G Holmes (D Churchill 73), S O'Neill, W Mortimer | ||
Aug | 5 | LL | H | University of Stirling | D | 2-2 | 13 | 411 | Saturday 5 August 2023 Scottish Lowland Football League Berwick Rangers 2-2 University of Stirling HT: 2-0 Att: 411 Berwick Rangers: Taylor 19, Buchanan 38 C Antell, G Nelson, B Sneddon, D Ferguson, M Travis, J Stevenson (A Black 67), G Taylor, L Barr, University of Stirling: McKinley 46, Woloszyn 86 Y Godik, B Southern, I Aslanoglu, J Service, M Lavery, S Scally (B Woloszyn 84), J Russell (J Malcolm 72), | |
12 | LL | A | East Stirlingshire | W | 2-1 | 11 | 177 | Saturday 12 August 2023 Scottish Lowland Football League East Stirlingshire 1-2 Berwick Rangers HT: 0-1 Att: 177 Berwick Rangers: Buchanan pen 18, 56 C Antell, G Nelson (B Klimionek 46), B Sneddon (K Baker 76), D Ferguson, M Travis, J Stevenson, East Stirlingshire: Penker 90 J Pettigrew, S Young, A Coutts, K Ewing (J Simpson 76), J Pyper, Y Liddell, O Ronald, A Macalpine | ||
19 | LL | H | Celtic B | W | 2-1 | 10 | 453 | Saturday 19 August 2023 Scottish Lowland Football League Berwick Rangers 2-1 Celtic B HT: 1-1 Att: 453 Berwick Rangers: Buchanan 17, McCormack 90 C Antell, B Sneddon, D Ferguson, M Travis, J Stevenson (B Klimonek 62), G Taylor, L Barr, L Buchanan, Celtic B: Vata 14 J Morrison, J Dede, M Frame, M Robertson, L Agbaire, K Ure, C Thomson (B Davidson 60), D Kelly, | ||
22 | LL | A | Edinburgh University | W | 3-1 | 6 | 161 | Tuesday 22 August 2023 Scottish Lowland Football League Edinburgh University 1-3 Berwick Rangers HT: 1-0 Att: 161 Berwick Rangers: Buchanan pen 55, 58, 68 C Antell, M Travis, J Stevenson, G Taylor, L Barr, L Buchanan (L Baker 70), A Harris (S Khyyam 76), Edinburgh University: Aitken 1 O Samuel, L Murray, B Barlow (M McGinley 46), J Taylor, D Mair, M Dick, D Maskrey (H Almass 80), | ||
26 | EQC 2 | A | Crossgates Primrose | W | 6-0 | 133 | Saturday 26 August 2023 East of Scotland Qualifying Cup Round 2 Crossgates Primrose 0-6 Berwick Rangers HT: 0-3 Att: 133 Berwick Rangers: Nelson 6, Cummings 23, L Baker 43, 51, pen 85, Harris 63 C Antell, G Nelson (L Barr 57), B Sneddon (A Harris 57), M Travis (J Stevenson 66), S Khyyam, Crossgates Primrose: M Komocki, N Lawrie (R Pollock 68), C Reid, S Anderson, B Ritchie, A Campbell, C Henderson | |||
Sep | 2 | LL | H | Cowdenbeath | L | 0-2 | 10 | 506 | Saturday 2 September 2023 Scottish Lowland Football League Berwick Rangers 0-2 Cowdenbeath HT: 0-1 Att: 506 Berwick Rangers: C Antell, B Sneddon (G Nelson 75), D Ferguson, M Travis, J Stevenson (L Baker 62), G Taylor, L Barr, Cowdenbeath: Chalmers 25, Docherty 51 C Hepburn, S Walker, A Rodden (M Cunningham 78), G Jordan, C Chalmers (J Duncan 85), R McNab, | |
5 | LL | H | Heart of Midlothian B | D | 2-2 | 11 | 352 | Tuesday 5 September 2023 Scottish Lowland Football League Berwick Rangers 2-2 Heart of Midlothian B HT: 2-0 Att: 352 Berwick Rangers: Cummings 10, Barr 13 C Antell, G Nelson, D Ferguson, M Travis, J Stevenson (A Harris 72), G Taylor, L Barr (B Klimionek 72), Heart of Midlothian B: Kirk 49, pen 70 L McFarlane, H Gordon, E Drysdale (B Dall 46), A Forrester, R Duncan (R Friel 70), L Rathie | ||
9 | LL | A | Gretna 2008 | W | 1-0 | 8 | 187 | Saturday 9 September 2023 Scottish Lowland Football League Gretna 2008 0-1 Berwick Rangers HT: 0-1 Att: 187 Berwick Rangers: Buchanan 37 C Antell, G Nelson, D Ferguson, J Stevenson, G Taylor (S Khyyam 85), L Barr (M Travis 69), L Buchanan Gretna 2008: J Kennedy, J Burns, L Bell, B Gilfillan, T Bowman, J Riley, D Viviani (L Short 74), J Armstrong, I Anderson, | ||
16 | SRC 2 | A | Edinburgh University | W | 4-1 | Saturday 16 September 2023 South Region Challenge Cup Round 2 Edinburgh University 1-4 Berwick Rangers HT: 1-2 Att: Berwick Rangers: Cummings 42, Graham 43, 51, L Baker 82 T Kay, G Nelson, B Sneddon, D Ferguson, C Graham (L Baker 72), J Stevenson, G Taylor (K Baker 72), Edinburgh University: Maskrey 31 L Gallacher, L Murray, D Mair, C Reid, J Taylor, M Dick (S Maclean 69), D Maskrey, R Murray, J Aitken | ||||
23 | SC 1 | A | Brora Rangers | L | 1-5 | Saturday 23 September 2023 Scottish Cup Round 1 Brora Rangers 5-1 Berwick Rangers HT: 3-1 Att: Berwick Rangers: Ferguson 29 C Antell, G Nelson, C Graham, D Ferguson (B Sneddon 81), M Travis, J Stevenson (C Mackay 81), Brora Rangers: A Macrae 21, 41, 66, J Macrae 38, Ewan 58 J Malin (D Gillan 46), T Kelly, A Macdonald (M Maclean 72), C Williamson, M Nicolson, D Gillespie | ||||
30 | LL | A | Linlithgow Rose | D | 1-1 | 9 | 572 | Saturday 30 September 2023 Scottish Lowland Football League Linlithgow Rose 1-1 Berwick Rangers HT: 0-0 Att: 572 Berwick Rangers: Barr 86 C Antell, G Nelson, K Baker, C Mackay, J McCormack, B Klimionek, G Taylor, L Barr, C Graham Linlithgow Rose: Rae 90 C Binnie, C Thomson, G Skinner, C McMullan, A Docherty (A Cunningham 71), J Ogilvie (S McDowell 29), | ||
Oct | 7 | LL | H | East Kilbride | L | 0-1 | 10 | 356 | Saturday 7 October 2023 Scottish Lowland Football League Berwick Rangers 0-1 East Kilbride HT: 0-1 Att: 356 Berwick Rangers: C Antell, G Nelson, K Baker (S Bright 66), J McCormack, C Mackay, B Klimionek, G Taylor, L Barr, East Kilbride: Kelly 25 Christopher Truesdale (L Avci 54), R Lockie, A McDonald, C McQueen, A Arnott, N Flanagan | |
14 | SRC 3 | A | Musselburgh Athletic | L | 0-1 | Saturday 14 October 2023 South Region Challenge Cup Round 3 Musselburgh Athletic 1-0 Berwick Rangers aet FT: 0-0 HT: 0-0 Att: Berwick Rangers: T Kay, G Nelson, S Bright, C Mackay, J Ellison, B Klimionek, S Khyyam (L Barr 54), A Gaffney Musselburgh Athletic: O'Kane 114 D Laing, C Stevenson, R Wilson, D O'Kane, N Evans, O Anderson (G Woods 102), J Barker (M Knox 105), | ||||
17 | LL | A | Heart of Midlothian B | L | 0-6 | 11 | 288 | Tuesday 17 October 2023 Scottish Lowland Football League Heart of Midlothian B 6-0 Berwick Rangers HT: 3-0 Att: 288 Berwick Rangers: C Antell, J Ellison, S Bright, C Mackay, J McCormack, B Klimionek, G Taylor, D Cummings (K Baker 65), Heart of Midlothian B: Rathie 17, Kirk 31, 33, 58, 89, Sandilands 71 L McFarlane, B Dall, B McLuckie, C Sandilands, M Kirk, M Thomas (M Ross 61), H Gordon, K Nair, | ||
21 | LL | A | Albion Rovers | L | 0-1 | 12 | Saturday 21 October 2023 Scottish Lowland Football League Albion Rovers 1-0 Berwick Rangers HT: 0-0 Att: Berwick Rangers: C Antell, J Ellison, S Bright (C Graham 74), J Stevenson, J McCormack, A Harris, G Taylor, L Barr, Albion Rovers: Prince 53 R Connelly, A Fernie, S Fagan, D McMahon, N Joseph, A McCaw, A Reid, J Bevan, B Duncan, B Prince | |||
27 | EQC 3 | A | Camelon Juniors | W | 3-2 | Friday 27 October 2023 East of Scotland Qualifying Cup Round 3 Camelon Juniors 2-3 Berwick Rangers HT: 0-3 Att: Berwick Rangers: Barr 16, Taylor 38, 39 C Antell, J Ellison, S Bright (C Mackay 76), J McCormack, J Stevenson, A Harris, D Cummings, L Barr, Camelon Juniors: Walker 47, Dolan 86 E Collumbine, S White, S Thicot, R Walker, D Fitzpatrick, K Fotheringham, I Smith, S Collumbine | ||||
Nov | 4 | LL | H | Tranent Juniors | D | 2-2 | 14 | 452 | Saturday 4 November 2023 Scottish Lowland Football League Berwick Rangers 2-2 Tranent Juniors HT: 2-0 Att: 452 Berwick Rangers: Barr 12, Graham 35 C Antell, G Nelson, S Bright, J Stevenson, J McCormack (C Mackay 46), A Harris, G Taylor, L Barr, Tranent Juniors: Walsh 85, Miller 90 K Mason, D Brett (A Jones 61), R McIntyre, E Bald, S Murphy, S Gray, S McCroy-Irving (A Welsh 61), | |
7 | LL | A | Broomhill | L | 0-2 | 14 | Tuesday 7 November 2023 Scottish Lowland Football League Broomhill 2-0 Berwick Rangers HT: 1-0 Att: Berwick Rangers: C Antell, G Nelson, S Bright, J Stevenson, J McCormack, A Harris, G Taylor, L Barr, B Klimionek, Broomhill: Kennedy pen 39, O'Donnell 51 L Scullion, K McKnight, S Ellis, J Murphy, R Smith, M Miller, P Kennedy (R Omar 71), D Hunter | |||
11 | LL | A | Civil Service Strollers | L | 0-1 | 15 | Saturday 11 November 2023 Scottish Lowland Football League Civil Service Strollers 1-0 Berwick Rangers HT: 0-0 Att: Berwick Rangers: C Antell, G Nelson (J Ellison 67), S Bright, C Mackay, J McCormack, A Harris, G Taylor, L Barr, Civil Service Strollers: Balatoni 64 E Zalewski, C Yeats, R Clarke, C Balatoni, L Duffy, L Parker, L McQuaid (E Valentine 70), M Laird, | |||
18 | EQCQF | A | Dunipace | L | 0-2 | Saturday 18 November 2023 East of Scotland Qualifying Cup Quarter Final Dunipace 2-0 Berwick Rangers HT: 1-0 Att: Berwick Rangers: T Kay, G Nelson, K Baker, C Mackay, J McCormack, A Harris, G Taylor, L Barr, B Klimionek (B Lamont 75), Dunipace: Kelly 37, McArthur 85 D Kane, W Greenhorn, K Turnbull, M Galloway, T McArthur, D Tennant, S Colley (C McNeil 88), J Herron |
Date | C | V | Opposition | Res | Pos | Att | i |
![]() |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Lowland Football League |
|||||||||||||||
Home | Away | ||||||||||||||
Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |||
League positions will appear here at the end of the season. | |||||||||||||||
Manager: Stuart Malcolm to Oct 23, Thomas Scobbie | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LL | LLC | SRC | EQC | SC | |||||||||||||||
A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |||||
Appearances and goals scored will appear here at the end of the season. | |||||||||||||||||||