Date | C | V | Opposition | Res | Pos | Att | i | |||
Aug | 3 | L2 | A | Brechin City | W | 4-2 | 1 | 501 | Saturday 3 August 2002 Scottish Football League Division 2 Brechin City 2-4 Berwick Rangers HT: 2-2 Att: 501 Berwick Rangers: Wood 16, 36, 84, J Smith og 73 R Godfrey, D Murie, (D Gray 51), A Smith, (M Bradley 64), E Forrest, A Neill, N Bennett, G Connelly, Brechin City: Gibson 21, 34 M Cairns, G Miller, (D Smith 80), R Black, (P Riley 82), J Smith, H Cairney, K Fotheringham, Charles King, | |
6 | CC 1 | H | Inverness Caledonian Thistle | W | 1-0 | 338 | Tuesday 6 August 2002 Scottish Challenge Cup Round 1 Berwick Rangers 1-0 Inverness Caledonian Thistle HT: 0-0 Att: 338 Berwick Rangers: Bennett pen 67 N Inglis, D Gray, N Bennett, E Forrest, A Neill, M Bradley, G Forrest, M Neil, G Wood, I Ferguson, Inverness Caledonian Thistle: M Brown, R Tokley, (A Low 76), S Golabek, R Mann, S McCaffrey, G Munro, R Duncan, (C Christie 76), | |||
10 | L2 | H | Raith Rovers | D | 1-1 | 2 | 804 | Saturday 10 August 2002 Scottish Football League Division 2 Berwick Rangers 1-1 Raith Rovers HT: 1-1 Att: 804 Berwick Rangers: Wood 3 N Inglis, D Gray, N Bennett, E Forrest, A Neill, M Bradley, G Connelly, G Connell, G Wood, A Burke, Raith Rovers: Boylan 16 R Ojeda, D Ross, P Parkin, D Brady, P Browne, A Moffatt, R Matheson, (B Carrigan 71), F Rivas, | ||
13 | CC 2 | H | Airdrie United | W | 2-0 | 560 | Tuesday 13 August 2002 Scottish Challenge Cup Round 2 Berwick Rangers 2-0 Airdrie United HT: 1-0 Att: 560 Berwick Rangers: Burke 11, 89 R Godfrey, G McNicoll, N Bennett, E Forrest, A Neill, G Forrest, G Connelly, (G Connell 69), M Neil, Airdrie United: M McGeown, J Boyle, W McVey, (D Miller 71), P Armstrong, K Brannigan, S Vella, L Gardner, | |||
17 | L2 | A | Stenhousemuir | L | 0-2 | 5 | 379 | Saturday 17 August 2002 Scottish Football League Division 2 Stenhousemuir 2-0 Berwick Rangers HT: 1-0 Att: 379 Berwick Rangers: N Inglis, D Gray, N Bennett, E Forrest, A Neill, G Connell, (M Bradley 63), G Connelly, (M McCormick 63), Stenhousemuir: Sandison 34, McFarlane 73 G Smith, S Easton, G McKenna, S Hamilton, J McKenzie, M Booth, C Waldie, J Sandison, (S Murphy 55), | ||
20 | CC QF | H | Queen's Park | L | 1-2 | 407 | Tuesday 20 August 2002 Scottish Challenge Cup Quarter Final Berwick Rangers 1-2 Queen's Park HT: 1-0 Att: 407 Berwick Rangers: Murie 39 R Godfrey, D Murie, A Smith, G McNicoll, A Neill, M Bradley, G Forrest, G Connell, (M Neil 69), G Wood, Queen's Park: Whelan pen 51, Allan 63 A Mitchell, D Ferry, J White, (R Sinclair 46), S Moffatt, D Agostini, A Quinn, C Taggart, (R Jackson 74), | |||
24 | L2 | A | Hamilton Academical | W | 2-1 | 4 | 1468 | Saturday 24 August 2002 Scottish Football League Division 2 Hamilton Academical 1-2 Berwick Rangers HT: 1-1 Att: 1468 Berwick Rangers: Bonnar og 12, Wood 72 N Inglis, D Murie, A Neill, G McNicoll, E Forrest, (D Smith (16), M Bradley, G Connelly, (G Forrest 82), Hamilton Academical: Armstrong 2 I MacFarlane, M Nelson, N Paterson, I Dobbins, S Sweeney, Alisdair Graham, M Bonar, J Walker, | ||
31 | L2 | H | Dumbarton | L | 1-2 | 6 | 509 | Saturday 31 August 2002 Scottish Football League Division 2 Berwick Rangers 1-2 Dumbarton HT: 0-2 Att: 509 Berwick Rangers: Burke 46 R Godfrey, D Murie, N Bennett, G McNicoll, A Neill, M Bradley, (G Forrest 73), G Connelly, G Connell, Dumbarton: McCutcheon 1, 15 S Grindlay, C McEwan, D Stewart, T Brown, (N Scally 66), J McKeown, N Collins, M Crilly, S Bonar, | ||
Sep | 7 | LC 1 | H | Arbroath | W | 4-2 | 263 | Saturday 7 September 2002 Scottish League Cup Round 1 Berwick Rangers 4-2 Arbroath HT: 3-0 Att: 263 Berwick Rangers: G Forrest 7 G Wood 35, 84, Burke 39 R Godfrey, D Murie, A Smith, (A Neill 65), G McNicoll, D Gray, G Forrest, G Connelly, M Neil, G Wood, Arbroath: Feroz 52, pen 87 G Gow, R Currie, G Henslee, P Browne, I Ritchie, G Bowman, J McAulay, (J Cusick 46), A Cargill, | ||
14 | L2 | H | Stranraer | L | 3-4 | 8 | 388 | Saturday 14 September 2002 Scottish Football League Division 2 Berwick Rangers 3-4 Stranraer HT: 2-3 Att: 388 Berwick Rangers: D Smith 29, 53, Wood 31 Berwick Rangers Smith, D Murie, A Smith, G McNicoll, (A Neill 89), D Gray, G Forrest, G Connelly, M Neil, Stranraer: Kerr 23, Sharp 24, Harty 41, Jenkins 59 J Hillcoat, D Wingate, F Wright, D Farrell, A Jenkins, S Aitken, K Finlayson, M Moore, I Harty, P Kerr, | ||
21 | L2 | A | Forfar Athletic | W | 2-0 | 3 | 483 | Saturday 21 September 2002 Scottish Football League Division 2 Forfar Athletic 0-2 Berwick Rangers HT: 0-2 Att: 483 Berwick Rangers: M Neil 8, D Smith 32 R Godfrey, D Murie, A Smith, D Gray, A Neill, G Forrest, G Connelly, M Neil, G Wood, A Burke, Forfar Athletic: M Brown, A Rattray, (K Milne 77), D Henderson, B McCloy, (S McCulloch 86), I Good, P Lunan, G Shaw, | ||
24 | LC 2 | H | Partick Thistle | L | 0-3 | 563 | Tuesday 24 September 2002 Scottish League Cup Round 2 Berwick Rangers 0-3 Partick Thistle HT: 0-3 Att: 563 Berwick Rangers: R Godfrey, D Murie, A Smith, D Gray, A Neill, G Forrest, (G Connell 76), G Connelly, M Neil, Partick Thistle: Hardie 19, 33, Buchan 36 K Arthur, S Paterson, A Archibald, S Craigan, D Whyte, D Lilley, J Mitchell, (R Waddell 85), J Buchan, | |||
28 | L2 | H | Cowdenbeath | W | 2-1 | 2 | 458 | Saturday 28 September 2002 Scottish Football League Division 2 Berwick Rangers 2-1 Cowdenbeath HT: 1-1 Att: 458 Berwick Rangers: D Smith 45, G Forrest 79 R Godfrey, D Murie, A Smith, D Gray, A Neill, G Forrest, G Connelly, (G Connell 88), M Neil, Cowdenbeath: Dixon 32 G O'Connor, K Munro, Andrew Campbell, D White, K Wilson, M Renwick, L Dair, (S Gibb 70), C Winter, | ||
Oct | 5 | L2 | A | Airdrie United | L | 1-2 | 4 | 1349 | Saturday 5 October 2002 Scottish Football League Division 2 Airdrie United 2-1 Berwick Rangers HT: 1-1 Att: 1349 Berwick Rangers: G Forrest 7 R Godfrey, D Murie, A Smith, D Gray, A Neill, G Forrest, G Connelly, M Neil, G Wood, A Burke, D Smith, Airdrie United: McGuire 31, Vareille 63 M McGeown, P Armstrong, J Boyle, S Docherty, K Brannigan, (D McGuire 27), N McGowan, L Gardner, | |
19 | L2 | A | Raith Rovers | W | 2-1 | 3 | 1906 | Saturday 19 October 2002 Scottish Football League Division 2 Raith Rovers 1-2 Berwick Rangers HT: 0-0 Att: 1906 Berwick Rangers: Wood 53, D Smith 69 R Godfrey, D Murie, A Smith, E Forrest, K Brown, G Forrest, G Connelly, M Neil, G Wood, A Burke, Raith Rovers: Hawley 72 R Ojeda, L Ellis, (A Smith 80), P Parkin, (A Calderon 62), D Brady, (P McManus 62), C Patino, W Nanou, | ||
26 | L2 | H | Brechin City | L | 0-3 | 4 | 410 | Saturday 26 October 2002 Scottish Football League Division 2 Berwick Rangers 0-3 Brechin City HT: 0-3 Att: 410 Berwick Rangers: R Godfrey, D Murie, A Smith, (A Neill 46), E Forrest, K Brown, G Forrest, (D Blackley 73), G Connelly, Brechin City: Templeman 19, 31, Grant 29 M Cairns, G McCulloch, D Clark, (Charles King 68), J Smith, H Cairney, K Fotheringham, G Miller, | ||
Nov | 2 | L2 | A | Dumbarton | W | 2-1 | 4 | 763 | Saturday 2 November 2002 Scottish Football League Division 2 Dumbarton 1-2 Berwick Rangers HT: 1-0 Att: 763 Berwick Rangers: Burke 53, Wood 90 N Inglis, (R Godfrey 64), D Murie, A Smith, E Forrest, K Brown, G Forrest, G Connelly, M Neil, G Wood, Dumbarton: Lynes 43 S Grindlay, M Dickie, C Brittian, T Brown, (J Robertson 51), C Duffy, D Stewart, M Crilly, C Lynes, | |
9 | L2 | H | Hamilton Academical | W | 2-1 | 3 | 461 | Saturday 9 November 2002 Scottish Football League Division 2 Berwick Rangers 2-1 Hamilton Academical HT: 1-0 Att: 461 Berwick Rangers: Burke 45, 84 R Godfrey, D Murie, A Smith, E Forrest, K Brown, G Forrest, G Connelly, M Neil, G Wood, A Burke, Hamilton Academical: Callaghan pen 89 I MacFarlane, (G Potter 30), M Nelson, E Cunnington, I Dobbins, S Sweeney, Alisdair Graham, | ||
16 | L2 | A | Stranraer | L | 0-1 | 4 | 412 | Saturday 16 November 2002 Scottish Football League Division 2 Stranraer 1-0 Berwick Rangers HT: 1-0 Att: 412 Berwick Rangers: R Godfrey, D Murie, (A Neill 58), A Smith, (I Ferguson 58), E Forrest, K Brown, G Forrest, (M Bradley 76), Stranraer: Moore 21 J Hillcoat, K Gaughan, F Wright, (R MacLaren 75), D Wingate, A Jenkins, S Aitken, K Finlayson, P Kerr, | ||
23 | L2 | H | Forfar Athletic | W | 2-1 | 3 | 387 | Saturday 23 November 2002 Scottish Football League Division 2 Berwick Rangers 2-1 Forfar Athletic HT: 1-1 Att: 387 Berwick Rangers: Burke 9, G Forrest 53 R Godfrey, D Murie, A Smith, E Forrest, K Brown, G Forrest, G Connelly, M Neil, G Wood, A Burke, Forfar Athletic: Tosh 33 M Brown, (N Ferrie 32), A Rattray, S McCulloch, R Horn, I Good, P Lunan, (M Anthony 66), K Byres, | ||
30 | L2 | H | Airdrie United | D | 2-2 | 3 | 647 | Saturday 30 November 2002 Scottish Football League Division 2 Berwick Rangers 2-2 Airdrie United HT: 0-2 Att: 647 Berwick Rangers: Wood 54, 56 R Godfrey, D Murie, A Smith, E Forrest, K Brown, G Forrest, G Connelly, M Neil, G Wood, A Burke, Airdrie United: McKeown 16, Vareille 22 M McGeown, W Wilson, P Armstrong, A Stewart, K Brannigan, S Vella, D McGuire, (A Gow 68), M Wilson, | ||
Dec | 7 | SC 1 | A | Montrose | L | 1-2 | 301 | Saturday 7 December 2002 Scottish Cup Round 1 Montrose 2-1 Berwick Rangers HT: 2-0 Att: 301 Berwick Rangers: Burke 89 R Godfrey, D Murie, A Smith, E Forrest, K Brown, G Forrest, G Connelly, (A Neill 46), M Bradley, Montrose: Johnston 32, K Webster 44 G McGlynn, K Gibson, S Ferguson, F Conway, G Christie, J McQuillan, K Webster, (I Gilzean 46), | ||
14 | L2 | A | Cowdenbeath | W | 2-1 | 2 | 306 | Saturday 14 December 2002 Scottish Football League Division 2 Cowdenbeath 1-2 Berwick Rangers HT: 1-1 Att: 306 Berwick Rangers: D Smith 11, Burke 90 R Godfrey, D Gray, A Smith, G McNicoll, A Neill, G Forrest, M Bradley, M Neil, I Ferguson, A Burke, Cowdenbeath: Brown 12 G O'Connor, M Renwick, Andrew Campbell, D White, K Wilson, K Byle, (G Fusco 82), I Mauchlen, | ||
28 | L2 | H | Stenhousemuir | D | 2-2 | 2 | 543 | Saturday 28 December 2002 Scottish Football League Division 2 Berwick Rangers 2-2 Stenhousemuir HT: 0-0 Att: 543 Berwick Rangers: A Neill 81, Burke 89 R Godfrey, D Gray, A Smith, G McNicoll, A Neill, M Bradley, G Connelly, M Neil, (G Connell 09), Stenhousemuir: Booth 66, Wilson 84 A Carlin, S Easton, G McKenna, C Martin, (S Hamilton 19), S Murphy, M Booth, C Waldie, M Harty, |
Date | C | V | Opposition | Res | Pos | Att | i | |||
Jan | 11 | L2 | H | Dumbarton | L | 0-1 | 2 | 580 | Saturday 11 January 2003 Scottish Football League Division 2 Berwick Rangers 0-1 Dumbarton HT: 0-0 Att: 580 Berwick Rangers: R Godfrey, D Murie, (I Ferguson 79), A Smith, G McNicoll, A Neill, G Forrest, G Connelly, (N Inglis 10), Dumbarton: Dillon 71 S Grindlay, M Dickie, C Brittian, N Scally, J McKeown, N Collins, T Brown, (S Bonar 53) ,C McEwan, | |
18 | L2 | H | Stranraer | W | 1-0 | 2 | 422 | Saturday 18 January 2003 Scottish Football League Division 2 Berwick Rangers 1-0 Stranraer HT: 0-0 Att: 422 Berwick Rangers: D Smith 79 N Inglis, D Murie, A Smith, G McNicoll, A Neill, (K Brown 89), G Forrest, G Connelly, M Bradley, G Wood, Stranraer: J Hillcoat, K Gaughan, J Crawford, D Wingate, S Hodge, (K Finlayson 71), F Wright, L Sharp, S Aitken, | ||
25 | L2 | A | Brechin City | D | 2-2 | 2 | 402 | Saturday 25 January 2003 Scottish Football League Division 2 Brechin City 2-2 Berwick Rangers HT: 0-2 Att: 402 Berwick Rangers: McNicoll 8, Burke 20 N Inglis, D Murie, A Smith, G McNicoll, G Forrest, M Bradley, G Connelly, M McDowell, G Wood, A Burke, Brechin City: Templeman 50, Cairney 52 M Cairns, G Miller, P Deas, J Skinner, H Cairney, K Fotheringham, C King, C Templeman, R Grant, | ||
Feb | 8 | L2 | H | Cowdenbeath | L | 1-2 | 2 | 530 | Saturday 8 February 2003 Scottish Football League Division 2 Berwick Rangers 1-2 Cowdenbeath HT: 0-0 Att: 530 Berwick Rangers: Smith 61 N Inglis, D Murie, A Smith, (D Gray 58), G McNicoll, G Forrest, M Bradley, (G Connell 78), G Connelly, Cowdenbeath: Brown 49, Buchanan 88 M Graham, E Smith, Andrew Campbell, D White, K Wilson, (D Mowatt 22), M Renwick, I Mauchlen, | |
22 | L2 | H | Raith Rovers | D | 1-1 | 2 | 820 | Saturday 22 February 2003 Scottish Football League Division 2 Berwick Rangers 1-1 Raith Rovers HT: 1-1 Att: 820 Berwick Rangers: Burke 1 N Inglis, D Murie, D Gray, G McNicoll, K Brown, G Forrest, G Connelly, G Connell, M McDowell, A Burke, Raith Rovers: Shields 13 R Ojeda, C Patino, L Ellis, R McKinnon, S Dennis, W Nanou, R Blackadder, F Rivas, A Smith, G Fyfe, | ||
25 | L2 | A | Hamilton Academical | L | 0-3 | 2 | 626 | Tuesday 25 February 2003 Scottish Football League Division 2 Hamilton Academical 3-0 Berwick Rangers HT: 1-0 Att: 626 Berwick Rangers: N Inglis, D Murie, D Gray, G McNicoll, K Brown, G Forrest, (M Bradley 71), G Connelly, G Connell, Hamilton Academical: Alistair S Graham 8, 61, Russell 70 G Potter, Alistair Graham, P McDonald, D Kerr, S Sweeney, (I Dobbins 88), P Flynn, (A Russell 64), | ||
Mar | 1 | L2 | A | Stenhousemuir | L | 0-1 | 4 | 684 | Saturday 1 March 2003 Scottish Football League Division 2 Stenhousemuir 1-0 Berwick Rangers HT: 0-0 Att: 684 Berwick Rangers: R Godfrey, D Gray, K Brown, G McNicoll, A Neill, (A Smith 56), G Forrest, G Connelly, G Connell, Stenhousemuir: Crawford 85 A Carlin, R Coulter, G McKenna, M Wilson, S Easton, M Booth, C Waldie, D Graham, S McCormick, | |
4 | L2 | A | Forfar Athletic | D | 2-2 | 3 | 420 | Tuesday 4 March 2003 Scottish Football League Division 2 Forfar Athletic 2-2 Berwick Rangers HT: 1-1 Att: 420 Berwick Rangers: Brown 40, Burke 80 R Godfrey, D Gray, D Murie, K Brown, G McNicoll, M Bradley, G Connelly, G Connell, (D Blackley 77), Forfar Athletic: Williams 41, Bavidge 61 M Brown, M Cocozza, S McCulloch, B McCloy, S Greacen, K Byres, B Sellars, M Anthony, (C Hodge 81), | ||
8 | L2 | H | Hamilton Academical | W | 1-0 | 3 | 406 | Saturday 8 March 2003 Scottish Football League Division 2 Berwick Rangers 1-0 Hamilton Academical HT: 0-0 Att: 406 Berwick Rangers: Burke 73 R Godfrey, D Gray, D Murie, G McNicoll, K Brown, M Bradley, G Connelly, G Forrest, G Wood, Hamilton Academical: G Potter, A Arbuckle, P McDonald, (G Armstrong 72), D Kerr, S Sweeney, P Flynn, (I Dobbins 90), | ||
15 | L2 | A | Dumbarton | D | 2-2 | 3 | 916 | Saturday 15 March 2003 Scottish Football League Division 2 Dumbarton 2-2 Berwick Rangers HT: 1-0 Att: 916 Berwick Rangers: Burke 71 McEwan og 90 R Godfrey, D Gray, A Smith, (D Blackley 76), G McNicoll, K Brown, M Bradley, G Connelly, G Connell, Dumbarton: A Brown 20, Bonar 70 S Grindlay, C McEwan, C Brittian, N Scally, J McKeown, N Collins, T Brown, (B Donald 63), S Bonar, | ||
22 | L2 | H | Forfar Athletic | D | 0-0 | 3 | 398 | Saturday 22 March 2003 Scottish Football League Division 2 Berwick Rangers 0-0 Forfar Athletic HT: 0-0 Att: 398 Berwick Rangers: R Godfrey, D Gray, A Smith, G McNicoll, K Brown, M Bradley, (D Blackley 78), G Connelly, G Forrest, Forfar Athletic: M Brown, A Rattray, S McCulloch, B McCloy, S Greacen, K Byres, B Sellars, (K Milne 16), | ||
28 | L2 | A | Airdrie United | L | 0-2 | 4 | 1276 | Friday 28 March 2003 Scottish Football League Division 2 Airdrie United 2-0 Berwick Rangers HT: 0-0 Att: 1276 Berwick Rangers: R Godfrey, D Gray, A Smith, (J Robertson 75), G McNicoll, K Brown, M Bradley, G Connelly, G Forrest, Airdrie United: Vareille 61, Glancy 85 M McGeown, W Wilson, W McVey, (D Dunn 75), A Stewart, P Armstrong, S Docherty, J Vareille, M Wilson, | ||
Apr | 5 | L2 | A | Stranraer | D | 0-0 | 5 | 354 | Saturday 5 April 2003 Scottish Football League Division 2 Stranraer 0-0 Berwick Rangers HT: 0-0 Att: 354 Berwick Rangers: R Godfrey, D Murie, A Neill, G McNicoll, K Brown, M Bradley, G Connelly, G Forrest, G Wood, A Burke, Stranraer: W McCulloch, K Gaughan, (A Kane 85), F Wright, D Farrell, A Jenkins, D Wingate, A Scott, | |
12 | L2 | H | Airdrie United | L | 0-3 | 6 | 681 | Saturday 12 April 2003 Scottish Football League Division 2 Berwick Rangers 0-3 Airdrie United HT: 0-0 Att: 681 Berwick Rangers: R Godfrey, D Murie, A Neill, G McNicoll, K Brown, G Forrest, G Connelly, N Bennett, (M Bradley 69), Airdrie United: Vareille 58, 65, 81 M McGeown, P Armstrong, W Wilson, (D Dunn 85), S Docherty, S Wilson, N McGowan, J Vareille, | ||
19 | L2 | A | Cowdenbeath | W | 1-0 | 6 | 256 | Saturday 19 April 2003 Scottish Football League Division 2 Cowdenbeath 0-1 Berwick Rangers HT: 0-1 Att: 256 Berwick Rangers: Forrest 9 R Godfrey, D Murie, A Smith, (K Brown 46), G McNicoll, A Neill, G Forrest, (G Connell 89), G Connelly, Cowdenbeath: G O'Connor, M Renwick, I McDonald, (C Webster 53), Andrew Campbell, K Wilson, (G Fusco 57), | ||
26 | L2 | H | Brechin City | W | 2-0 | 4 | 442 | Saturday 26 April 2003 Scottish Football League Division 2 Berwick Rangers 2-0 Brechin City HT: 1-0 Att: 442 Berwick Rangers: Wood 28, 88 R Godfrey, D Murie, N Bennett, G McNicoll, A Neill, G Forrest, G Connelly, (G Connell 75), M Bradley, Brechin City: S Thomson, G Miller, (S Boyle 82), D Coulston, (G Gibson 68), J Smith, H Cairney, P Deas, C King, | ||
May | 3 | L2 | A | Raith Rovers | L | 0-1 | 5 | 2746 | Saturday 3 May 2003 Scottish Football League Division 2 Raith Rovers 1-0 Berwick Rangers HT: 0-0 Att: 2746 Berwick Rangers: R Godfrey, D Murie, N Bennett, G McNicoll, A Neill, G Forrest, G Connelly, (G Connell 82), M Bradley, Raith Rovers: Smith 82 R Gonzalez, C Patino, L Ellis, D Brady, S Dennis, W Nanou, P McManus, (D Shields 80), F Rivas, A Smith, | |
10 | L2 | H | Stenhousemuir | D | 0-0 | 5 | 579 | Saturday 10 May 2003 Scottish Football League Division 2 Berwick Rangers 0-0 Stenhousemuir HT: 0-0 Att: 579 Berwick Rangers: N Inglis, D Murie, N Bennett, G McNicoll, A Neill, D Blackley, (M Bradley 89), M McDowell, G Connell, Stenhousemuir: G Smith, S Easton, (S Hamilton 76), G McKenna, J Sandison, S Murphy, M Booth, J McKenzie, K Donnelly, |
Scottish Football League |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | |||||||||||||
Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
1 | Raith Rovers | 36 | 10 | 4 | 4 | 28 | 14 | 6 | 7 | 5 | 25 | 22 | 17 | 59 |
2 | Brechin City | 36 | 8 | 4 | 6 | 32 | 31 | 8 | 3 | 7 | 31 | 28 | 4 | 55 |
3 | Airdrie United | 36 | 8 | 8 | 2 | 24 | 15 | 6 | 4 | 8 | 27 | 29 | 7 | 54 |
4 | Forfar Athletic | 36 | 8 | 5 | 5 | 32 | 25 | 6 | 4 | 8 | 23 | 28 | 2 | 51 |
5 | Berwick Rangers | 36 | 6 | 6 | 6 | 21 | 24 | 7 | 4 | 7 | 22 | 24 | -5 | 49 |
6 | Dumbarton | 36 | 8 | 5 | 5 | 31 | 23 | 5 | 4 | 9 | 17 | 24 | 1 | 48 |
7 | Stenhousemuir | 36 | 8 | 6 | 4 | 32 | 27 | 4 | 5 | 9 | 17 | 24 | -2 | 47 |
8 | Hamilton Academical | 36 | 7 | 3 | 8 | 23 | 26 | 5 | 8 | 5 | 20 | 22 | -5 | 47 |
9 | Stranraer | 36 | 8 | 4 | 6 | 28 | 23 | 4 | 4 | 10 | 21 | 34 | -8 | 44 |
10 | Cowdenbeath | 36 | 5 | 5 | 8 | 20 | 21 | 3 | 7 | 8 | 26 | 36 | -11 | 36 |
AU | BR | BC | C | D | FA | HA | RR | STE | STR | |
Airdrie United | X | 5 Oct 2-1 28 Mar 2-0 |
21 Sep 2-4 1 Feb 3-0 |
31 Aug 0-0 11 Feb 1-1 |
9 Nov 0-1 8 Mar 2-1 |
3 Aug 1-0 25 Feb 0-0 |
19 Oct 0-0 3 May 2-2 |
16 Nov 0-0 5 Apr 1-1 |
14 Dec 2-0 19 Apr 1-0 |
17 Aug 2-1 1 Mar 3-3 |
Berwick Rangers | 30 Nov 2-2 12 Apr 0-3 |
X | 26 Oct 0-3 26 Apr 2-0 |
28 Sep 2-1 8 Feb 1-2 |
31 Aug 1-2 11 Jan 0-1 |
23 Nov 2-1 22 Mar 0-0 |
9 Nov 2-1 8 Mar 1-0 |
10 Aug 1-1 22 Feb 1-1 |
28 Dec 2-2 10 May 0-0 |
14 Sep 4-3 18 Jan 1-0 |
Brechin City | 23 Nov 1-5 22 Mar 0-1 |
3 Aug 2-4 25 Jan 2-2 |
X | 14 Sep 0-0 18 Jan 5-7 |
29 Oct 1-1 3 May 1-1 |
1 Jan 3-4 24 Aug 1-0 |
17 Aug 1-0 1 Mar 4-1 |
14 Dec 1-2 19 Apr 1-0 |
5 Oct 1-0 29 Mar 2-1 |
2 Nov 3-1 15 Mar 3-1 |
Cowdenbeath | 2 Nov 0-1 15 Mar 1-2 |
14 Dec 1-2 19 Apr 0-1 |
16 Nov 0-1 5 Apr 1-0 |
X | 5 Oct 3-1 18 Mar 2-0 |
17 Aug 1-1 1 Mar 2-2 |
3 Aug 1-3 4 Mar 0-1 |
24 Aug 3-1 1 Jan 1-1 |
21 Sep 1-0 25 Feb 3-3 |
19 Oct 0-1 3 May 0-0 |
Dumbarton | 24 Aug 3-1 1 Jan 2-1 |
2 Nov 1-2 15 Mar 2-2 |
10 Aug 1-0 11 Mar 1-3 |
30 Nov 1-1 12 Apr 3-1 |
X | 14 Sep 1-2 18 Jan 1-2 |
28 Sep 1-1 8 Feb 3-1 |
28 Dec 0-3 10 May 4-1 |
26 Oct 0-0 26 Apr 3-1 |
23 Nov 3-0 1 Apr 1-1 |
Forfar Athletic | 26 Oct 5-1 26 Apr 1-1 |
21 Sep 0-2 4 Mar 2-2 |
9 Nov 2-1 8 Mar 1-5 |
28 Dec 2-1 10 May 1-1 |
16 Nov 2-0 5 Apr 0-1 |
X | 31 Aug 1-1 25 Mar 0-1 |
5 Oct 1-2 11 Mar 4-2 |
10 Aug 1-0 22 Feb 3-3 |
30 Mar 2-1 19 Apr 4-0 |
Hamilton Academical | 10 Aug 1-0 11 Mar 2-1 |
24 Aug 1-2 25 Feb 3-0 |
28 Dec 1-2 10 May 2-2 |
26 Oct 1-0 26 Apr 2-0 |
14 Dec 1-0 19 Apr 2-2 |
2 Nov 1-2 15 Mar 2-0 |
X | 21 Sep 0-4 1 Feb 0-0 |
16 Nov 2-3 5 Apr 0-1 |
5 Oct 1-5 18 Mar 1-2 |
Raith Rovers | 14 Sep 0-0 18 Jan 1-0 |
19 Oct 1-2 3 May 1-0 |
28 Sep 3-1 8 Feb 1-2 |
9 Nov 4-1 8 Mar 2-1 |
17 Aug 1-0 1 Mar 2-1 |
30 Nov 5-1 12 Apr 0-1 |
23 Nov 1-1 22 Mar 1-1 |
X | 31 Aug 1-0 26 Mar 0-1 |
3 Aug 1-1 4 Mar 3-0 |
Stenhousemuir | 28 Sep 4-3 8 Feb 3-3 |
17 Aug 2-0 1 Mar 1-0 |
30 Nov 1-1 12 Apr 2-2 |
23 Nov 4-1 22 Mar 1-1 |
3 Aug 2-2 25 Jan 2-1 |
19 Oct 2-1 3 May 1-4 |
14 Sep 1-2 18 Jan 2-2 |
2 Nov 0-1 15 Mar 1-3 |
X | 24 Aug 2-0 1 Jan 1-0 |
Stranraer | 28 Dec 2-0 10 May 1-2 |
16 Nov 1-0 5 Apr 0-0 |
31 Aug 3-1 25 Feb 2-3 |
10 Aug 2-3 11 Mar 4-4 |
21 Sep 1-0 1 Feb 1-2 |
28 Sep 2-0 8 Feb 3-2 |
30 Nov 1-2 12 Apr 0-0 |
26 Oct 2-2 26 Apr 1-0 |
9 Nov 2-1 8 Apr 0-1 |
X |
Also known as The CIS Insurance Cup for sponsorship reasons. | |||||
R1 | 7 Sep | Airdrie United | 1-0 | Elgin City | |
R1 | 7 Sep | Albion Rovers | 0-1 | Hamilton Academical | |
R1 | 7 Sep | Berwick Rangers | 4-2 | Arbroath | |
R1 | 7 Sep | Greenock Morton | 2-3 | St Mirren | aet |
R1 | 7 Sep | Gretna | 1-2 | East Fife | |
R1 | 7 Sep | Queen of the South | 2-0 | Forfar Athletic | |
R1 | 7 Sep | Queen's Park | 1-0 | East Stirlingshire | |
R1 | 7 Sep | Stranraer | 6-1 | Brechin City | |
R1 | 10 Sep | Clyde | 0-1 | Ross County | |
R1 | 10 Sep | Cowdenbeath | 3-2 | Montrose | |
R1 | 10 Sep | Falkirk | 2-0 | Peterhead | |
R1 | 10 Sep | Inverness Caledonian Thistle | 2-0 | Dumbarton | |
R1 | 10 Sep | Raith Rovers | 2-3 | Alloa Athletic | aet |
R1 | 11 Sep | Stirling Albion | 3-3 | Stenhousemuir | aet p 4-2 |
R2 | 24 Sep | Alloa Athletic | 0-2 | Hibernian | |
R2 | 24 Sep | Ayr United | 0-2 | Falkirk | |
R2 | 24 Sep | Berwick Rangers | 0-3 | Partick Thistle | |
R2 | 24 Sep | Cowdenbeath | 1-2 | Dunfermline Athletic | aet |
R2 | 24 Sep | Dundee United | 4-1 | Queen's Park | |
R2 | 24 Sep | East Fife | 0-2 | Motherwell | |
R2 | 24 Sep | Inverness Caledonian Thistle | 3-1 | St Mirren | |
R2 | 24 Sep | Kilmarnock | 0-0 | Airdrie United | aet p 3-4 |
R2 | 24 Sep | Ross County | 3-0 | Hamilton Academical | |
