Date | C | V | Opposition | Res | Pos | Att | i | |||
Aug | 4 | L2 | H | Alloa Athletic | L | 0-4 | 10 | 649 | Saturday 4 August 2001 Scottish Football League Division 2 Berwick Rangers 0-4 Alloa Athletic HT: 0-1 Att: 649 Berwick Rangers: W McCulloch, I Ritchie, G McNicoll, D Murie, A Neill, G Forrest, M Bradley, J Whelan, P Ronald, Alloa Athletic: Seaton 31, Knox 73, 77, Little 88 D Soutar, K Knox, A Seaton, G Watson, R Raeside, D Anderson, H Curran, (I Little 57), J Fisher, | |
7 | CC 1 | H | Elgin City | W | 3-0 | 227 | Tuesday 7 August 2001 Scottish Challenge Cup Round 1 Berwick Rangers 3-0 Elgin City HT: 1-0 Att: 227 Berwick Rangers: Ritchie 37, Glancy 56, Wood 81 W McCulloch, I Ritchie, G McNicoll, D Murie, A Neill, G Forrest, M Bradley, M Anthony, (J Whelan 75), Elgin City: M Pirie, D Hind, R McBride, W Furphy, S MacDonald, C Tully, (C Mailer 58), D Ross, R Craig, | |||
11 | L2 | A | Cowdenbeath | L | 1-2 | 10 | 322 | Saturday 11 August 2001 Scottish Football League Division 2 Cowdenbeath 2-1 Berwick Rangers HT: 1-1 Att: 322 Berwick Rangers: Duthie 24 W McCulloch, I Ritchie, G McNicoll, D Murie, A Neill, G Forrest, (D Crawford 76), M Bradley, J Whelan, Cowdenbeath: Ritchie og 6, Brown 90 J Martin, S Swift, S Raynes, D White, K Wilson, A Lawrence, (J Boyle 68), A Moffat, (C McMillan 86), | ||
14 | CC 2 | A | Clyde | L | 0-5 | 593 | Tuesday 14 August 2001 Scottish Challenge Cup Round 2 Clyde 5-0 Berwick Rangers HT: 3-0 Att: 593 Berwick Rangers: G O'Connor, D Gray, G McNicoll, D Murie, (G Farrell 68), A Neill, G Forrest, M Bradley, M Anthony, Clyde: Kane 30, 36, Mitchell 45, Keogh 60, McCusker 70 B Halliwell, D Murray, D Dunn, (M Tolland 61), B Smith, C Cranmer, J Ross, J Mitchell, (B Crawford 71), | |||
18 | L2 | H | Clydebank | L | 0-2 | 10 | 420 | Saturday 18 August 2001 Scottish Football League Division 2 Berwick Rangers 0-2 Clydebank HT: 0-1 Att: 420 Berwick Rangers: W McCulloch, I Ritchie, G McNicoll, D Murie, A Neill, G Forrest, (J Whelan 69), M Bradley, M Anthony, Clydebank: Paton 45, Neil M og 47 D Klein, F Bossy, R McKinnon, N McGowan, A Whiteford, (B McColligan 75), E Paton, W McVey, | ||
25 | L2 | A | Stenhousemuir | L | 0-3 | 10 | 526 | Saturday 25 August 2001 Scottish Football League Division 2 Stenhousemuir 3-0 Berwick Rangers HT: 3-0 Att: 526 Berwick Rangers: W McCulloch, G McNicoll, (G Farrell 46), A Neill, D Murie, I Ritchie, G Forrest, M Bradley, M Neil, Stenhousemuir: Ferguson 15, pen 30, Donald 40 M Graham, A Storrar, E Donaldson, G Davidson, S Vella, M Stone, C Jackson, G Donald, I Ferguson, | ||
Sep | 2 | L2 | H | Greenock Morton | W | 2-0 | 10 | 647 | Sunday 2 September 2001 Scottish Football League Division 2 Berwick Rangers 2-0 Greenock Morton HT: 1-0 Att: 647 Berwick Rangers: Anthony 2, Brannigan 82 G O'Connor, G Farrell, N Bennett, (D Smith 77), D Murie, A Neill, K Brannigan, M Bradley, M Neil, G Wood, Greenock Morton: C Coyle, S Bannerman, D Collins, P McAneny, D McPherson, D McGregor, (J Gibson 09), (G Tweedie 43), | |
8 | L2 | H | Hamilton Academical | L | 0-2 | 10 | 475 | Saturday 8 September 2001 Scottish Football League Division 2 Berwick Rangers 0-2 Hamilton Academical HT: 0-2 Att: 475 Berwick Rangers: G O'Connor, G Farrell, N Bennett, D Murie, (P Ronald 77), A Neill, K Brannigan, (D Gray 75), M Bradley, Hamilton Academical: Callaghan 30, Moore 42 I MacFarlane, (G Potter 17), S Renwicks, E Cunnington, S Sweeney, P Gaughan, M Bonnar, (A Russell 79), | ||
11 | LC 1 | H | Partick Thistle | L | 0-3 | 414 | Tuesday 11 September 2001 Scottish League Cup Round 1 Berwick Rangers 0-3 Partick Thistle HT: 0-2 Att: 414 Berwick Rangers: G O'Connor, D Murie, N Bennett, D Gray, A Neill, G Farrell, (D Smith 69), M Bradley, M Neil, G Wood, Partick Thistle: Lennon 8, McLean 17, McDowell 76 D Klein, R Huxford, A Archibald, S Craigan, S Paterson, D Conaghan, G Britton, (M McDowell 74), | |||
15 | L2 | A | Stranraer | W | 2-0 | 9 | 422 | Saturday 15 September 2001 Scottish Football League Division 2 Stranraer 0-2 Berwick Rangers HT: 0-2 Att: 422 Berwick Rangers: A Neill 22, Wood 32 G O'Connor, G McNicoll, N Bennett, D Murie, A Neill, G Forrest, M Bradley, D Smith, G Wood, A Robertson, Stranraer: M McGeown, M Duthie, K Gaughan, D Farrell, D Wingate, D George, P Blair, (K Finlayson 36), S Aitken, | ||
22 | L2 | H | Queen of the South | L | 0-4 | 10 | 460 | Saturday 22 September 2001 Scottish Football League Division 2 Berwick Rangers 0-4 Queen of the South HT: 0-1 Att: 460 Berwick Rangers: G O'Connor, G McNicoll, N Bennett, D Murie, A Neill, G Forrest, M Bradley, M Anthony, (D Gray 75), Queen of the South: Neill A og 30, O'Neill pen 50, pen 74, Connelly 84 C Scott, A Gray, J McAlpine, (S Davidson 86), D Allan, A Aitken, J Crawford, J O'Neill, (D McKeown 86), | ||
29 | L2 | A | Forfar Athletic | L | 1-2 | 10 | 380 | Saturday 29 September 2001 Scottish Football League Division 2 Forfar Athletic 2-1 Berwick Rangers HT: 0-0 Att: 380 Berwick Rangers: Glancy 60 G O'Connor, D Murie, (D Gray 75), N Bennett, A Neill, K Brannigan, G Forrest, (M Neil 75), M Bradley, Forfar Athletic: Tosh 66, 69 M Brown, R Morris, K Milne, J Henry, B McCloy, A Rattray, B Sellars, K Byres, P Tosh, S Christie, | ||
Oct | 6 | L2 | A | Alloa Athletic | D | 2-2 | 10 | 492 | Saturday 6 October 2001 Scottish Football League Division 2 Alloa Athletic 2-2 Berwick Rangers HT: 1-2 Att: 492 Berwick Rangers: Smith 6, Robertson 15 G O'Connor, G Farrell, N Bennett, D Murie, (M Bradley 68), A Neill, K Brannigan, J Whelan, M Glancy, Alloa Athletic: Seaton 29, Hutchison 82 D Soutar, K Knox, A Seaton, G Watson, D Anderson, (W Irvine 77), C Valentine, J Fisher, H Curran, | |
20 | L2 | H | Cowdenbeath | L | 2-5 | 10 | 472 | Saturday 20 October 2001 Scottish Football League Division 2 Berwick Rangers 2-5 Cowdenbeath HT: 1-3 Att: 472 Berwick Rangers: Wood 21, 61 W McCulloch, G Farrell, N Bennett, D Murie, (G Forrest 56), A Neill, K Brannigan, J Whelan, M Anthony, Cowdenbeath: Wright 5, 39, 54, 68, Brown 27 C Gordon, J Boyle, S Raynes, (C Neeson 78), D White, K Wilson, A Lawrence, (I Mauchlan 84), C Winter, | ||
27 | L2 | A | Hamilton Academical | W | 1-0 | 10 | 2441 | Saturday 27 October 2001 Scottish Football League Division 2 Hamilton Academical 0-1 Berwick Rangers HT: 0-1 Att: 2441 Berwick Rangers: Anthony 36 W McCulloch, G Farrell, N Bennett, D Murie, A Neill, G Forrest, M Bradley, A Neil, G Wood, P Ronald, Hamilton Academical: G Potter, S Renicks, M Martin, M Nelson, (P McDonald 88), P Gaughan, M Bonnar, (G Armstrong 76), | ||
Nov | 3 | L2 | H | Stenhousemuir | D | 1-1 | 10 | 387 | Saturday 3 November 2001 Scottish Football League Division 2 Berwick Rangers 1-1 Stenhousemuir HT: 1-0 Att: 387 Berwick Rangers: Wood 12 W McCulloch, D Murie, N Bennett, G Farrell, A Neill, G Forrest, M Bradley, M Neil, G Wood, P Ronald, Stenhousemuir: Irvine pen 80 M Graham, A Storrar, (S Vella 78), E Donaldson, M Stone, J Sanderson, D Connahgan, C Jackson, | |
10 | L2 | H | Stranraer | D | 2-2 | 10 | 382 | Saturday 10 November 2001 Scottish Football League Division 2 Berwick Rangers 2-2 Stranraer HT: 1-1 Att: 382 Berwick Rangers: Anthony 44, Bennett pen 64 W McCulloch, D Murie, N Bennett, G Farrell, A Neill, G Forrest, A Robertson, (D Smith 81), M Neil, Stranraer: Finlayson 8, Farrell 77 M McGeown, K Gaughan, D Wingate, (D George 63), D Farrell, S Hodge, F Wright, A Patterson, A Grace, | ||
24 | L2 | A | Greenock Morton | W | 2-1 | 9 | 1190 | Saturday 24 November 2001 Scottish Football League Division 2 Greenock Morton 1-2 Berwick Rangers HT: 0-2 Att: 1190 Berwick Rangers: Forrest 29, Thomas 45 W McCulloch, D Murie, N Bennett, G Farrell, A Neill, G Forrest, C Feroz, (J Harvey 89), M Anthony, Greenock Morton: Uotinan 56 C Coyle, S Frail, (G Tweedie 76), D Kerr, D Collins, D MacGregor, J Gibson, (A Moore 46), S Bannerman, | ||
Dec | 1 | L2 | A | Queen of the South | D | 2-2 | 9 | 1113 | Saturday 1 December 2001 Scottish Football League Division 2 Queen of the South 2-2 Berwick Rangers HT: 2-0 Att: 1113 Berwick Rangers: Forrest 70, Wood 89 W McCulloch, D Murie, N Bennett, G Farrell, (R Huxford 73), A Neill, G Forrest, C Feroz, M Anthony, Queen of the South: Atkinson 6, O'Neill 15 C Scott, A Gray, P Atkinson, D Allan, A Aitken, G Connelly, J O'Neill, S Davidson, (G Connell 67), | |
8 | SC 2 | H | Cowdenbeath | W | 1-0 | 402 | Saturday 8 December 2001 Scottish Cup Round 2 Berwick Rangers 1-0 Cowdenbeath HT: 1-0 Att: 402 Berwick Rangers: Feroz 7 W McCulloch, D Murie, N Bennett, G Farrell, A Neill, G Forrest, C Feroz, (J Harvey 88), M Anthony, Cowdenbeath: F Carver, J Boyle, S Raynes, A Campbell, K Wilson, A Lawrence, (A Fleming 58), C Winter, T King, | |||
15 | L2 | H | Forfar Athletic | D | 1-1 | 9 | 382 | Saturday 15 December 2001 Scottish Football League Division 2 Berwick Rangers 1-1 Forfar Athletic HT: 1-1 Att: 382 Berwick Rangers: Anthony 39 W McCulloch, D Murie, N Bennett, G Farrell, A Neill, G Forrest, C Feroz, M Anthony, G Wood, D Smith, Forfar Athletic: Tosh 24 M Brown, A Rattray, K Milne, R Horn, I Good, P Lunan, W Stewart, (S Christie 60), B Sellars, M Yardley, |
Date | C | V | Opposition | Res | Pos | Att | i | |||
Jan | 12 | L2 | A | Stenhousemuir | W | 3-1 | 10 | 422 | Saturday 12 January 2002 Scottish Football League Division 2 Stenhousemuir 1-3 Berwick Rangers HT: 1-1 Att: 422 Berwick Rangers: Smith 44, Feroz 47, 49 W McCulloch, G Farrell, N Bennett, D Murie, A Neill, G Forrest, G McNicoll, M Anthony, (M Neil 11), Stenhousemuir: Ferguson 22 P Jarvie, A Storrar, D McKeown, G Milne, M Stone, G Davidson, M Mooney, (D Graham 53), C Wood, | |
15 | SC 3 | H | Rangers | D | 0-0 | 4280 | Tuesday 15 January 2002 Scottish Cup Round 3 Berwick Rangers 0-0 Rangers HT: 0-0 Att: 4280 Berwick Rangers: W McCulloch, G Farrell, N Bennett, D Murie, A Neill, G Forrest, G Wood, M Anthony, C McDonald Rangers: S Klos, S Wilson, L Amoruso, T Vidmar, M Ross, S Hughes, N McCann, R Latapy, C Caniggia, | |||
19 | L2 | H | Greenock Morton | D | 0-0 | 9 | 690 | Saturday 19 January 2002 Scottish Football League Division 2 Berwick Rangers 0-0 Greenock Morton HT: 0-0 Att: 690 Berwick Rangers: W McCulloch, G Farrell, N Bennett, D Murie, A Neill, G Forrest, G McNicoll, M Anthony, C McDonald, Greenock Morton: G Coyle, S Frail, D Collins, D MacGregor, S Greacen, C Aitken, (J Gibson 64), S Bannerman, W Hawke, | ||
21 | SC 3R | A | Rangers | L | 0-3 | 17495 | Monday 21 January 2002 Scottish Cup Round 3 Replay Rangers 3-0 Berwick Rangers HT: 0-0 Att: 17495 Berwick Rangers: W McCulloch, G Farrell, (G McNicoll 78), N Bennett, D Murie, A Neill, G Forrest, G Wood, M Anthony, Rangers: Amoruso 59, Konterman 67, Averladze 69 S Klos, M Ross, L Amoruso, T Vidmar, (R de Boer 46), B Konterman, S Hughes, B Ferguson, R Latapy, | |||
26 | L2 | A | Stranraer | D | 2-2 | 8 | 412 | Saturday 26 January 2002 Scottish Football League Division 2 Stranraer 2-2 Berwick Rangers HT: 1-0 Att: 412 Berwick Rangers: Bennett 78, M Neil 90 W McCulloch, G Farrell, (R Huxford 68), N Bennett, D Murie, (M Bradley 79), A Neill, G Forrest, G McNicoll, Stranraer: Blair 45, Harty 47 M McGeown, A Paterson, S Hodge, D Wingate, F Wright, S Aitken, P Blair, W Macdonald, (A Jenkins 77), | ||
Feb | 2 | L2 | A | Forfar Athletic | D | 0-0 | 9 | 1066 | Saturday 2 February 2002 Scottish Football League Division 2 Forfar Athletic 0-0 Berwick Rangers HT: 0-0 Att: 1066 Berwick Rangers: W McCulloch, G Farrell, N Bennett, D Murie, A Neill, G Forrest, G Wood, M Anthony, C Feroz, C McDonald, Forfar Athletic: M Brown, B McCloy, K Milne, A Rattray, I Good, (E Donaldson 46), P Lunan, C Bett, B Sellars, P Tosh, | |
9 | L2 | H | Queen of the South | W | 1-0 | 7 | 522 | Saturday 9 February 2002 Scottish Football League Division 2 Berwick Rangers 1-0 Queen of the South HT: 1-0 Att: 522 Berwick Rangers: Feroz 15 W McCulloch, R Huxford, N Bennett, D Murie, A Neill, G Forrest, G Wood, M Anthony, (M Bradley 76), Queen of the South: C Scott, A Gray, D Anderson, A Moore, (S Davidson 54), A Aitken, J Thomson, J O'Neil, G Connell, | ||
16 | L2 | A | Cowdenbeath | D | 1-1 | 7 | 366 | Saturday 16 February 2002 Scottish Football League Division 2 Cowdenbeath 1-1 Berwick Rangers HT: 1-0 Att: 366 Berwick Rangers: Bennett 78 W McCulloch, R Huxford, N Bennett, D Murie, (G McNicoll 69), A Neill, G Forrest, G Wood, M Anthony, Cowdenbeath: French 3 G O'Connor, J Boyle, R Huggon, D White, K Milne, A Lawrence, (K Wright 84), C Winter, H French, | ||
19 | L2 | H | Hamilton Academical | W | 2-0 | 7 | 576 | Tuesday 19 February 2002 Scottish Football League Division 2 Berwick Rangers 2-0 Hamilton Academical HT: 1-0 Att: 576 Berwick Rangers: Wood 8, Feroz 74 W McCulloch, R Huxford, N Bennett, D Murie, A Neill, G Forrest, G Wood, M Neil, C Feroz, M Anthony, Hamilton Academical: M Herbert, S Renicks, M Martin, (P McDonald (3) 87), M Nelson, S Sweeney, A Graham, M Boyack, | ||
23 | L2 | H | Clydebank | L | 1-2 | 7 | 535 | Saturday 23 February 2002 Scottish Football League Division 2 Berwick Rangers 1-2 Clydebank HT: 0-1 Att: 535 Berwick Rangers: McDowell 76 W McCulloch, R Huxford, N Bennett, (D Smith 72), D Murie, A Neill, G Forrest, G Wood, M Neil, C Feroz, Clydebank: Paton pen 19, Shields 80 H Smith, F Bossy, B McColligan, M McNally, B Hamilton, R McKinlay, D Ferguson, E Paton, D Jackson, | ||
Mar | 2 | L2 | H | Stenhousemuir | W | 2-1 | 7 | 420 | Saturday 2 March 2002 Scottish Football League Division 2 Berwick Rangers 2-1 Stenhousemuir HT: 1-0 Att: 420 Berwick Rangers: Smith 10, Bennett 81 W McCulloch, G Farrell, D Smith, D Murie, A Neill, R Huxford, (N Bennett 67), G Wood, M Neil, C Feroz, Stenhousemuir: Donald 62 A Carlin, M Wilson, D McKeown, M Stone, P Cormack, G Donald, A Storrar, (W Irvine 83), D Milne, | |
5 | L2 | H | Alloa Athletic | L | 0-1 | 7 | 637 | Tuesday 5 March 2002 Scottish Football League Division 2 Berwick Rangers 0-1 Alloa Athletic HT: 0-0 Att: 637 Berwick Rangers: W McCulloch, G Farrell, (R Huxford 80), N Bennett, D Murie, A Neill, G Forrest, G Wood, M Neil, C Feroz, Alloa Athletic: Raeside 50 D Soutar, C Valentine, K Knox, R Raeside, S Thomson, M Christie, (R Hamilton 46), R Walker, J Fisher, | ||
9 | L2 | A | Hamilton Academical | L | 1-3 | 7 | 1868 | Saturday 9 March 2002 Scottish Football League Division 2 Hamilton Academical 3-1 Berwick Rangers HT: 2-1 Att: 1868 Berwick Rangers: Anthony 33 W McCulloch, G Farrell, (E May 55), D Murie, (C McDonald 80), A Neill, R Huxford, G Forrest, M Anthony, Hamilton Academical: McPhee 2, 31, McFarlane 31 G Potter, M Martin, E Cunnington, M Nelson, S Sweeney, M Bonnar, S Callaghan, D McNiven, | ||
16 | L2 | H | Stranraer | W | 4-1 | 6 | 424 | Saturday 16 March 2002 Scottish Football League Division 2 Berwick Rangers 4-1 Stranraer HT: 0-0 Att: 424 Berwick Rangers: Wood 67, 69, McDowell 71, 81 W McCulloch, G Farrell, D Murie, A Smith, (G McNicoll 82), A Neill, G Forrest, G Wood, M Neil, C Feroz, Stranraer: A Smith og 72 M McGeown, D Wingate, J Stirling, D Farrell, (A Jenkins 24), F Wright, S Aitken, M Glancy, (G Shaw 46), | ||
23 | L2 | A | Greenock Morton | L | 2-3 | 7 | 1011 | Saturday 23 March 2002 Scottish Football League Division 2 Greenock Morton 3-2 Berwick Rangers HT: 1-2 Att: 1011 Berwick Rangers: McDowell 5, A Smith 40 W McCulloch, G Farrell, D Murie, A Smith, A Neill, G Forrest, (C Feroz 78), G Wood, M Neil, M McDowell, Greenock Morton: Tweedie 45, 58, Bannerman pen 76 C Coyle, S Bannerman, D Kerr, D MacGregor, D McPherson, (E Bottiglieri 35), D Collins, C Aitken, | ||
30 | L2 | A | Queen of the South | D | 0-0 | 8 | 2758 | Saturday 30 March 2002 Scottish Football League Division 2 Queen of the South 0-0 Berwick Rangers HT: 0-0 Att: 2758 Berwick Rangers: P Mathers, R Huxford, D Murie, G McNicoll, A Neill, N Bennett, G Wood, M Neil, M McDowell, Queen of the South: C Scott, (S Dawson 46), A Gray, D Anderson, G Connelly, A Aitken, J Thomson, S Davidson, (J O'Neil 46), | ||
Apr | 3 | L2 | A | Clydebank | W | 2-0 | 6 | 176 | Wednesday 3 April 2002 Scottish Football League Division 2 Clydebank 0-2 Berwick Rangers HT: 0-2 Att: 176 Berwick Rangers: D Smith 8, G Wood 17 P Mathers, R Huxford, D Murie, G McNicoll, A Neill, N Bennett, (M Bradley 21), G Wood, M Neil, Clydebank: S Robertson, A Whiteford, N McGowan, S Vella, (P Shields 38), M McNally, E Paton, B Hamilton, | |
6 | L2 | H | Forfar Athletic | L | 0-2 | 8 | 430 | Saturday 6 April 2002 Scottish Football League Division 2 Berwick Rangers 0-2 Forfar Athletic HT: 0-0 Att: 430 Berwick Rangers: P Mathers, R Huxford, A Smith, G McNicoll, A Neill, M Bradley, G Wood, M Neil, M McDowell, C Feroz, Forfar Athletic: Byres 82, Tosh 90 M Brown, A Rattray, S McCulloch, B McCloy, I Good, P Lunan, (R Morris 83), J Henry, (C Farnan 62), | ||
13 | L2 | A | Alloa Athletic | D | 1-1 | 8 | 675 | Saturday 13 April 2002 Scottish Football League Division 2 Alloa Athletic 1-1 Berwick Rangers HT: 0-1 Att: 675 Berwick Rangers: Wood 44 P Mathers, G McNicoll, A Neill, D Murie, A Smith, C Feroz, G Wood, M Anthony, M McDowell, Alloa Athletic: Little 62 D Soutar, C Valentine, A Seaton, K Knox, (M Cowan 64), S Thomson, M Christie, R Walker, J Fisher, | ||
20 | L2 | H | Cowdenbeath | W | 1-0 | 7 | 631 | Saturday 20 April 2002 Scottish Football League Division 2 Berwick Rangers 1-0 Cowdenbeath HT: 1-0 Att: 631 Berwick Rangers: McDowell 27 P Mathers, R Huxford, D Murie, A Smith, A Neill, C Feroz, G Wood, (C McDonald 83), M Neil, M McDowell, Cowdenbeath: G O'Connor, J Boyle, C Neeson, (G Crabbe 63), D White, K Wilson, M Renwick, I Mauchlan, H French, | ||
27 | L2 | A | Clydebank | W | 2-1 | 6 | 218 | Saturday 27 April 2002 Scottish Football League Division 2 Clydebank 1-2 Berwick Rangers HT: 1-2 Att: 218 Berwick Rangers: McDowell 18, 25 P Mathers, R Huxford, D Murie, D Gray, A Neill, G Farrell, (G Forrest 83), M Bradley, E May, M McDowell, Clydebank: Paton 30 H Smith, (S Robertson 81), A Whiteford, W McVey, N McGowan, S Vella, B McColligan, (F Bossy 68), |
Scottish Football League |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | |||||||||||||
Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
1 | Queen of the South | 36 | 12 | 2 | 4 | 33 | 19 | 8 | 5 | 5 | 31 | 23 | 22 | 67 |
2 | Alloa Athletic | 36 | 8 | 8 | 2 | 35 | 17 | 7 | 6 | 5 | 20 | 16 | 22 | 59 |
3 | Forfar Athletic | 36 | 8 | 3 | 7 | 25 | 25 | 7 | 5 | 6 | 26 | 22 | 4 | 53 |
4 | Clydebank | 36 | 8 | 4 | 6 | 25 | 23 | 6 | 5 | 7 | 19 | 22 | -1 | 51 |
5 | Hamilton Academical | 36 | 9 | 5 | 4 | 26 | 15 | 4 | 4 | 10 | 23 | 29 | 5 | 48 |
6 | Berwick Rangers | 36 | 6 | 4 | 8 | 19 | 28 | 6 | 7 | 5 | 25 | 24 | -8 | 47 |
7 | Stranraer | 36 | 7 | 5 | 6 | 27 | 25 | 3 | 10 | 5 | 21 | 26 | -3 | 45 |
8 | Cowdenbeath | 36 | 5 | 8 | 5 | 27 | 28 | 6 | 3 | 9 | 22 | 23 | -2 | 44 |
9 | Stenhousemuir | 36 | 3 | 8 | 7 | 15 | 25 | 5 | 4 | 9 | 18 | 32 | -24 | 36 |
10 | Greenock Morton | 36 | 3 | 8 | 7 | 20 | 28 | 4 | 6 | 8 | 28 | 35 | -15 | 35 |
AA | BR | CLY | COW | FA | GM | HA | QOS | STE | STR | |
Alloa Athletic | X | 6 Oct 2-2 13 Apr 1-1 |
15 Sep 1-0 12 Mar 2-2 |
3 Nov 5-1 2 Mar 0-0 |
24 Nov 1-2 23 Mar 2-1 |
11 Aug 1-1 16 Feb 4-0 |
22 Sep 2-1 9 Feb 2-2 |
15 Dec 2-0 6 Apr 4-1 |
8 Sep 0-1 2 Apr 4-0 |
19 Mar 2-2 27 Apr 0-0 |
Berwick Rangers | 4 Aug 0-4 5 Mar 0-1 |
X | 18 Aug 0-2 23 Feb 1-2 |
20 Oct 2-5 20 Apr 1-0 |
15 Dec 1-1 6 Apr 0-2 |
2 Sep 2-0 19 Jan 0-0 |
8 Sep 0-2 19 Feb 2-0 |
22 Sep 0-4 9 Feb 1-0 |
3 Nov 1-1 2 Mar 2-1 |
10 Nov 2-2 16 Mar 4-1 |
Clydebank | 10 Nov 1-0 16 Mar 1-1 |
3 Apr 0-2 27 Apr 1-2 |
X | 19 Sep 3-2 19 Jan 1-0 |
13 Oct 1-1 13 Apr 1-0 |
8 Sep 3-2 8 Jan 1-2 |
11 Aug 3-2 16 Feb 1-1 |
3 Nov 3-0 2 Mar 0-1 |
1 Dec 3-2 30 Mar 0-0 |
29 Sep 1-3 2 Feb 1-2 |
Cowdenbeath | 25 Aug 1-2 12 Jan 1-2 |
11 Aug 2-1 16 Feb 1-1 |
24 Nov 1-1 23 Mar 2-1 |
X | 27 Oct 3-2 9 Mar 1-2 |
1 Dec 1-1 30 Mar 2-2 |
26 Feb 2-1 27 Apr 2-1 |
15 Sep 1-1 26 Jan 1-2 |
29 Sep 1-1 2 Feb 2-4 |
13 Oct 2-2 13 Apr 1-1 |
Forfar Athletic | 2 Sep 0-1 19 Jan 4-1 |
29 Sep 2-1 2 Feb 0-0 |
4 Aug 1-2 5 Mar 1-2 |
8 Sep 2-1 12 Mar 0-0 |
X | 10 Nov 2-1 16 Mar 2-1 |
3 Nov 3-0 2 Mar 1-4 |
20 Oct 0-3 20 Apr 0-3 |
18 Aug 1-2 26 Mar 2-0 |
1 Dec 1-1 30 Mar 3-2 |
Greenock Morton | 20 Oct 1-1 20 Apr 0-0 |
24 Nov 1-2 23 Mar 3-2 |
27 Oct 0-2 9 Mar 3-1 |
22 Sep 0-2 26 Mar 0-0 |
15 Sep 1-3 9 Apr 1-4 |
X | 15 Dec 1-1 6 Apr 0-0 |
18 Aug 2-2 2 Apr 0-3 |
4 Aug 4-1 12 Mar 0-1 |
25 Aug 1-1 12 Jan 2-2 |
Hamilton Academical | 1 Dec 1-0 30 Mar 1-1 |
27 Oct 0-1 9 Mar 3-1 |
20 Oct 3-0 20 Apr 2-0 |
18 Aug 1-0 23 Feb 0-2 |
25 Aug 1-1 12 Jan 2-0 |
29 Sep 2-2 2 Feb 2-1 |
X | 4 Aug 1-1 5 Mar 3-1 |
10 Nov 2-3 16 Mar 0-0 |
18 Sep 0-1 19 Jan 2-0 |
Queen of the South | 29 Sep 2-1 2 Feb 0-1 |
1 Dec 2-2 30 Mar 0-0 |
25 Aug 1-0 12 Jan 1-0 |
10 Nov 1-3 16 Mar 2-1 |
11 Aug 1-2 16 Feb 3-1 |
26 Feb 6-5 27 Apr 4-0 |
13 Oct 0-1 13 Apr 3-1 |
X | 2 Sep 2-0 19 Jan 1-0 |
27 Oct 1-0 9 Mar 3-1 |
Stenhousemuir | 27 Oct 1-1 9 Mar 1-0 |
25 Aug 3-0 12 Jan 1-3 |
22 Sep 2-2 9 Feb 0-0 |
15 Dec 0-3 6 Apr 0-1 |
27 Feb 1-1 27 Apr 0-0 |
13 Oct 0-3 13 Apr 2-3 |
15 Sep 2-0 19 Mar 0-3 |
24 Nov 1-1 23 Mar 1-4 |
X | 11 Aug 0-0 16 Feb 0-0 |
Stranraer | 18 Aug 1-1 23 Feb 0-2 |
15 Sep 0-2 26 Jan 2-2 |
15 Dec 0-1 6 Apr 1-1 |
4 Aug 3-0 29 Dec 2-1 |
22 Sep 2-0 9 Feb 0-3 |
3 Nov 1-4 2 Mar 0-0 |
24 Nov 2-1 23 Mar 3-2 |
8 Sep 2-2 12 Mar 1-2 |
20 Oct 6-1 20 Apr 1-0 |
X |
Also known as The CIS Insurance Cup for sponsorship reasons. | |||||
R1 | 2 Sep | Elgin City | 2-3 | Stranraer | |
R1 | 11 Sep | Airdrieonians | 3-0 | Greenock Morton | |
R1 | 11 Sep | Albion Rovers | 0-2 | Inverness Caledonian Thistle | |
R1 | 11 Sep | Alloa Athletic | 4-0 | Peterhead | |
R1 | 11 Sep | Berwick Rangers | 0-3 | Partick Thistle | |
R1 | 11 Sep | Clyde | 1-1 | Stenhousemuir | aet p 4-2 |
R1 | 11 Sep | Dumbarton | 2-0 | Clydebank | |
R1 | 11 Sep | East Fife | 1-0 | Arbroath | |
R1 | 11 Sep | East Stirlingshire | 0-3 | Queen of the South | |
R1 | 11 Sep | Forfar Athletic | 1-2 | Falkirk | |
R1 | 11 Sep | Raith Rovers | 1-0 | Montrose | |
R1 | 11 Sep | Ross County | 3-0 | Brechin City | |
R1 | 12 Sep | Queen's Park | 0-1 | Hamilton Academical | |
R1 | 12 Sep | Stirling Albion | 3-2 | Cowdenbeath | |
R2 | 25 Sep | Airdrieonians | 2-1 | Motherwell | |
R2 | 25 Sep | Ayr United | 4-0 | Stranraer | |
R2 | 25 Sep | Dundee United | 3-0 | Dumbarton | |
R2 | 25 Sep | Falkirk | 0-2 | Raith Rovers | |
R2 | 25 Sep | Queen of the South | 1-2 | Aberdeen | |
R2 | 25 Sep | Ross County | 0-0 | Heart of Midlothian | aet p 5-4 |
R2 | 26 Sep | Clyde | 1-2 | St Johnstone | |
