1979/80: First Division

Results

Date C V Opposition Res Pos Att i
Jul 28 DC 1 A Rangers L 0-1 15000
Aug 5 ASC 1L1 H Morton L 0-4 2030
7 ASC 1L2 A Morton L 1-4 2600
11 L1 H Airdrieonians D 2-2 5 1360
15 LC 1L1 A Forfar Athletic L 2-3 1063
18 L1 A Dunfermline Athletic W 2-1 4 2476
22 LC 1L2 H Forfar Athletic D 2-2 1251
25 L1 H Heart of Midlothian L 1-3 9 4478
Sep 1 L1 A Dumbarton L 1-4 10 1000
5 L1 H Raith Rovers D 0-0 9 1227
8 L1 A Motherwell D 1-1 9 1781
15 L1 H St Johnstone L 1-2 10 1294
19 L1 A Ayr United L 2-3 12 1755
22 L1 H Stirling Albion W 3-1 11 1036
29 L1 H Arbroath W 7-2 8 1136
Oct 6 L1 A Hamilton Academical W 2-1 8 2500
13 L1 H Clydebank L 2-3 9 1189
20 L1 A Clyde W 2-1 7 1200
27 L1 H Dunfermline Athletic L 0-1 9 1484
Nov 3 L1 H Heart of Midlothian D 0-0 9 2653
10 L1 H Motherwell D 2-2 9 1422
17 L1 A St Johnstone D 3-3 8 2189
24 L1 H Ayr United L 2-4 8 980
Dec 1 L1 A Arbroath D 1-1 9 1053
8 L1 H Hamilton Academical D 1-1 9 1070
15 L1 A Clydebank D 0-0 9 500
22 L1 H Clyde D 1-1 8 1059
29 L1 A Dunfermline Athletic L 1-2 10 2500
Date C V Opposition Res Pos Att i
Jan 5 L1 A Motherwell D 1-1 9 2729
12 L1 H St Johnstone W 5-0 8 1076
26 SC 3 H Peterhead W 3-1 1237
Feb 2 L1 H Dumbarton L 0-2 9 962
9 L1 A Hamilton Academical L 0-4 10 1438
16 SC 4 A Keith W 2-1 5530
23 L1 H Clydebank W 2-1 9 1056
Mar 1 L1 A Airdrieonians L 1-3 10 1500
8 SC QF H Hibernian D 0-0 7228
12 SC QFR A Hibernian L 0-1 9587
15 L1 H Dumbarton W 3-0 12 922
19 L1 A Raith Rovers L 1-2 12 1242
25 L1 A Ayr United L 0-1 12 1727
29 L1 A Airdrieonians L 1-2 12 3000
Apr 5 L1 H Stirling Albion D 1-1 12 1084
12 L1 A Arbroath L 0-1 12 896
16 L1 A Stirling Albion D 1-1 12 457
19 L1 H Clyde L 0-2 12 950
23 L1 A Heart of Midlothian D 1-1 12 4792
26 L1 H Raith Rovers D 3-3 12 1124
Scottish Football League
Division 1
Home Away
    Pld W D L F A W D L F A GD Pts
1 Heart of Midlothian 39 13 6 1 33 18 7 7 5 25 21 19 53
2 Airdrieonians 39 14 2 4 46 21 7 7 5 32 26 31 51
3 Ayr United 39 11 5 4 37 22 5 7 7 27 29 13 44
4 Dumbarton 39 10 4 5 34 22 9 2 9 25 29 8 44
5 Raith Rovers 39 8 7 5 30 22 6 8 5 29 24 13 43
6 Motherwell 39 9 7 3 32 17 7 4 9 27 31 11 43
7 Hamilton Academical 39 11 5 3 39 20 4 5 11 21 39 1 40
8 Stirling Albion 39 7 6 7 23 19 6 7 6 17 21 0 39
9 Clydebank 39 9 6 5 32 21 5 2 12 26 36 1 36
10 Dunfermline Athletic 39 7 7 5 23 24 4 6 10 16 33 -18 35
11 St Johnstone 39 5 5 9 28 32 7 5 8 29 42 -17 34
12 Berwick Rangers 39 5 8 7 36 31 3 7 9 21 33 -7 31
13 Arbroath 39 7 5 7 31 32 2 5 13 19 47 -29 28
14 Clyde 39 3 6 10 22 34 3 7 10 21 35 -26 25

Competition Results

Appearances & Goals

Manager: Dave Smith (up to 18 Oct), Frank Connor (from 8 Nov)
 
L1 LC SC DC ASC
A S G A S G A S G A S G A S G
Doug Berwick 1
Dave Brown 5 1
Kevin Cross 10 8 2
Keith Davidson 28 4
Peter Davidson 14 2 3 1
Peter Davies 1
Charlie Egan 1
Rikki Fleming 12
Roddy Georgeson 15 1 1 1 1 3 1 2
Colin Gregson 9 2 1 2
Jimmy Hancock 1 1 1
Ian Henderson 13 3 1
Gerry Hogan 1
Tom Inglis 1
Dave Jones 1 2 1
Gordon Laing 6 1 1
Tom Mackay 5 3 1 1 1 2
Brian Marshall 5
Bede McCaffery 10 1 1 1 1
Roy McDowell 20 2 4
Stewart McKinnon 1
Ian McLaren 10 2 1 2
Donnie McLean 2 1 3 1 1 1
Iain McLeod 36 1 5 1 4 1 2
Alan Miller 1
Jim Morton 18 6 2 1 2 1
Davie Moyes 35 2 2 1 3 1 2
Steve Newstead 1 1
Stuart Romaines 26 2 1 1 1 4 1 2
Ken Rutherford 1 1
Dave Smith 39 5 2 4 1 1 1
Gordon Smith 35 9 2 2 3 1 1 2
Ian Smith 5 4 1 1 1 1
Eric Tait 32 1 13 1 3 1 1 2
Gordon Wallace 11 3 2 4 2
Stewart Wheatley 23 2 2 1 1
Number of players used: 36