Date | C | V | Opposition | Res | Pos | Att | i | |||
Aug | 8 | LC S6 | A | Brechin City | W | 3-2 | 500 | Saturday 8 August 1970 Scottish League Cup Section 6 Brechin City 2-3 Berwick Rangers HT: 0-1 Att: 500 Berwick Rangers: Melrose pen 17, Keith 80, Judge 85 W Wilson, T Davidson, G Haig, J Brown, B McCabe, J Keith, E Tait, S Gilmour, J Richardson, H Melrose, Brechin City: Reid 62, Waddell 89 J Ritchie, B Harrier, J Kidd, W McLardy, W Tocher, C Dunn, J Binnie, B Reid, A Littlejohn, P Prain, | ||
12 | LC S6 | H | Alloa Athletic | D | 1-1 | 1416 | Wednesday 12 August 1970 Scottish League Cup Section 6 Berwick Rangers 1-1 Alloa Athletic HT: 0-1 Att: 1416 Berwick Rangers: Richardson 54 W Wilson, T Davidson, G Haig, J Brown, B McCabe, J Keith, L Gaines, H Melrose, J Richardson, E Tait, Alloa Athletic: Wodecki 28 S Burgess, B McGarry, R Gray, J Thomson, G Brown, A Campbell, J Campbell, I Wodecki, J McCallan, | |||
15 | LC S6 | H | Dumbarton | L | 0-2 | 949 | Saturday 15 August 1970 Scottish League Cup Section 6 Berwick Rangers 0-2 Dumbarton HT: 0-2 Att: 949 Berwick Rangers: W Wilson, T Davidson, G Haig, J Brown, B McCabe, H Melrose, J Hamilton, S Gilmour, J Richardson, Dumbarton: Wilson 39, B Gallagher 43 L Williams, C McAdam, G Muir, K Jenkins, E Gilchrist, J Graham, P Coleman, C Gallacher, (J Donnelly 78), | |||
19 | LC S6 | A | Alloa Athletic | W | 1-0 | Wednesday 19 August 1970 Scottish League Cup Section 6 Alloa Athletic 0-1 Berwick Rangers HT: 0-0 Att: Berwick Rangers: Keith 83 W Wilson, T Davidson, G Haig, J Brown, B McCabe, J Keith, J Hamilton, H Melrose, J Richardson, Alloa Athletic: S Burgess, B McGarry, R Gray, J Thomson, G Brown, A Campbell, W Cunningham, I Wodecki, J McCallan, | ||||
22 | LC S6 | H | Brechin City | W | 4-1 | 731 | Saturday 22 August 1970 Scottish League Cup Section 6 Berwick Rangers 4-1 Brechin City HT: 3-1 Att: 731 Berwick Rangers: Hamilton 5, Melrose 11, Brown 22, Richardson 88 W Wilson, T Davidson, G Haig, J Brown, B McCabe, J Keith, J Hamilton, H Melrose, J Richardson, Brechin City: Waddell 10 J Ritchie, B Harrier, J Kidd, R Miller, W Tocher, C Dunn, A Dow, B Reid, A Littlejohn, F Sandeman, | |||
26 | LC S6 | A | Dumbarton | L | 2-3 | 3000 | Wednesday 26 August 1970 Scottish League Cup Section 6 Dumbarton 3-2 Berwick Rangers HT: 2-2 Att: 3000 Berwick Rangers: Keith 25, Tait 38 W Wilson, T Davidson, G Haig, J Brown, B McCabe, J Keith, E Tait, (S Gilmour 80), H Melrose, Dumbarton: Wilson 2, Gallacher 5, McAdam 82 L Williams, C McAdam, W Wilkinson, K Jenkins, E Gilchrist, J Graham, P Coleman, C Gallacher, | |||
29 | L2 | H | Forfar Athletic | L | 2-4 | 11 | 738 | Saturday 29 August 1970 Scottish Football League Division 2 Berwick Rangers 2-4 Forfar Athletic HT: 0-2 Att: 738 Berwick Rangers: Hamilton 65, Brown 85 W Wilson, T Davidson, G Haig, J Brown, B McCabe, J Keith, K Miller, H Melrose, J Richardson, Forfar Athletic: McNichol 14, 50, Knox 32, Ward 75 I Beatson, E Smith, D Milne, I Reid, R Hopcroft, J Sime, T Ward, A Knox, B McNicoll, C Lowe, I Stewart | ||
Sep | 9 | L2 | H | Stenhousemuir | W | 6-2 | 14 | 527 | Wednesday 9 September 1970 Scottish Football League Division 2 Berwick Rangers 6-2 Stenhousemuir HT: 2-2 Att: 527 Berwick Rangers: Stoddart 7, 26, 79, Davidson 55, Melrose 64, Judge 87 W Wilson, T Davidson, G Haig, H Melrose, J Brown, J Keith, K Miller, R Turnbull, (B McCabe 70), Stenhousemuir: O'Connor 28, McPaul 44 J McKinlay, L Thomson, Trialist, J McPaul, Trialist, I Ritchie, A Scobie, J Wight, M Boyle, A Donnelly, | |
12 | L2 | A | Arbroath | L | 0-4 | 15 | 1592 | Saturday 12 September 1970 Scottish Football League Division 2 Arbroath 4-0 Berwick Rangers HT: 2-0 Att: 1592 Berwick Rangers: W Wilson, G Haig, B McCabe, T Davidson, J Brown, J Keith, K Miller, H Melrose, (E Tait 57), M Judge, Arbroath: Stewart 25, Walker 28, Jack 47, 89 D Phillips, J Milne, G McKay, T Cargill, R Waddell, T Walker, K Payne, J Cant, J Jack, D Bruce, I Stewart | ||
16 | L2 | A | Stenhousemuir | L | 0-1 | 17 | Wednesday 16 September 1970 Scottish Football League Division 2 Stenhousemuir 1-0 Berwick Rangers HT: 1-0 Att: Berwick Rangers: W Wilson, T Davidson, G Haig, H Melrose, B McCabe, J Keith, K Miller, J Hamilton, J Richardson, Stenhousemuir: McPaul 35 J McKinlay, R Hogg, A Rose, L Thomson, A Rogerson, J Jamieson, A Scobie, J McPaul, M Boyle, | |||
19 | L2 | H | Montrose | W | 4-3 | 15 | 614 | Saturday 19 September 1970 Scottish Football League Division 2 Berwick Rangers 4-3 Montrose HT: 3-2 Att: 614 Berwick Rangers: Tait 32, 37, Stoddart 33, 87 W Wilson, T Davidson, G Haig, H Melrose, B McCabe, J Keith, K Miller, E Tait, M Judge, J Stoddart, Montrose: Livingstone 15, Young 19, Waddell 70 A Page, A Welsh, R Smith, G Munro, J Briggs, G Crammond, J McIntosh, R Waddell, J Young, | ||
26 | L2 | A | Dumbarton | L | 2-6 | 16 | 1500 | Saturday 26 September 1970 Scottish Football League Division 2 Dumbarton 6-2 Berwick Rangers HT: 2-0 Att: 1500 Berwick Rangers: Tait 77, Keith 86 W Wilson, T Davidson, G Haig, H Melrose, B McCabe, J Keith, K Miller, S Gilmour, J Stoddart, E Tait, Dumbarton: L Williams, K Jenkins, G Muir, E Ferguson, Cassells, J Graham, P Coleman, C Gallacher, R McCormack, | ||
Oct | 3 | L2 | H | Queen of the South | D | 1-1 | 17 | 549 | Saturday 3 October 1970 Scottish Football League Division 2 Berwick Rangers 1-1 Queen of the South HT: 1-0 Att: 549 Berwick Rangers: Hamilton 37 W Muirhead, E Buchanan, G Haig, E Gregory, J Brown, J Keith, K Miller, H Melrose, J Stoddart, E Tait, Queen of the South: Houliston 55 A Ball, G McEwan, M Barker, J Kerr, C Scott, I McChesney, J Dempster, J Sloan, K Houliston, J Donald, | |
10 | L2 | A | Stranraer | L | 0-3 | 17 | 900 | Saturday 10 October 1970 Scottish Football League Division 2 Stranraer 3-0 Berwick Rangers HT: 3-0 Att: 900 Berwick Rangers: D Anderson, E Buchanan, G Haig, (S Gilmour 46), T Davidson, J Brown, B McCabe, J Hamilton, H Melrose, Stranraer: Copeland 19, Campbell 26, McCall 35 W Whiteside, R Duffy, S King, W Collings, J Heap, J Symington, R McCall, D McLindon, J Copland, | ||
17 | L2 | H | Albion Rovers | L | 1-2 | 18 | 528 | Saturday 17 October 1970 Scottish Football League Division 2 Berwick Rangers 1-2 Albion Rovers HT: 0-1 Att: 528 Berwick Rangers: Stoddart pen 47 D Anderson, E Buchanan, B McCabe, T Davidson, J Keenan, J Keith, K Miller, E Gregory, (J Hamilton 60), Albion Rovers: Johnston 22, Green 46 J Brown, G Gallacher, R Halliday, R Tuddenham, S Sage, R Smith, J Johnston, A Rice, M Green, S Ferris, | ||
24 | L2 | H | East Stirlingshire | D | 2-2 | 18 | 421 | Saturday 24 October 1970 Scottish Football League Division 2 Berwick Rangers 2-2 East Stirlingshire HT: 1-2 Att: 421 Berwick Rangers: Miller 44, Melrose 50 W Wilson, E Buchanan, G Haig, T Davidson, B McCabe, H Melrose, K Miller, S Gilmour, (E Tait 46), East Stirlingshire: Donachie 9, 38 G Wood, W Stanton, J McGregor, J Mitchell, G Simpson, I Browning, J Scanlon, A Hamill, J Donnachie, | ||
Nov | 7 | L2 | A | Brechin City | W | 2-0 | 17 | 300 | Saturday 7 November 1970 Scottish Football League Division 2 Brechin City 0-2 Berwick Rangers HT: 0-1 Att: 300 Berwick Rangers: Miller 29, Richardson 75 W Wilson, E Buchanan, G Haig, T Davidson, R McDowell, J Keith, K Miller, H McLeish, J Richardson, Brechin City: J Ritchie, B Harrier, J Kidd, R Tolmie, C Dunn, R Miller, B Cooper, (B Reid 75), D Clark, A Littlejohn, | |
14 | L2 | H | Clydebank | D | 1-1 | 18 | 516 | Saturday 14 November 1970 Scottish Football League Division 2 Berwick Rangers 1-1 Clydebank HT: 0-1 Att: 516 Berwick Rangers: Tait 72 W Wilson, G Haig, B McCabe, J Brown, R McDowell, H Melrose, K Miller, E Tait, J Richardson, Clydebank: Munro 17 M McDonald, D Mitchell, D Gray, D Ruddy, J Fallon, D Hay, N Hall, R Love, (J Wilson), A Munro, D Wilson, | ||
21 | L2 | A | Queen's Park | L | 0-1 | 17 | 1200 | Saturday 21 November 1970 Scottish Football League Division 2 Queen's Park 1-0 Berwick Rangers HT: 1-0 Att: 1200 Berwick Rangers: W Wilson, G Haig, E Buchanan, T Davidson, R McDowell, J Keith, K Miller, (J Brown 75), M Judge, Queen's Park: Lanachan 27 R Purvis, T Barr, F Thomson, I Robertson, E Hunter, W McLanachan, I Fearn, I Bill, J McLaughlin, | ||
28 | L2 | A | Alloa Athletic | D | 1-1 | 17 | 750 | Saturday 28 November 1970 Scottish Football League Division 2 Alloa Athletic 1-1 Berwick Rangers HT: 0-0 Att: 750 Berwick Rangers: Stoddart 61 W Wilson, G Haig, (J Richardson 15), E Buchanan, T Davidson, R McDowell, J Brown, K Miller, Alloa Athletic: McCallan 73 R Gray, B McGarry, A Hodge, J Thomson, G Brown, W McCulloch, M Marshall, (J Campbell), | ||
Dec | 5 | L2 | H | Raith Rovers | L | 0-2 | 17 | 801 | Saturday 5 December 1970 Scottish Football League Division 2 Berwick Rangers 0-2 Raith Rovers HT: 0-0 Att: 801 Berwick Rangers: W Wilson, E Buchanan, G Laing, T Davidson, R McDowell, J Brown, (E Tait 75), K Miller, H Melrose, Raith Rovers: Georgeson 60, Wallace 89 M McDermott, K Brown, A Gray, B Cooper, G Innes, K Lindsay, P Wilson, G Wallace, W Mitchell, | |
12 | L2 | H | Hamilton Academical | W | 2-1 | 17 | 407 | Saturday 12 December 1970 Scottish Football League Division 2 Berwick Rangers 2-1 Hamilton Academical HT: 2-0 Att: 407 Berwick Rangers: Miller 15, Melrose 30 W Wilson, E Buchanan, G Laing, T Davidson, B McCabe, J Brown, K Miller, (J Richardson 15), H Melrose, Hamilton Academical: Murphy 70 D Anderson, C Fraser, T Halpin, J Dempsey, G Cummings, A McMillan, T Coggill, J Murphy, J Tuite, | ||
19 | SC 2 | A | Elgin City | L | 0-2 | Saturday 19 December 1970 Scottish Cup Round 2 Elgin City 2-0 Berwick Rangers HT: 1-0 Att: Berwick Rangers: W Wilson, E Buchanan, B McCabe, T Davidson, R McDowell, J Brown, J Hamilton, (J Keith 46), H Melrose, Elgin City: McArthur 15, Shewan 67 Lawrie, Gerrard, Cowie, Soutar, Grant, Shewan, Duncan, Douglas, McArthur, Graham, L Thom | ||||
26 | L2 | A | Forfar Athletic | D | 1-1 | 16 | 1131 | Saturday 26 December 1970 Scottish Football League Division 2 Forfar Athletic 1-1 Berwick Rangers HT: 0-0 Att: 1131 Berwick Rangers: Buchanan 85 W Wilson, E Buchanan, G Laing, T Davidson, R McDowell, J Keith, E Tait, H Melrose, M Judge, J Crease, Forfar Athletic: Ward 49 I Beatson, W Britton, R Hopcroft, E Smith, D Milne, I Reid, (J McNicholl), T Ward, C Lowe, H Kinnear, |
Date | C | V | Opposition | Res | Pos | Att | i | |||
Jan | 2 | L2 | H | Arbroath | W | 2-0 | 16 | 758 | Saturday 2 January 1971 Scottish Football League Division 2 Berwick Rangers 2-0 Arbroath HT: 0-0 Att: 758 Berwick Rangers: McGuckin 55, Crease 86 W Wilson, E Buchanan, G Laing, T Davidson, R McDowell, J Keith, J Hamilton, H Melrose, J Crease, Arbroath: B Wilson, J Milne, T Hughes, T Walker, R Waddell, I Stewart, K Payne, J Cant, J Jack, D Bruce, E Sellars | |
9 | L2 | A | Montrose | L | 0-4 | 16 | 750 | Saturday 9 January 1971 Scottish Football League Division 2 Montrose 4-0 Berwick Rangers HT: 0-0 Att: 750 Berwick Rangers: W Wilson, E Buchanan, G Laing, T Davidson, R McDowell, J Keith, (J Brown 50), J Hamilton, H Melrose, Montrose: Young 57, Johnston 66, Livingstone 75, Stuart 83 J Reilly, D Ewan, G Cramond, G Munro, D D'Arcy, A Stuart, Trialist, R Waddell, (I Thomson), J Young, | ||
16 | L2 | H | Dumbarton | L | 0-1 | 17 | 589 | Saturday 16 January 1971 Scottish Football League Division 2 Berwick Rangers 0-1 Dumbarton HT: 0-0 Att: 589 Berwick Rangers: W Wilson, E Buchanan, G Laing, T Davidson, R McDowell, J Keith, K Miller, H Melrose, C Cook, Dumbarton: McCormack 65 L Williams, K Jenkins, G Muir, E Ferguson, J Bolton, J Graham, P Coleman, C Gallacher, R McCormack, | ||
30 | L2 | A | Queen of the South | L | 1-2 | 17 | 1030 | Saturday 30 January 1971 Scottish Football League Division 2 Queen of the South 2-1 Berwick Rangers HT: 1-0 Att: 1030 Berwick Rangers: Stoddart 87 W Wilson, E Buchanan, G Laing, T Davidson, R McDowell, J Keith, M Judge, H Melrose, J Stoddart, Queen of the South: McChesney 10, Donald 48 A Ball, J Gilmour, M Barker, J Kerr, C Scott, G Dickson, J Dempster, (C Evans 60), A Law, I McChesney, | ||
Feb | 6 | L2 | H | Stranraer | L | 1-2 | 18 | 371 | Saturday 6 February 1971 Scottish Football League Division 2 Berwick Rangers 1-2 Stranraer HT: 1-1 Att: 371 Berwick Rangers: Buchannan 30 W Wilson, T Davidson, G Laing, J Brown, R McDowell, E Buchanan, M Judge, H Melrose, J Stoddart, Stranraer: Campbell 40, Collings 88 W Whiteside, R Duffy, S King, W Collings, J Heap, J Symington, R McCall, D McLindon, D Blackwood, | |
10 | L2 | A | East Fife | L | 0-4 | 18 | 2923 | Wednesday 10 February 1971 Scottish Football League Division 2 East Fife 4-0 Berwick Rangers HT: 2-0 Att: 2923 Berwick Rangers: W Wilson, T Davidson, G Laing, E Buchanan, (M Judge 46), R McDowell, B McCabe, K Miller, H Fairley, East Fife: Finlayson 28, 43, 71, Hughes 57 D Gorman, D Clarke, P McQuade, R Cairns, J Martis, W Borthwick, R Miller, P Quinn, (J Bernard 75), | ||
13 | L2 | H | Partick Thistle | D | 1-1 | 17 | 715 | Saturday 13 February 1971 Scottish Football League Division 2 Berwick Rangers 1-1 Partick Thistle HT: 0-1 Att: 715 Berwick Rangers: Crease 70 W Wilson, T Davidson, G Laing, E Buchanan, R McDowell, B McCabe, J Johnston, H Melrose, J Crease, Partick Thistle: Bone 7 A Rough, I Reid, J Campbell, C Smith, D McKinnon, H Strachan, R Lawrie, F Coulston, J Bone, T Rae, | ||
27 | L2 | A | East Stirlingshire | W | 1-0 | 16 | 300 | Saturday 27 February 1971 Scottish Football League Division 2 East Stirlingshire 0-1 Berwick Rangers HT: 0-0 Att: 300 Berwick Rangers: Crease 50 W Wilson, T Davidson, G Laing, J Keith, R McDowell, B McCabe, J Johnston, H Melrose, J Crease, East Stirlingshire: G Wood, R Stein, J McGregor, G Simpson, I Hook, T Martin, A Miller, I Browning, J Donnachie, J Meakin, | ||
Mar | 6 | L2 | H | Stirling Albion | D | 0-0 | 16 | 481 | Saturday 6 March 1971 Scottish Football League Division 2 Berwick Rangers 0-0 Stirling Albion HT: 0-0 Att: 481 Berwick Rangers: W Wilson, G Haig, G Laing, T Davidson, E Buchanan, B McCabe, J Johnston, (K Miller 80), H Melrose, Stirling Albion: G Young, J Logan, T Chapman, S Henderson, J McGhee, C Murphy, M McPhee, R Duffin, A McMillan, | |
13 | L2 | H | Brechin City | D | 0-0 | 16 | 435 | Saturday 13 March 1971 Scottish Football League Division 2 Berwick Rangers 0-0 Brechin City HT: 0-0 Att: 435 Berwick Rangers: W Wilson, T Millar, G Laing, T Davidson, R McDowell, B McCabe, (J Brown 20), K Miller, H Melrose, Brechin City: J Ritchie, B Harrier, (Trialist), R Miller, D Clark, J Kidd, C Dunn, B Cooper, B Reid, J Kemp, A Littlejohn, | ||
20 | L2 | A | Clydebank | W | 2-1 | 15 | 1000 | Saturday 20 March 1971 Scottish Football League Division 2 Clydebank 1-2 Berwick Rangers HT: 1-0 Att: 1000 Berwick Rangers: McGuckin 55, Fallon og 62 W Wilson, G Haig, (T Davidson 80), G Laing, T Millar, R McDowell, B McCabe, K Miller, H Melrose, Clydebank: M McDonald, D Mitchell, D Gray, D Ruddy, J Fallon, D Hay, (T McGhee), I Currie, R Love, P Kane, | ||
27 | L2 | H | Queen's Park | D | 1-1 | 15 | 416 | Saturday 27 March 1971 Scottish Football League Division 2 Berwick Rangers 1-1 Queen's Park HT: 0-1 Att: 416 Berwick Rangers: Stoddart 44 W Wilson, T Millar, G Laing, T Davidson, R McDowell, B McCabe, (J Brown 15), K Miller, H Melrose, Queen's Park: Bill 87 A Taylor, T Barr, F Thomson, W Neil, E Hunter, I Robertson, I Fearn, J McLaughlin, I Campbell, M Mackay, | ||
Apr | 3 | L2 | H | Alloa Athletic | D | 1-1 | 15 | 307 | Saturday 3 April 1971 Scottish Football League Division 2 Berwick Rangers 1-1 Alloa Athletic HT: 0-1 Att: 307 Berwick Rangers: Melrose pen 85 W Wilson, T Millar, G Laing, T Davidson, R McDowell, J Keith, (E Buchanan 55), K Miller, H Melrose, Alloa Athletic: Hodge 30 Trialist, B McGarry, A Hodge, J Thomson, G Brown, A Campbell, J Campbell, W McCulloch, J McCallan, | |
5 | L2 | A | Partick Thistle | L | 1-4 | 15 | Monday 5 April 1971 Scottish Football League Division 2 Partick Thistle 4-1 Berwick Rangers HT: 2-0 Att: Berwick Rangers: Stoddart 58 W Wilson, T Millar, G Haig, T Davidson, R McDowell, J Keith, H Melrose, J Brown, J Crease, B McGuckin, Partick Thistle: Coulston 15, 22, Laurie 47, Bone 62 A Rough, I Reid, R Gray, C Smith, D McKinnon, H Strachan, J Gibson, F Coulston, J Bone, T Rae, | |||
10 | L2 | A | Raith Rovers | L | 1-2 | 15 | 1403 | Saturday 10 April 1971 Scottish Football League Division 2 Raith Rovers 2-1 Berwick Rangers HT: 0-1 Att: 1403 Berwick Rangers: McGuckin 17 W Wilson, G Haig, G Laing, T Davidson, R McDowell, J Brown, E Tait, J Keith, J Crease, B McGuckin, Raith Rovers: McGuire 52, pen 63 M McDermott, A Gray, T Scott, J Dempsey, A Thomson, K Lindsay, D Millar, I Wilkinson, R Georgeson, | ||
17 | L2 | A | Hamilton Academical | W | 2-0 | 15 | 500 | Saturday 17 April 1971 Scottish Football League Division 2 Hamilton Academical 0-2 Berwick Rangers HT: 0-2 Att: 500 Berwick Rangers: Crease 35, 40 W Wilson, G Haig, G Laing, E Buchanan, J Brown, J Keith, K Miller, H Melrose, J Crease, B McGuckin, Hamilton Academical: D Anderson, Trialist, G Snow, E Bashford, G Hamilton, G Cumming, M McGowan, (T Halpin), S O'Brien, | ||
21 | L2 | A | Albion Rovers | L | 0-1 | 15 | Wednesday 21 April 1971 Scottish Football League Division 2 Albion Rovers 1-0 Berwick Rangers HT: 0-0 Att: Berwick Rangers: W Wilson, T Millar, G Laing, E Buchanan, J Brown, J Keith, E Tait, T Davidson, J Crease, (G Haig), Albion Rovers: Sage 75 Trialist, A Rice, R Halliday, W Currie, S Sage, G Gallacher, R Skippen, M Green, Trialist, S Ferris, | |||
24 | L2 | H | East Fife | W | 2-1 | 15 | 523 | Saturday 24 April 1971 Scottish Football League Division 2 Berwick Rangers 2-1 East Fife HT: 1-0 Att: 523 Berwick Rangers: McGuckin 41, Crease 58 W Wilson, T Millar, G Haig, T Davidson, J Brown, J Keith, E Tait, H Melrose, J Crease, B McGuckin, East Fife: Miller 88 D Gorman, D Clarke, P McQuade, D Dailey, W Borthwick, R Cairns, R Miller, J Bernard, (J Finlayson), | ||
29 | L2 | A | Stirling Albion | W | 1-0 | 13 | 627 | Thursday 29 April 1971 Scottish Football League Division 2 Stirling Albion 0-1 Berwick Rangers HT: 0-0 Att: 627 Berwick Rangers: Crease 67 W Wilson, T Millar, G Laing, T Davidson, J Brown, J Keith, M Robertson, H Melrose, J Crease, Stirling Albion: G Young, D Grant, J Hancock, S Henderson, J McGhee, S Carr, M McPhee, R Duffin, A McMillan, |
Scottish Football League |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | |||||||||||||
Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
1 | Partick Thistle | 36 | 16 | 2 | 0 | 53 | 9 | 7 | 8 | 3 | 25 | 17 | 52 | 56 |
2 | East Fife | 36 | 16 | 1 | 1 | 57 | 11 | 6 | 6 | 6 | 29 | 33 | 42 | 51 |
3 | Arbroath | 36 | 13 | 2 | 3 | 48 | 17 | 6 | 6 | 6 | 32 | 35 | 28 | 46 |
4 | Dumbarton | 36 | 15 | 3 | 0 | 63 | 15 | 4 | 3 | 11 | 24 | 31 | 41 | 44 |
5 | Clydebank | 36 | 11 | 3 | 4 | 41 | 20 | 6 | 5 | 7 | 16 | 23 | 14 | 42 |
6 | Montrose | 36 | 10 | 4 | 4 | 47 | 27 | 7 | 3 | 8 | 31 | 37 | 14 | 41 |
7 | Albion Rovers | 36 | 10 | 2 | 6 | 30 | 22 | 5 | 7 | 6 | 23 | 30 | 1 | 39 |
8 | Raith Rovers | 36 | 8 | 7 | 3 | 35 | 23 | 7 | 2 | 9 | 27 | 39 | 0 | 39 |
9 | Stranraer | 36 | 9 | 5 | 4 | 40 | 22 | 5 | 3 | 10 | 14 | 30 | 2 | 36 |
10 | Stenhousemuir | 36 | 8 | 5 | 5 | 38 | 28 | 6 | 3 | 9 | 26 | 42 | -6 | 36 |
11 | Queen of the South | 36 | 9 | 3 | 6 | 31 | 26 | 4 | 6 | 8 | 19 | 30 | -6 | 35 |
12 | Stirling Albion | 36 | 4 | 5 | 9 | 23 | 23 | 8 | 3 | 7 | 38 | 38 | 0 | 32 |
13 | Berwick Rangers | 36 | 5 | 8 | 5 | 27 | 25 | 5 | 2 | 11 | 15 | 35 | -18 | 30 |
14 | Queen's Park | 36 | 8 | 3 | 7 | 23 | 28 | 5 | 1 | 12 | 28 | 44 | -21 | 30 |
15 | Forfar Athletic | 36 | 7 | 7 | 4 | 42 | 27 | 2 | 4 | 12 | 21 | 48 | -12 | 29 |
16 | Alloa Athletic | 36 | 7 | 6 | 5 | 33 | 35 | 2 | 5 | 11 | 23 | 51 | -30 | 29 |
17 | East Stirlingshire | 36 | 7 | 3 | 8 | 31 | 32 | 2 | 6 | 10 | 26 | 54 | -29 | 27 |
18 | Hamilton Academical | 36 | 6 | 5 | 7 | 27 | 27 | 2 | 2 | 14 | 23 | 52 | -29 | 23 |
19 | Brechin City | 36 | 5 | 4 | 9 | 19 | 34 | 1 | 3 | 14 | 11 | 39 | -43 | 19 |
Albion Rovers |
Alloa Athletic |
Arbroath |
Berwick Rangers |
Brechin City |
Clydebank |
Dumbarton |
East Fife |
East Stirlingshire |
Forfar Athletic |
Hamilton Academical |
Montrose |
Partick Thistle |
Queen of the South |
Queen's Park |
Raith Rovers |
Stenhousemuir |
Stirling Albion |
Stranraer |
AR | AA | A | BR | BC | C | D | EF | ES | FA | HA | M | PT | QOS | QP | RR | STE | SA | STR |
X | 19 Dec 1-0 |
28 Nov 1-2 |
21 Apr 1-0 |
10 Oct 4-1 |
10 Feb 0-1 |
27 Apr 2-6 |
29 Aug 1-3 |
30 Jan 4-2 |
27 Mar 1-1 |
1 Jan 3-0 |
10 Apr 0-1 |
14 Nov 1-0 |
9 Sep 4-0 |
13 Mar 2-1 |
27 Feb 2-0 |
9 Jan 0-2 |
26 Sep 1-1 |
12 Sep 2-1 |
24 Apr 1-1 |
X | 24 Oct 3-6 |
28 Nov 1-1 |
14 Apr 2-2 |
12 Dec 1-3 |
10 Oct 3-1 |
12 Sep 1-2 |
29 Apr 2-2 |
7 Nov 2-1 |
9 Jan 4-1 |
20 Mar 2-5 |
27 Mar 1-4 |
10 Apr 1-1 |
23 Sep 2-1 |
21 Apr 2-1 |
1 Jan 2-1 |
29 Aug 1-1 |
26 Sep 2-1 |
3 Apr 2-0 |
27 Feb 6-2 |
X | 12 Sep 4-0 |
9 Sep 2-2 |
30 Jan 0-1 |
13 Feb 1-0 |
9 Jan 1-1 |
26 Sep 5-1 |
1 Jan 5-0 |
27 Mar 7-3 |
6 Mar 3-1 |
5 Dec 0-2 |
14 Nov 2-0 |
17 Apr 1-0 |
23 Sep 4-0 |
7 Nov 2-0 |
