Date | C | V | Opposition | Res | Pos | Att | i | |||
Aug | 14 | LC S5 | H | Clydebank | D | 2-2 | 2 | 408 | Saturday 14 August 1971 Scottish League Cup Section 5 Berwick Rangers 2-2 Clydebank HT: 1-1 Att: 408 Berwick Rangers: Hogg 18, Melrose 51 W Wilson, T Millar, G Laing, T Davidson, R McDowell, B McCabe, E Bird, H Melrose, J Crease, D Hogg, Clydebank: Kane 40, 48 M McDonald, N Hall, D Mitchell, D Ruddy, J Fallon, D Hay, G McFarlane, R Love, P Kane, A Munro, | |
18 | LC S5 | A | Cowdenbeath | D | 2-2 | 2 | 1240 | Wednesday 18 August 1971 Scottish League Cup Section 5 Cowdenbeath 2-2 Berwick Rangers HT: 1-0 Att: 1240 Berwick Rangers: Davidson 78, Melrose pen 82 W Wilson, T Millar, G Laing, H Melrose, R McDowell, B McCabe, E Bird, (T Davidson 70), D Hogg, Cowdenbeath: Harper 44, Ross 77 J McArthur, W McLaughlin, D Cairns, W Bostock, Andrew Kinnell, A Kennedy, W Laing, J Dickson, | ||
21 | LC S5 | H | Queen's Park | L | 2-3 | 3 | 805 | Saturday 21 August 1971 Scottish League Cup Section 5 Berwick Rangers 2-3 Queen's Park HT: 2-2 Att: 805 Berwick Rangers: Crease 19, Hogg 24 W Wilson, T Millar, G Laing, H Melrose, R McDowell, B McCabe, E Bird, (B McGuckin 46), D Hogg, Queen's Park: Denholm 31, Morrison 36, McGory 47 R Purvis, W Currie, C Gilmour, W Neil, E Hunter, W White, (J McLaughlin 36), R Morrison, J McGrory, | ||
25 | LC S5 | H | Cowdenbeath | L | 0-1 | 4 | 750 | Wednesday 25 August 1971 Scottish League Cup Section 5 Berwick Rangers 0-1 Cowdenbeath HT: 0-1 Att: 750 Berwick Rangers: W Wilson, T Millar, G Laing, R McDowell, J Brown, B McCabe, P Wilson, D Hogg, J Crease, H Melrose, Cowdenbeath: Marshall 38 J McArthur, W McLaughlin, D Cairns, W Bostock, Andrew Kinnell, A Kennedy, W Laing, J Dickson, | ||
28 | LC S5 | A | Clydebank | L | 0-5 | 4 | 1500 | Saturday 28 August 1971 Scottish League Cup Section 5 Clydebank 5-0 Berwick Rangers HT: 1-0 Att: 1500 Berwick Rangers: W Wilson, T Millar, G Laing, T Davidson, J Brown, B McCabe, E Bird, D Hogg, J Crease, J Stoddart, Clydebank: McGhee 24, 69, Munro 48, Caskie 71, McFarlane 78 M McDonald, N Hall, D Mitchell, D Ruddy, J Fallon, D Hay, G McFarlane, R Love, T McGhee, A Munro, | ||
Sep | 1 | LC S5 | A | Queen's Park | W | 1-0 | 4 | 320 | Wednesday 1 September 1971 Scottish League Cup Section 5 Queen's Park 0-1 Berwick Rangers HT: 0-1 Att: 320 Berwick Rangers: Davidson 20 W Wilson, G Haig, G Laing, T Davidson, R McDowell, B McCabe, E Bird, H Melrose, J Crease, Queen's Park: A Taylor, W Currie, C Gilmour, W Neil, E Hunter, I Robertson, C Emery, J McGrory, I Campbell, F Thomson, | |
8 | L2 | A | Albion Rovers | W | 3-1 | 6 | 600 | Wednesday 8 September 1971 Scottish Football League Division 2 Albion Rovers 1-3 Berwick Rangers HT: 0-2 Att: 600 Berwick Rangers: Crease 6, 42, 76 W Wilson, G Haig, G Laing, T Davidson, J Brown, B McCabe, E Bird, H Melrose, J Crease, B McGuckin, Albion Rovers: Ness 49 J Brown, A Rice, T Halpin, R Tuddenham, S Sage, K McKinder, S Ferris, Trialist, A McLeod, T Martin, | ||
11 | L2 | A | Forfar Athletic | W | 4-0 | 4 | Saturday 11 September 1971 Scottish Football League Division 2 Forfar Athletic 0-4 Berwick Rangers HT: 0-0 Att: Berwick Rangers: Melrose 71, McGuckin 76, 86, Crease 84 W Wilson, G Haig, G Laing, T Davidson, J Brown, B McCabe, E Bird, H Melrose, J Crease, B McGuckin, Forfar Athletic: G Reilly, A Welsh, R Hopcroft, C Lowe, (N Porter), D Milne, J Cunningham, G Forbes, W Britton, | |||
15 | L2 | H | Queen of the South | L | 0-3 | 6 | 871 | Wednesday 15 September 1971 Scottish Football League Division 2 Berwick Rangers 0-3 Queen of the South HT: 0-0 Att: 871 Berwick Rangers: W Wilson, G Haig, G Laing, R McDowell, J Brown, B McCabe, E Bird, (J Stoddart 70), H Melrose, J Crease, Queen of the South: McChesney pen 80, Hood 85, Hamilton 87 A Ball, A Connell, M Barker, D McIntrye, J Easton, I McChesney, J Dempster, (A Totten), A Law, N Hood, | ||
18 | L2 | H | Clydebank | D | 1-1 | 10 | 701 | Saturday 18 September 1971 Scottish Football League Division 2 Berwick Rangers 1-1 Clydebank HT: 0-0 Att: 701 Berwick Rangers: Stoddart 73 W Wilson, (T Millar 71), G Haig, G Laing, J Brown, R McDowell, B McCabe, E Bird, H Melrose, J Crease, Clydebank: Kane 72 M McDonald, D Mitchell, D Gray, D Ruddy, J Fallon, N Hall, J Caskie, R Love, P Kane, (W Walker), | ||
22 | L2 | A | Queen of the South | L | 1-4 | 11 | 3500 | Wednesday 22 September 1971 Scottish Football League Division 2 Queen of the South 4-1 Berwick Rangers HT: 1-1 Att: 3500 Berwick Rangers: Stoddart 38 W Leslie, G Haig, G Laing, T Davidson, R McDowell, B McCabe, E Bird, H Melrose, J Stoddart, J Brown, Queen of the South: Black 30, Evans 50, McChesney pen 57, pen 62 A Ball, A Connell, A Totten, D McIntrye, J Easton, I McChesney, R Black, A Law, C Evans, J Donald, | ||
25 | L2 | A | Hamilton Academical | W | 2-0 | 9 | 500 | Saturday 25 September 1971 Scottish Football League Division 2 Hamilton Academical 0-2 Berwick Rangers HT: 0-2 Att: 500 Berwick Rangers: McCabe 23, Hall 24 W Leslie, G Haig, G Laing, T Davidson, R McDowell, (J Brown 85), B McCabe, E Bird, H Melrose, Hamilton Academical: W Lamont, A McMillan, G Snow, E Bashford, E Atherton, G Hamilton, Trialist, G Douglas, J Frew, | ||
29 | L2 | H | Albion Rovers | W | 3-1 | 6 | 507 | Wednesday 29 September 1971 Scottish Football League Division 2 Berwick Rangers 3-1 Albion Rovers HT: 0-0 Att: 507 Berwick Rangers: Haig 48, P Wilson 78, Hall 87 W Wilson, G Haig, G Laing, T Davidson, J Brown, B McCabe, E Bird, (J Crease 70), H Melrose, J Stoddart, Albion Rovers: Smith 83 J Brown, A Rice, T Martin, T Halpin, S Sage, R Tuddenham, S Ferris, K McKinder, W Simpson, R Smith, | ||
Oct | 2 | L2 | A | Cowdenbeath | L | 2-3 | 8 | 1450 | Saturday 2 October 1971 Scottish Football League Division 2 Cowdenbeath 3-2 Berwick Rangers HT: 0-2 Att: 1450 Berwick Rangers: Hall 4, 24 W Wilson, G Haig, G Laing, T Davidson, J Brown, (R McDowell 70), B McCabe, P Wilson, H Melrose, Cowdenbeath: Dickson 50, Bostock 68, Taylor 76 J McArthur, W McLaughlin, Alan Kinnell, J Taylor, Andrew Kinnell, J Moore, R Sharp, J Dickson, W Laing, | |
9 | L2 | H | Dumbarton | D | 2-2 | 7 | 696 | Saturday 9 October 1971 Scottish Football League Division 2 Berwick Rangers 2-2 Dumbarton HT: 2-0 Att: 696 Berwick Rangers: P Wilson 37, Tait 40 W Wilson, G Haig, G Laing, T Davidson, R McDowell, B McCabe, P Wilson, (B McGuckin 50), H Melrose, Dumbarton: McCormack 67, K Wilson 88 L Williams, A McKay, G Muir, K Jenkins, J Bolton, J Graham, P Coleman, C Gallacher, R McCormack, | ||
16 | L2 | H | Raith Rovers | L | 0-1 | 10 | 723 | Saturday 16 October 1971 Scottish Football League Division 2 Berwick Rangers 0-1 Raith Rovers HT: 0-1 Att: 723 Berwick Rangers: W Wilson, T Millar, G Laing, T Davidson, R McDowell, B McCabe, P Wilson, J Brown, J Crease, (E Bird 70), Raith Rovers: McGuire pen 18 R Reid, T Hislop, K Lindsay, J Dempsey, A Thomson, B Cooper, J McLeod, G Wallace, R Staite, B McGuire, | ||
23 | L2 | A | Stranraer | L | 1-2 | 13 | 1000 | Saturday 23 October 1971 Scottish Football League Division 2 Stranraer 2-1 Berwick Rangers HT: 2-0 Att: 1000 Berwick Rangers: Davidson 70 W Wilson, J Brown, G Laing, T Davidson, R McDowell, B McCabe, E Bird, H Melrose, B McGuckin, I Hall, Stranraer: Blackwood 26, Traynor 33 W Whiteside, J Hopkins, J McAuley, W Collings, J Heap, H Hay, R McCall, R Duffy, D Blackwood, | ||
30 | L2 | H | Stirling Albion | L | 1-3 | 13 | 613 | Saturday 30 October 1971 Scottish Football League Division 2 Berwick Rangers 1-3 Stirling Albion HT: 0-1 Att: 613 Berwick Rangers: Hall 75 W Wilson, G Haig, G Laing, T Davidson, R McDowell, B McCabe, E Bird, H Melrose, B McGuckin, I Hall, Stirling Albion: Armstrong 6, McPhee 51, 88 G Young, C Palmer, T Christie, S Henderson, S McCarry, A Stevenson, M McPhee, W Steele, (S Carr), | ||
Nov | 6 | L2 | A | Alloa Athletic | W | 2-0 | 11 | 900 | Saturday 6 November 1971 Scottish Football League Division 2 Alloa Athletic 0-2 Berwick Rangers HT: 0-1 Att: 900 Berwick Rangers: McGuckin 19, 74 W Wilson, G Haig, G Laing, J Brown, R McDowell, H Melrose, T Lumsden, I Thomson, (J Crease 60), Alloa Athletic: D McWilliams, R Stewart, B McGarry, P Stewart, (I Wodecki), G Brown, A Campbell, J Q Campbell, | |
13 | L2 | H | Stenhousemuir | W | 3-0 | 9 | 493 | Saturday 13 November 1971 Scottish Football League Division 2 Berwick Rangers 3-0 Stenhousemuir HT: 1-0 Att: 493 Berwick Rangers: Melrose 22, Hall 76, McGuckin 77 W Wilson, G Haig, (J Crease 75), G Laing, J Brown, R McDowell, T Davidson, T Lumsden, I Hall, Stenhousemuir: S Kennedy, L Thomson, A Rose, J Richardson, A Rogerson, J Jamieson, A Scobie, J McPaul, (J Wight), | ||
20 | L2 | A | St Mirren | L | 0-2 | 10 | 2000 | Saturday 20 November 1971 Scottish Football League Division 2 St Mirren 2-0 Berwick Rangers HT: 0-0 Att: 2000 Berwick Rangers: W Wilson, G Haig, G Laing, J Brown, R McDowell, H Melrose, T Lumsden, I Hall, B McGuckin, E Bird, St Mirren: Blair 49, 63 D Stevenson, C Murray, R McLauchlan, A Knox, G McQueen, A McFadden, R McKean, J Blair, D Millar, | ||
27 | L2 | H | East Stirlingshire | L | 0-1 | 13 | 377 | Saturday 27 November 1971 Scottish Football League Division 2 Berwick Rangers 0-1 East Stirlingshire HT: 0-0 Att: 377 Berwick Rangers: W Wilson, G Haig, G Laing, J Brown, R McDowell, H Melrose, T Lumsden, I Hall, B McGuckin, East Stirlingshire: Grant 66 G Wood, B Derby, J McGregor, G Simpson, R Stein, J Murphy, A Miller, T Donnelly, I Browning, | ||
Dec | 4 | L2 | A | Arbroath | L | 1-2 | 14 | 1467 | Saturday 4 December 1971 Scottish Football League Division 2 Arbroath 2-1 Berwick Rangers HT: 1-1 Att: 1467 Berwick Rangers: Hall 7 W Wilson, (G Haig 70), T Davidson, G Laing, J Brown, R McDowell, H Melrose, P Wilson, I Hall, J Crease, Arbroath: Payne 2, Stanton 46 J Gallacher, J Milne, G McKay, T Cargill, W McAlpine, H Robertson, E Sellars, J Cant, K Payne, I Stewart, | |
11 | L2 | A | Montrose | W | 2-1 | 11 | 750 | Saturday 11 December 1971 Scottish Football League Division 2 Montrose 1-2 Berwick Rangers HT: 1-2 Att: 750 Berwick Rangers: Melrose 30, 33 W Ferguson, T Davidson, (E Tait 46), G Laing, J Brown, R McDowell, B McCabe, P Wilson, H Melrose, Montrose: Livingstone 13 D Gollan, B Martin, G Cramond, I Thomson, D D'Arcy, A Stuart, C Guthrie, H Johnston, (B Third 75), | ||
25 | L2 | A | Queen's Park | L | 0-2 | 11 | 981 | Saturday 25 December 1971 Scottish Football League Division 2 Queen's Park 2-0 Berwick Rangers HT: 1-0 Att: 981 Berwick Rangers: W Wilson, T Davidson, G Laing, J Brown, R McDowell, B McCabe, P Wilson, H Melrose, J Crease, I Hall, Queen's Park: Denholm 34, Smith 50 R Purvis, T Barr, C Gilmour, W Neil, A McDonald, G Colgan, C Emery, J McGrory, C Smith, I Denholm, |
Date | C | V | Opposition | Res | Pos | Att | i | |||
Jan | 3 | L2 | H | Forfar Athletic | W | 4-1 | 13 | 623 | Monday 3 January 1972 Scottish Football League Division 2 Berwick Rangers 4-1 Forfar Athletic HT: 2-1 Att: 623 Berwick Rangers: Melrose 20, McCabe 31, P Wilson 70, Tait 78 W Wilson, T Davidson, G Laing, J Brown, (I Thomson 65), R McDowell, B McCabe, P Wilson, H Melrose, Forfar Athletic: Marshall 10 J Milne, A Sutherland, A Martin, D Rutherford, D Milne, H Mollinson, I Stewart, Lumsden, D Marshall, | |
8 | L2 | A | Clydebank | D | 0-0 | 13 | 800 | Saturday 8 January 1972 Scottish Football League Division 2 Clydebank 0-0 Berwick Rangers HT: 0-0 Att: 800 Berwick Rangers: W Wilson, T Davidson, G Laing, J Brown, R McDowell, B McCabe, P Wilson, H Melrose, E Tait, Clydebank: M McDonald, N Hall, D Mitchell, T McGhee, (P Kane), D Ruddy, D Hay, J McPaul, R Love, J Fallon, | ||
15 | SC 2 | A | Queen of the South | D | 0-0 | 2442 | Saturday 15 January 1972 Scottish Cup Round 2 Queen of the South 0-0 Berwick Rangers HT: 0-0 Att: 2442 Berwick Rangers: W Wilson, T Davidson, G Laing, J Brown, R McDowell, B McCabe, P Wilson, H Melrose, I Hall, I Thomson, Queen of the South: A Ball, A Totten, H McLean, T Connell, J Easton, I McChesney, R Black, J Donald, N Hood, (B Laing 65), | |||
19 | SC 2R | H | Queen of the South | L | 0-1 | 652 | Wednesday 19 January 1972 Scottish Cup Round 2 Replay Berwick Rangers 0-1 Queen of the South HT: 0-1 Att: 652 Berwick Rangers: W Wilson, T Davidson, G Laing, J Brown, R McDowell, B McCabe, P Wilson, H Melrose, I Hall, I Thomson, Queen of the South: McChesney 7 A Ball, A Totten, H McLean, T Connell, J Easton, I McChesney, R Black, J Donald, N Hood, A Law, | |||
22 | L2 | H | Cowdenbeath | W | 2-0 | 13 | 660 | Saturday 22 January 1972 Scottish Football League Division 2 Berwick Rangers 2-0 Cowdenbeath HT: 1-0 Att: 660 Berwick Rangers: Crease 35, Hall pen 60 W Wilson, G Haig, G Laing, J Brown, R McDowell, B McCabe, (E Tait 25), P Wilson, I Hall, J Crease, Cowdenbeath: J McArthur, W McLaughlin, D Cairns, W Bostock, Andrew Kinnell, J Moore, W Laing, C McCullie, (J Taylor), | ||
Feb | 5 | L2 | H | Brechin City | W | 3-0 | 13 | 378 | Saturday 5 February 1972 Scottish Football League Division 2 Berwick Rangers 3-0 Brechin City HT: 1-0 Att: 378 Berwick Rangers: Tait 22, Hall 60, 85 W Wilson, G Haig, G Laing, J Brown, R McDowell, E Tait, (E Bird 80), P Wilson, I Hall, J Crease, Brechin City: A McEwan, B Harrier, R Miller, D Clark, B Nicol, (A Dow), A Littlejohn, B Cooper, M Adamson, B Reid, | |
12 | L2 | A | Raith Rovers | L | 1-3 | 13 | 2328 | Saturday 12 February 1972 Scottish Football League Division 2 Raith Rovers 3-1 Berwick Rangers HT: 1-1 Att: 2328 Berwick Rangers: Hall 18 W Wilson, G Haig, G Laing, J Brown, R McDowell, E Tait, P Wilson, I Hall, J Crease, (E Bird 75), Raith Rovers: Georgeson 7, Wallace 66, McGuire pen 68 M McDermott, T Hislop, W Beveridge, A Lindsay, A Thomson, B Cooper, B McGuire, R Georgeson, | ||
19 | L2 | H | Stranraer | L | 0-1 | 13 | 464 | Saturday 19 February 1972 Scottish Football League Division 2 Berwick Rangers 0-1 Stranraer HT: 0-1 Att: 464 Berwick Rangers: W Wilson, G Haig, G Laing, J Brown, R McDowell, E Tait, P Wilson, (B McCabe 46), I Hall, J Crease, Stranraer: Campbell 10 W Whiteside, J Hopkins, J McAuley, W Collings, J Heap, H Hay, R McCall, R Duffy, J Traynor, J Campbell, | ||
26 | L2 | H | Hamilton Academical | D | 1-1 | 12 | 410 | Saturday 26 February 1972 Scottish Football League Division 2 Berwick Rangers 1-1 Hamilton Academical HT: 1-1 Att: 410 Berwick Rangers: Hall 35 W Wilson, G Haig, G Laing, J Brown, R McDowell, B McCabe, P Wilson, I Hall, J Crease, E Tait, E Bird Hamilton Academical: Fairley 15 Armitage, J Frew, A McMillan, G Hamilton, B McNulty, A Brown, W Hamilton, P Gordon, (T Millar), F Harper, | ||
Mar | 4 | L2 | A | Stirling Albion | L | 1-2 | 12 | 1038 | Saturday 4 March 1972 Scottish Football League Division 2 Stirling Albion 2-1 Berwick Rangers HT: 1-0 Att: 1038 Berwick Rangers: P Wilson 48 W Wilson, G Haig, G Laing, J Brown, R McDowell, B McCabe, P Wilson, I Hall, J Tierney, E Tait, E Bird, Stirling Albion: Steele 35, 73 G Young, C Palmer, J Hancock, S McCarry, S Carr, A Stevenson, M McPhee, W Steele, M Lawson, | |
11 | L2 | H | Alloa Athletic | W | 2-0 | 12 | 302 | Saturday 11 March 1972 Scottish Football League Division 2 Berwick Rangers 2-0 Alloa Athletic HT: 2-0 Att: 302 Berwick Rangers: Watkins 1, Melrose 27 W Wilson, G Haig, G Laing, J Brown, R McDowell, B McCabe, P Wilson, I Thomson, (J Crease 70), I Hall, Alloa Athletic: D McWilliams, R Stewart, J H Campbell, J Thomson, G Brown, A Campbell, J Q Campbell, P Stewart, | ||
18 | L2 | A | Stenhousemuir | W | 1-0 | 12 | 450 | Saturday 18 March 1972 Scottish Football League Division 2 Stenhousemuir 0-1 Berwick Rangers HT: 0-0 Att: 450 Berwick Rangers: Coyne 65 W Wilson, G Haig, G Laing, J Brown, B McCabe, E Tait, P Wilson, H Melrose, I Hall, G Coyne, D Watkins, Stenhousemuir: S Kennedy, W Henderson, A Rose, W Murdoch, A Rogerson, J Jamieson, F Murphy, A Hughes, M Boyle, | ||
25 | L2 | H | St Mirren | L | 1-2 | 12 | 600 | Saturday 25 March 1972 Scottish Football League Division 2 Berwick Rangers 1-2 St Mirren HT: 1-0 Att: 600 Berwick Rangers: Coyne 20 W Wilson, G Haig, G Laing, J Brown, B McCabe, H Melrose, E Tait, I Hall, G Coyne, J Crease, J Stoddart, St Mirren: Prentice 50, McLeod 85 J Gilmour, R McLauchlan, I Munro, D Millar, G McQueen, C Murray, R McKean, J Blair, A McLeod, | ||
Apr | 1 | L2 | A | East Stirlingshire | W | 4-0 | 11 | 350 | Saturday 1 April 1972 Scottish Football League Division 2 East Stirlingshire 0-4 Berwick Rangers HT: 0-1 Att: 350 Berwick Rangers: McLuskey og 13, Tait 48, Hall 53, 76 W Wilson, G Haig, G Laing, T Davidson, B McCabe, E Tait, P Wilson, I Hall, G Coyne, J Crease, J Stoddart East Stirlingshire: W Duff, J McLuskey, J McGregor, G Simpson, R Stein, D Grant, A Miller, B Derby, J Meakin, I Browning, | |
8 | L2 | H | Arbroath | L | 0-1 | 12 | 462 | Saturday 8 April 1972 Scottish Football League Division 2 Berwick Rangers 0-1 Arbroath HT: 0-1 Att: 462 Berwick Rangers: W Wilson, G Haig, G Laing, T Davidson, B McCabe, E Tait, P Wilson, I Hall, G Coyne, J Crease, Arbroath: Sellars 40 B Wilson, J Milne, G McKay, T Cargill, R Waddell, H Robertson, E Sellars, J Cant, J Fletcher, W Pirie, | ||
15 | L2 | H | Montrose | W | 2-1 | 11 | 362 | Saturday 15 April 1972 Scottish Football League Division 2 Berwick Rangers 2-1 Montrose HT: 1-0 Att: 362 Berwick Rangers: Stoddart 19, Coyne 76 W Wilson, G Haig, G Laing, T Davidson, J Brown, E Tait, P Wilson, I Hall, G Coyne, H Melrose, J Stoddart Montrose: Simpson 82 D Gollan, B Martin, G Cramond, I Thomson, D D'Arcy, H Johnston, L Barr, R Hutchinson, A Simpson, | ||
22 | L2 | A | Brechin City | L | 1-3 | 12 | 300 | Saturday 22 April 1972 Scottish Football League Division 2 Brechin City 3-1 Berwick Rangers HT: 1-1 Att: 300 Berwick Rangers: Coyne 44 W Wilson, G Haig, G Laing, T Davidson, J Brown, E Tait, (R McDowell 60), P Wilson, I Hall, G Coyne, Brechin City: Cooper pen 29, Dow 47, Welsh 68 L Cameron, R Miller, J Kidd, A Littlejohn, B Nicol, D Clark, B Cooper, A Welsh, D Cunningham, McHale, | ||
29 | L2 | H | Queen's Park | L | 0-2 | 13 | 335 | Saturday 29 April 1972 Scottish Football League Division 2 Berwick Rangers 0-2 Queen's Park HT: 0-0 Att: 335 Berwick Rangers: W Wilson, G Haig, G Laing, J Brown, R McDowell, B McCabe, E Bird, (J Crease 65), I Hall, G Coyne, Queen's Park: Mackay 67, 75 A Taylor, J Hastie, F Thomson, A McDonald, P Dawson, W Whyte, A Stamp, I Campbell, C Smith, | ||
May | 3 | L2 | A | Dumbarton | L | 2-4 | 13 | 10000 | Wednesday 3 May 1972 Scottish Football League Division 2 Dumbarton 4-2 Berwick Rangers HT: 2-1 Att: 10000 Berwick Rangers: Coyne 20, Davidson 88 W Wilson, G Haig, G Laing, J Brown, R McDowell, B McCabe, P Wilson, I Hall, G Coyne, T Davidson, E Tait Dumbarton: Coleman 3, Gallacher 32, 53, McCormack 67 L Williams, C McAdam, W Wilkinson, K Jenkins, J Bolton, J Graham, P Coleman, C Gallacher, |
Scottish Football League |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | |||||||||||||
Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
1 | Dumbarton | 36 | 13 | 1 | 4 | 52 | 22 | 11 | 3 | 4 | 37 | 29 | 38 | 52 |
2 | Arbroath | 36 | 14 | 3 | 1 | 44 | 19 | 8 | 5 | 5 | 27 | 22 | 30 | 52 |
3 | Stirling Albion | 36 | 11 | 5 | 2 | 39 | 17 | 10 | 3 | 5 | 36 | 20 | 38 | 50 |
4 | St Mirren | 36 | 13 | 2 | 3 | 46 | 18 | 11 | 0 | 7 | 38 | 29 | 37 | 50 |
5 | Cowdenbeath | 36 | 11 | 4 | 3 | 40 | 12 | 8 | 6 | 4 | 29 | 16 | 41 | 48 |
6 | Stranraer | 36 | 10 | 5 | 3 | 42 | 29 | 8 | 3 | 7 | 28 | 33 | 8 | 44 |
7 | Queen of the South | 36 | 9 | 3 | 6 | 31 | 19 | 8 | 6 | 4 | 25 | 19 | 18 | 43 |
8 | East Stirlingshire | 36 | 10 | 2 | 6 | 33 | 27 | 7 | 5 | 6 | 27 | 31 | 2 | 41 |
9 | Clydebank | 36 | 7 | 4 | 7 | 34 | 27 | 7 | 7 | 4 | 26 | 25 | 8 | 39 |
10 | Montrose | 36 | 7 | 5 | 6 | 32 | 22 | 8 | 1 | 9 | 41 | 32 | 19 | 36 |
11 | Raith Rovers | 36 | 9 | 5 | 4 | 39 | 22 | 4 | 3 | 11 | 17 | 34 | 0 | 34 |
12 | Queen's Park | 36 | 8 | 4 | 6 | 30 | 27 | 4 | 5 | 9 | 17 | 34 | -14 | 33 |
13 | Berwick Rangers | 36 | 7 | 3 | 8 | 25 | 21 | 7 | 1 | 10 | 28 | 29 | 3 | 32 |
14 | Stenhousemuir | 36 | 7 | 4 | 7 | 26 | 24 | 3 | 4 | 11 | 15 | 34 | -17 | 28 |
15 | Brechin City | 36 | 5 | 4 | 9 | 24 | 34 | 3 | 3 | 12 | 17 | 45 | -38 | 23 |
16 | Alloa Athletic | 36 | 4 | 2 | 12 | 20 | 36 | 5 | 2 | 11 | 21 | 39 | -34 | 22 |
17 | Forfar Athletic | 36 | 4 | 5 | 9 | 13 | 35 | 2 | 4 | 12 | 19 | 49 | -52 | 21 |
18 | Albion Rovers | 36 | 6 | 3 | 9 | 23 | 21 | 1 | 3 | 14 | 13 | 40 | -25 | 20 |
19 | Hamilton Academical | 36 | 3 | 4 | 11 | 16 | 44 | 1 | 4 | 13 | 15 | 49 | -62 | 16 |
Albion Rovers |
Alloa Athletic |
Arbroath |
Berwick Rangers |
Brechin City |
Clydebank |
Cowdenbeath |
Dumbarton |
East Stirlingshire |
Forfar Athletic |
Hamilton Academical |
Montrose |
Queen of the South |
Queen's Park |
Raith Rovers |
St Mirren |
Stenhousemuir |
Stirling Albion |
Stranraer |
AR | AA | A | BR | BC | CLY | C | D | ES | FA | HA | M | QOS | QP | RR | SM | STE | SA | STR |
X | 4 Dec 0-1 |
18 Dec 0-3 |
8 Sep 1-3 |
19 Feb 1-1 |
2 Oct 2-0 |
29 Apr 1-2 |
18 Mar 0-1 |
16 Oct 1-1 |
22 Sep 2-0 |
4 Sep 1-0 |
20 Nov 4-1 |
