Date | C | V | Opposition | Res | Pos | Att | i | |||
Aug | 9 | L1 | A | Hamilton Academical | L | 1-9 | 14 | 1471 | Saturday 9 August 1980 Scottish Football League Division 1 Hamilton Academical 9-1 Berwick Rangers HT: 3-0 Att: 1471 Berwick Rangers: G Smith 71 K Davidson, M McKenna, J Deakin, B Marshall (R McDowell), S Dixon, D Smith, P Davidson, I McLeod, Hamilton Academical: Brown 14, 55, 63, McGrogan 24, Deeney 29, 65, McDowall 59, Graham 81, Fairlie 85 R Ferguson, J Frew, J Brown, B Wright (R Graham), A McDougall, E Alexander, G McDowall, J Farlie, | |
16 | L1 | H | Dunfermline Athletic | D | 1-1 | 13 | 1404 | Saturday 16 August 1980 Scottish Football League Division 1 Berwick Rangers 1-1 Dunfermline Athletic HT: 0-0 Att: 1404 Berwick Rangers: D Smith pen 58 K Davidson, S Dixon, J Deakin, I McDougall, R McDowell, D Moyes, P Davidson, S Romaines, D Smith, Dunfermline Athletic: Bowie 82 H Whyte, K Thomson, B Mercer (C O'Brien), J Salton, W Leishman, K Hegarty, A McNaughton, | ||
23 | L1 | A | Hibernian | L | 0-3 | 14 | 4000 | Saturday 23 August 1980 Scottish Football League Division 1 Hibernian 3-0 Berwick Rangers HT: 2-0 Att: 4000 Berwick Rangers: K Davidson, H McCann, S Dixon (J Deakin), I McDougall, R McDowell, D Moyes, P Davidson, S Romaines, Hibernian: MacLeod pen 33, pen 40, Paterson 52 J McArthur, J Brown, I Black, J McNamara, C Paterson, P Cormack, R Callachan, H Hamill (W Murray), | ||
27 | LC 2L2 | A | Aberdeen | L | 1-8 | 7570 | Wednesday 27 August 1980 Scottish League Cup Round 2 1st Leg Aberdeen 8-1 Berwick Rangers HT: 4-0 Att: 7570 Berwick Rangers: Egan 63 I McLaren, H McCann, J Deakin, I McDougall, R McDowell, D Smith, P Davidson, S Romaines, G Smith, Aberdeen: McGhee 7, 30, 82, Jarvie 11, 19, Watson 48, 86, Bell 90 J Leighton, S Kennedy, J McMaster, A Watson, A McLeish, W Miller, G Strachan (D Bell), S Cowan | |||
30 | LC 2L2 | H | Aberdeen | L | 0-4 | 1188 | Saturday 30 August 1980 Scottish League Cup Round 2 2nd Leg Berwick Rangers 0-4 Aberdeen HT: 0-3 Att: 1188 Berwick Rangers: K Davidson, H McCann, J Deakin, C Gregson (G Smith), R McDowell, D Moyes, D Smith, S Romaines, Aberdeen: Strachan 3, Hewitt 7, de Clerck 22, Kennedy 89 M de Clerck, S Kennedy, D Rougvie, W Garner, A McLeish (S Cowan), W Miller, G Strachan, D Bell, | |||
Sep | 3 | L1 | A | Falkirk | L | 0-6 | 14 | 2000 | Wednesday 3 September 1980 Scottish Football League Division 1 Falkirk 6-0 Berwick Rangers HT: 1-0 Att: 2000 Berwick Rangers: K Davidson, H McCann, J Deakin, J Scott, R McDowell, D Smith, S Romaines, D Moyes, G Smith, E Tait, Falkirk: Spence 33, Hay pen 53, pen 75, 76, Perry 56, Brown 89 T Allan, A Rose, A Nicol, B Brown, A Mackin, J Hay, H Hoggan, D Watson, C Spence, W Stevenson, | |
6 | L1 | H | Ayr United | L | 1-2 | 14 | 913 | Saturday 6 September 1980 Scottish Football League Division 1 Berwick Rangers 1-2 Ayr United HT: 1-1 Att: 913 Berwick Rangers: Tait 20 I McLaren, H McCann, J Deakin (G Smith), S Romaines, D Smith, D Moyes, P Davidson, I McLeod, J Scott, Ayr United: Morris 3, Christie 84 S Rennie, J Shanks, S Nicol, J McSherry, W Hendry, J Fleeting, I Cashmore, A Love, E Morris, R Connor, | ||
9 | L1 | H | St Johnstone | D | 1-1 | 13 | 847 | Tuesday 9 September 1980 Scottish Football League Division 1 Berwick Rangers 1-1 St Johnstone HT: 0-1 Att: 847 Berwick Rangers: Davidson 90 I McLaren, H McCann, J Deakin, J Scott, G Hamilton, D Smith, P Davidson, S Romaines, D Moyes, E Tait, St Johnstone: McCoist 45 G Tulloch, J McKay, R Kilgour, J Weir, A Rutherford, A Caldwell, J Pelosi, A McCoist, G Fleming, J Morton, | ||
13 | L1 | A | Dundee | D | 2-2 | 13 | 3782 | Saturday 13 September 1980 Scottish Football League Division 1 Dundee 2-2 Berwick Rangers HT: 0-2 Att: 3782 Berwick Rangers: D Smith pen 35, Deakin 41 I McLaren, H McCann, J Deakin, S Romaines, D Smith, J Scott, P Davidson, I McLeod (I Henderson), Dundee: Fraser 50, Shirra pen 66 R Geddes, L Barr, E Schaedler, C Fraser, R Glennie, G McGeachie, J Fletcher, W Williamson, E Sinclair, | ||
17 | L1 | A | Dumbarton | L | 0-2 | 13 | 1250 | Wednesday 17 September 1980 Scottish Football League Division 1 Dumbarton 2-0 Berwick Rangers HT: 1-0 Att: 1250 Berwick Rangers: I McLaren, H McCann (J Deakin), D Smith, D Moyes, G Hamilton, J Scott (R McDowell), P Davidson, Dumbarton: J Coyle 33, MacLeod 50 T Carson, G Sinclair, A MacLeod, M Clougherty, T Coyle, J Coyle, A Brown, T McGrain, B Gallagher, | ||
20 | L1 | H | Motherwell | W | 3-2 | 13 | 1189 | Saturday 20 September 1980 Scottish Football League Division 1 Berwick Rangers 3-2 Motherwell HT: 1-1 Att: 1189 Berwick Rangers: Egan 18, Hamilton 80, Tait 81 I McLaren, H McCann, J Deakin, I Henderson, G Hamilton, J Scott (S Romaines), D Smith, P Davidson, Motherwell: Clinging 10, Kidd 67 H Sproat, I McLeod, C McLelland, R Carberry, J Carson, G Soutar, S McLelland (J Gahagan), A Kidd, | ||
27 | L1 | A | East Stirlingshire | L | 1-5 | 14 | 500 | Saturday 27 September 1980 Scottish Football League Division 1 East Stirlingshire 5-1 Berwick Rangers HT: 3-0 Att: 500 Berwick Rangers: McDowell 46 I McLaren, H McCann (R McDowell 46), J Deakin, G Hamilton, J Scott, I Davidson, S Romaines, G Smith, East Stirlingshire: Rennie 15, McCaig 20, 60, Sharp 29, Robertson 81 C Kelly, I Gourlay, R McRitchie, I Robertson, I Rennie, D Watt, A Grant, R McCulley, R Sharp (J Blair), | ||
Oct | 4 | L1 | H | Stirling Albion | W | 1-0 | 14 | 750 | Saturday 4 October 1980 Scottish Football League Division 1 Berwick Rangers 1-0 Stirling Albion HT: 1-0 Att: 750 Berwick Rangers: Tait 26 I McLaren, H McCann, J Deakin, I Henderson, G Hamilton, R McDowell, D Moyes, D Smith, I McLeod, Stirling Albion: G Arthur, J Philliben, A Skilling (J O'Connor), R Young, J Kennedy, A Moffat, M McPhee, D O'Sullivan | |
11 | L1 | A | Clydebank | L | 1-2 | 14 | 600 | Saturday 11 October 1980 Scottish Football League Division 1 Clydebank 2-1 Berwick Rangers HT: 1-1 Att: 600 Berwick Rangers: McLeod 43 E McGarr, H McCann, J Deakin, I Henderson, G Hamilton, R McDowell, D Moyes, D Smith, I McLeod, Clydebank: McLaughlan 23, Harkins 55 J Gallagher, A Gervaise, G Colgan, G McLaughlan, J Fallon, J Given, T Harkins, D Houston, B Millar | ||
18 | L1 | H | Raith Rovers | L | 1-4 | 14 | 1061 | Saturday 18 October 1980 Scottish Football League Division 1 Berwick Rangers 1-4 Raith Rovers HT: 1-2 Att: 1061 Berwick Rangers: Wallace 45 E McGarr, H McCann, D Moyes, G Hamilton, R McDowell, D Smith, S Romaines, P Davidson, E Tait, Raith Rovers: Ballantyne 5, 65, Moyes og 10, Harris 55 M McDermott, B McDonough, C Candlish, R Ford, A Forsyth, D Steel, J Ballantyre, D Urquhart, C Harris, | ||
25 | L1 | H | Dundee | L | 0-1 | 14 | 1080 | Saturday 25 October 1980 Scottish Football League Division 1 Berwick Rangers 0-1 Dundee HT: 0-1 Att: 1080 Berwick Rangers: E McGarr, H McCann (B Marshall), J Deakin, S Dixon, R McDowell, P Davidson, G Smith, S Romaines, Dundee: Sinclair 3 R Geddes, L Barr, S McKimmie, C Fraser, R Glennie, S McLaren, J Murphy, G McGeachie (J Shirra), | ||
Nov | 1 | L1 | A | Ayr United | L | 1-4 | 14 | 2086 | Saturday 1 November 1980 Scottish Football League Division 1 Ayr United 4-1 Berwick Rangers HT: 1-0 Att: 2086 Berwick Rangers: Tait 35 E McGarr, B Marshall, J Deakin, S Dixon, R McDowell, G Smith, P Davidson, G Hamilton, D Moyes, E Tait Ayr United: Christie 31, Connor pen 63, Morris 78, Frye 90 S Rennie, J Shanks, S Nicol, W McColl (M Lanarch), W Hendry, J Fleeting, D Frye, A Love, E Morris, | |
8 | L1 | H | Dumbarton | D | 2-2 | 14 | 659 | Saturday 8 November 1980 Scottish Football League Division 1 Berwick Rangers 2-2 Dumbarton HT: 0-0 Att: 659 Berwick Rangers: Hamilton pen 70, pen 71 E McGarr, D Moyes, J Deakin, S Romaines (H McCann), R McDowell, S Dixon, G Smith, G Hamilton, Dumbarton: Donnelly 68, Brown 85 D Hunter, G Sinclair, A MacLeod (J Martin), T Coyle, R Campbell, M Clougherty, M Rankin (T McGrain), | ||
15 | L1 | A | Motherwell | L | 1-2 | 14 | 1890 | Saturday 15 November 1980 Scottish Football League Division 1 Motherwell 2-1 Berwick Rangers HT: 0-0 Att: 1890 Berwick Rangers: G Smith 46 M McDonald, D Moyes, J Deakin (B Marshall), S Romaines, R McDowell, S Dixon, G Smith, G Hamilton, Motherwell: Irvine 60, MacLeod 87 H Sproat, J Wark, C McLelland, J Smith, J Carson, G Forbes (J Gahagan), A Kidd, B McLaughlin | ||
22 | L1 | H | East Stirlingshire | L | 1-2 | 14 | 747 | Saturday 22 November 1980 Scottish Football League Division 1 Berwick Rangers 1-2 East Stirlingshire HT: 1-0 Att: 747 Berwick Rangers: McLeod 41 M McDonald, B Marshall (J Deakin), D Moyes, S Romaines, R McDowell, S Dixon, G Wallace (J Scott), East Stirlingshire: Rennie 50, Grant 89 C Kelly, C Renwick, J Blair, I Gourlay, I Rennie, D Watt, A Grant, C Brown (R McCulley), R Sharp | ||
29 | L1 | A | Stirling Albion | L | 0-1 | 14 | 458 | Saturday 29 November 1980 Scottish Football League Division 1 Stirling Albion 1-0 Berwick Rangers HT: 0-0 Att: 458 Berwick Rangers: M McDonald, H McCann, I Henderson, S Romaines (I Black), S Dixon, B Marshall, P Davidson (G Wallace), Stirling Albion: Steele 53 G Arthur, G Nicol, D Steedman, L Irvine, J Kennedy, A Moffat, M McPhee, R Gray, W Steele, A Skilling, | ||
Dec | 6 | L1 | H | Clydebank | L | 0-1 | 14 | 617 | Saturday 6 December 1980 Scottish Football League Division 1 Berwick Rangers 0-1 Clydebank HT: 0-0 Att: 617 Berwick Rangers: M McDonald, B Marshall, I Black, S Romaines, S Dixon, L Muir, P Davidson (R Duncan), J McGlynn, Clydebank: Evans 63 J Gallagher, M Treanor, G McLaughan, J Fallon, G Sharkey, J Given, T McGorm (B Millar), D Houston, | |
13 | L1 | A | Raith Rovers | L | 0-3 | 14 | 1772 | Saturday 13 December 1980 Scottish Football League Division 1 Raith Rovers 3-0 Berwick Rangers HT: 2-0 Att: 1772 Berwick Rangers: M McDonald, D Moyes, I Black, G Hamilton, S Dixon, L Muir, S Romaines, J Deakin (B Marshall), G Smith, Raith Rovers: Harris 13, Ballantyne 36, 57 M McDermott, B McDonough, C Candlish, R Ford, A Forsyth, D Steel, J Ballantyne (M Lawson 81), | ||
20 | L1 | H | Falkirk | L | 0-4 | 14 | 662 | Saturday 20 December 1980 Scottish Football League Division 1 Berwick Rangers 0-4 Falkirk HT: 0-2 Att: 662 Berwick Rangers: E McGarr, D Moyes, I Black, B Marshall, G Hamilton, L Muir, A Thomson (J Deakin), P Davidson, G Smith, Falkirk: A Oliver 20, 80, Kettings 30, Brown 52 G Watson, A Rose (A McRoberts), A Burrell, B Brown, A Mackin, J Hay, H Hoggan, W Herd, A Oliver, |
Date | C | V | Opposition | Res | Pos | Att | i | |||
Jan | 1 | L1 | H | Hibernian | L | 0-2 | 14 | 2110 | Thursday 1 January 1981 Scottish Football League Division 1 Berwick Rangers 0-2 Hibernian HT: 0-2 Att: 2110 Berwick Rangers: M McDonald, D Moyes, H McCann, G Hamilton, S Dixon, L Muir, I McLeod, J Deakin, S Romaines, Hibernian: MacLeod 26, Duncan 39 J McArthur, P McGlinchey (J Brown), A Duncan, W McLaren, C Paterson, J McNamara, R Callachan, | |
3 | L1 | A | St Johnstone | L | 0-1 | 14 | 2365 | Saturday 3 January 1981 Scottish Football League Division 1 St Johnstone 1-0 Berwick Rangers HT: 0-0 Att: 2365 Berwick Rangers: M McDonald, D Moyes, H McCann, G Hamilton, S Dixon, L Muir, I McLeod, J Deakin (P Davidson), St Johnstone: McCoist 60 G Tulloch, R Kilgour, T McNeil, G Fleming, A Rutherford, A Caldwell, J Pelosi, A McCoist, J Docherty, | ||
10 | L1 | H | Hamilton Academical | W | 1-0 | 14 | 647 | Saturday 10 January 1981 Scottish Football League Division 1 Berwick Rangers 1-0 Hamilton Academical HT: 0-0 Att: 647 Berwick Rangers: Tait 50 M McDonald, D Moyes, H McCann, G Hamilton, S Dixon, L Muir, P Davidson, J McGlynn, S Romaines, Hamilton Academical: R Ferguson, J Frew, J Brown, B Wright, A McDougall, E Alexander, J Fairlie, N Howie, G McDowall | ||
24 | SC 3 | H | Celtic | L | 0-2 | 9676 | Saturday 24 January 1981 Scottish Cup Round 3 Berwick Rangers 0-2 Celtic HT: 0-1 Att: 9676 Berwick Rangers: M McDonald, D Moyes, H McCann, G Hamilton, B Marshall, L Muir, P Davidson (I McLeod), J McGlynn, Celtic: Nicholas 20, Burns 82 P Bonner, D McGrain, M Reid, D Sullivan (M MacLeod), T McAdam, R Aitken, D Provan, J Weir, | |||
31 | L1 | H | Hibernian | D | 0-0 | 14 | 2019 | Saturday 31 January 1981 Scottish Football League Division 1 Berwick Rangers 0-0 Hibernian HT: 0-0 Att: 2019 Berwick Rangers: M McDonald, D Moyes, H McCann, G Hamilton, S Dixon, L Muir, P Davidson, J McGlynn, S Romaines, Hibernian: J McArthur, A Sneddon, A Duncan, J McNamara, C Paterson, W McLaren, R Callachan, G Rae, G Murray, | ||
Feb | 7 | L1 | H | Motherwell | D | 2-2 | 14 | 928 | Saturday 7 February 1981 Scottish Football League Division 1 Berwick Rangers 2-2 Motherwell HT: 2-0 Att: 928 Berwick Rangers: Black 10, Dixon 40 M McDonald, D Moyes, H McCann, G Hamilton, S Dixon, L Muir, P Davidson, J McGlynn (B Marshall), Motherwell: McLaughlin 46, Irvine 55 H Sproat, J Wark, I McLeod, J Smith, S McLelland, G Forbes, B McLaughlin, A Kidd, W Irvine, G Soutar, | |
14 | L1 | A | Raith Rovers | D | 1-1 | 14 | 2113 | Saturday 14 February 1981 Scottish Football League Division 1 Raith Rovers 1-1 Berwick Rangers HT: 1-0 Att: 2113 Berwick Rangers: Black 84 M McDonald, D Moyes, H McCann, G Hamilton, S Dixon, L Muir, P Davidson (D Brown), J McGlynn, Raith Rovers: Harris 22 M McDermott, B McDonough, C Candlish, R Ford, A Forsyth, D Steel, J Ballantyre (M Lawson 77), | ||
21 | L1 | A | Dumbarton | D | 1-1 | 14 | 400 | Saturday 21 February 1981 Scottish Football League Division 1 Dumbarton 1-1 Berwick Rangers HT: 0-1 Att: 400 Berwick Rangers: Hamilton 37 M McDonald, D Moyes, H McCann, G Hamilton, S Dixon, L Muir, J McGlynn, I McLeod, S Romaines, Dumbarton: Donnelly 78 T Carson, G Sinclair, A MacLeod, T Coyle, J Gallagher, J Coyle, R Blair, P McGowan, J Mailer (M Rankin), | ||
28 | L1 | H | Stirling Albion | W | 1-0 | 14 | 610 | Saturday 28 February 1981 Scottish Football League Division 1 Berwick Rangers 1-0 Stirling Albion HT: 1-0 Att: 610 Berwick Rangers: Hamilton pen 21 M McDonald, D Moyes, H McCann, G Hamilton, S Dixon, L Muir, I McLeod (P Davidson), J McGlynn, Stirling Albion: G Arthur, G Nicol, A Skilling, R Young, J Philliben, A Moffat, J Colquhoun (M McPhee), L Irvine, W Steele, | ||
Mar | 14 | L1 | H | Ayr United | D | 1-1 | 14 | 770 | Saturday 14 March 1981 Scottish Football League Division 1 Berwick Rangers 1-1 Ayr United HT: 0-0 Att: 770 Berwick Rangers: Hamilton 47 M McDonald, B Marshall (I McLeod), H McCann, G Hamilton, S Dixon, L Muir, P Davidson, J McGlynn, Ayr United: McCutcheon 55 S Rennie, I McAllister (J McSherry), S Nicol, R Reilly (A Love), W Hendry, J Fleeting, D Frye, | |
21 | L1 | A | St Johnstone | L | 2-6 | 14 | 2048 | Saturday 21 March 1981 Scottish Football League Division 1 St Johnstone 6-2 Berwick Rangers HT: 3-1 Att: 2048 Berwick Rangers: Tait 29, Thomson 53 M Glynn, D Moyes, H McCann, G Hamilton, S Dixon, L Muir, P Davidson, J McGlynn, S Romaines St Johnstone: McCoist 4, 11, 26, 89, Kilgour 72, Brogan 78 G Tulloch, R Kilgour, T McNeil, J Weir, A Rutherford, A Caldwell, J Pelosi, A McCoist, G Fleming, J Morton, | ||
28 | L1 | A | Dundee | D | 0-0 | 14 | 3800 | Saturday 28 March 1981 Scottish Football League Division 1 Dundee 0-0 Berwick Rangers HT: 0-0 Att: 3800 Berwick Rangers: M Glynn, H McCann, I Black, G Hamilton, S Dixon, L Muir, P Davidson (B Marshall), S Romaines, Dundee: A Blair, L Barr, E Scheadler (B Scrimgeour), C Fraser, R Glennie, S McLaren, J Murphy, R Stephen | ||
Apr | 4 | L1 | H | Dunfermline Athletic | W | 1-0 | 14 | 910 | Saturday 4 April 1981 Scottish Football League Division 1 Berwick Rangers 1-0 Dunfermline Athletic HT: 0-0 Att: 910 Berwick Rangers: Thomson 63 M Glynn, H McCann, I Black, G Hamilton, S Dixon, L Muir, P Davidson (I McLeod 63), S Romaines, Dunfermline Athletic: H Whyte, G Hutt, B Mercer, K Thomson, R Robertson, J Bowie, A McNaughton, R Dunlop (W Leishman), | |
7 | L1 | A | East Stirlingshire | D | 0-0 | 14 | 600 | Tuesday 7 April 1981 Scottish Football League Division 1 East Stirlingshire 0-0 Berwick Rangers HT: 0-0 Att: 600 Berwick Rangers: M McDonald, H McCann, I Black, G Hamilton (I McLeod), S Dixon, L Muir, J McGlynn, S Romaines, East Stirlingshire: C Kelly, C Renwick, J Blair, R McCulley, I Rennie, D Watt, D McCaig, A Bennett, K Ashwood, P Lamont, | ||
11 | L1 | A | Clydebank | L | 0-2 | 14 | 350 | Saturday 11 April 1981 Scottish Football League Division 1 Clydebank 2-0 Berwick Rangers HT: 2-0 Att: 350 Berwick Rangers: M McDonald, B Marshall, H McCann, C Lumsdaine, S Dixon, L Muir, P Davidson (R Carlyle), S Romaines, Clydebank: Millar 18, 27 J Gallagher, M Treanor, G McLaughlan, J Fallon, B Evans, J Given, G Ronald, D Houston, B Millar, | ||
18 | L1 | H | Falkirk | L | 1-2 | 14 | 746 | Saturday 18 April 1981 Scottish Football League Division 1 Berwick Rangers 1-2 Falkirk HT: 0-1 Att: 746 Berwick Rangers: Tait pen 60 M Glynn, B Marshall, H McCann, D Moyes, S Dixon, L Muir, S Romaines (J McGlynn), C Lumsdaine Falkirk: Hoggan pen 12, Burrell 55 G Watson, W Hoggan, A Burrell, M Oliver, A Mackin, J Hay, J Perry, G Thompson, G Smith, P Kettings, | ||
22 | L1 | A | Dunfermline Athletic | D | 1-1 | 14 | 1261 | Wednesday 22 April 1981 Scottish Football League Division 1 Dunfermline Athletic 1-1 Berwick Rangers HT: 0-1 Att: 1261 Berwick Rangers: Tait 16 M Glynn, D Moyes, H McCann, S Romaines, S Dixon, L Muir, A Thomson, I McLeod, B Marshall, E Tait, Dunfermline Athletic: McNaughton 67 H Whyte, G Hutt, B Mercer, K Thomson, R Robertson, K Hegarty, A McNaughton, J Bowie, G Jenkins, | ||
25 | L1 | A | Hamilton Academical | L | 1-4 | 14 | 1000 | Saturday 25 April 1981 Scottish Football League Division 1 Hamilton Academical 4-1 Berwick Rangers HT: 1-0 Att: 1000 Berwick Rangers: Brown 63 M Glynn, D Moyes, H McCann, C Lumsdaine, S Dixon, L Muir, A Thomson, I McLeod, B Marshall Hamilton Academical: McManus 10, Craig 53, Deeney 58, Alexander 78 R Ferguson, J Frew, G Colgan, B Wright, A McDougall, E Alexander, G McDowall (G Mitchell), J Craig, |
Scottish Football League |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | |||||||||||||
Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
1 | Hibernian | 39 | 14 | 4 | 2 | 38 | 9 | 10 | 5 | 4 | 29 | 15 | 43 | 57 |
2 | Dundee | 39 | 14 | 4 | 2 | 42 | 18 | 8 | 4 | 7 | 22 | 22 | 24 | 52 |
3 | St Johnstone | 39 | 12 | 3 | 5 | 31 | 21 | 8 | 8 | 3 | 33 | 24 | 19 | 51 |
4 | Raith Rovers | 39 | 11 | 7 | 1 | 26 | 11 | 9 | 3 | 8 | 23 | 21 | 17 | 50 |
5 | Motherwell | 39 | 14 | 5 | 1 | 41 | 20 | 5 | 6 | 8 | 24 | 31 | 14 | 49 |
6 | Ayr United | 39 | 11 | 5 | 3 | 34 | 17 | 6 | 6 | 8 | 25 | 25 | 17 | 45 |
7 | Hamilton Academical | 39 | 9 | 5 | 6 | 39 | 27 | 6 | 2 | 11 | 22 | 30 | 4 | 37 |
8 | Dumbarton | 39 | 8 | 5 | 6 | 23 | 22 | 5 | 6 | 9 | 26 | 28 | -1 | 37 |
9 | Falkirk | 39 | 7 | 4 | 8 | 24 | 29 | 6 | 4 | 10 | 15 | 23 | -13 | 34 |
10 | Clydebank | 39 | 8 | 6 | 5 | 31 | 25 | 2 | 7 | 11 | 17 | 34 | -11 | 33 |
11 | East Stirlingshire | 39 | 4 | 10 | 6 | 20 | 24 | 2 | 7 | 10 | 21 | 32 | -15 | 29 |
12 | Dunfermline Athletic | 39 | 6 | 3 | 11 | 17 | 28 | 4 | 4 | 11 | 24 | 30 | -17 | 27 |
13 | Stirling Albion | 39 | 4 | 6 | 9 | 13 | 21 | 2 | 5 | 13 | 5 | 27 | -30 | 23 |
14 | Berwick Rangers | 39 | 5 | 6 | 8 | 18 | 27 | 0 | 6 | 14 | 13 | 55 | -51 | 22 |
Ayr United |
Berwick Rangers |
Clydebank |
Dumbarton |
Dundee |
Dunfermline Athletic |
East Stirlingshire |
Falkirk |
Hamilton Academical |
Hibernian |
Motherwell |
Raith Rovers |
St Johnstone |
Stirling Albion |
AU | BR | C | DUM | DUN | DA | ES | F | HA | H | M | RR | SJ | SA |
X | 1 Nov 4-1 |
15 Nov 1-0 21 Feb 4-1 |
13 Dec 0-0 25 Apr 1-2 |
27 Dec 1-0 |
27 Sep 2-0 7 Mar 2-1 |
3 Jan 3-3 |
29 Nov 3-1 |
17 Sep 2-1 |
13 Sep 1-3 28 Mar 0-1 |
9 Aug 5-0 |
1 Oct 1-0 |
11 Oct 0-0 17 Jan 3-3 |
23 Aug 0-0 18 Apr 1-0 |
6 Sep 1-2 14 Mar 1-1 |
X | 6 Dec 0-1 |
8 Nov 2-2 |
25 Oct 0-1 |
16 Aug 1-1 4 Apr 1-0 |
22 Nov 1-2 |
20 Dec 0-4 18 Apr 1-2 |
10 Jan 1-0 |
1 Jan 0-2 31 Jan 0-0 |
20 Sep 3-2 7 Feb 2-2 |
18 Oct 1-4 |
9 Sep 1-1 |
4 Oct 1-0 28 Feb 1-0 |
20 Sep 2-2 |
11 Oct 2-1 11 Apr 2-0 |
X | 23 Aug 1-4 2 May 0-0 |
6 Sep 3-0 |
13 Dec 2-3 |
9 Aug 3-2 25 Apr 2-0 |
25 Oct 2-1 |
4 Oct 3-1 28 Feb 1-2 |
22 Nov 1-1 |
9 Sep 2-2 21 Mar 0-0 |
22 Apr 3-0 |
8 Nov 0-2 24 Mar 1-3 |
3 Jan 1-1 |
18 Oct 0-1 |
17 Sep 2-0 21 Feb 1-1 |
1 Jan 1-1 |
X | 29 Nov 1-2 |
20 Dec 1-0 18 Apr 2-1 |
13 Sep 2-2 31 Jan 1-0 |
10 Jan 0-1 |
1 Nov 2-1 4 Apr 2-1 |
1 Oct 2-0 21 Mar 1-4 |
27 Sep 1-2 8 Apr 0-0 |
15 Nov 2-2 |
16 Aug 0-3 |
6 Dec 2-0 |
16 Aug 0-0 31 Jan 2-4 |
13 Sep 2-2 28 Mar 0-0 |
1 Nov 2-1 18 Apr 1-0 |
4 Oct 3-1 11 Mar 2-1 |
X | 18 Mar 2-0 |
18 Oct 2-0 |
20 Sep 4-0 |
14 Oct 2-0 |
9 Sep 1-2 20 Dec 1-0 |
8 Nov 2-1 |
14 Mar 3-1 1 Apr 2-1 |
1 Jan 2-2 4 Apr 4-1 |
22 Nov 5-1 |
22 Nov 2-3 |
22 Apr 1-1 |
18 Oct 3-1 1 Apr 2-1 |
9 Sep 1-1 |
9 Aug 1-0 11 Apr 1-1 |
X | 1 Nov 1-0 |
8 Nov 0-1 4 Mar 0-1 |
6 Dec 0-1 |
4 Oct 0-2 28 Feb 0-5 |
28 Mar 1-3 15 Apr 2-1 |
23 Aug 0-2 25 Apr 0-1 |
20 Sep 0-2 |
13 Sep 2-0 31 Jan 0-1 |
13 Oct 0-2 4 Apr 1-3 |
27 Sep 5-1 7 Apr 0-0 |
29 Apr 2-2 |
25 Oct 2-1 |
13 Dec 0-2 2 May 0-1 |
6 Sep 0-4 21 Mar 0-0 |
X | 1 Jan 0-0 21 Feb 1-1 |
16 Aug 1-1 |
8 Nov 1-1 |
11 Oct 1-1 |
24 Mar 0-1 |
20 Dec 1-1 18 Apr 2-2 |
20 Sep 2-0 1 Apr 1-0 |
4 Oct 3-1 28 Feb 2-1 |
3 Sep 6-0 |
13 Sep 3-2 31 Jan 0-0 |
9 Aug 0-5 11 Apr 1-3 |
15 Nov 0-3 25 Apr 1-2 |
17 Sep 2-1 |
23 Aug 1-1 |
X | 18 Oct 2-3 14 Mar 2-1 |
6 Dec 0-2 |
18 Mar 0-1 |
3 Jan 1-0 |
22 Nov 0-3 |
1 Nov 0-0 21 Mar 0-0 |
8 Nov 1-0 4 Mar 0-0 |
9 Aug 9-1 25 Apr 4-1 |
29 Nov 3-0 |
6 Sep 1-1 |
3 Jan 4-2 21 Mar 1-3 |
11 Oct 1-1 14 Feb 1-4 |
27 Dec 1-0 28 Mar 2-2 |
13 Dec 0-1 |
X | 20 Sep 1-1 |
23 Aug 4-2 18 Apr 1-2 |
27 Sep 3-1 7 Mar 0-2 |
25 Oct 0-3 |
9 Sep 2-0 |
25 Oct 1-0 |
23 Aug 3-0 |
27 Sep 4-1 15 Apr 3-0 |
3 Jan 1-0 |
7 Feb 0-0 |
29 Nov 1-0 |
17 Sep 2-2 11 Apr 2-0 |
11 Oct 2-0 17 Jan 1-0 |
