
| Date | C | V | Opposition | Res | Pos | Att | i | |||
| Aug | 10 | LC S9 | H | Forfar Athletic | L | 3-5 | 4 | 2266 | Saturday 10 August 1957 Scottish League Cup Section 9 Berwick Rangers 3-5 Forfar Athletic HT: 1-2 Att: 2266 Berwick Rangers: Crombie 6, Prior 65, Ogilvie og 51 J Wallace, T Paterson, A Runciman, J Hardie, J Harvey, J Hogg, A Campbell, A Bartle, R Brown, Forfar Athletic: Martin 17, Weir 27, 89, Ogilvie pen 50, Craig 85 J Mowatt, D Berrie, I Steen, D Cornock, W Ogilvie, I Stewart, J Malloy, L Dudman, P Craig, D Weir, | |
| 17 | LC S9 | A | Alloa Athletic | L | 0-5 | 5 | Saturday 17 August 1957 Scottish League Cup Section 9 Alloa Athletic 5-0 Berwick Rangers HT: 3-0 Berwick Rangers: J Wallace, T Paterson, A Runciman, J Hardie, J Harvey, J Hogg, A Campbell, A Bartle, R Brown, Alloa Athletic: Docherty 6, Murray 36, Gillespie 39, Logan 53, 80 T Wallace, W Muir, E Kidd, T Murray, D Kidd, J Hunter, E Walker, J White, J Logan, D Gillespie, J Docherty | |||
| 21 | L2 | H | Stenhousemuir | L | 0-1 | 17 | Wednesday 21 August 1957 Scottish Football League Division 2 Berwick Rangers 0-1 Stenhousemuir HT: 0-0 Berwick Rangers: J Wallace, R Brown, A Runciman, J Hardie, J Harvey, I Alexander, A Bartle, W Bryce, I Crawford, Stenhousemuir: Campbell 61 C Dodds, J Sutherland, J Hogg, R Kennedy, I Neillands, J Forbes, J Cousin, D Campbell, P Stewart, | |||
| 24 | LC S9 | H | Montrose | L | 1-3 | 5 | Saturday 24 August 1957 Scottish League Cup Section 9 Berwick Rangers 1-3 Montrose HT: 0-3 Berwick Rangers: Crawford 74 R McLennan, J Hardie, R Brown, Trialist, J Harvey, I Alexander, G Crombie, W Bryce, J Crawford, A Bartle, Montrose: Cross 12, 15, Armstrong 13 S Gullan, G O'Donnell, I Steven, W Dawson, J Gray, G Paton, F Sandeman, W Armstrong, W Selway, | |||
| 31 | LC S9 | A | East Stirlingshire | L | 1-5 | 5 | Saturday 31 August 1957 Scottish League Cup Section 9 East Stirlingshire 5-1 Berwick Rangers HT: 4-0 Berwick Rangers: Bryce 72 J Wallace, R Holborn, T Paterson, J Hardie, J Harvey, I Alexander, G Crombie, A Bartle, R Brown, East Stirlingshire: Plumb 13, 44, 85, McKenna 14, Rattray 30 J Robb, I Gordon, R Gibb, H Rattray, J Wilson, R Carmichael, H Stewart, J Armour, A Plumb, J Divers, | |||
| Sep | 7 | L2 | H | Cowdenbeath | L | 0-2 | 19 | Saturday 7 September 1957 Scottish Football League Division 2 Berwick Rangers 0-2 Cowdenbeath HT: 0-2 Berwick Rangers: J Wallace, R Brown, A Runciman, J Hardie, J Harvey, J Hogg, G Crombie, W Bryce, I Alexander, B Mallen, Cowdenbeath: Murphy 21, Reid 36 R Barrie, J Duncan, N Moore, L Murray, R Campbell, J Murphy, M Mulhall, R Reid, R Gilfillan, E Adams, | ||
| 10 | L2 | A | Stenhousemuir | D | 1-1 | 16 | Tuesday 10 September 1957 Scottish Football League Division 2 Stenhousemuir 1-1 Berwick Rangers HT: 1-0 Berwick Rangers: Bartle pen 83 J Wallace, J Hardie, A Runciman, J Hogg, J Harvey, I Alexander, G Crombie, A Bartle, E White, R Kelly, Stenhousemuir: Kielt 7 C Dodds, J Sutherland, J Hogg, R Kennedy, I Neillands, J Forbes, L Kielt, D Campbell, J Gilroy, J Silcock, | |||
| 14 | L2 | H | Alloa Athletic | L | 1-2 | 17 | Saturday 14 September 1957 Scottish Football League Division 2 Berwick Rangers 1-2 Alloa Athletic HT: 0-2 Berwick Rangers: Prior 66 J Wallace, R Brown, A Runciman, J Hogg, J Harvey, I Alexander, G Crombie, A Bartle, K Prior, B Mallen, Alloa Athletic: Gillespie 9, Hunter 36 A Devanny, W Muir, W Vint, T Murray, D Kidd, A Murphy, J Docherty, J Hunter, J Logan, J White, | |||
| 21 | L2 | H | Stirling Albion | L | 0-3 | 19 | Saturday 21 September 1957 Scottish Football League Division 2 Berwick Rangers 0-3 Stirling Albion HT: 0-2 Berwick Rangers: J Wallace, R Brown, T Paterson, A Arnold, J Harvey, J Hogg, J Hardie, G Crombie, W Bryce, I Alexander, Stirling Albion: Rankin 18, 86, Benvie 38 J McCracken, A Gibson, C Beechem, J McKechnie, A Menzies, J Peddie, W Grant, W Benvie, I Spence, | |||
| Oct | 5 | L2 | H | Arbroath | L | 1-2 | 19 | Saturday 5 October 1957 Scottish Football League Division 2 Berwick Rangers 1-2 Arbroath HT: 1-1 Berwick Rangers: Trialist 37 J Wallace, R Brown, T Paterson, J Hogg, J Harvey, I Alexander, J Sisterson, J Hardie, Trialist, G Crombie, Arbroath: Sharp 41, Fernie 55 R Williamson, K Ogilvie, T McLevy, A Beveridge, J Fraser, D Archibald, I Kirkwood, J Nelson, F McGrory, | ||
| 12 | L2 | A | Dumbarton | L | 1-4 | 19 | 4000 | Saturday 12 October 1957 Scottish Football League Division 2 Dumbarton 4-1 Berwick Rangers HT: 2-0 Att: 4000 Berwick Rangers: Hogg 70 J Wallace, R Brown, T Paterson, J Hogg, J Harvey, I Alexander, R Holborn, J Hardie, Trialist, A Campbell, Dumbarton: Gallagher 27, Stewart 32,35, McMillan pen 82 C Murray, J Gray, A Jardine, J Smith, T Craig, J McColl, L Brown, J McMillan, H Gallacher, B Cairns, | ||
| 19 | L2 | H | Ayr United | L | 0-6 | 19 | 953 | Saturday 19 October 1957 Scottish Football League Division 2 Berwick Rangers 0-6 Ayr United HT: 0-2 Att: 953 Berwick Rangers: R McLennan, R Brown, T Paterson, J Hogg, J Harvey, I Alexander, A Campbell, A Bartle, Trialist, Ayr United: Aitken 25, Whittle 30, McIntray 60, 68, 71, McMillan 64 W Travers, R Thomson, J Telfer, W Paton, A Boden, A Haugh, A McIntyre, S McMillan, J Whittle, W Fulton, | ||
| 26 | L2 | A | Albion Rovers | L | 0-1 | 19 | 1000 | Saturday 26 October 1957 Scottish Football League Division 2 Albion Rovers 1-0 Berwick Rangers HT: 0-0 Att: 1000 Berwick Rangers: R McLennan, A Runciman, T Paterson, J Hogg, J Harvey, A Campbell, R Brown, J Hardie, D McSorley, Albion Rovers: Hannoway 88 A Bell, B Houston, J McGuinness, Trialist, R Herbert, P Glancy, P Hannoway, A Harper, M Carson, | ||
| Nov | 2 | L2 | A | Alloa Athletic | L | 3-5 | 19 | Saturday 2 November 1957 Scottish Football League Division 2 Alloa Athletic 5-3 Berwick Rangers HT: 2-1 Berwick Rangers: McSorley 18, 26, Brown 55 R McLennan, A Runciman, T Paterson, J Hogg, J Harvey, A Campbell, R Brown, J Sisterson, D McSorley, Alloa Athletic: Boden 32, 37, Murphy 54, 57, Gillespie 70 A Devanny, E Kidd, J Wishart, A Murphy, D Kidd, W Vint, J Docherty, D Gillespie, J Boden, J White, | ||
| 9 | L2 | H | Dunfermline Athletic | L | 1-5 | 19 | Saturday 9 November 1957 Scottish Football League Division 2 Berwick Rangers 1-5 Dunfermline Athletic HT: 1-3 Berwick Rangers: Addison 8 R McLennan, A Runciman, T Paterson, J Hogg, J Harvey, A Campbell, R Brown, D McLennan, Dunfermline Athletic: Brown 1, Dickson 20, 49, 51, Napier 35 W Beaton, J Sweeney, G Duthie, R Burns, H Colville, R Mailer, C McKinley, J Watson, C Dickson, | |||
| 16 | L2 | H | Dundee United | L | 1-2 | 19 | Saturday 16 November 1957 Scottish Football League Division 2 Berwick Rangers 1-2 Dundee United HT: 1-1 Berwick Rangers: Bartle 16 T McQueen, A Runciman, T Paterson, J Hogg, J Harvey, D McLennan, R Brown, A Bartle, D McSorley, Dundee United: Coyle 32, Humphries 62 W Lucas, D Gray, J Briggs, S Fraser, A Gibson, E Stewart, D Sturrock, W Humphries, J Coyle, J Roy, | |||
| 23 | L2 | H | St Johnstone | W | 2-0 | 19 | 1400 | Saturday 23 November 1957 Scottish Football League Division 2 Berwick Rangers 2-0 St Johnstone HT: 1-0 Att: 1400 Berwick Rangers: Fortieth 38, Bartle 75 T McQueen, R Brown, T Paterson, J Hogg, A Runciman, D McLennan, A Campbell, A Bartle, D Forteith, St Johnstone: J Thomson, C McFayden, A Whyte, E Ewan, A McKim, A Rae, A Murray, J Russell, G Whitelaw, I Rodger, | ||
| 30 | L2 | A | Forfar Athletic | L | 1-3 | 19 | Saturday 30 November 1957 Scottish Football League Division 2 Forfar Athletic 3-1 Berwick Rangers HT: 2-1 Berwick Rangers: Addison 41 T McQueen, R Brown, T Paterson, J Hogg, A Runciman, D McLennan, A Campbell, A Bartle, E Currer, Forfar Athletic: Craig 28, 35, Ogilvie pen 64 J Mowatt, I Steen, D Berrie, I Stewart, W Ogilvie, A Miller, J Malloy, D Weir, P Craig, G Harrow, T Martin | |||
| Dec | 7 | L2 | H | Montrose | D | 1-1 | 19 | Saturday 7 December 1957 Scottish Football League Division 2 Berwick Rangers 1-1 Montrose HT: 0-0 Berwick Rangers: Brown 58 T McQueen, R Brown, T Paterson, I Alexander, A Runciman, D McLennan, A Campbell, E Addison, Montrose: Selway 53 S Gullan, G O'Donnell, I Steven, J Gilroy, M Smyth, R Cross, D Hutchinson, W Armstrong, W Selway, | ||
| 14 | L2 | H | Stranraer | W | 2-1 | 19 | Saturday 14 December 1957 Scottish Football League Division 2 Berwick Rangers 2-1 Stranraer HT: 0-1 Berwick Rangers: Bartle 58, 73 T McQueen, R Brown, A Runciman, J Hogg, A Arnold, D McLennan, A Campbell, A Bartle, E Anderson, Stranraer: McCutcheon pen 22 D Hamilton, W Mason, H Shaw, W King, R Simpson, J McKnight, D Tennant, J Hunter, J Cron, | |||
| 21 | L2 | A | Greenock Morton | L | 0-8 | 19 | 1000 | Saturday 21 December 1957 Scottish Football League Division 2 Greenock Morton 8-0 Berwick Rangers HT: 5-0 Att: 1000 Berwick Rangers: T McQueen, R Brown, A Runciman, J Hogg, A Arnold, D McLennan, A Campbell, A Bartle, G Crombie, Greenock Morton: Frizzel 1, 44, Beaton 3, 14, 26, 69, Nelson 55, Gourlay pen 65 J Houston, I Reid, W Hinshelwood, J Mooney, R Gourlay, J Swanston, M Nelson, J Frizzell, E Beaton, | ||
| 26 | L2 | H | Hamilton Academical | W | 3-0 | 19 | Thursday 26 December 1957 Scottish Football League Division 2 Berwick Rangers 3-0 Hamilton Academical HT: 1-0 Berwick Rangers: Dawson 3, Bartle 70, 89 T McQueen, R Brown, A Runciman, J Hogg, A Arnold, D McLennan, M Gilhooley, A Dawson, T McKeown, Hamilton Academical: H McPherson, R Quinn, J Young, J Strickland, J Richmond, L McKenzie, J McLean, R Walker, G Lennox, | |||
| 28 | L2 | H | East Stirlingshire | D | 2-2 | 19 | Saturday 28 December 1957 Scottish Football League Division 2 Berwick Rangers 2-2 East Stirlingshire HT: 2-2 Berwick Rangers: D McLennan pen 7, Bartle 44 T McQueen, R Brown, A Runciman, J Hogg, A Arnold, D McLennan, M Gilhooley, A Bartle, T McKeown, East Stirlingshire: Wilson pen 15, Plumb 20 J Robb, G MacKenzie, R Gibb, H Rattray, J Wilson, I Gordon, H Stewart, A Thompson, A Plumb, | |||
| Date | C | V | Opposition | Res | Pos | Att | i | |||
| Jan | 1 | L2 | A | Stirling Albion | L | 0-5 | 19 | Wednesday 1 January 1958 Scottish Football League Division 2 Stirling Albion 5-0 Berwick Rangers HT: 2-0 Berwick Rangers: T McQueen, R Brown, A Runciman, J Hogg, A Arnold, D McLennan, A Campbell, M Gilhooley, Stirling Albion: Benvie 21, Spence 23, Heenan 56, pen 83, Grant 84 James Smith, A Gibson, C Beecham, J McKechnie, A Menzies, J Pierson, W Grant, W Benvie, T Heenan, | ||
| 4 | L2 | A | Cowdenbeath | L | 2-3 | 19 | Saturday 4 January 1958 Scottish Football League Division 2 Cowdenbeath 3-2 Berwick Rangers HT: 0-1 Berwick Rangers: McKeown 13, Alexander 58 T McQueen, R Brown, A Runciman, J Paterson, J Harvey, J Hogg, A Campbell, J Harper, T McKeown, Cowdenbeath: Murphy pen 72, Gilfinnan 77, Craig 82 R Barrie, J Duncan, D Clark, N Moore, R Campbell, J Murphy, T Quinn, A Craig, R Gilfillan, L Murray, | |||
| 11 | L2 | H | Brechin City | L | 1-3 | 19 | Saturday 11 January 1958 Scottish Football League Division 2 Berwick Rangers 1-3 Brechin City HT: 0-1 Berwick Rangers: H Kelly 75 T McQueen, R Brown, A Runciman, J Paterson, J Harvey, D McLennan, A Campbell, T McKeown, R Kelly, Brechin City: Duncan 35, Stewart 81, Russell 87 Cowan, A Patterson, J Hodge, C Milne, R Aitken, H Frame, J Russell, R Stewart, A Williamson, I Scott, | |||
| 18 | L2 | A | Arbroath | L | 0-4 | 19 | Saturday 18 January 1958 Scottish Football League Division 2 Arbroath 4-0 Berwick Rangers HT: 3-0 Berwick Rangers: T McQueen, R Brown, J Manuel, J Hogg, G Thom, D McLennan, A Campbell, A Bartle, T McKeown, Arbroath: Fernie 5, Brown 35, 63, Sherriffs 44 R Williamson, G Sinclair, J Young, A Beveridge, J Fraser, T McLevy, I Kirkwood, J Brown, J Fernie, | |||
| 25 | L2 | H | Dumbarton | D | 2-2 | 19 | 443 | Saturday 25 January 1958 Scottish Football League Division 2 Berwick Rangers 2-2 Dumbarton HT: 2-2 Att: 443 Berwick Rangers: McKeown 9, D McLennan 36 T McQueen, A Runciman, J Manuel, J Hogg, A Arnold, D McLennan, A Campbell, T McKeown, R Kelly, Dumbarton: Gallacher 18, Brown 35 C Murray, J Gray, A Jardine, B Cairns, T Craig, J Smith, J McMillan, L Brown, H Gallacher, T Whalen, | ||
| Feb | 1 | SC 1 | A | Albion Rovers | L | 1-3 | 1500 | Saturday 1 February 1958 Scottish Cup Round 1 Albion Rovers 3-1 Berwick Rangers HT: 3-0 Att: 1500 Berwick Rangers: Brown 67 R McLennan, A Runciman, J Manuel, A Campbell, A Arnold, D McLennan, M Gilhooley, A Bartle, R Brown, Albion Rovers: Carson 10, Bingham 12, Thomson 20 A McFarlane, J Sievewright, F Pattison, J Devanny, R Herbert, P Glancy, P Hannoway, A Harper, | ||
| Mar | 1 | L2 | H | Greenock Morton | L | 2-6 | 19 | 867 | Saturday 1 March 1958 Scottish Football League Division 2 Berwick Rangers 2-6 Greenock Morton HT: 2-4 Att: 867 Berwick Rangers: Addison 7, 34 R McLennan, A Runciman, J Manuel, A Campbell, A Arnold, R Borella, M Gilhooley, A Bartle, I Oliver, Greenock Morton: Brown 5, 40, 44, Shaw 43, Beaton 60, 86 H McPherson, I Reid, W Hinshelwood, T Orr, G Wylie, J Swanston, J McDonald, J Pearson, E Beaton, | |
| 15 | L2 | A | St Johnstone | L | 0-4 | 19 | Saturday 15 March 1958 Scottish Football League Division 2 St Johnstone 4-0 Berwick Rangers HT: 1-0 Berwick Rangers: R McLennan, R Brown, J Manuel, A Campbell, A Arnold, D McLennan, M Gilhooley, N Davis, I Oliver, St Johnstone: McInnes 17, 68, Ewen 49, Carr 58 W Taylor, C McFayden, W Hawthorne, R Brown, A McKim, R Haswell, A Murray, I Hutcheson, H McInnes, | |||
| 22 | L2 | H | Forfar Athletic | L | 4-5 | 19 | Saturday 22 March 1958 Scottish Football League Division 2 Berwick Rangers 4-5 Forfar Athletic HT: 3-1 Berwick Rangers: Campbell 14, McKeown 27, 60, Addison 37 R McLennan, R Brown, A Runciman, A Campbell, A Arnold, D McLennan, I Curle, A Bartle, T McKeown, Forfar Athletic: Russell 31, Craig 55, Brown og 75, Miller 79, Martin 81 J Mowatt, I Steen, D Berrie, J Brown, I Stewart, A Miller, J Cord, J Russell, P Craig, J Dick, T Martin | |||
| 29 | L2 | A | Montrose | W | 2-1 | 19 | 500 | Saturday 29 March 1958 Scottish Football League Division 2 Montrose 1-2 Berwick Rangers HT: 0-1 Att: 500 Berwick Rangers: McKeown 13, 56 A Runciman, R Brown, J Manuel, A Campbell, A Arnold, D McLennan, I Curle, A Bartle, T McKeown, Montrose: Gilroy 82 S Gullan, G O'Donnell, I Steven, W Dawson, M Smyth, J Carroll, D Hutchinson, J Gilroy, W Selway, | ||
| Apr | 5 | L2 | A | Stranraer | L | 0-3 | 19 | Saturday 5 April 1958 Scottish Football League Division 2 Stranraer 3-0 Berwick Rangers HT: 0-0 Berwick Rangers: T McQueen, R Brown, A Runciman, A Campbell, A Arnold, J Manuel, M Gilhooley, A Bartle, T McKeown, Stranraer: King 69, McCutcheon 81, Phillips 86 D Hamilton, W Mason, J McLean, W King, R Simpson, J McKnight, J Small, T Fulton, M Phillips, | ||
| 16 | L2 | A | Ayr United | D | 0-0 | 19 | Wednesday 16 April 1958 Scottish Football League Division 2 Ayr United 0-0 Berwick Rangers HT: 0-0 Berwick Rangers: T McQueen, R Brown, A Runciman, A Campbell, J Harvey, D McLennan, M Gilhooley, A Stewart, Ayr United: J Fulton, R Thomson, J Telfer, J Traynor, W McIntyre, A Haugh, A McIntyre, S McMillan, P Price, W Fulton, | |||
| 18 | L2 | A | Dunfermline Athletic | L | 0-4 | 19 | Friday 18 April 1958 Scottish Football League Division 2 Dunfermline Athletic 4-0 Berwick Rangers HT: 3-0 Berwick Rangers: T McQueen, R Brown, A Runciman, M Gilhooley, A Arnold, J Manuel, I Curle, A Bartle, T McKeown, Dunfermline Athletic: Watson 14, 22, Duthie pen 41, Dickson 87 W Beaton, G Duthie, J Sweeney, I Bain, H Conville, R Mailer, C McKinley, C Napier, C Dickson, J Watson, | |||
| 21 | L2 | A | Hamilton Academical | L | 1-3 | 19 | Monday 21 April 1958 Scottish Football League Division 2 Hamilton Academical 3-1 Berwick Rangers HT: 3-0 Berwick Rangers: McKeown 73 T McQueen, A Arnold, A Runciman, A Campbell, J Roe, D McLennan, M Gilhooley, A Stewart, Hamilton Academical: Lennox 1, 14, Anderson 41 J Samson, D Ferguson, J Young, R Quinn, J Richmond, W Robertson, W Agnew, J McLean, G Lennox, | |||
| 23 | L2 | H | Albion Rovers | W | 2-1 | 19 | Wednesday 23 April 1958 Scottish Football League Division 2 Berwick Rangers 2-1 Albion Rovers HT: 2-1 Berwick Rangers: D McLennan 34, Addison 40 T McQueen, A Runciman, J Manuel, M Gilhooley, A Arnold, D McLennan, I Oliver, A Bartle, E Addison, Albion Rovers: Carson 30 A McFarlane, J Sievewright, J McGuinness, J Devanny, R Herbert, P Glancy, F Pattison, P Hannoway, | |||
| 26 | L2 | A | East Stirlingshire | L | 0-5 | 19 | Saturday 26 April 1958 Scottish Football League Division 2 East Stirlingshire 5-0 Berwick Rangers HT: 2-0 Berwick Rangers: T McQueen, R Brown, A Runciman, M Gilhooley, A Arnold, A Campbell, I Curle, A Bartle, E Addison, East Stirlingshire: Forsyth 14, McKenna 23, Logan 57, 85, Jack 83 J Boyd, I Gordon, J Webster, R Carmichael, J Wilson, J Divers, A Jack, H Rattray, J Logan, D Forsyth, | |||
| 30 | L2 | A | Brechin City | L | 1-4 | 19 | Wednesday 30 April 1958 Scottish Football League Division 2 Brechin City 4-1 Berwick Rangers HT: 1-1 Berwick Rangers: Addison 34 R McLennan, R Brown, Trialist, M Gilhooley, A Arnold, D McLennan, I Curle, A Bartle, E Addison, J Ford, Brechin City: McIntosh 2, Brown og 55, Scott 84, 87 W Robertson, A Patterson, J Hodge, J Stormont, R Aitken, A Williamson, J Russell, R Warrender, | |||
| May | 3 | L2 | A | Dundee United | L | 0-7 | 19 | 1500 | Saturday 3 May 1958 Scottish Football League Division 2 Dundee United 7-0 Berwick Rangers HT: 3-0 Att: 1500 Berwick Rangers: Trialist, R Brown, A Runciman, A Campbell, A Arnold, I Curle, M Gilhooley, Trialist, E Addison, J Ford, Dundee United: McDonald 7, Keddie 28, 42, Ross 49, Sturrock 67, 70 Fraser 86 W Lucas, G Forrester, A Rae, S Fraser, R Yeats, E Stewart, A Cameron, A Ross, J Keddie, D Sturrock, | |
![]() |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Football League |
||||||||||||||
| Home | Away | |||||||||||||
| Pld | W | D | L | F | A | W | D | L | F | A | GA | Pts | ||
| 1 | Stirling Albion | 36 | 17 | 1 | 0 | 66 | 16 | 8 | 4 | 6 | 39 | 32 | 2.19 | 55 |
| 2 | Dunfermline Athletic | 36 | 14 | 1 | 3 | 80 | 24 | 10 | 4 | 4 | 40 | 18 | 2.86 | 53 |
| 3 | Arbroath | 36 | 10 | 2 | 6 | 44 | 37 | 11 | 3 | 4 | 45 | 35 | 1.24 | 47 |
| 4 | Dumbarton | 36 | 14 | 2 | 2 | 61 | 14 | 6 | 2 | 10 | 31 | 43 | 1.61 | 44 |
| 5 | Ayr United | 36 | 12 | 4 | 2 | 52 | 29 | 6 | 2 | 10 | 46 | 52 | 1.21 | 42 |
| 6 | Cowdenbeath | 36 | 11 | 4 | 3 | 61 | 36 | 6 | 4 | 8 | 39 | 49 | 1.18 | 42 |
| 7 | Brechin City | 36 | 10 | 3 | 5 | 40 | 33 | 6 | 5 | 7 | 40 | 48 | 0.99 | 40 |
| 8 | Alloa Athletic | 36 | 9 | 5 | 4 | 48 | 36 | 6 | 4 | 8 | 40 | 42 | 1.13 | 39 |
| 9 | Dundee United | 36 | 8 | 3 | 7 | 48 | 37 | 4 | 6 | 8 | 33 | 40 | 1.05 | 33 |
| 10 | Hamilton Academical | 36 | 9 | 3 | 6 | 51 | 40 | 3 | 6 | 9 | 19 | 39 | 0.89 | 33 |
| 11 | St Johnstone | 36 | 5 | 9 | 4 | 39 | 40 | 7 | 0 | 11 | 28 | 45 | 0.79 | 33 |
| 12 | Forfar Athletic | 36 | 10 | 3 | 5 | 35 | 20 | 3 | 3 | 12 | 35 | 51 | 0.99 | 32 |
| 13 | Morton | 36 | 8 | 6 | 4 | 47 | 30 | 4 | 2 | 12 | 30 | 53 | 0.93 | 32 |
| 14 | Montrose | 36 | 10 | 3 | 5 | 32 | 26 | 3 | 3 | 12 | 23 | 46 | 0.76 | 32 |
| 15 | East Stirlingshire | 36 | 10 | 2 | 6 | 32 | 25 | 2 | 3 | 13 | 23 | 54 | 0.70 | 29 |
| 16 | Stenhousemuir | 36 | 8 | 2 | 8 | 34 | 40 | 4 | 3 | 11 | 34 | 58 | 0.69 | 29 |
| 17 | Albion Rovers | 36 | 9 | 3 | 6 | 35 | 29 | 3 | 2 | 13 | 18 | 50 | 0.67 | 29 |
| 18 | Stranraer | 36 | 9 | 3 | 6 | 38 | 35 | 0 | 4 | 14 | 16 | 48 | 0.65 | 25 |
| 19 | Berwick Rangers | 36 | 4 | 3 | 11 | 25 | 44 | 1 | 2 | 15 | 12 | 65 | 0.34 | 15 |
| Albion Rovers |
| Alloa Athletic |
| Arbroath |
| Ayr United |
| Berwick Rangers |
| Brechin City |
| Cowdenbeath |
| Dumbarton |
| Dundee United |
| Dunfermline Athletic |
| East Stirlingshire |
| Forfar Athletic |
| Hamilton Academical |
| Montrose |
| Morton |
| St Johnstone |
| Stenhousemuir |
| Stirling Albion |
| Stranraer |
| AR | AA | A | AU | BR | BC | C | D | DU | DA | ES | FA | HA | MOR | MON | SJ | STE | SA | STR |
| X | 9 Nov 2-3 |
26 Apr 2-4 |
18 Sep 2-1 |
26 Oct 1-0 |
7 Sep 2-2 |
28 Apr 1-3 |
21 Aug 3-1 |
14 Dec 3-1 |
23 Nov 1-0 |
5 Oct 3-1 |
12 Apr 1-3 |
21 Sep 1-1 |
22 Feb 0-3 |
8 Mar 2-2 |
22 Mar 2-1 |
11 Jan 6-1 |
2 Jan 0-2 |
7 Dec 3-0 |
| 1 Mar 4-1 |
X | 7 Sep 2-3 |
22 Feb 2-2 |
2 Nov 5-3 |
2 Jan 5-3 |
7 Dec 4-2 |
18 Sep 4-3 |
19 Oct 2-2 |
8 Mar 2-4 |
15 Feb 2-2 |
30 Apr 2-3 |
11 Jan 1-1 |
28 Dec 4-2 |
22 Mar 4-1 |
5 Oct 2-0 |
21 Sep 1-1 |
21 Aug 0-2 |
23 Nov 2-1 |
| 28 Dec 1-3 |
4 Jan 2-2 |
X | 16 Nov 4-3 |
18 Jan 4-0 |
14 Dec 1-2 |
19 Oct 4-2 |
22 Feb 3-5 |
4 Sep 3-1 |
14 Sep 0-5 |
7 Dec 4-1 |
1 Jan 2-1 |
12 Apr 2-3 |
11 Sep 2-2 |
23 Nov 2-3 |
9 Nov 2-0 |
1 Feb 2-0 |
22 Mar 3-2 |
28 Sep 3-2 |
| 4 Sep 4-0 |
12 Oct 4-3 |
8 Mar 3-3 |
X | 16 Apr 0-0 |
9 Nov 5-3 |
12 Apr 3-0 |
15 Feb 4-0 |
4 Jan 1-1 |
18 Jan 0-3 |
10 Sep 3-2 |
28 Sep 7-4 |
7 Dec 2-3 |
22 Mar 2-1 |
14 Sep 4-1 |
28 Dec 4-1 |
23 Nov 4-3 |
14 Dec 2-1 |
1 Jan 0-0 |
| 23 Apr 2-1 |
14 Sep 1-2 |
5 Oct 1-2 |
19 Oct 0-6 |
X | 11 Jan 1-3 |
7 Sep 0-2 |
25 Jan 2-2 |
16 Nov 1-2 |
9 Nov 1-5 |
