Berwick Rangers FC 1949/50
Photo taken at Shielfield Park 12th November 1949. East of Scotland League, Berwick Rangers 4-4 Penicuik Athletic.
Back Row L to R: J Smith, John Holt, J Thompson, W Thompson, R Scobie, T Kilgallon
Front Row L to R: T Mitchell, B Henry, A Watson, W Hume, T Smillie
Hover image to enlarge
Date | C | V | Opposition | Res | Pos | i | |||
Aug | 13 | ESL | H | Hibernian B | L | 0-5 | 14 | Saturday 13 August 1949 East of Scotland League Berwick Rangers 0-5 Hibernian B HT: 0-2 Berwick Rangers: A Park, R Crowley, G Bain, R Scobie, Jn Holt, J Thompson, T Mitchell, G Hastie, B Henry, Jas Holt, T Duff Hibernian B: Young, McGuire 2, Cunningham, Gunning W Bruce, J Lindsay, D Cross, G Duthie, Newman, G Cunningham, J Souness, F McGuire, G Young, | |
20 | ESL | A | Selkirk | W | 4-0 | 9 | Saturday 20 August 1949 East of Scotland League Selkirk 0-4 Berwick Rangers HT: 0-2 Berwick Rangers: Mitchell 2, Hastie, Watson A Park, R Crowley, G Bain, R Scobie, Jn Holt, J Thompson, B Henry, T Mitchell, A Watson, Jas Holt, Selkirk: T Hope, G Turner, T Fenton, W Noble, A Piercy, J Laing, Trotter, Thomson, D Boyd, J Hope, R Miller | ||
27 | ESL | H | Gala Fairydean | W | 3-2 | 8 | Saturday 27 August 1949 East of Scotland League Berwick Rangers 3-2 Gala Fairydean HT: 1-1 Berwick Rangers: Watson 2 (1 pen), Henry A Park, R Crowley, G Bain, R Scobie, Jn Holt, J Thompson, B Henry, T Mitchell, A Watson, Jas Holt, Gala Fairydean: Robertson, Thomson I Oswald, L Wilson, J Maitland, W Lindsay, T Brown, M Chalmers, W Stanners, D Grieve, D Smail, | ||
Sep | 3 | ESL | A | Penicuik Athletic | L | 0-1 | 8 | Saturday 3 September 1949 East of Scotland League Penicuik Athletic 1-0 Berwick Rangers HT: 1-0 Berwick Rangers: A Park, J Purves, G Bain, R Scobie, Jn Holt, J Thompson, B Henry, T Mitchell, A Watson, G Hastie, T Duff Penicuik Athletic: Dougal
| |
10 | ESL & SQC 1 | A | Civil Service Strollers | L | 1-2 | 8 | Saturday 10 September 1949 East of Scotland League & Scottish Qualifying Cup Round 1 Civil Service Strollers 2-1 Berwick Rangers HT: 2-1 Berwick Rangers: Mitchell A Park, R Crowley, G Bain, R Scobie, Jn Holt, J Thompson, B Henry, T Mitchell, A Watson, G Hastie, Civil Service Strollers: McLeod 2 R Douglas, C Gibson, G Hay, J Haughney, I Shaw, R Methven, P McLean, I Scott, D Sharp, D McLeod, | ||
17 | EQC 1 | H | Gala Fairydean | D | 3-3 | Saturday 17 September 1949 East of Scotland Qualifying Cup Round 1 Berwick Rangers 3-3 Gala Fairydean HT: 1-1 Berwick Rangers: Watson 3 (2 pen) J Straffen, R Crowley, G Bain, Jn Holt, J Rutherford, J Thompson, B Henry, R Scobie, A Watson, Gala Fairydean: Thomson, Sinclair, Smail I Oswald, L Wilson, Wakenshaw, L Cossar, T Brown, D Sinclair, D Grieve, M Chalmers, D Smail, | |||
24 | EQC 1R | A | Gala Fairydean | L | 1-7 | Saturday 24 September 1949 East of Scotland Qualifying Cup Round 1 Replay Gala Fairydean 7-1 Berwick Rangers HT: 2-1 Berwick Rangers: Mitchell W Thompson, R Crowley, G Bain, R Scobie, J Rutherford, J Thompson, B Henry, Jn Holt, A Watson, Gala Fairydean: Brydon 3, Grieve 2, Rutherford, Cossar
| |||
Oct | 1 | ESL | A | Heart of Midlothian B | D | 3-3 | 8 | Saturday 1 October 1949 East of Scotland League Heart of Midlothian B 3-3 Berwick Rangers HT: 0-3 Berwick Rangers: Watson 2, Smillie A Park, R Scobie, G Bain, Jn Holt, J Smith, J Thompson, T Mitchell, B Henry, A Watson, R Aitken, Heart of Midlothian B: Durkin 2, Martin Newman, J Adie, T Darling, F Glidden, J Rodger, J Lindsay, T Bell, T Martin, J Durkin, J Whittle, R Buchan | |
8 | ESL | H | Murrayfield Amateurs | W | 5-2 | 5 | Saturday 8 October 1949 East of Scotland League Berwick Rangers 5-2 Murrayfield Amateurs HT: 2-0 Berwick Rangers: Smillie 2, Mitchell, Watson 2 A Park, R Scobie, G Bain, Jn Holt, J Smith, J Thompson, T Mitchell, B Henry, A Watson, R Aitken, T Smillie Murrayfield Amateurs: Paris, Dickson R O'Brien, T Graham, J Knowles, F Ward, A Muir, G Willatt, E Malcolm, J King, R Jamieson, I Dickson, | ||
15 | ESL | A | Vale of Leithen | W | 3-2 | 5 | Saturday 15 October 1949 East of Scotland League Vale of Leithen 2-3 Berwick Rangers HT: 1-1 Berwick Rangers: Smith 2 (1 pen), Watson A Park, R Scobie, G Bain, Jn Holt, J Smith, J Thompson, T Mitchell, B Henry, A Watson, R Aitken, T Smillie Vale of Leithen: Roesburn, McGinn
| ||
22 | ESL | H | Chirnside United | L | 0-5 | 5 | Saturday 22 October 1949 East of Scotland League Berwick Rangers 0-5 Chirnside United HT: 0-3 Berwick Rangers: A Park, R Scobie, G Bain, Jn Holt, J Smith, J Thompson, T Mitchell, B Henry, A Watson, W Black, T Smillie Chirnside United: Duff, Spence 3, Laird J Sanderson, E Archer, T Mitchell, W Aikman, A Nairn, J Knox, Laird, D Shannon, N Duff, A Spence, | ||
29 | ESL | H | Kelso United | W | 3-2 | 5 | Saturday 29 October 1949 East of Scotland League Berwick Rangers 3-2 Kelso United HT: 2-1 Berwick Rangers: Findlay, Mitchell, Smillie A Park, R Scobie, T Kilgallon, Jn Holt, J Smith, G Bain, T Mitchell, B Henry, A Watson, T Smillie, S Findlay Kelso United: Sharp, Dunn Stewart, R McDonald, L Waddell, J Mooney, R Johnston, G Mann, Walker, G Dunn, R Brown, J Sharp, | ||
Nov | 5 | ESL | A | Peebles Rovers | L | 0-4 | 5 | Saturday 5 November 1949 East of Scotland League Peebles Rovers 4-0 Berwick Rangers HT: 2-0 Berwick Rangers: A Park, R Scobie, T Kilgallon, Jn Holt, J Smith, J Thompson, T Mitchell, B Henry, A Watson, G Bain, Peebles Rovers: Kerr, Johnston, Lyons
| |
12 | ESL | H | Penicuik Athletic | D | 4-4 | 5 | Saturday 12 November 1949 East of Scotland League Berwick Rangers 4-4 Penicuik Athletic HT: 0-2 Berwick Rangers: Mitchell 2, Watson, Smillie W Thompson, R Scobie, T Kilgallon, Jn Holt, J Smith, J Thompson, T Mitchell, B Henry, A Watson, Penicuik Athletic: Muir 2, Burns 2 Veitch, Morrison, Bain, Sinton, Bell, Hendry, Reed, Oliver, Mercer, Burns, Muir | ||
19 | ESL | H | Selkirk | L | 4-5 | 5 | Saturday 19 November 1949 East of Scotland League Berwick Rangers 4-5 Selkirk HT: 3-1 Berwick Rangers: Smillie, Watson, Tait, Piercy og A Park, R Scobie, T Kilgallon, Jn Holt, J Smith, J Thompson, T Mitchell, B Henry, A Watson, J Tait, Selkirk: Miller 3, Linton, Brown T Hope, G Turner, T Fenton, D Boyd, A Piercy, J Laing, E Linton, W Noble, R Brown, J Hope, R Miller | ||
26 | ESL | A | Murrayfield Amateurs | L | 0-4 | 7 | Saturday 26 November 1949 East of Scotland League Murrayfield Amateurs 4-0 Berwick Rangers HT: 0-0 Berwick Rangers: A Park, J Baird, G Bain, Jn Holt, J Smith, J Thompson, T Mitchell, J Tait, A Watson, Jas Holt, T Smillie Murrayfield Amateurs: Dixon 2, Jamieson, Paris R O'Brien, J Wilmer, J Knowles, F Wood, H Leese, G Willatt, E Malcolm, J King, I Dickson, R Jamieson, | ||
Dec | 3 | ESL | A | Chirnside United | W | 1-0 | 5 | Saturday 3 December 1949 East of Scotland League Chirnside United 0-1 Berwick Rangers HT: 0-0 Berwick Rangers: Mitchell A Park, J Baird, G Bain, Jn Holt, J Smith, R Crombie, T Mitchell, W Hume, A Watson, J Thompson, Chirnside United: J Sanderson, J Knox, T Mitchell, W Aikman, A Nairn, Digman, Kinnaird, D Shannon, N Duff, A Spence, | |
10 | ESL | H | Eyemouth United | W | 2-1 | 5 | Saturday 10 December 1949 East of Scotland League Berwick Rangers 2-1 Eyemouth United HT: 1-0 Berwick Rangers: Watson 2 A Park, J Baird, G Bain, Jn Holt, J Smith, R Crombie, T Mitchell, W Hume, A Watson, Jas Holt, T Smillie Eyemouth United: Blaikie K Thompson, A Runciman, J Laing, C McGinty, W Davidson, H Stewart, R Scott, J O'Meara, J Blaikie, | ||
17 | ESL | H | Heart of Midlothian B | L | 4-5 | 5 | Saturday 17 December 1949 East of Scotland League Berwick Rangers 4-5 Heart of Midlothian B HT: 0-4 Berwick Rangers: Watson, James Holt 2, Shennan A Park, Jn Holt, G Bain, T Mitchell, J Smith, R Crombie, J Shennan, W Hume, A Watson, Jas Holt, Heart of Midlothian B: Gunn, Buchan 3, Allsop P Penny, J Fraser, T Darling, J Fordyce, J Rodger, J Lindsay, T Bell, R Gunn, D McClure, W Allsop, | ||
24 | ESL | H | Duns | W | 5-3 | 5 | Saturday 24 December 1949 East of Scotland League Berwick Rangers 5-3 Duns HT: 4-2 Berwick Rangers: Hume, Smillie, Watson, James Holt, Mitchell A Park, J Baird, G Bain, Jn Holt, J Smith, R Crombie, T Mitchell, W Hume, A Watson, Jas Holt, T Smillie Duns: Horsburgh 2, Learmouth
|
Date | C | V | Opposition | Res | Pos | i | |||
Jan | 2 | ESL | A | Duns | W | 2-1 | 5 | Monday 2 January 1950 East of Scotland League Duns 1-2 Berwick Rangers HT: 1-1 Berwick Rangers: James Holt, Smillie A Park, J Baird, G Bain, Jn Holt, J Smith, R Crombie, T Mitchell, W Hume, A Watson, Jas Holt, T Smillie Duns: Shannon C Rutherford, F Farmer, J Selby, C Laird, G Keddie, S McFeat, Brown, J Martin, W Horsburgh, D Shannon, | |
7 | ESL | A | Coldstream | L | 2-3 | 5 | Saturday 7 January 1950 East of Scotland League Coldstream 3-2 Berwick Rangers HT: 1-0 Berwick Rangers: John Holt, Mitchell A Park, J Baird, G Bain, Jn Holt, J Smith, R Crombie, T Mitchell, B Henry, A Watson, Jas Holt, T Smillie Coldstream: McElwraith 3 J Wilson, A Tinlin, L Romanes, J Moffatt, F Kennedy, W Moffat, R Tocher, G Scott, R Lamont, | ||
21 | ESL | H | Civil Service Strollers | W | 5-3 | 5 | Saturday 21 January 1950 East of Scotland League Berwick Rangers 5-3 Civil Service Strollers HT: 5-0 Berwick Rangers: Mitchell, Watson, Findlay, James Holt, Smillie A Park, R Crombie, G Bain, Jn Holt, J Smith, J Monteith, T Mitchell, S Findlay, A Watson, Jas Holt, Civil Service Strollers: McLeod, Scott J Orr, C Gibson, W Taylor, J Haughney, I Shaw, A Adams, D Sharp, Fairfoul, I Scott, D McLeod, I Coventry | ||
28 | ESL | H | Coldstream | W | 2-0 | 5 | Saturday 28 January 1950 East of Scotland League Berwick Rangers 2-0 Coldstream HT: 1-0 Berwick Rangers: Mitchell, Smillie A Park, R Crombie, G Bain, Jn Holt, J Smith, J Monteith, T Mitchell, W Hume, A Watson, Jas Holt, T Smillie Coldstream: J Wilson, A Johnston, E Taylor, J Moffat, L Romanes, W Moffat, R Lamont, F Kennedy, A Darling, | ||
Feb | 4 | ESL | A | Edinburgh University | W | 6-3 | 4 | Saturday 4 February 1950 East of Scotland League Edinburgh University 3-6 Berwick Rangers HT: 0-5 Berwick Rangers: Mitchell 2, Smillie 2, John Holt, Watson A Park, R Crombie, G Bain, Jn Holt, J Smith, J Monteith, T Mitchell, W Hume, A Watson, Jas Holt, T Smillie Edinburgh University: Duff 2, Hutchison W Murray, T Fairley, J McLaughlin, S Falconer, D Charlesworth, W Walls, A Hutchison, L Donaldson, | |
11 | KC 1 | H | Duns | W | 1-0 | Saturday 11 February 1950 King Cup Round 1 Berwick Rangers 1-0 Duns HT: 1-0 Berwick Rangers: Hume A Park, R Crombie, G Bain, Jn Holt, J Smith, J Monteith, T Mitchell, W Hume, A Watson, Jas Holt, T Smillie Duns: C Rutherford, F Farmer, J Selby, C Laird, G Keddie, S McFeat, Brown, D Shannon, W Horsburgh, | |||
18 | ESL | A | Eyemouth United | L | 1-4 | 5 | Saturday 18 February 1950 East of Scotland League Eyemouth United 4-1 Berwick Rangers HT: 3-1 Berwick Rangers: Mitchell A Park, R Crombie, G Bain, Jn Holt, J Smith, J Monteith, T Mitchell, W Hume, A Watson, Jas Holt, T Smillie Eyemouth United: Laing, Blaikie, Scott, O Meara K Thompson, A Runciman, J Laing, C McGinty, W Davidson, H Stewart, R Scott, J O'Meara, D Spiers, | ||
25 | KC 2 | H | Eyemouth United | D | 2-2 | Saturday 25 February 1950 King Cup Round 2 Berwick Rangers 2-2 Eyemouth United HT: 1-1 Berwick Rangers: Monteith, Watson A Park, R Crombie, G Bain, Jn Holt, J Smith, J Monteith, T Mitchell, W Hume, A Watson, Jas Holt, T Smillie Eyemouth United: Blaikie, Stewart pen K Thompson, A Runciman, J Laing, C McGinty, W Davidson, H Stewart, R Scott, J O'Meara, D Spiers, | |||
Mar | 4 | KC 2R | A | Eyemouth United | L | 0-3 | Saturday 4 March 1950 King Cup Round 2 Replay Eyemouth United 3-0 Berwick Rangers HT: 3-0 Berwick Rangers: A Park, R Crombie, G Bain, Jn Holt, J Smith, J Monteith, T Mitchell, W Hume, A Watson, S Findlay, Eyemouth United: Spiers, O'Meara, Blaikie K Thompson, A Runciman, J Laing, C McGinty, W Davidson, H Stewart, R Scott, J O'Meara, D Spiers, | ||
11 | ESL | A | Gala Fairydean | L | 0-2 | 5 | Saturday 11 March 1950 East of Scotland League Gala Fairydean 2-0 Berwick Rangers HT: 1-0 Berwick Rangers: A Park, R Crombie, G Bain, Jn Holt, J Smith, J Monteith, R Ayre, T Mitchell, A Watson, R Green, T Smillie Gala Fairydean: Smail 2
| ||
18 | ESL | H | Vale of Leithen | W | 6-2 | 5 | Saturday 18 March 1950 East of Scotland League Berwick Rangers 6-2 Vale of Leithen HT: 1-1 Berwick Rangers: Storar, Mitchell, Crombie, Watson 3 A Park, R Crombie, G Bain, Jn Holt, J Smith, J Monteith, D Storar, W Hume, A Watson, T Mitchell, Vale of Leithen: Irving 2 pens J Smith, R Eckford, Bradley, Malcolm, Irving, McKechnie, J Aitken, S French, Henretty, W Burnett, | ||
25 | ESL | A | Hibernian B | L | 1-3 | 5 | Saturday 25 March 1950 East of Scotland League Hibernian B 3-1 Berwick Rangers HT: 3-1 Berwick Rangers: Watson pen A Park, R Crombie, G Bain, Jn Holt, J Smith, J Monteith, T Mitchell, R Scobie, A Watson, R Green, Hibernian B: Mackie 2 pens, McGeachie
| ||
Apr | 1 | ESL | A | Kelso United | L | 2-4 | 5 | Saturday 1 April 1950 East of Scotland League Kelso United 4-2 Berwick Rangers HT: 0-0 Berwick Rangers: Hamilton, Mitchell R Scobie, R Crombie, G Bain, Jn Holt, J Smith, J Monteith, J Tait, T Mitchell, A Watson, Hamilton, D Storar Kelso United: Turner, Dunn, G McDonald, Mooney W Eastway, R McDonald, G Johnston, J Mooney, R Johnston, J Davidson, J McLellan, G Dunn, | |
8 | ESL | H | Edinburgh University | W | 6-3 | 5 | Saturday 8 April 1950 East of Scotland League Berwick Rangers 6-3 Edinburgh University HT: 4-0 Berwick Rangers: Watson 3 (1 pen), Mitchell, John Holt, Findlay A Park, R Crombie, G Bain, Jn Holt, J Smith, J Monteith, T Mitchell, S Findlay, A Watson, W Hume, Edinburgh University: Swan pen, Cochrane, Bruce G Thomson, F Walker, J McLaughlin, E Wardlaw, J McLeod, Currie, A Cochrane, R Swan, A Bruce, | ||
22 | ESL | H | Peebles Rovers | D | 1-1 | 4 | Saturday 22 April 1950 East of Scotland League Berwick Rangers 1-1 Peebles Rovers HT: 1-0 Berwick Rangers: Watson A Park, R Crombie, G Bain, Jn Holt, J Smith, J Monteith, T Mitchell, R Scobie, A Watson, W Hume, Peebles Rovers: Kerr A King, J Henderson, J Scougall, R Fraser, J Kerr, H Johnston, Dalgleish, G Kerr, A Brown, A Euman, |
East of Scotland League |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | |||||||||||||
Pld | W | D | L | F | A | W | D | L | F | A | GA | Pts | ||
1 | Heart of Midlothian B | 30 | 13 | 2 | 0 | 52 | 9 | 14 | 0 | 1 | 62 | 25 | 3.35 | 56 |
2 | Hibernian B | 30 | 13 | 1 | 1 | 59 | 14 | 13 | 0 | 2 | 66 | 15 | 4.31 | 53 |
3 | Eyemouth United | 30 | 11 | 1 | 3 | 53 | 21 | 8 | 1 | 6 | 31 | 31 | 1.62 | 40 |
4 | Gala Fairydean | 29 | 12 | 0 | 2 | 52 | 25 | 4 | 0 | 11 | 22 | 34 | 1.25 | 32 |
5 | Chirnside United | 29 | 8 | 0 | 6 | 33 | 23 | 7 | 2 | 6 | 36 | 33 | 1.23 | 32 |
6 | Berwick Rangers | 30 | 9 | 2 | 4 | 50 | 45 | 5 | 1 | 9 | 26 | 36 | 0.94 | 31 |
7 | Penicuik Athletic | 30 | 6 | 1 | 8 | 24 | 28 | 7 | 3 | 5 | 29 | 28 | 0.95 | 30 |
8 | Civil Service Strollers | 29 | 9 | 2 | 4 | 40 | 27 | 4 | 0 | 10 | 27 | 50 | 0.87 | 28 |
9 | Selkirk | 29 | 7 | 3 | 5 | 45 | 42 | 5 | 0 | 9 | 27 | 53 | 0.76 | 27 |
10 | Peebles Rovers | 26 | 7 | 0 | 5 | 30 | 20 | 4 | 4 | 6 | 31 | 30 | 1.22 | 26 |
11 | Murrayfield Amateurs | 28 | 6 | 2 | 6 | 35 | 33 | 4 | 1 | 9 | 23 | 38 | 0.82 | 23 |
12 | Edinburgh University | 27 | 6 | 1 | 7 | 29 | 30 | 4 | 1 | 8 | 24 | 36 | 0.80 | 22 |
13 | Coldstream | 30 | 7 | 1 | 7 | 26 | 40 | 2 | 1 | 12 | 20 | 62 | 0.45 | 20 |
14 | Kelso United | 30 | 6 | 2 | 7 | 38 | 43 | 1 | 3 | 11 | 28 | 59 | 0.65 | 19 |
15 | Duns | 29 | 5 | 0 | 10 | 38 | 51 | 3 | 1 | 10 | 25 | 45 | 0.66 | 17 |
16 | Vale of Leithen | 30 | 2 | 1 | 12 | 29 | 46 | 2 | 1 | 12 | 20 | 58 | 0.47 | 10 |
Goals for and against incomplete. | ||||||||||||||
Remaining matches not played. |
BR | CU | CSS | C | D | EDU | EYU | GF | HOM | H | KU | MA | PR | PA | S | VOL | |
Berwick Rangers | X | 22 Oct 0-5 |
21 Jan 5-3 |
28 Jan 2-0 |
24 Dec 5-3 |
8 Apr 6-3 |
10 Dec 2-1 |
27 Aug 3-2 |
17 Dec 4-5 |
13 Aug 0-5 |
29 Oct 3-2 |
8 Oct 5-4 |
22 Apr 1-1 |
12 Nov 4-4 |
19 Nov 4-5 |
18 Mar 6-2 |
Chirnside United | 3 Dec 0-1 |
X | 22 Apr 4-0 |
21 Jan 3-1 |
15 Oct 4-3 |
18 Feb 0-1 |
24 Dec 2-3 |
19 Nov 4-1 |
20 Aug 0-5 |
5 Nov 1-4 |
25 Mar 4-0 |
4 Mar 2-1 |
NP | 28 Jan 1-2 |
29 Apr 5-0 |
11 Mar 3-1 |
Civil Service Strollers | 10 Sep 2-1 |
14 Jan 1-1 |
X | 13 Aug 2-0 |
4 Mar 4-0 |
15 Apr 5-2 |
29 Oct 3-2 |
8 Apr 4-2 |
18 Mar 2-4 |
1 Apr 4-0 |
17 Dec 2-2 |
3 Dec 1-4 |
31 Dec 0-2 |
10 May 4-1 |
3 Sep 4-1 |
19 Nov 2-5 |
Coldstream | 7 Jan 3-2 |
12 Nov 1-0 |
11 Mar 1-5 |
X | 3 Dec 4-3 |
13 May 2-1 |
15 Oct 1-2 |
22 Apr 2-1 |
29 Oct 1-7 |
24 Dec 0-7 |
4 Feb 2-4 |
14 Jan 0-2 |
18 Feb 2-4 |
19 Nov 1-1 |
1 Apr 3-0 |
1 Oct 3-1 |
Duns | 2 Jan 1-2 |
17 Dec 1-4 |
27 Aug 2-1 |
25 Feb 1-0 |
X | 18 Mar 2-3 |
14 Jan 2-3 |
26 Nov 3-0 |
8 Oct 2-4 |
4 Feb 1-9 |
1 Oct 10-3 |
18 Feb 1-3 |
13 Aug 2-8 |
8 Apr 2-4 |
29 Oct 4-5 |
12 Nov 4-2 |
Edinburgh University | 4 Feb 3-6 |
3 Sep 4-0 |
29 Apr 1-2 |
26 Nov 1-3 |
22 Oct 3-1 |
X | 7 Jan 4-3 |
17 Dec 3-0 |
25 Feb 1-6 |
3 Dec 0-4 |
22 Apr 5-2 |
NP | 28 Jan 2-3 |
NP | NP | 6 May 2-0 |
Eyemouth United | 18 Feb 4-1 |
31 Dec 7-2 |
6 May 6-1 |
2 Jan 6-1 |
17 Sep 1-0 |
5 Nov 3-1 |
X | 13 May 1-0 |
28 Jan 0-5 |
24 Sep 2-3 |
3 Sep 3-0 |
20 Aug 7-1 |
12 Nov 1-1 |
21 Jan 1-2 |
25 Mar 6-2 |
22 Oct 5-1 |
Gala Fairydean | 11 Mar 2-0 |
6 May 5-1 |
10 Dec 5-4 |
3 Sep 4-1 |
25 Mar 6-1 |
NP | 8 Oct 2-0 |
X | 10 Sep 4-3 |
21 Jan 1-4 |
12 Nov 4-3 |
13 Aug 3-2 |
20 Aug 3-2 |
24 Dec 5-2 |
25 Feb 1-2 |
7 Jan 7-0 |
Heart of Midlothian B | 1 Oct 3-3 |
8 Apr 0-0 |
5 Nov 2-1 |
25 Mar 8-0 |
11 Mar 5-1 |
10 Dec 1-0 |
19 Nov 3-0 |
NP | X | 15 Oct 4-1 |
24 Dec 3-0 |
1 Apr 6-0 |
3 Sep 2-1 |
17 Sep 2-0 |
7 Jan 5-2 |
22 Apr 8-0 |
Hibernian B | 25 Mar 3-1 |
18 Mar 3-0 |
26 Nov 5-0 |
4 Mar 7-0 |
20 Aug 4-1 |
1 Oct 3-1 |
22 Apr 1-1 |
18 Feb 2-1 |
31 Dec 2-4 |
X | 10 Sep 9-3 |
NP | 22 Oct 5-0 |
14 Jan 1-0 |
12 Nov 10-1 |
10 Dec 4-1 |
Kelso United | 1 Apr 4-2 |
10 Dec 5-3 |
20 Aug 4-2 |
5 Nov 4-4 |
21 Jan 2-3 |
31 Dec 3-5 |
8 Apr 2-3 |
15 Oct 2-4 |
27 Aug 2-3 |
19 Nov 0-7 |
X | 18 Mar 5-2 |
26 Nov 1-1 |
18 Feb 2-0 |
17 Sep 2-4 |
NP |
Murrayfield Amateurs | 26 Nov 4-0 |
27 Aug 0-6 |
25 Feb 6-0 |
31 Dec 4-2 |
19 Nov 3-3 |
NP | 4 Feb 2-4 |
11 Feb 3-5 |
3 May |
8 Apr 1-4 |
29 Apr 1-0 |
X | 15 Oct 5-4 |
11 Mar 0-2 |
10 Dec 4-1 |
21 Jan 2-2 |
Peebles Rovers | 5 Nov 4-0 |
4 Feb 1-2 |
NP | 29 Apr 4-1 |
NP | NP | 11 Mar 1-2 |
NP | 21 Jan 1-5 |
25 Feb 1-3 |
7 Jan 4-2 |
NP | X | 27 Aug 1-2 |
8 Apr 2-0 |
8 Oct 6-1 |
Penicuik Athletic | 3 Sep 1-0 |
25 Feb 1-3 |
7 Jan 2-4 |
20 Aug 4-0 |
5 Nov 0-1 |
NP | 13 Aug 0-1 |
1 Apr 4-1 |
26 Nov 0-3 |
8 Oct 0-3 |
4 Mar 3-3 |
25 Mar 2-0 |
NP | X | 13 May 2-4 |
31 Dec 2-4 |
Selkirk | 20 Aug 4-0 |
13 Aug 2-5 |
24 Dec 5-1 |
18 Mar 10-3 |
28 Jan 2-1 |
11 Mar 2-2 |
26 Nov 4-3 |
31 Dec 2-3 |
3 Dec 1-2 |
27 Aug 0-10 |
14 Jan 2-2 |
5 Nov 3-0 |
6 May 4-2 |
22 Apr 4-4 |
X | 18 Feb 4-0 |
Vale of Leithen | 15 Oct 2-3 |
26 Nov 2-4 |
4 Feb 2-3 |
8 Apr 2-4 |
3 Sep 2-4 |
14 Jan 1-2 |
27 Aug 2-3 |
5 Nov 1-2 |
24 Sep 5-6 |
28 Jan 0-2 |
25 Feb 4-2 |
29 Oct 3-4 |
25 Mar 2-2 |
3 Dec 0-5 |
4 Mar 1-0 |
X |
R1 | 17 Sep | Berwick Rangers | 3-3 | Gala Fairydean |
R1 | 17 Sep | Vale of Leithen | 2-3 | Civil Service Strollers |
R1 | 24 Sep | Chirnside United | 3-3 | Penicuick Athletic |
R1 | 24 Sep | Peebles Rovers | 8-2 | Duns |
R1 | 24 Sep | Selkirk | 3-2 | Murrayfield Amateurs |
R1 | 8 Oct | Kelso United | 1-4 | Coldstream |
R1 bye: Eyemouth United, Edinburgh University | ||||
R1R | 24 Sep | Gala Fairydean | 7-1 | Berwick Rangers |
R1R | 1 Oct | Penicuick Athletic | 2-1 | Chirnside United |
R2 | 1 Oct | Eyemouth United | 0-5 | Peebles Rovers |
R2 | 15 Oct | Edinburgh University | 2-1 | Civil Service Strollers |
R2 | 15 Oct | Penicuick Athletic | 0-0 | Selkirk |
R2 | 22 Oct | Gala Fairydean | 9-1 | Coldstream |
R2R | 22 Oct | Selkirk | 0-4 | Penicuick Athletic |
SF | 29 Oct | Edinburgh University | 3-2 | Penicuick Athletic |
SF | 29 Oct | Gala Fairydean | 3-4 | Peebles Rovers |
F | 19 Nov | Peebles Rovers | 4-1 | Edinburgh University |
R1 | 11 Feb | Berwick Rangers | 1-0 | Duns |
R1 | 11 Feb | Selkirk | 3-4 | Edinburgh University |
R1 | 11 Feb | Eyemouth United | 10-0 | Vale of Leithen |
R1 | 11 Feb | Murrayfield Amateurs | 3-5 | Gala Fairydean |
R1 | 18 Feb | Kelso United | 2-0 | Penicuik Athletic |
R1 | 11 Feb | Chirnside United | 1-4 | Hibernian B |
R1 | 18 Feb | Coldstream | 2-4 | Peebles Rovers |
R1 | 11 Feb | Civil Service Strollers | 2-2 | Heart of Midlothian B |
R1R | 18 Feb | Heart of Midlothian B | 7-2 | Civil Service Strollers |
R2 | 25 Feb | Berwick Rangers | 2-2 | Eyemouth United |
R2 | 4 Mar | Edinburgh University | 0-1 | Peebles Rovers |
R2 | 4 Mar | Heart of Midlothian B | 2-0 | Gala Fairydean |
R2 | 4 Mar | Kelso United | 1-3 | Hibernian B |
R2R | 4 Mar | Eyemouth United | 3-0 | Berwick Rangers |
SF | 18 Mar | Eyemouth United | 1-2 | Peebles Rovers |
SF | 19 Apr | Hibernian B | 0-1 | Heart of Midlothian B |
F | 8 May | Heart of Midlothian B | 1-1 | Peebles Rovers |
At Tynecastle Park, Edinburgh | ||||
FR | 28 Oct | Peebles Rovers | 1-3 | Heart of Midlothian B |
At Whitestone Park, Peebles | ||||
Final held over. |
R1 | 10 Sep | Brechin City | 2-2 | Chirnside United |
R1 | 10 Sep | Burntisland Shipyard | 1-4 | Montrose |
R1 | 10 Sep | Civil Service Strollers | 2-1 | Berwick Rangers |
R1 | 10 Sep | Coldstream | 2-2 | Murrayfield Amateurs |
R1 | 10 Sep | East Stirlingshire | 3-3 | Peebles Rovers |
R1 | 10 Sep | Edinburgh University | 5-1 | Vale of Atholl |
R1 | 10 Sep | Glasgow University | 1-3 | Shawfield Amateurs |
R1 | 10 Sep | Newton Stewart | 2-1 | Eyemouth United |
R1 | 10 Sep | Nithsdale Wanderers | 1-6 | Leith Athletic |
R1 | 10 Sep | St Cuthbert Wanderers | 3-4 | Wigtown & Bladnoch |
R1 | 10 Sep | Selkirk | 4-2 | Duns |
R1 | 10 Sep | Stranraer | 6-0 | Whithorn |
R1 | 10 Sep | Tarff Rovers | 3-1 | Penicuik Athletic |
R1 | 10 Sep | Vale of Leithen | 1-5 | Babcock & Wilcox |
R1R | 17 Sep | Brechin City | 3-1 | Chirnside United |
R1R | 17 Sep | Murrayfield Amateurs | 0-1 | Coldstream |
