Berwick Rangers FC 1950/51
Players back row L to R: Raymond Hogg, Ken Chapman, Jimmy Miller, Danny Stott, Jack Smith, Ray Nichols.
Players front row L to R: Nelson Younger, Norman Dunn, Bryce Ross, John Sanderson, Davie Boyle.
Standing left: Johnny Scobie. Standing right: Johnny Patterson (Trainers).
Hover image to enlarge
Date | C | V | Opposition | Res | Pos | i | |||
Aug | 12 | ESL | H | Civil Service Strollers | L | 1-2 | 13 | Saturday 12 August 1950 East of Scotland League Berwick Rangers 1-2 Civil Service Strollers HT: 1-1 Berwick Rangers: Ross T Gill, J Mooney, K Chapman, R Scobie, J Smith, R Nichols, N Younger, D Stott, B Ross, J Sanderson, Civil Service Strollers: Scott, Coventry J Orr, G Gibson, W Taylor, J Haughney, I Shaw, J Dalrymple, P Skea, A Clark, D McLeod, I Scott, | |
19 | ESL | H | Heart of Midlothian B | W | 4-2 | 8 | Saturday 19 August 1950 East of Scotland League Berwick Rangers 4-2 Heart of Midlothian B HT: 3-1 Berwick Rangers: Mooney, Ross 2, Stott J Hamilton, R Hogg, K Chapman, J Mooney, J Smith, R Nichols, N Younger, D Stott, B Ross, J Sanderson, Heart of Midlothian B: Cumming, Allsop J Nimmo, J Fraser, C McKenzie, J Fordyce, J Milne, J Lindsay, Anderson, W Allsop, S Campbell, | ||
26 | ESL | H | Selkirk | W | 9-2 | 5 | Saturday 26 August 1950 East of Scotland League Berwick Rangers 9-2 Selkirk HT: 4-1 Berwick Rangers: Ross, Stott 3, Boyle 3, Younger 2 J Hamilton, R Hogg, K Chapman, J Mooney, J Smith, R Nichols, N Younger, D Stott, B Ross, J Sanderson, Selkirk: Miller, Ellis Cassidy, W Lindsay, T Fenton, L Cossar, Nicholson, J Rae, E Linton, P Ellis, Baty, J Dalgleish, R Miller | ||
Sep | 2 | ESL | A | Hibernian B | L | 2-4 | 7 | Saturday 2 September 1950 East of Scotland League Hibernian B 4-2 Berwick Rangers HT: 1-0 Berwick Rangers: Nichols pen, Ross J Miller, R Hogg, K Chapman, J Mooney, J Smith, R Nichols, N Younger, D Stott, B Ross, J Sanderson, Hibernian B: McGovern pen, Love, Smith og, McGeachie W Bruce, A Laird, G McKenzie, G Black, G Duthie, S Mackie, J Munro, A McGeachie, J Love, | |
9 | SQCS 1 | A | Leith Athletic | W | 3-1 | Saturday 9 September 1950 Scottish Qualifying Cup South Round 1 Leith Athletic 1-3 Berwick Rangers HT: 1-1 Berwick Rangers: Pithie og, Ross, Boyle J Miller, R Hogg, K Chapman, D Stott, J Smith, R Nichols, N Younger, N Dunn, B Ross, J Sanderson, Leith Athletic: Reid 9 W Wilkie, J Henderson, A Hudson, C Harrison, D Pithie, J Landels, R Russell, A Wallace, J Cook, W Reid, | |||
16 | EQC 1 | H | Edinburgh University | W | 7-0 | Saturday 16 September 1950 East of Scotland Qualifying Cup Round 1 Berwick Rangers 7-0 Edinburgh University HT: 3-0 Att: 1100 Berwick Rangers: Ross 5, Sanderson, Dunn J Miller, R Hogg, K Chapman, D Stott, S McLachlan, R Nichols, N Younger, N Dunn, B Ross, J Sanderson, Edinburgh University: W Murray, C Adamson, R Magee, E Wardlaw, R McMurtie, J Beaumont, A Cochrane, K Whitton, Ritchie, | |||
23 | SQCS 2 | H | Shawfield Amateurs | W | 9-0 | Saturday 23 September 1950 Scottish Qualifying Cup South Round 2 Berwick Rangers 9-0 Shawfield Amateurs HT: 6-0 Att: 1100 Berwick Rangers: Dunn 3, Sanderson 3, Ross 2, Boyle J Miller, R Hogg, K Chapman, D Stott, S McLachlan, R Nichols, N Younger, N Dunn, B Ross, J Sanderson, Shawfield Amateurs: Dempsie, O'Neill, Kirkpatrick, Doran, Gardner, Kearney, Madden, Samson, Duncan, Gourlay, Niven | |||
30 | ESL | A | Penicuik Athletic | L | 2-3 | 10 | Saturday 30 September 1950 East of Scotland League Penicuik Athletic 3-2 Berwick Rangers HT: 1-1 Berwick Rangers: Ross, Younger J Miller, R Hogg, K Chapman, D Stott, S McLachlan, R Nichols, N Younger, N Dunn, B Ross, J Sanderson, D Boyle Penicuik Athletic: Bain, Stenhouse, Ogilvie Veitch, Hendry, J Bain, Walls, Stenhouse, G Bain, Small, Gladwin, D Spiers, Hope, Ogilvie | ||
Oct | 7 | SQCS 3 | H | Wigtown & Bladnoch | W | 3-1 | Saturday 7 October 1950 Scottish Qualifying Cup South Round 3 Berwick Rangers 3-1 Wigtown & Bladnoch HT: 1-1 Att: 2150 Berwick Rangers: Younger, Dunn, Ross J Miller, R Hogg, K Chapman, D Stott, J Cassidy, R Nichols, N Younger, N Dunn, B Ross, J Sanderson, Wigtown & Bladnoch: Findlay Patterson, Lamb, Curran, Dalrymple, Wallace, O'Sullivan, Finnie, Brown, Findlay, Caven, Kirkpatrick | ||
14 | ESL | H | Coldstream | W | 6-1 | 9 | Saturday 14 October 1950 East of Scotland League Berwick Rangers 6-1 Coldstream HT: 3-0 Berwick Rangers: Ross 4, Stott, Dunn J Miller, R Hogg, K Chapman, D Stott, J Cassidy, R Nichols, N Younger, N Dunn, B Ross, J Sanderson, Coldstream: Chisholm R Moffat, J Raeburn, R Tocher, J Moffat, R Kennedy, J Robertson, R Fairbairn, A Chisholm, G McElwraith, | ||
21 | SQCS SF | H | Duns | L | 1-2 | Saturday 21 October 1950 Scottish Qualifying Cup South Semi Final Berwick Rangers 1-2 Duns HT: 0-0 Att: 3070 Berwick Rangers: Ross J Miller, R Hogg, K Chapman, D Stott, R Scobie, R Nichols, N Younger, N Dunn, B Ross, J Sanderson, Duns: Fitzsimmons, Lamb P Penny, F Farmer, W Smith, J Sharp, J Holt, S McFeat, P Fitzsimmoms, J Robertson, T Lamb, J P Holt, | |||
28 | ESL | A | Kelso United | W | 4-2 | 8 | Saturday 28 October 1950 East of Scotland League Kelso United 2-4 Berwick Rangers HT: 1-3 Berwick Rangers: Smith 2, Ross 2 R Nichol, R Hogg, R Nichols, D Stott, J Cassidy, K Chapman, N Dunn, J Smith, B Ross, J Sanderson, Kelso United: Ledgerwood 2 Hope, Cunningham, G Johnston, A Tinlin, J McCann, T Robertson, R Flannigan, A Rankin, Ledgerwood, | ||
Nov | 4 | EQC 2 | A | Peebles Rovers | L | 2-3 | Saturday 4 November 1950 East of Scotland Qualifying Cup Round 2 Peebles Rovers 3-2 Berwick Rangers HT: 2-1 Berwick Rangers: Sanderson, Stott R Nichol, R Hogg, K Chapman, D Stott, J Cassidy, R Nichols, N Younger, J Smith, B Ross, J Sanderson, Peebles Rovers: Wattie, Sanderson 2 A King, A Euman, G Whitehead, A Mercer, J Kerr, H Johnston, D Smail, D McDougall, R Sanderson, | ||
11 | ESL | A | Chirnside United | L | 1-2 | 9 | Saturday 11 November 1950 East of Scotland League Chirnside United 2-1 Berwick Rangers HT: 1-1 Berwick Rangers: Dunn R Nichol, R Hogg, K Chapman, J Smith, J Cassidy, D Stott, J Sanderson, R Richardson, B Ross, N Dunn, Chirnside United: Duff 2 (1 pen) J Sanderson, E Archer, R Crowley, J Craik, A Nairn, Kelly, Addison, D Shannon, N Duff, A Spence, | ||
18 | ESL | H | Peebles Rovers | L | 2-3 | 9 | Saturday 18 November 1950 East of Scotland League Berwick Rangers 2-3 Peebles Rovers HT: 1-2 Berwick Rangers: Boyle, Sanderson R Nichol, R Hogg, G Taylor, D Stott, J Cassidy, K Chapman, N Younger, N Dunn, R Richardson, D Boyle, Peebles Rovers: Smail, Sanderson, Taylor A King, G Hamilton, G Whitehead, R Fraser, J Kerr, A Mercer, D Smail, D McDougall, R Sanderson, | ||
25 | ESL | A | Gala Fairydean | W | 4-1 | 8 | Saturday 25 November 1950 East of Scotland League Gala Fairydean 1-4 Berwick Rangers HT: 1-4 Berwick Rangers: Dunn, Richardson 2, Boyle R Nichol, R Hogg, K Chapman, D Stott, J Cassidy, Clark, N Younger, N Dunn, R Richardson, D Boyle, Gala Fairydean: Vannan I Oswald, C Rathie, J Maitland, A Robertson, D Anderson, A Brunton, J Aitken, W Malcolm, W Stanners, | ||
Dec | 2 | ESL | H | Penicuik Athletic | D | 1-1 | 8 | Saturday 2 December 1950 East of Scotland League Berwick Rangers 1-1 Penicuik Athletic HT: 0-1 Berwick Rangers: Richardson R Nichol, R Hogg, R Ancell, D Stott, J Cassidy, K Chapman, N Younger, R Richardson, B Ross, N Dunn, Penicuik Athletic: Spiers Veitch, Hendry, J Bain, Walls, Stenhouse, G Bain, Small, Gibling, D Spiers, Gladwin, Ogilvie | |
9 | ESL | A | Civil Service Strollers | D | 1-1 | 7 | Saturday 9 December 1950 East of Scotland League Civil Service Strollers 1-1 Berwick Rangers HT: 1-0 Berwick Rangers: Horsburgh R Nichol, K Chapman, R Ancell, D Stott, J Cassidy, Clark, W Horsburgh, R Hogg, R Richardson, N Dunn, Civil Service Strollers: Coventry J Orr, G Gibson, W Taylor, J Scott, W Liddle, J Dalrymple, D Sharp, P Skea, T McConnell, A Adams, | ||
16 | ESL | H | Eyemouth United | D | 2-2 | 6 | Saturday 16 December 1950 East of Scotland League Berwick Rangers 2-2 Eyemouth United HT: 0-1 Att: 2000 Berwick Rangers: Richardson 2 R Nichol, R Hogg, R Ancell, D Stott, J Cassidy, K Chapman, J Sanderson, N Dunn, R Richardson, D Boyle, Eyemouth United: O'Meara 2 W Thompson, A Runciman, H Stewart, C McGinty, W Davidson, H Mullaney, R Scott, J O'Meara, Watson, | ||
23 | ESL | H | Duns | W | 5-1 | 6 | Saturday 23 December 1950 East of Scotland League Berwick Rangers 5-1 Duns HT: 4-0 Berwick Rangers: Richardson 2, Dunn 2, Stott R Nichol, R Hogg, R Ancell, D Stott, J Cassidy, J Sanderson, R Smith, N Dunn, R Richardson, D Boyle, Duns: Mitchell W Gowans, J Holt, W Smith, J Sharp, J Smith, S McFeat, T Mitchell, J Robertson, Brown, C Cannon, |
Date | C | V | Opposition | Res | Pos | i | |||
Jan | 1 | F | H | North Shields | W | 5-1 | Monday 1 January 1951 Friendly Berwick Rangers 5-1 North Shields HT: 2-1 Berwick Rangers: Cockburn og, Caskie, Richardson 2, Dunn R Nichol, R Hogg, R Ancell, D Stott, J Cassidy, J Sanderson, R Smith, N Dunn, R Richardson, D Boyle, North Shields: Fenwick S Brown, Cockburn, Keenan, Morley, Hirst, Arthur Bell, J Brown, Oliver, Mather, Fenwick, A Bell | ||
6 | ESL | H | Vale of Leithen | W | 9-0 | 4 | Saturday 6 January 1951 East of Scotland League Berwick Rangers 9-0 Vale of Leithen HT: 4-0 Att: 600 Berwick Rangers: Caskie 2, Smith 2, Richardson 3, Boyle, Sanderson R Nichol, R Hogg, R Ancell, K Chapman, J Cassidy, J Sanderson, R Smith, N Dunn, R Richardson, Vale of Leithen: Archibald, Newman, G Currie, G McGinn, A Johnstone, J Smith, Jackson, Hunt, W Burnett, Wood, R Miller | ||
13 | F | H | Civil Service Strollers | W | 2-1 | Saturday 13 January 1951 Friendly Berwick Rangers 2-1 Civil Service Strollers HT: 1-1 Berwick Rangers: Ross 2 R Nichol, R Hogg, R Ancell, D Stott, J Cassidy, J Sanderson, R Richardson, N Dunn, B Ross, D Boyle, Civil Service Strollers: Sharp J Orr, C Gibson, W Taylor, J Scott, W Liddle, J Dalrymple, D Sharp, P Skea, D McLeod, A Adams, | |||
27 | SC 1 | A | Brechin City | L | 2-3 | Saturday 27 January 1951 Scottish Cup Round 1 Brechin City 3-2 Berwick Rangers HT: 2-1 Att: 3100 Berwick Rangers: Boyle, McGill R Nichol, R Hogg, R Ancell, D Stott, J Cassidy, J Sanderson, R Smith, J McGill, B Ross, D Boyle, J Caskie Brechin City: Vannet 25, 40, Paris 64 J Shaw, A Patterson, J Atkinson, A Skinner, A Donaldson, R Mitchell, E Broadley, C Robbie, D Paris, | |||
Feb | 3 | KC 1 | H | Selkirk | W | 5-2 | Saturday 3 February 1951 King Cup Round 1 Berwick Rangers 5-2 Selkirk HT: 2-0 Berwick Rangers: Ross 4, Smith R Nichol, R Hogg, K Chapman, D Stott, J Cassidy, J Sanderson, R Smith, J McGill, B Ross, D Boyle, Selkirk: Miller, Cossar W Eastways, W Lindsay, McLaughlin, Nichol, A Percy, J Laing, L Cossar, P Ellis, Weir, J Dalgleish, R Miller | ||
10 | F | H | St Mirren | W | 2-1 | Saturday 10 February 1951 Friendly Berwick Rangers 2-1 St Mirren HT: 1-1 Att: 3200 Berwick Rangers: Caskie, Ross R Nichol, R Hogg, R Ancell, D Stott, J Cassidy, J Sanderson, R Smith, J McGill, B Ross, D Boyle, J Caskie St Mirren: Drinkwater J Kirk, D Lapsley, W Cunningham, J Neilson, W Telfer, W Johnstone, T Drinkwater, T Kiernan, G Stewart, | |||
17 | ESL | A | Murrayfield Amateurs | W | 9-4 | 6 | Saturday 17 February 1951 East of Scotland League Murrayfield Amateurs 4-9 Berwick Rangers HT: 0-5 Berwick Rangers: Smith 3, Ross 3, McGill 2, Stott R Nichol, R Hogg, R Ancell, D Stott, J Cassidy, J Sanderson, R Smith, J McGill, B Ross, D Boyle, J Caskie Murrayfield Amateurs: Ward 2, Jamieson 2 W Campbell, F Ward, A Muir, J King, S Cameron, G Schumacher, R McKirdy, G Hall, J Dickson, | ||
24 | KC 2 | A | Chirnside United | W | 1-0 | Saturday 24 February 1951 King Cup Round 2 Chirnside United 0-1 Berwick Rangers HT: 0-0 Att: 1000 Berwick Rangers: Ross pen R Nichol, R Hogg, R Ancell, D Stott, J Cassidy, J Sanderson, R Smith, J McGill, B Ross, D Boyle, J Caskie Chirnside United: J Sanderson, E Archer, Mitchell, Kelly, A Nairn, R Crowley, Waddell, W Burns, N Duff, A Richardson, Miller | |||
Mar | 3 | ESL | H | Hibernian B | L | 2-4 | 6 | Saturday 3 March 1951 East of Scotland League Berwick Rangers 2-4 Hibernian B HT: 2-1 Berwick Rangers: Ross 2 Tarnlund, R Hogg, R Ancell, D Stott, J Cassidy, J Sanderson, R Smith, J McGill, B Ross, D Boyle, J Caskie Hibernian B: McGeachie 2, Young 2 W Bruce, A Laird, D Cross, Haig, G Duthie, G Black, J Munro, J Shields, G Young, M McGovern, | |
10 | F | H | Third Lanark Reserves | D | 2-2 | Saturday 10 March 1951 Friendly Berwick Rangers 2-2 Third Lanark Reserves HT: 1-1 Berwick Rangers: Barrett 2 R Nichol, R Hogg, R Ancell, D Stott, J Cassidy, J Sanderson, R Smith, J McGill, E Barrett, D Boyle, Third Lanark Reserves: Gibson, Trialist Newman, J Rodger, N Christie, D Simpson, M Crawford, J Clements, F Staroscik, W Gibson, Trialist, | |||
10 | ESL | A | Edinburgh University | L | 1-2 | 6 | Saturday 10 March 1951 East of Scotland League Edinburgh University 2-1 Berwick Rangers HT: 2-1 Berwick Rangers: Madden P Penny, Buglass, K Chapman, R Scobie, D Anderson, J Wilson, J Cook, P Ellis, Madden, A Spence, Edinburgh University: Swan, Patience W Murray, S Falconer, L Donaldson, K Whitton, E Wardlaw, W Walls, A McDonald, J Ferguson, A Bruce, | ||
17 | ESL | H | Murrayfield Amateurs | W | 9-2 | 6 | Saturday 17 March 1951 East of Scotland League Berwick Rangers 9-2 Murrayfield Amateurs HT: 5-0 Berwick Rangers: Sanderson 4 (1 pen), McGill 2, Caskie, Boyle, Smith R Nichol, R Hogg, R Ancell, D Stott, J Cassidy, J Wilson, R Smith, J McGill, D Boyle, J Sanderson, Murrayfield Amateurs: Paris, Sanderson W Campbell, A Muir, H Leese, F Ward, S Cameron, G Schumacher, E Malcolm, J King, J Dickson, | ||
24 | F | H | Stirling Albion Reserves | W | 3-1 | Saturday 24 March 1951 Friendly Berwick Rangers 3-1 Stirling Albion Reserves HT: 2-1 Berwick Rangers: Smith, Boyle 2 P Penny, R Hogg, D Johnstone, D Stott, J Cassidy, J Wilson, R Smith, J McGill, D Boyle, B Ross, J Caskie Stirling Albion Reserves: Silcock K Broadie, D Johnstone, J McCabe, J Fleming, R Marshall, Shaw, McEwan, J Chalmers, J Silcock, | |||
26 | F | H | Dundee United | D | 0-0 | Monday 26 March 1951 Friendly Berwick Rangers 0-0 Dundee United HT: 0-0 Berwick Rangers: R Nichol, R Hogg, R Ancell, D Stott, J Cassidy, J Sanderson, N Younger, J McGill, B Ross, D Boyle, Dundee United: A Edmiston, R Swan, I Smart, E Downie, R Ross, D Stratton, F Quinn, G Grant, P Mckay, A Dunsmore, | |||
31 | ESL | A | Coldstream | L | 1-3 | 8 | Saturday 31 March 1951 East of Scotland League Coldstream 3-1 Berwick Rangers HT: 1-1 Berwick Rangers: Spence P Penny, K Chapman, D Johnstone, R Scobie, D Anderson, J Wilson, J Cook, R Davidson, B Ross, Coldstream: Chisholm, Robertson, Lamont J Leifer, J Raeburn, L Romanes, J Trotter, F Kennedy, Newman, J Robertson, A Chisholm, R Lamont, | ||
Apr | 7 | KC SF | H | Hibernian B | W | 1-0 | Saturday 7 April 1951 King Cup Semi Final Berwick Rangers 1-0 Hibernian B HT: 0-0 Berwick Rangers: Wilson P Penny, R Hogg, R Ancell, D Stott, J Cassidy, J Sanderson, R Smith, J McGill, W Graham, J Wilson, Hibernian B: W Bruce, A Laird, A Logan, Haig, G Duthie, G Black, J Munro, J Shields, G Young, A McGeachie, W Allan | ||
14 | ESL | H | Kelso United | L | 0-1 | 8 | Saturday 14 April 1951 East of Scotland League Berwick Rangers 0-1 Kelso United HT: 0-0 Berwick Rangers: P Penny, R Hogg, R Ancell, D Stott, J Cassidy, J Sanderson, R Walker, J McGill, W Graham, J Wilson, Kelso United: Bradley Stenhouse, Hudson, Bradley, Mann, Lamb, Melrose, Currie, Davidson, Rigby, Meikle, Wren | ||
21 | ESL | A | Vale of Leithen | W | 5-2 | 8 | Saturday 21 April 1951 East of Scotland League Vale of Leithen 2-5 Berwick Rangers HT: 1-2 Berwick Rangers: Smith, Walker 3, McGill P Penny, R Hogg, R Ancell, D Stott, J Cassidy, J Sanderson, R Smith, J McGill, R Walker, A Spence, Vale of Leithen: McDonald 2
| ||
28 | ESL | A | Eyemouth United | W | 8-2 | 6 | Saturday 28 April 1951 East of Scotland League Eyemouth United 2-8 Berwick Rangers HT: 2-2 Berwick Rangers: McGill 2, Ross 3, Trialist 2, Caskie P Penny, R Hogg, R Ancell, D Stott, J Cassidy, J Sanderson, R Smith, Trialist, B Ross, J McGill, J Caskie Eyemouth United: Watson, Burns W Thompson, A Runciman, H Stewart, C McGinty, W Davidson, H Mullaney, R Scott, W Horsburgh, | ||
May | 5 | ESL | A | Selkirk | W | 5-0 | 6 | Saturday 5 May 1951 East of Scotland League Selkirk 0-5 Berwick Rangers HT: 0-1 Berwick Rangers: Richardson 4, Walker D Patterson, J Raeburn, R Ancell, R Wakenshaw, D Dougall, R Scobie, R Walker, P Ellis, R Richardson, Selkirk: Cassidy, W Lindsay, T Fenton, Weir, A Piercy, J Laing, Newman, Newman, J Dalgleish, A Piercy, R Miller | |
5 | F | A | Stirling Albion | L | 0-3 | Saturday 5 May 1951 Friendly Stirling Albion 3-0 Berwick Rangers HT: 0-0 Berwick Rangers: P Penny, R Hogg, W Crawford, D Stott, J Cassidy, J Sanderson, R Smith, J McGill, B Ross, W Short, Stirling Albion: Silcock, A Anderson, J Anderson H Jenkins, Newman, J McCabe, I Bain, J Whiteford, Junior, R Gilfillan, J Anderson, J Silcock, J Chalmers, | |||
12 | ESL | H | Chirnside United | W | 5-0 | 6 | Saturday 12 May 1951 East of Scotland League Berwick Rangers 5-0 Chirnside United HT: 2-0 Att: 1000 Berwick Rangers: Smith 2, Stott, Richardson, McGill P Penny, R Hogg, Trialist, D Stott, J Cassidy, J Sanderson, R Smith, J McGill, R Richardson, Trialist, Chirnside United: J Sanderson, R Gullan, R Crowley, J Craik, A Nairn, Kelly, Waddell, D Shannon, N Duff, A Richardson, | ||
19 | ESL & KC F | A | Heart of Midlothian B | D | 0-0 | 6 | Saturday 19 May 1951 East of Scotland League & King Cup Final Heart of Midlothian B 0-0 Berwick Rangers HT: 0-0 Berwick Rangers: P Penny, R Hogg, R Ancell, D Stott, J Cassidy, J Sanderson, R Smith, K Moffat, R Richardson, J McGill, Heart of Midlothian B: J Nimmo, J Fraser, C McKenzie, T Darling, J Henderson, J Lindsay, J Murray, J Whittle, S Campbell, |
East of Scotland League |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | |||||||||||||
Pld | W | D | L | F | A | W | D | L | F | A | GA | Pts | ||
1 | Hibernian B | 30 | 13 | 2 | 0 | 58 | 16 | 13 | 1 | 1 | 67 | 17 | 3.79 | 55 |
2 | Heart of Midlothian B | 28 | 12 | 2 | 0 | 69 | 17 | 10 | 1 | 3 | 60 | 30 | 2.74 | 47 |
3 | Peebles Rovers | 26 | 11 | 0 | 1 | 47 | 15 | 10 | 2 | 2 | 42 | 17 | 2.78 | 44 |
4 | Eyemouth United | 28 | 8 | 2 | 5 | 55 | 35 | 6 | 4 | 3 | 46 | 21 | 1.80 | 34 |
5 | Civil Service Strollers | 27 | 7 | 4 | 3 | 42 | 23 | 5 | 3 | 5 | 29 | 42 | 1.09 | 31 |
6 | Berwick Rangers | 26 | 7 | 2 | 4 | 55 | 21 | 6 | 2 | 5 | 43 | 26 | 2.09 | 30 |
7 | Chirnside United | 27 | 5 | 2 | 5 | 22 | 28 | 6 | 2 | 7 | 42 | 48 | 0.84 | 26 |
9 | Vale of Leithen | 29 | 7 | 1 | 7 | 52 | 50 | 3 | 3 | 8 | 28 | 51 | 0.79 | 24 |
8 | Edinburgh University | 27 | 7 | 1 | 7 | 39 | 45 | 3 | 3 | 6 | 33 | 46 | 0.79 | 24 |
11 | Duns | 21 | 6 | 1 | 3 | 44 | 26 | 5 | 0 | 6 | 22 | 26 | 1.27 | 23 |
10 | Penicuik Athletic | 25 | 6 | 4 | 3 | 34 | 23 | 2 | 1 | 9 | 27 | 44 | 0.91 | 21 |
12 | Selkirk | 26 | 4 | 3 | 7 | 24 | 44 | 3 | 1 | 8 | 18 | 54 | 0.43 | 18 |
13 | Murrayfield Amateurs | 27 | 5 | 1 | 9 | 39 | 68 | 0 | 2 | 10 | 25 | 61 | 0.50 | 13 |
14 | Gala Fairydean | 25 | 4 | 0 | 8 | 24 | 43 | 2 | 1 | 10 | 16 | 52 | 0.42 | 13 |
15 | Coldstream | 24 | 3 | 2 | 6 | 31 | 36 | 0 | 0 | 13 | 11 | 63 | 0.42 | 8 |
16 | Kelso United | 22 | 1 | 0 | 8 | 15 | 42 | 2 | 1 | 10 | 23 | 52 | 0.40 | 7 |
Hibernian B claimed 2 pts v Coldstream. | ||||||||||||||
Goals for and against incomplete. | ||||||||||||||
Remaining matches not played. |
BR | CU | CSS | C | D | EDU | EYU | GF | HOM | H | KU | MA | PR | PA | S | VOL | |
Berwick Rangers | X | 12 May 5-0 |
12 Aug 1-2 |
14 Oct 6-1 |
23 Dec 5-1 |
NP | 16 Dec 2-2 |
NP | 19 Aug 4-2 |
3 Mar 2-4 |
14 Apr 0-1 |
17 Mar 9-2 |
18 Nov 2-3 |
2 Dec 1-1 |
26 Aug 9-2 |
6 Jan 9-0 |
Chirnside United | 11 Nov 2-1 |
X | 2 Sep 0-2 |
5 May 3-1 |
28 Apr 1-4 |
24 Mar 1-1 |
17 Mar 1-0 |
30 Sep 2-6 |
NP | 25 Nov 1-4 |
NP | 19 Aug 4-3 |
20 Jan 1-2 |
NP | 2 Dec 3-1 |
10 Mar 3-3 |
Civil Service Strollers | 9 Dec 1-1 |
18 Nov 7-2 |
X | 3 Mar 6-1 |
NP | 17 Mar 1-1 |
16 Aug d-d |
19 Aug 5-1 |
16 Sep 3-4 |
23 Dec 0-5 |
4 Nov 8-3 |
7 Apr 3-0 |
3 Feb 0-0 |
11 Nov 2-1 |
21 Oct 2-3 |
27 Jan 4-1 |
Coldstream | 31 Mar 3-1 |
21 Apr 2-3 |
20 Jan 2-6 |
X | NP | 4 Nov 10-3 |
NP | 9 Dec 6-2 |
18 Nov 0-4 |
19 Aug 1-2 |
7 Oct 1-1 |
24 Mar 5-5 |
10 Mar 1-8 |
NP | NP | 17 Feb 0-1 |
Duns | NP | 17 Feb 3-6 |
NP | 17 Mar 8-0 |
X | 19 May 7-3 |
3 Feb 3-4 |
NP | 3 Mar 3-3 |
12 Aug 1-4 |
26 Aug 3-1 |
5 May 4-2 |
NP | 18 Nov 5-2 |
14 Apr 7-1 |
NP |
Edinburgh University | 10 Mar 2-1 |
3 Feb 2-8 |
30 Dec 4-1 |
2 Dec 10-3 |
30 Sep 0-1 |
X | 27 Jan 1-8 |
28 Oct 2-1 |
6 Jan 1-3 |
7 Oct 1-7 |
18 Nov 2-4 |
23 Sep 2-1 |
11 Nov 1-3 |
21 Apr 2-1 |
17 Feb 1-1 |
9 Dec 8-2 |
Eyemouth United | 28 Apr 2-8 |
30 Dec 1-2 |
10 Mar 2-0 |
25 Nov 5-0 |
21 Apr 1-2 |
21 Oct 3-3 |
X | 2 Sep 8-0 |
9 Dec 2-4 |
1 Jan 1-8 |
17 Feb 2-1 |
13 Jan 8-2 |
19 Aug 2-2 |
7 Apr 4-1 |
20 Jan 10-1 |
4 Nov 4-1 |
Gala Fairydean | 25 Nov 1-4 |
4 Nov 3-2 |
24 Feb 2-4 |
12 Aug 4-2 |
NP | 31 Mar 1-6 |
5 May 2-5 |
X | 17 Feb 1-6 |
26 Aug 1-4 |
9 Sep 4-1 |
NP | 21 Apr 1-4 |
14 Oct 3-2 |
NP | 3 Mar 1-3 |
Heart of Midlothian B | 19 May 0-0 |
12 Aug 1-1 |
25 Nov 8-1 |
26 Aug 6-0 |
2 Sep 6-4 |
NP | 11 Nov 2-1 |
23 Sep 8-0 |
X | 9 Sep 5-2 |
20 Jan 6-1 |
24 Feb 6-1 |
2 Dec 3-2 |
14 Apr 4-3 |
27 Jan 8-0 |
7 Oct 6-1 |
Hibernian B | 2 Sep 4-2 |
14 Oct 5-1 |
28 Oct 7-1 |
0 Jan 2 pt |
20 Jan 2-1 |
24 Feb 7-1 |
2 Dec 3-3 |
28 Apr 3-1 |
24 Mar 3-0 |
X | 21 Apr 8-1 |
3 Feb 5-1 |
23 Aug w-l |
10 Mar 5-1 |
11 Nov 4-1 |
19 May 2-2 |
Kelso United | 28 Oct 2-4 |
27 Jan 2-7 |
NP | NP | 24 Feb 0-1 |
NP | 12 Aug 0-6 |
12 May 6-1 |
5 May 1-5 |
30 Sep 0-8 |
X | NP | 2 Sep 3-4 |
NP | NP | 25 Nov 1-6 |
Murrayfield Amateurs | 17 Feb 4-9 |
3 Mar 4-3 |
21 Apr 2-2 |
2 Sep 3-2 |
2 Dec 3-2 |
23 Dec 2-4 |
23 Aug 1-8 |
11 Nov 2-3 |
4 Nov 2-9 |
21 Oct 0-7 |
14 Oct 4-3 |
X | 14 Apr 2-3 |
20 Jan 5-8 |
10 Mar 1-2 |
12 Aug 4-3 |
Peebles Rovers | NP | 26 Aug 6-2 |
25 Apr 6-0 |
27 Jan 7-0 |
25 Nov 4-2 |
28 Apr 3-1 |
24 Mar 3-2 |
7 Oct 1-0 |
7 Apr 3-1 |
17 Feb 2-3 |
NP | NP | X | 31 Mar 7-2 |
17 Mar 2-1 |
21 Oct 3-1 |
Penicuik Athletic | 30 Sep 3-2 |
7 Oct 1-1 |
