Berwick Rangers FC 19479/48
Back row L to R: R Crowley, J Russell, J Gardiner, J Ormesher, G Bain, J Laing.
Front row L to R: R Wakenshaw, R Scobie, T Mitchell, John Holt, T Newlands, J Paterson (trainer).
Hover image to enlarge
Date | C | V | Opposition | Res | Pos | i | |||
Aug | 9 | F | A | Kelso POW Camp | D | 4-4 | Saturday 9 August 1947 Friendly Kelso POW Camp 4-4 Berwick Rangers HT: 2-3 Berwick Rangers: Mitchell 3, Rayner H Crooks, R Wakenshaw, R Crowley, D Adams, J Davie, J Laing, Schmidt, T Rayner, T Mitchell, J Livett, Kelso POW Camp: Nachreiner, Poser 2, Scherrers Tridel, Griebel, Teuke, Fashingbauer, Hartmann, Michael, Mueller, Nachreiner, Poser, Scherrers, Schikora | ||
16 | ESL | H | Kelso United | L | 1-4 | 12 | Saturday 16 August 1947 East of Scotland League Berwick Rangers 1-4 Kelso United HT: 1-2 Att: 600 Berwick Rangers: Mitchell H Crooks, R Wakenshaw, R Crowley, D Adams, J Davie, J Laing, Nichol, T Rayner, T Mitchell, J Livett, Kelso United: Wakensaw og, Rogers, Sharp, McElwraith A Ainsliie, J Watson, W Wood, A Tinlin, Richardson, T Fenton, A White, G McElwraith, D Brown, J Sharp, | ||
23 | ESL | A | Hibernian B | L | 0-4 | 14 | Saturday 23 August 1947 East of Scotland League Hibernian B 4-0 Berwick Rangers HT: 0-0 Berwick Rangers: H Crooks, R Wakenshaw, R Crowley, J Russell, J Ormesher, J Laing, J Livett, T Rayner, T Mitchell, Hibernian B: Heggie, Wakenshaw og, Adams, Johnston
| ||
30 | ESL | H | Murrayfield Amateurs | W | 3-1 | 9 | Saturday 30 August 1947 East of Scotland League Berwick Rangers 3-1 Murrayfield Amateurs HT: 1-0 Berwick Rangers: Mitchell 3 R Brotherton, R Wakenshaw, R Crowley, J Russell, J Ormesher, J Laing, T Mitchell, J Dobson, J Livett, Murrayfield Amateurs: Wilson R O'Brien, Millar, G Muir, T Graham, J Mackay, McAlpine, Lister, Day, A Muir, Auld, Wilson | ||
Sep | 6 | ESL | A | Peebles Rovers | W | 7-4 | 4 | Saturday 6 September 1947 East of Scotland League Peebles Rovers 4-7 Berwick Rangers HT: 1-3 Berwick Rangers: Flatman, Mitchell 4, Newlands, Rayner H Crooks, R Wakenshaw, R Crowley, J Russell, J Ormesher, J Laing, T Newlands, T Mitchell, Jn Holt, Peebles Rovers: Bell 2, Watson 2 W Greenshield, G Hall, T Bell, Peden, Evans, Gillies, McLellan, R Jackson, A Watson, J Bell, J Dougall | |
13 | SQCS 1 | H | Selkirk | W | 6-1 | Saturday 13 September 1947 Scottish Qualifying Cup South Round 1 Berwick Rangers 6-1 Selkirk HT: 3-1 Att: 700 Berwick Rangers: Mitchell 4, Crowley pen, Wakenshaw H Crooks, G Hall, R Crowley, J Russell, J Ormesher, J Laing, R Wakenshaw, T Mitchell, T Rayner, Selkirk: Cowan T Hope, Simpson, Fairbairn, E Linton, D Piercy, A Smail, Evans, D Smail, Cowan, T Simpson, R Miller | |||
20 | ESL | H | Eyemouth United | W | 6-3 | 4 | Saturday 20 September 1947 East of Scotland Berwick Rangers 6-3 Eyemouth United HT: 3-1 Berwick Rangers: Wakenshaw 2, Hogg, Rayner 2, Crowley H Crooks, G Hall, R Crowley, J Russell, J Ormesher, J Laing, G Hogg, T Rayner, R Wakenshaw, Jas Holt, Eyemouth United: Stott 2, Spence J Miller, A Runciman, J Laing, R Collin, W Davidson, W Burns, T Duff, A Spence, D Stott, W Miller, | ||
27 | SQCS 2 | H | Tarff Rovers | W | 4-1 | Saturday 27 September 1947 Scottish Qualifying Cup South Round 2 Berwick Rangers 4-1 Tarff Rovers HT: 1-0 Berwick Rangers: Wakenshaw 2, Laing, Newlands H Crooks, G Hall, J Pringle, J Russell, D Dougal, J Laing, R Wakenshaw, T Rayner, T Mitchell, Jas Holt, Tarff Rovers: Tyson Greenhorn, Bark, Young, J Wilson, McCornish, Gracie, Dunlop, Tyson, McKie, McCutcheon | |||
Oct | 11 | EQC 2 | A | Murrayfield Amateurs | L | 2-3 | Saturday 11 October 1947 East of Scotland Qualifying Cup Round 2 Murrayfield Amateurs 3-2 Berwick Rangers HT: 1-1 Berwick Rangers: Newlands, Russell pen H Crooks, G Hall, J Pringle, J Russell, G Hope, J Laing, R Wakenshaw, T Rayner, T Mitchell, Jas Holt, Murrayfield Amateurs: Hewitt, Auld, Whitecross R O'Brien, G Laurenson, J Knowles, A Crosbie, J Mackay, G Muir, D McDougall, Whitecross, Galloway, | ||
18 | ESL | H | Gala Fairydean | L | 1-3 | 4 | Saturday 18 October 1947 East of Scotland League Berwick Rangers 1-3 Gala Fairydean HT: 0-0 Berwick Rangers: Rayner J Gardiner, G Hope, J Pringle, J Russell, J Ormesher, J Laing, G Hogg, Jn Holt, T Rayner, Jas Holt, Gala Fairydean: Stewart 3 J Oswald, F Farmer, J Scougall, H Stewart, Nichol, T Brown, J Stewart, Anderson, W Stanners, Chalmers, | ||
25 | SQCS SF | H | Nithsdale Wanderers | W | 5-1 | Saturday 25 October 1947 Scottish Qualifying Cup South Semi Final Berwick Rangers 5-1 Nithsdale Wanderers HT: 4-1 Berwick Rangers: John Holt, Wakenshaw 2, Mitchell 2 R Brown, G Hall, J Pringle, J Russell, J Ormesher, J Laing, R Wakenshaw, Jn Holt, T Mitchell, Jas Holt, Nithsdale Wanderers: Milligan Gannyson, Phillips, Maxwell, Copeland, Lorraine, Saddington, Wallace, Milligan, Keggans, Abbot, | |||
Nov | 1 | ESL | H | Duns | W | 5-1 | 4 | Saturday 1 November 1947 East of Scotland League Berwick Rangers 5-1 Duns HT: 2-0 Berwick Rangers: Mitchell 2, Russell 2 (1 pen), James Holt J Gardiner, G Bain, J Pringle, J Russell, J Ormesher, J Laing, R Wakenshaw, Jn Holt, T Mitchell, Jas Holt, Duns: McAinsh C Rutherford, G Vallence, W Davidson, J McLaren, G Douglas, J Craik, W Burns, J McAinsh, W Black, | |
8 | SQCS F | N | Stranraer | W | 3-2 | Saturday 8 November 1947 Scottish Qualifying Cup South Final Stranraer 2-3 Berwick Rangers HT: 1-1 Att: 2144 Berwick Rangers: Wakenshaw 10, 61, 77 J Gardiner, R Crowley, J Pringle, J Russell, J Ormesher, J Laing, R Wakenshaw, Jn Holt, T Mitchell, Stranraer: Haxton pen 30, Jones 49 A Park, M Kirkland, J Dyer, J Cox, R Keatt, W Haxton, J Farrell, G Jeffrey, J Jones, T Bremner, A McGuffie | |||
15 | ESL | A | Edinburgh University | L | 0-4 | 5 | Saturday 15 November 1947 East of Scotland League Edinburgh University 4-0 Berwick Rangers HT: 3-0 Berwick Rangers: J Gardiner, G Bain, J Pringle, R Scobie, J Ormesher, J Laing, R Wakenshaw, Jn Holt, T Mitchell, Jas Holt, Edinburgh University:
| ||
22 | ESL | A | Gala Fairydean | L | 3-6 | 6 | Saturday 22 November 1947 East of Scotland League Gala Fairydean 6-3 Berwick Rangers HT: 4-2 Att: 300 Berwick Rangers: Mitchell 3 J Gardiner, R Crowley, J Pringle, J Russell, J Ormesher, J Laing, R Wakenshaw, R Scobie, G Bain, Gala Fairydean: Stewart 2, Hastie, Stanners 3 J Oswald, F Farmer, J Scougall, H Stewart, Nichol, Borthwick, J Stewart, Hastie, W Stanners, Chalmers, | ||
29 | ESL | H | Hibernian B | L | 0-5 | 7 | Saturday 29 November 1947 East of Scotland League Berwick Rangers 0-5 Hibernian B HT: 0-5 Berwick Rangers: J Gardiner, R Crowley, J Pringle, J Russell, J Ormesher, J Laing, R Wakenshaw, R Scobie, Jn holt, Hibernian B: Muir 2, Adams, Murphy, Marshall G Farm, R Marshall, J McCabe, J Paterson, D Pithie, J Ogilvie, J Gunning, L Johnston, J Muir, E Murphy, | ||
Dec | 6 | ESL | H | Coldstream | W | 6-0 | 5 | Saturday 6 December 1947 East of Scotland League Berwick Rangers 6-0 Coldstream HT: 4-0 Berwick Rangers: Mitchell 4, James Holt, Wakenshaw J Gardiner, R Crowley, G Bain, J Russell, J Ormesher, J Laing, R Wakenshaw, R Scobie, T Mitchell, Coldstream: R Chapman, R Scott, E Taylor, G McElwraith, F Kennedy, J Raeburn, J Mitchell, Rye, R Tocher, | |
13 | ESL | A | Kelso United | W | 6-2 | 5 | Saturday 13 December 1947 East of Scotland League Kelso United 2-6 Berwick Rangers HT: 0-1 Berwick Rangers: Newlands 2, Mitchell 4 J Gardiner, G Bain, R Crowley, J Russell, J Ormesher, J Laing, R Scobie, Jn Holt, T Mitchell, Jas Holt, Kelso United: Rogers, Ainslie Moffat, J Watson, Connelly, McNaughton, T Fenton, J Sharp, Douglas, Mann, J Hunter, J Rogers, A Ainslie | ||
20 | ESL | A | Coldstream | W | 3-2 | 4 | Saturday 20 December 1947 East of Scotland League Coldstream 2-3 Berwick Rangers HT: 1-1 Berwick Rangers: Mitchell 3 P Lauberts, R Crowley, D Dougal, J Russell, J Ormesher, J Laing, Jn Holt, R Scobie, T Mitchell, Jas Holt, Coldstream: Tocher, Stevenson pen R Chapman, R Johnstone, E Taylor, Newman, J Raeburn, Stavert, J Mitchell, A N Other, R Tocher, | ||
27 | ESL | H | Chirnside United | L | 4-6 | 5 | Saturday 27 December 1947 East of Scotland League Berwick Rangers 4-6 Chirnside United HT: 3-3 Berwick Rangers: Mitchell, Wakenshaw, James Holt, Laing P Lauberts, R Crowley, D Dougal, J Russell, D Adams, J Laing, R Wakenshaw, J Ormesher, T Mitchell, Chirnside United: Simmons, Martin, Mowitt 2, Duff 2 (1 pen) H Richardson, F Trowbridge, E Anderson, N Duff, A Nairn, H Bligh, J Martin, W Richardson, G Simmons, |
Date | C | V | Opposition | Res | Pos | i | |||
Jan | 3 | ESL | A | Eyemouth United | L | 1-3 | 5 | Saturday 3 January 1948 East of Scotland League Eyemouth United 3-1 Berwick Rangers HT: 2-1 Berwick Rangers: Wakenshaw J Gardiner, R Crowley, G Bain, J Russell,D Dougal, J Laing, R Wakenshaw, Jn Holt, T Mitchell, R Scobie, Eyemouth United: Duff, McCulloch 2 J Miller, A Runciman, J Laing, W Burns, W Davidson, R Collin, W Horsburgh, D Stott, J McCulloch, | |
10 | ESL | H | Selkirk | W | 5-1 | 4 | Saturday 10 January 1948 East of Scotland League Berwick Rangers 5-1 Selkirk HT: 2-0 Berwick Rangers: John Holt, Russell pen, Piercy og, Wakenshaw 2 J Gardiner, R Crowley, G Bain, J Russell, J Ormesher, J Laing, R Wakenshaw, Jn Holt, T Mitchell, Selkirk: Louden T Hope, G Turner, Graham, A Smail, D Piercy, Lawrie, L Cossar, Louden, D Smail, T Simpson, R Miller | ||
17 | ESL | A | Duns | L | 0-4 | 4 | Saturday 17 January 1948 East of Scotland League Duns 4-0 Berwick Rangers HT: 3-0 Berwick Rangers: J Gardiner, R Crowley, G Bain, J Russell, J Ormesher, J Laing, R Wakenshaw, Jn Holt, D Dougal, Jas Holt, Duns: Darge, Matthews 2, Miller T Reid, G Vallance, W Davidson, G Douglas, J McAinsh, J Craik, W Burns, W Miller, W Darge, J Evers, | ||
24 | SC 1 | H | Cowdenbeath | L | 2-4 | Saturday 24 January 1948 Scottish Cup Round 1 Berwick Rangers 2-4 Cowdenbeath HT: 0-1 Att: 2258 Berwick Rangers: Ormesher 52, Mitchell 60 J Gardiner, R Crowley, G Bain, R Crombie, J Ormesher, J Laing, R Wakenshaw, Jn Holt, T Mitchell, Cowdenbeath: Shields 43, Gilhooley 58, Elliot 76, Cowan 82 J Shaw, J Hamilton, A Elliot, D Shankland, T Brawley, A Boyd, J Gilhooley, S Cowan, S Shields, | |||
31 | KC 1 | H | Hibernian B | L | 0-5 | Saturday 31 January 1948 King Cup Round 1 Berwick Rangers 0-5 Hibernian B HT: 0-1 Berwick Rangers: J Gardiner, R Crowley, G Bain, D Dougal, J Ormesher, J Laing, T Johnson, Jn Holt, T Mitchell, Jas Holt, Hibernian B: McDonald, Muir 3, Murphy E Turnbull, J Paterson, J McCabe, M Gallagher, D Pithie, J Ogilvie, A McDonald, T Brown, J Muir, | |||
Feb | 7 | ESL | A | Vale of Leithen | W | 4-3 | 4 | Saturday 7 February 1948 East of Scotland League Vale of Leithen 3-4 Berwick Rangers HT: 3-0 Berwick Rangers: John Holt, Crowley, Mitchell, Walker J Gardiner, R Crowley, G Bain, R Wakenshaw, J Ormesher, D Dougal, T Mitchell, Jn Holt, W Walker, Vale of Leithen:
| |
14 | ESL | A | Chirnside United | W | 7-2 | 4 | Saturday 14 February 1948 East of Scotland League Chirnside United 2-7 Berwick Rangers HT: 1-3 Berwick Rangers: Mitchell 5, Wakenshaw, Newlands D Airey, R Crowley, G Bain, R Scobie, D Dougal, J Laing, T Mitchell, Jn Holt, R Wakenshaw, Jas Holt, Chirnside United: Holborn, Black W Cowe, F Trowbridge, G Simmons, N Duff, A Nairn, Newman, T Duff, W Black, G Holborn, | ||
21 | ESL | H | Peebles Rovers | W | 8-2 | 4 | Saturday 21 February 1948 East of Scotland League Berwick Rangers 8-2 Peebles Rovers HT: 3-2 Berwick Rangers: Wakenshaw, Ormesher 2, Crowley pen, James Holt 3, Mitchell D Airey, R Crowley, G Bain, R Scobie, J Ormesher, J Laing, T Mitchell, Jn Holt, R Wakenshaw, Jas Holt, Peebles Rovers: Watson, Oswald W Greenshield, Simmons, Callender, Neil, A Euman, A Brown, I Oswald, A Mann, A Watson, J Bell, Murray | ||
28 | ESL | A | Selkirk | W | 3-2 | 4 | Saturday 28 February 1948 East of Scotland League Selkirk 2-3 Berwick Rangers HT: 1-3 Berwick Rangers: Walker, James Holt, Crowley pen D Airey, R Crowley, G Bain, D Dougal, J Ormesher, J Laing, T Mitchell, Jn Holt, W Walker, Jas Holt, Selkirk: Miller 2 (1 pen)
| ||
Mar | 6 | ESL | H | Vale of Leithen | W | 4-0 | 4 | Saturday 6 March 1948 East of Scotland League Berwick Rangers 4-0 Vale of Leithen HT: 2-0 Berwick Rangers: Mitchell, Moffat, Wakenshaw 2 D Airey, D Dougal, G Bain, R Scobie, J Ormesher, J Laing, T Mitchell, Jn Holt, R Wakenshaw, Jas Holt, Vale of Leithen: Hopper, W Brunton, C Rathie, Peat, Little, R Eckford, W Rathie, Robertson, G Currie, T Heslop, Watson | |
13 | BC SSR2 | A | Duns | W | 2-1 | Saturday 13 March 1948 Border Cup South Section Round 2 Duns 1-2 Berwick Rangers HT: 0-2 Berwick Rangers: Ormesher, Moffat D Airey, R Crowley, G Bain, R Scobie, D Dougal, J Laing, T Mitchell, Jn Holt, J Ormesher, Jas Holt, Duns: Dargue T Reid, G Vallance, W Davidson, J McLaren, J Galway, J Craik, D Matthews, W Burns, W Darge, W Black, | |||
20 | ESL | H | Civil Service Strollers | W | 3-2 | 4 | Saturday 20 March 1948 East of Scotland League Berwick Rangers 3-2 Civil Service Strollers HT: 3-0 Berwick Rangers: Mitchell, Newlands, Laing D Airey, R Wakenshaw, G Bain, R Scobie, J Ormesher, J Laing, T Mitchell, Jn Holt, C Jamieson, Jas Holt, Civil Service Strollers: Clunas, MacLauchlan I Swanson, R Cumming, A Cameron, A Clunas, D Thompson, Rodgers, P McLean, MacLachlan, A Clark, | ||
Apr | 3 | BC SSSF | H | Coldstream | W | 2-1 | Saturday 3 April 1948 Border Cup South Section Semi Final Berwick Rangers 2-1 Coldstream HT: 0-1 Berwick Rangers: Moffat, Mitchell D Airey, R Crowley, G Bain, R Scobie, J Ormesher, J Laing, T Mitchell, Jn Holt, R Wakenshaw, Jas Holt, Coldstream: Stevenson F Bryson, R Johnstone, E Taylor, A Brown, S Kennedy, J Tinlin, J Raeburn, G McElwraith, R Tocher, | ||
24 | BC F | A | Gala Fairydean | L | 1-2 | Saturday 24 April 1948 Border Cup Final Gala Fairydean 2-1 Berwick Rangers AET FT: 1-1 Pen HT: 1-1 Berwick Rangers: Crowley pen D Airey, R Crowley, G Bain, R Scobie, J Ormesher, J Laing, G McDougall, Jn Holt, T Mitchell, Jas Holt, Gala Fairydean: J Stewart 2 J Oswald, F Farmer, J Scougall, H Stewart, T Brown, Hendry, Grieve, J Stewart, W Stanners, Marshall, Anderson |
East of Scotland League |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | |||||||||||||
Pld | W | D | L | F | A | W | D | L | F | A | GA | Pts | ||
1 | Hibernian B | 26 | 13 | 0 | 0 | 68 | 4 | 11 | 1 | 1 | 70 | 22 | 5.31 | 49 |
2 | Gala Fairydean | 23 | 12 | 0 | 1 | 56 | 29 | 6 | 1 | 3 | 28 | 25 | 1.56 | 37 |
3 | Eyemouth United | 25 | 10 | 0 | 2 | 46 | 16 | 6 | 2 | 5 | 41 | 36 | 1.67 | 34 |
4 | Berwick Rangers | 23 | 8 | 0 | 4 | 46 | 28 | 6 | 0 | 5 | 34 | 36 | 1.25 | 28 |
5 | Selkirk | 22 | 7 | 1 | 4 | 37 | 37 | 3 | 2 | 5 | 21 | 27 | 0.91 | 23 |
6 | Duns | 24 | 8 | 1 | 3 | 41 | 36 | 2 | 1 | 9 | 18 | 39 | 0.79 | 22 |
7 | Kelso United | 26 | 6 | 2 | 5 | 41 | 39 | 2 | 2 | 9 | 31 | 60 | 0.73 | 20 |
8 | Chirnside United | 21 | 4 | 3 | 3 | 27 | 28 | 4 | 0 | 7 | 34 | 38 | 0.92 | 19 |
9 | Coldstream | 22 | 5 | 3 | 4 | 28 | 22 | 2 | 0 | 8 | 17 | 41 | 0.71 | 17 |
10 | Peebles Rovers | 23 | 5 | 1 | 6 | 36 | 41 | 2 | 2 | 7 | 18 | 45 | 0.63 | 17 |
11 | Edinburgh University | 16 | 4 | 1 | 2 | 32 | 15 | 1 | 3 | 5 | 16 | 24 | 1.23 | 14 |
12 | Murrayfield Amateurs | 19 | 3 | 3 | 2 | 26 | 28 | 1 | 1 | 9 | 19 | 37 | 0.69 | 12 |
13 | Vale of Leithen | 23 | 5 | 0 | 6 | 22 | 26 | 0 | 2 | 10 | 15 | 44 | 0.53 | 12 |
14 | Civil Service Strollers | 21 | 4 | 2 | 4 | 29 | 36 | 0 | 0 | 11 | 23 | 61 | 0.54 | 10 |
Remaining matches not played. |
BR | CU | CSS | C | D | EDU | EU | GF | H | KU | MA | PR | S | VOL | |
Berwick Rangers | X |
27 Dec 4-6 |
20 Mar 3-2 |
6 Dec 6-0 |
1 Nov 5-1 |
NP |
20 Sep 6-3 |
18 Oct 1-3 |
29 Nov 0-5 |
16 Aug 1-4 |
30 Aug 3-1 |
21 Feb 8-2 |
10 Jan 5-1 |
6 Mar 4-0 |
Chirnside United | 14 Feb 2-7 |
X |
NP |
13 Dec 4-2 |
6 Dec 2-0 |
NP |
1 Nov 3-3 |
NP |
16 Aug 1-5 |
10 Jan 3-3 |
6 Sep 3-2 |
11 Oct 1-1 |
17 Apr 2-3 |
15 Nov 6-2 |
Civil Service Strollers | NP |
22 Nov 6-5 |
X |
31 Jan 3-5 |
27 Dec 5-3 |
6 Mar 1-1 |
10 Jan 1-5 |
NP |
25 Oct 2-10 |
15 Nov 3-2 |
28 Feb 2-3 |
NP |
13 Mar 2-2 |
6 Dec 4-0 |
Coldstream | 20 Dec 2-3 |
30 Aug 2-3 |
1 Nov 7-0 |
X |
11 Oct 3-1 |
17 Jan 2-2 |
28 Feb 2-1 |
6 Sep 1-2 |
20 Sep 0-8 |
27 Dec 6-1 |
NP |
24 Apr 0-0 |
23 Aug 0-0 |
22 Nov 3-1 |
Duns | 17 Jan 4-0 |
6 Mar 5-3 |
24 Apr 4-2 |
NP |
X |
4 Oct 1-5 |
13 Dec 4-4 |
8 Nov 1-8 |
30 Aug 0-6 |
20 Dec 5-1 |
3 Apr 5-1 |
23 Aug 6-2 |
22 Nov 3-2 |
14 Feb 3-2 |
Edinburgh University | 15 Nov 4-0 |
NP |
3 Jan 10-3 |
NP |
NP |
X |
13 Mar 0-1 |
NP |
13 Sep 3-4 |
14 Feb 5-2 |
13 Dec 7-2 |
NP |
NP |
11 Oct 3-3 |
Eyemouth United | 3 Jan 3-1 |
17 Jan 4-0 |
14 Feb 8-0 |
25 Oct 3-1 |
17 Apr 1-2 |
27 Sep 6-3 |
X |
3 Apr 3-0 |
6 Sep 1-3 |
13 Sep 8-0 |
6 Dec 5-4 |
15 Nov 2-1 |
NP |
23 Aug 2-1 |
Gala Fairydean | 22 Nov 6-3 |
23 Aug 4-2 |
17 Apr 4-3 |
13 Mar 4-0 |
16 Aug 4-1 |
28 Feb 2-1 |
30 Aug 6-2 |
X |
17 Jan 4-7 |
1 Nov 4-3 |
21 Feb 2-0 |
3 Jan 6-0 |
13 Dec 6-5 |
27 Dec 4-2 |
Hibernian B | 23 Aug 4-0 |
3 Jan 4-0 |
27 Mar 4-1 |
8 Nov 8-0 |
15 Nov 7-0 |
10 Jan 5-1 |
24 Jan 4-1 |
11 Oct 6-1 |
X |
6 Dec 9-0 |
10 Apr 1-0 |
14 Feb 8-0 |
27 Sep 3-0 |
3 Apr 5-0 |
Kelso United | 13 Dec 2-6 |
31 Jan 1-4 |
3 Apr 6-3 |
27 Sep 2-4 |
3 Jan 5-3 |
27 Mar 2-2 |
22 Nov 2-4 |
20 Mar 4-1 |
6 Mar 5-3 |
X |
24 Apr 2-2 |
8 Nov 2-3 |
29 Nov 3-2 |
13 Mar 5-2 |
Murrayfield Amateurs | NP |
13 Mar 2-1 |
29 Nov 6-5 |
NP |
24 Jan 1-1 |
NP |
16 Aug 2-5 |
31 Jan 3-3 |
4 Oct 2-6 |
23 Aug 3-3 |
X |
10 Jan 7-4 |
NP |
NP |
Peebles Rovers | 6 Sep 4-7 |
7 Feb 3-8 |
17 Jan 4-2 |
16 Aug 5-2 |
29 Nov 3-1 |
3 Apr 1-0 |
27 Dec 1-3 |
20 Dec 4-5 |
22 Nov 3-3 |
30 Aug 1-4 |
0 Jan |
X |
6 Mar 3-5 |
1 Nov 4-1 |
Selkirk | 28 Feb 2-3 |
3 Apr 3-2 |
8 Nov 5-2 |
3 Jan 4-3 |
6 Sep 1-4 |
NP |
27 Mar 4-3 |
7 Feb 1-2 |
27 Dec 1-7 |
17 Jan 9-6 |
20 Mar 2-1 |
6 Dec 4-3 |
X |
21 Feb 1-1 |
Vale of Leithen | 7 Feb 3-4 |
NP |
NP |
18 Oct 2-0 |
27 Mar 2-1 |
8 Nov 4-1 |
29 Nov 1-6 |
10 Jan 1-3 |
13 Dec 0-3 |
6 Sep 3-2 |
17 Jan 5-3 |
28 Feb 1-2 |
30 Aug 0-1 |
X |
R1 | 20 Sep | Chirnside United | 7-3 | Northern Amateurs |
R1 | 20 Sep | Gala Fairydean | 4-2 | Duns |
R1 | 20 Sep | Kelso United | 1-1 | Selkirk |
R1 | 20 Sep | Murrayfield Amateurs | 8-1 | Vale of Leithen |
R1 | 20 Sep | Peebles Rovers | 3-2 | Edinburgh University |
R1 bye: Coldstream, Berwick Rangers, Eyemouth United | ||||
R1R | 4 Oct | Selkirk | 2-2 | Kelso United |
R1R2 | 11 Oct | Selkirk | 5-3 | Kelso United |
R2 | 4 Oct | Eyemouth United | 3-2 | Chirnside United |
R2 | 4 Oct | Peebles Rovers | 1-2 | Coldstream |
R2 | 11 Oct | Murrayfield Amateurs | 3-2 | Berwick Rangers |
R3 | 15 Nov | Gala Fairydean | 3-1 | Selkirk |
SF | 8 Nov | Murrayfield Amateurs | 2-1 | Eyemouth United |
SF | 29 Nov | Coldstream | 1-0 | Gala Fairydean |
F | 7 Feb | Coldstream | 3-1 | Murrayfield Amateurs |
At Playingfields Park, Eyemouth |
R1 | 24 Jan | Civil Service Strollers | 1-3 | Edinburgh University |
R1 | 24 Jan | Northern Amateurs | 3-3 | Coldstream |
R1 | 31 Jan | Berwick Rangers | 0-5 | Hibernian B |
R1 | 31 Jan | Gala Fairydean | 3-3 | Murrayfield Amateurs |
R1 | 31 Jan | Kelso United | 1-4 | Chirnside United |
R1 | 31 Jan | Peebles Rovers | 1-7 | Edinburgh City |
R1 | 31 Jan | Selkirk | 2-4 | Eyemouth United |
R1 | 31 Jan | Vale of Leithen | 3-4 | Duns |
R1R | 14 Feb | Coldstream | 6-2 | Northern Amateurs |
R1R | 21 Feb | Gala Fairydean | 2-0 | Murrayfield Amateurs |
R2 | 21 Feb | Coldstream | 4-1 | Edinburgh University |
R2 | 28 Feb | Chirnside United | 1-3 | Duns |
R2 | 6 Mar | Eyemouth United | 4-1 | Gala Fairydean |
R2 | Hibernian B | Edinburgh City | ||
SF | 20 Mar | Eyemouth United | 2-1 | Duns |
SF | 29 Mar | Edinburgh University | 1-1 | Hibernian B |
SFR | 26 Apr | Hibernian B | 5-0 | Edinburgh University |
F | 29 Apr | Hibernian B | 6-0 | Eyemouth United |
At Easter Road, Edinburgh |
R1S | 21 Feb | Kelso United | 1-4 | Chirnside United | |
R1S | 21 Feb | Eyemouth United | 3-4 | Duns | |
R1S bye: Berwick Rangers, Coldstream | |||||
R1N | 24 Jan | Selkirk | 4-2 | Vale of Leithen | |
R1N | 24 Jan | Gala Fairydean | 2-1 | Peebles Rovers | |
R2S | 20 Mar | Chirnside United | 1-1 | Coldstream | |
R2S | 13 Mar | Berwick Rangers | 1-2 | Duns | |
R2SR | 27 Mar | Coldstream | 3-2 | Chirnside United | |
SFS | 3 Apr | Berwick Rangers | 2-1 | Coldstream | |
SFN | Gala Fairydean | Selkirk | |||
F | 24 Apr | Gala Fairydean | 2-1 | Berwick Rangers | aet |
At Ettrick Park, Selkirk |
R1 | 13 Sep | Berwick Rangers | 6-1 | Selkirk |
R1 | 13 Sep | Coldstream | 0-5 | Peebles Rovers |
R1 | 13 Sep | Duns | 3-2 | Chirnside United |
R1 | 13 Sep | Murrayfield Amateurs | 2-1 | Civil Service Strollers |
R1 | 13 Sep | Nithsdale Wanderers | 4-2 | Wigtown & Bladnoch |
R1 | 13 Sep | St Cuthbert Wanderers | 3-4 | Stranraer |
R1 | 13 Sep | Tarff Rovers | 3-3 | Dalbeattie Star |
R1 | 13 Sep | Vale of Leithen | 1-5 | Gala Fairydean |
R1 | 13 Sep | Whithorn | 6-6 | Newton Stewart |
R1 bye: Edinburgh City | ||||
R1R | 20 Sep | Dalbeattie Star | 1-5 | Tarff Rovers |
R1R | 20 Sep | Newton Stewart | 3-0 | Whithorn |
R2 | 27 Sep | Berwick Rangers | 2-0 | Tarff Rovers |
R2 | 27 Sep | Edinburgh City | 7-1 | Peebles Rovers |
R2 | 27 Sep | Gala Fairydean | 2-2 | Stranraer |
R2 | 27 Sep | Newton Stewart | 2-3 | Duns |
R2 | 27 Sep | Nithsdale Wanderers | 5-2 | Murrayfield Amateurs |
R2R | 4 Oct | Stranraer | 5-4 | Gala Fairydean |
R3 | 11 Oct | Stranraer | 2-0 | Edinburgh City |
R3 bye: Berwick Rangers, Duns, Nithsdale Wanderers | ||||
SF | 25 Oct | Berwick Rangers | 5-1 | Nithsdale Wanderers |
SF | 25 Oct | Stranraer | 2-0 | Duns |
F | 8 Nov | Stranraer | 2-3 | Berwick Rangers |
At Somerset Park, Ayr |
R1 | 17 Jan | Clachnacuddin | 0-2 | St Johnstone |
R1 | 24 Jan | Albion Rovers | 0-2 | Hibernian |
R1 | 24 Jan | Arbroath | 9-1 | Babcock & Wilcox |
R1 | 24 Jan | Ayr United | 1-2 | Morton |
R1 | 24 Jan | Berwick Rangers | 2-4 | Cowdenbeath |
R1 | 24 Jan | Dundee | 2-4 | Heart of Midlothian |
R1 | 24 Jan | East Fife | 2-0 | Kilmarnock |
R1 | 24 Jan | Inverness Caledonian | 1-6 | Falkirk |
