Season | Date | V | Opposition | Res | i |
1951/52 | 28 Jul 1951 | H | East Stirlingshire | 7-1 | Saturday 28 July 1951 Friendly Berwick Rangers 7-1 East Stirlingshire HT: 5-0 Berwick Rangers: McGill 20, Juliussen --, --, Smith --, Lindores 47, McKenzie 89 P Penny, K Chapman, R Ancell, D Stott, J Cassidy, G McKenzie, R Smith, J McGill, A Juliussen, East Stirlingshire: Craig -- Russell, McCardle, J Hunt, A Gourlay, W Quinn, Taylor, Smith, Craig, Cartnell, Bryce, Dick |
17 Nov 1951 | H | Scottish Command XI | 3-1 | Saturday 17 November 1951 Friendly Berwick Rangers 3-1 Scottish Command XI HT: 0-0 Berwick Rangers: Richardson 58, Moffitt pen 60, McGill 85 D Maddison, K Moffitt, H Gibson, D Stott, J Cassidy, R Mitchell, R Smith, J McGill, R Richardson, G Gillan, Scottish Command XI: Middleton 88 J McQueen (Junior),Wright (Bolton Wanderers), J Crosbie (Berwick Rangers), Ellis, W Cook (Hibernian), | |
25 Dec 1951 | H | Hamilton Academical | 3-2 | Tuesday 25 December 1951 Friendly Berwick Rangers 3-2 Hamilton Academical HT: 1-1 Berwick Rangers: Stott 29, McGill 71, 78 D Maddison, R Hogg, K Moffitt, D Stott, J Cassidy, R Mitchell, N Younger, J McGill, I Paris, A Juliussen, Hamilton Academical: Mooney 15, Brownlee 66 G Taylor, J Muir, C Johnstone, J Hardy, D Devlin, J Martin, J Mooney, C McMullen, J Brownlie, J Anderson, | |
1952/53 | 22 Nov 1952 | H | Sunderland XI | 0-2 | Saturday 22 November 1952 Friendly Berwick Rangers 0-2 Sunderland XI HT: 0-2 Att: 3000 Berwick Rangers: A Devanny, A Runciman, J McColl, D Stott, J Cassidy, R Mitchell, W Lindores, J McGill, W Houliston, Sunderland XI: Walsh 25, McSevenny 40 T Fairlie, M Marston, J Hedley, Webb, W Walsh, A Snell, W Bingham, R Davis, K Smith, Chapman, |
25 Dec 1952 | H | Eyemouth United | 4-3 | Thursday 25 December 1952 Friendly Berwick Rangers 4-3 Eyemouth United HT: 2-1 Berwick Rangers: Juliussen 2, 7, 56, Wilkinson 75 D Maddison, R Hogg, A Runciman, J Donaldson, D Stott, K Moffitt, N Younger, R Walker, R Richardson, Eyemouth United: Burns 45, Newman 51, Strachan 53 Patterson, Sinclair, Muir, Grant, Nairn, Schumacher, Burns, Strachan, Scott, Ridley, Newman | |
27 Apr 1953 | H | Newcastle United | 1-1 | Monday 27 April 1953 Friendly Berwick Rangers 1-1 Newcastle United HT: 1-0 Att: 3100 Berwick Rangers: McGill 35 A Devanny, R Hogg, J McColl, R Taggart, J Cassidy, J Donaldson, N Younger, J McGill, W Houliston, Newcastle United: Robledo 58 R Simpson, R Bath, A McMichael, J Harvey, A Woollard, C Crowe, T Walker, W Foulkes. G Robledo, | |
1953/54 | 4 Nov 1953 | H | Queen's Park Strollers | 2-2 | Wednesday 4 November 1953 Friendly Berwick Rangers 2-2 Queen's Park Strollers HT: Berwick Rangers:
Queen's Park Strollers:
|
23 Jan 1954 | H | Leith Athletic | 6-0 | Saturday 23 January 1954 Friendly Berwick Rangers 6-0 Leith Athletic HT: Berwick Rangers: Muir 24, --, Blaikie --, A Wilkinson --, --, Younger -- A Devanny, R Hogg, J McColl, R Taggart, J Cassidy, R Mitchell, N Younger, J Muir, A Wilkinson, Leith Athletic: F Nolan, McWhillis, Barron, E Doig, Hailstones, Fallon, D Dalziel, McKenna, A Peat, Vannet, Finnie | |
15 Feb 1954 | A | Gateshead | 1-3 | Monday 15 February 1954 Friendly Gateshead 3-1 Berwick Rangers HT: 2-0 Berwick Rangers: Blaikie -- A Devanny, R Hogg, J McColl, R Taggart, J Cassidy, R Mitchell, N Younger, Trialist, B Kingsmore, Gateshead: Ingham 4, --, Campbell 9 R Gray, P Hewson, W March, J Callendar, T Callendar, J Haley, J Ingham, K Smith, W Watkin, Johnson, | |
6 Mar 1954 | H | Albion Rovers | 1-1 | Saturday 6 March 1954 Friendly Berwick Rangers 1-1 Albion Rovers HT: 0-1 Berwick Rangers: McGovern 90 A Devanny, R Hogg, J McColl, R Taggart, J Cassidy, R Mitchell, N Younger, J Muir, B Kingsmore, Albion Rovers: Bannon 27 J McCracken, A Nugent, J McPhail, W Clark, J McGrory, P McAuley, A Bannon, A Crawford, G Henderson, | |
27 Mar 1954 | H | Stenhousemuir | 1-1 | Saturday 27 March 1954 Friendly Berwick Rangers 1-1 Stenhousemuir HT: 1-1 Att: 1000 Berwick Rangers: Mitchell 37 R Nichols, R Hogg, J McColl, R Taggart, J Cassidy, A Barclay, N Younger, R Mitchell, J Muir, M McGovern, Stenhousemuir: Cuthbertson 26 G Brown, A Patterson, J Buchanan, R Wilson, R Marshall, J Ferguson, R Thomson, T Hendry, J Clifford, | |
10 Apr 1954 | A | Cowdenbeath | 1-2 | Saturday 10 April 1954 Friendly Cowdenbeath 2-1 Berwick Rangers HT: 0-0 Berwick Rangers: McColl pen 79 A Devanny, J McColl, R Hogg, R Taggart, J Cassidy, A Barclay, N Younger, A Campbell, Trialist, J Muir, Cowdenbeath: Simpson 77, Inglis 80 H O'Grady, D Stockdale, J Graham, A Menzies, R Kinnell, R Buchan, Trialist, R Simpson, J Inglis, Trialist, | |
1954/55 | 23 Oct 1954 | H | Dunfermline Athletic Reserves | 3-1 | Saturday 23 October 1954 Friendly Berwick Rangers 3-1 Dunfermline Athletic Reserves HT: 3-0 Berwick Rangers: Kingsmore 2, McGovern 18, Muir 22 A Devanny, R Hogg, R Elder, R Taggart, J Cassidy, A Barclay, B Kingsmore, A Campbell, J Muir, Dunfermline Athletic Reserves: Anderson 62 J Benson, J Sweeney, R Mackie, I Addison, E Turner, Glancy, W McDonald, Trialist, R Duncan, J Ross, |
1 Nov 1954 | A | Gateshead | 3-4 | Monday 1 November 1954 Friendly Gateshead 4-3 Berwick Rangers HT: 2-1 Berwick Rangers: Wilkinson pen 35, Campbell --, McCormick -- A Devanny, R Hogg, A Runciman, R Taggart, J Cassidy, A Barclay, J Muir, A Campbell, B Kingsmore, Gateshead: Smith 7, 44, Oliver 31, Ingham 85 R Gray, P Hewson, W March, G Davis, T Callender, W Brown, R Ingham, K Smith, G Wilbert, N Anderson, | |
4 Dec 1954 | H | Scottish Command XI | 1-3 | Saturday 4 December 1954 Friendly Berwick Rangers 1-3 Scottish Command XI HT: 1-0 Berwick Rangers: McGovern pen 31 J Wallace, R Hogg, A Runciman, R Taggart, A Barclay, Trialist, F Lauder, A Campbell, Dishington, Scottish Command XI: Whittle 65, 88, McInnes 85 A Bell (Celtic), W Crawford (Partick Thistle), F Donlevy (Eyemouth United), Thorburn (Peebles Rovers), | |
22 Jan 1955 | H | Eyemouth United | 6-5 | Saturday 22 January 1955 Friendly Berwick Rangers 6-5 Eyemouth United HT: 4-3 Berwick Rangers: Clazie 5, 6, 31, 66, W Campbell 13, Taggart 46 J Wallace, R Hogg, A Runciman, R Taggart, A Barclay, G Hume, J Walker, W Campbell, W Clazie, Eyemouth United: McFeat pen 15, Watters 32, Scott 44, 65, Grant 84 Telford, Sinclair, McFeat, Grant, Nairn, F Donlevy, Burns, Watters, Scott, Logan, W Lindores | |
12 Feb 1955 | H | Whitley Bay Athletic | 3-1 | Saturday 12 February 1955 Friendly Berwick Rangers 3-1 Whitley Bay Athletic HT: 1-0 Berwick Rangers: Appleby 9, Lauder 50, Taggart 82 A Devanny, R Hogg, A Runciman, R Taggart, A Barclay, A Campbell, R Mitchell, J Walker, J Appleby, Whitley Bay Athletic: Davidson 55 Wilmot, Boxhall, Emery, Ross, Smith, Stevenson, Luke, Scott, Davidson, Gilholme, Schofield | |
28 Apr 1955 | H | Aston Villa 2nd XI | 1-3 | Thursday 28 April 1955 Friendly Berwick Rangers 1-3 Aston Villa 2nd XI HT: 1-2 Att: 3500 Berwick Rangers: Currie 83 J Wallace, A Wilkie, A Runciman, R Taggart, A Barclay, H Airlie, A Campbell, J McGill (QOS), J Appleby, Aston Villa 2nd XI: Pace 27, 35, Chapman 68 D Parsons, R Hogg, G Ashfield, D Jackson, A Proudler, R Pritchard, D Pace, N Clarke, R Chapman, | |
1955/56 | 15 Aug 1955 | H | Darlington | 2-3 | Monday 15 August 1955 Friendly Berwick Rangers 2-3 Darlington HT: 1-1 Att: 3000 Berwick Rangers: T Paterson pen 35, pen 81 A Patterson, A Runciman, J McGuire, R Taggart, A Barclay, W Arnott, A Morton, T Paterson, J Inglis, Darlington: Morton 8, Davis 85, Napier 88 W Dunn, B Henderson, A Greenwood, K Furphy, R Greener, W Rutherford, J Spuhler, A Napier, K Morton, |
26 Dec 1955 | H | East Fife | 1-4 | Monday 26 December 1955 Friendly Berwick Rangers 1-4 East Fife HT: 0-0 Berwick Rangers: Airlie 57 K Thompson, J McGuire, J Henry, A Campbell, G Thom, G Arnott, H Campbell, R McKirdy, J Watt, East Fife: Bonthrone 55, Matthew 63, J Stewart --, Plumb -- R McCluskey, J Adie, S Stewart, F Christie, W Findlay, R Cousins, T Wright, J Stewart, A Plumb, | |
2 Apr 1956 | H | Ashington | 0-3 | Monday 2 April 1956 Friendly Berwick Rangers 0-3 Ashington HT: 0-1 Berwick Rangers: J McLaren, A Wilkie, A Runciman, R Taggart, G Thom, G Arnott, A Campbell, T Paterson, Trialist, Ashington: Harbertson --, 86, Townsley -- Gray, Bell, Wort, Patterson, K Smith, D Smith, Bell, Harbertson, Townsley, Heneston, Humble | |
1956/57 | 22 Apr 1957 | H | Hungarian Amateur XI | 10-0 | Monday 22 April 1957 Friendly Berwick Rangers 10-0 Hungarian Amateur XI HT: 1-0 Att: 1100 Berwick Rangers: Bartle --, --, --, Clark --, --, K Prior --, McLeod --, --, Gibson --, Crombie -- J Wallace, R Brown, K Moffitt, W Gibson, A Runciman, I Alexander, Trialist (E McLeod 46), G Crombie, Hungarian Amateur XI: Known: Tackacs (Gk) |
1957/58 | 15 Feb 1958 | H | Ashington | 2-0 | Saturday 15 February 1958 Friendly Berwick Rangers 2-0 Ashington HT: 0-0 Berwick Rangers: Bartle 46, Gilhooley 80 R McLennan, A Runciman, J Manuel, Trialist, A Arnold, A Campbell, M Gilhooley, I Curle, R Brown, A Bartle, Ashington: Britt, Bell, Jenkinson, Patterson, Middlemiss, Smith, Craig, Morton, Cotsworth, Black, Robson |
1960/61 | 10 Aug 1960 | H | Gateshead | 1-0 | Wednesday 10 August 1960 Friendly Berwick Rangers 1-0 Gateshead HT: Berwick Rangers:
Gateshead:
|
1961/62 | 10 Mar 1962 | H | Raith Rovers | 1-1 | Saturday 10 March 1962 Friendly Berwick Rangers 1-1 Raith Rovers HT: 1-0 Att: 1100 Berwick Rangers: McCulloch 32 A McKechnie, J Campbell (McNally 46), J Robertson, M Russell, J Simpson, R Smith, A Campbell, T Kemp, Raith Rovers: Kerr 75 J Thorburn, J Stevenson, D Mochan, R Stein, J Forsyth, A Leigh, R Adamson, D Kerr, R Gillfillan, B Watson, |
1963/64 | 6 Nov 1963 | A | Gateshead | 2-1 | Wednesday 6 November 1963 Friendly Gateshead 1-2 Berwick Rangers HT: 1-1 Att: 1173 Berwick Rangers: Blues 30, Peacock 90 J Robertson, J Hogg, E Gilchrist, W Boyce, R McKay, I Spence, R Williamson, D Cunningham, K Bowron, Gateshead: Steele 20 Stafford, Redhead, A York, Murthl, Heron, Armstrong (Peary 46), M Lindsay, Laird, McKenna, B Steele, |
1965/66 | 7 Aug 1965 | A | Gateshead | 2-2 | Saturday 7 August 1965 Friendly Gateshead 2-2 Berwick Rangers HT: 2-0 Berwick Rangers: Bowron 69, Boyce 85 I Tait, W Stobbo, G Haig, R Craig, D Coutts, J Kilgannon, T Lumsden, R Young, K Bowron, W Boyce, Gateshead: Coutts og 34, Steele pen 44 Walton, Chandler, Caterer, Murthl (Peary 46), D Robson, Allen, W Doyle, Ward, G Watkins (King), Holt, |
1966/67 | 6 Aug 1966 | H | Darlington | 1-1 | Saturday 6 August 1966 Friendly Berwick Rangers 1-1 Darlington HT: 1-0 Berwick Rangers: Lumsden 40 I Tait, G Haig, I Riddle, R Craig, D Coutts, J Kilgannon, T Lumsden, B Patterson, W Gerrard, W Boyce, Darlington: Greener 89 A Moor, J Peverall, B Keeble, R Yeoman, R Greener, J Jacques, G McGeachie, A Sproates, R Cummings, |
17 Apr 1967 | A | Southend United | 1-1 | Monday 17 April 1967 Friendly Southend United 1-1 Berwick Rangers HT: 1-0 Berwick Rangers: Lumsden 85 J Wallace, W Bryce, B Patterson, J Kilgannon, R Craig, J Keith, T Lumsden, S Reid, S Markland, J Veitch, Southend United: Ingle -- R White, A Bentley, G Birks, M Slack, R Smith, A Beanland, A Smillie, D Woodley, S Ingle, J Baber, Durrant | |
1967/68 | 9 Oct 1967 | A | Heart of Midlothian Res | 0-6 | Monday 9 October 1967 Friendly Heart of Midlothian Res 6-0 Berwick Rangers HT: 2-0 Berwick Rangers: J Wallace, W Boyce, I Riddle, R Craig, J Smith, A Rodgers, G Christie, R Logan (T Lumsden 46), Heart of Midlothian Res: Trialist, Jensen pen --, pen --, 83, Milne 70, 87 Known: R Elgin, Trialist, R Jensen, A Milne, W Hamilton (I Cruickshanks), |
1968/69 | 3 Aug 1968 | H | Darlington | 0-4 | Saturday 3 August 1968 Friendly Berwick Rangers 0-4 Darlington HT: 0-2 Berwick Rangers: J Wallace, D Paterson, G Haig, R Craig, D Coutts, J Keith, John Hamilton, J Brown, B Kennedy, M Harris Darlington: Robson 1, 80, O'Neill 10, 60 J Hope, J Peverall, B Keeble, L O'Neil, B Albeson, J Jacques, A Lee, J Lawton (I Lanarch 46), L Robson, |
30 Nov 1968 | A | Heart of Midlothian Res | 0-3 | Saturday 30 November 1968 Friendly Heart of Midlothian Res 3-0 Berwick Rangers HT: 2-0 Berwick Rangers: J Wallace, I Gilchrist, G Haig, R Craig, D Coutts, J Brown, John Hamilton, J Vint, B Kennedy, T Logan, Heart of Midlothian Res: Savage 15, Fleming 38, Elgin 76 Known: K Garland (Gk), J Fleming, R Elgin, Savage | |
30 Apr 1969 | H | Heart of Midlothian | 0-3 | Wednesday 30 April 1969 Friendly Berwick Rangers 0-3 Heart of Midlothian HT: 0-2 Berwick Rangers: A Crawford, D Paterson, G Haig, T Logan, J Smith, J Keith (B Jones), John Hamilton, J Brown, K Bowron, Heart of Midlothian: Moller 7, Ford 12, Thomson 50 R Hogg, D Clunie, W McAlpine, R Kay, A Anderson, G Fleming, T Traynor, D Ford, E Winchester, | |
1970/71 | 5 Aug 1970 | H | Carlisle United | 0-1 | Wednesday 5 August 1970 Friendly Berwick Rangers 0-1 Carlisle United HT: 0-0 Berwick Rangers: W Wilson, T Davidson, G Haig (S Gilmour), J Brown, B McCabe, J Keith, L Gaines (R Cormack), Carlisle United: Hatton 82 T Clarke, D Hemstead, W O'Neill (C Balderstone 65), S Ternent, P Garbutt, G Winstanley, G McVitie, |
5 Sep 1970 | H | Heart of Midlothian XI | 4-0 | Saturday 5 September 1970 Friendly Berwick Rangers 4-0 Heart of Midlothian XI HT: 0-0 Berwick Rangers: Stoddart 60, 70, Keith 63, Miller 88 W Wilson, T Davidson, G Haig, H Melrose, J Brown, J Keith, K Miller, R Turnbull, M Judge (E Tait 70), Heart of Midlothian XI: K Garland, R Kay, A Baillie, W McAlpine, J Gallacher, W Wood, D Young, Jeffrey, B Laing, E Carruthers, | |
1971/72 | 4 Aug 1971 | H | Blackpool | 0-4 | Wednesday 4 August 1971 Friendly Berwick Rangers 0-4 Blackpool HT: 0-0 Att: 2750 Berwick Rangers: W Wilson, T Millar (G Haig), G Laing, T Davidson, J Brown, B McCabe, E Bird, H Melrose (R McDowell), Blackpool: A Green 72, Alcock --, Wann --, Burns -- J Burridge (N Ramsbottom), P Fuschillo (A Ainscow), W Bentley (D Wann), Booth, T Alcock, P Suddaby, |
9 Aug 1971 | H | Darlington | 1-1 | Monday 9 August 1971 Friendly Berwick Rangers 1-1 Darlington HT: 0-0 Berwick Rangers: Bird -- W Wilson, T Davidson, G Laing, T Millar, Brown (R McDowell), B McCabe, E Bird, H Melrose, J Crease, Darlington: Hall -- J Wealands, J Peverell, W Horner, G Wright, G Barker, N Lees, A Harding (I Hall), K Hale, C Sinclair | |
18 Dec 1971 | A | Hibernian Reserves | 1-0 | Saturday 18 December 1971 Friendly Hibernian Reserves 0-1 Berwick Rangers HT: 0-0 Berwick Rangers: Tait -- W Wilson, G Haig, G Laing (J Crease), J Brown, T Davidson, B McCabe, E Bird, I Hall, B McGuckin, E Tait, Hibernian Reserves: Known: R Baines, B Auld, D Spalding, A Pringle, Lyall, J Baker | |
1972/73 | 29 Jul 1972 | H | Sunderland | 1-5 | Saturday 29 July 1972 Friendly Berwick Rangers 1-5 Sunderland HT: 0-3 Att: 1500 Berwick Rangers: Tait 74 W Duff, T Davidson, G Laing, J Brown, B McCabe, H Melrose, P Wilson (G Haig), M Stevenson (E Tait), Sunderland: Lathan 4, Porterfield 39, 44, Hamilton 70, Tueart 79 J Montgomery, R Malone, J Bolton, M Horswell, R Pitt, I Porterfield, M McGiven, R Kerr, D Watson |
1973/74 | 4 Aug 1973 | H | Heart of Midlothian XI | 2-0 | Saturday 4 August 1973 Friendly Berwick Rangers 2-0 Heart of Midlothian XI HT: 2-0 Berwick Rangers: Armstrong 5, Armstrong 7 W Wilson, W Callaghan (G Haig), G Laing, T Davidson, R McDowell, P Wilson, D McQueen (I Lister), Heart of Midlothian XI: D Graham, D Dick, A Burrell, W Menmuir, J Gallacher, Trialist, D Park, E Carruthers, H Kinnear, W Conn, |
8 Aug 1973 | H | Carlisle United | 0-1 | Wednesday 8 August 1973 Friendly Berwick Rangers 0-1 Carlisle United HT: 0-0 Berwick Rangers: W Wilson, W Callaghan, G Laing (G Haig), T Davidson, R McDowell, E Tait, P Wilson (B McCabe), Carlisle United: Owen 55 A Ross, G Winstanley (S Derret), J Gorman, L O'Neill (R Delado), W Green, S Ternent, D Martin | |
1974/75 | 29 Jul 1974 | H | Heart of Midlothian | 0-1 | Monday 29 July 1974 Friendly Berwick Rangers 0-1 Heart of Midlothian HT: 0-1 Att: 1320 Berwick Rangers: G Knowles, G Laing, P McQuade, T Davidson, R McDowell, J Baillie (G Douglas), I Smith, P Wilson Heart of Midlothian: Busby 30 K Garland, I Sneddon, J Jefferies, J Cant, J Gallagher, J Brown, K Aird, D Ford (W Gibson), D Busby, |
31 Jul 1974 | H | Sunderland | 0-2 | Wednesday 31 July 1974 Friendly Berwick Rangers 0-2 Sunderland HT: 0-2 Att: 3340 Berwick Rangers: G Knowles, G Laing, P McQuade, T Davidson, R McDowell, E Tait, I Smith (Mattison), P Wilson, Sunderland: Hughes pen 4, Finney 6 J Montgomery, R Malone, R Guthrie, D Longhorn, D Watson, R Moncur, T Finney (R Kerr) W Hughes, | |
1975/76 | 28 Jul 1975 | H | Sunderland | 1-4 | Monday 28 July 1975 Friendly Berwick Rangers 1-4 Sunderland HT: 0-2 Berwick Rangers: Tait 24 J Lyle, P Donaldson, G Laing, R Cairns, R McDowell, B McCabe, I Smith, T Stevens, A McLeod, Sunderland: Robson 23, 35, 86, Halom 88 T Swinburne, J Ashurst, J Bolton, T Gibb (M Hamilton), J Clarke, R Moncur, T Finney, A Towers, V Halom, |
30 Jul 1975 | H | Huddersfield Town | 3-2 | Wednesday 30 July 1975 Friendly Berwick Rangers 3-2 Huddersfield Town HT: 0-0 Berwick Rangers: McCabe 52, Georgeson pen 55, 89 J Lyle, P Donaldson, G Laing, R Cairns, R McDowell, B McCabe, G Welsh, T Steven, J Miller (A McLeod), Huddersfield Town: Endean 50, Campbell 73 R Taylor, G Hutt, P Garner, M Fowler, J Saunders, S Baines, B Endean, J Lawson, R Belfitt, R Campbell, | |
1976/77 | 31 Jul 1976 | H | Sunderland | 1-2 | Saturday 31 July 1976 Friendly Berwick Rangers 1-2 Sunderland HT: 1-1 Att: 2600 Berwick Rangers: Bennett pen 38 J Lyle (D Graham), J McLaughlin (J Miller), G Laing, D Moyes, R McDowell, I McLeod, I Smith, W Bennett, Sunderland: Bennett og 41, Hughes 55 T Swinburne, J Ashurst, J Bolton, A Towers, J Clarke, R Moncur, D Longhorn (G Rowell), W Hughes, |
9 Aug 1976 | H | Newcastle United XI | 1-0 | Monday 9 August 1976 Friendly Berwick Rangers 1-0 Newcastle United XI HT: 1-0 Berwick Rangers: Mathie 36 J Lyle, J McLaughlin, W Bennett, D Moyes, R McDowell, I McLeod, I Smith, J Miller, R Mathie, E Tait, Newcastle United XI: K Carr, P Kelly (R Blackhall), M Owens, D Close, A McCaffery, A Smith, D McLean, R Hudson, A Guy, | |
1977/78 | 30 Jul 1977 | H | Bury | 0-4 | Saturday 30 July 1977 Friendly Berwick Rangers 0-4 Bury HT: 0-2 Berwick Rangers: Trialist, W Bennett (W Laing), G Laing, D Smith, R McDowell, D Moyes, I Smith, W McPhee, E Tait, Bury: Robins 31, --, Rowland --, McIlwraith -- J Forrest, A Bailey, K Kennedy, I Robins, W Tucker, D Hatton, J Thomson, J McIlwraith, A Rowland, |
2 Aug 1977 | H | Hartlepool United | 2-0 | Tuesday 2 August 1977 Friendly Berwick Rangers 2-0 Hartlepool United HT: 1-0 Berwick Rangers: Tait 1, Barrowman 50 Known: D McConnell, C Barrowman, E Tait Hartlepool United: Known: Edgar (Gk), McMordie, Malone | |
5 Aug 1977 | A | Blyth Spartans | 1-1 | Friday 5 August 1977 Friendly Blyth Spartans 1-1 Berwick Rangers HT: 1-1 Berwick Rangers: McPhee 12 Known: W McPhee Blyth Spartans: Blinks 39 Known: W Blair, G Blinks | |
6 Aug 1977 | A | Hartlepool United | 1-1 | Saturday 6 August 1977 Friendly Hartlepool United 1-1 Berwick Rangers HT: Berwick Rangers:
Hartlepool United:
| |
15 Jan 1978 | H | Vale of Leithen | 5-0 | Sunday 15 January 1978 Friendly Berwick Rangers 5-0 Vale of Leithen HT: Att: 2000 Berwick Rangers:
Vale of Leithen:
| |
1978/79 | 29 Jul 1978 | A | Buckie Thistle | 3-2 | Saturday 29 July 1978 Friendly Buckie Thistle 2-3 Berwick Rangers HT: Berwick Rangers:
Buckie Thistle:
|
30 Jul 1978 | A | Peterhead | 0-2 | Sunday 30 July 1978 Friendly Peterhead 2-0 Berwick Rangers HT: 1-0 Berwick Rangers: Trialist, W MacDonald, I McLeod, D Moyes, R McDowell, D Smith, J Jobson, D Penman, J Wight, Peterhead: Hunter 41, Masson 68 Cooper, Rennie, Summers, Taylor, Sievwright, Krukowski, Lawson, Duncan, McIntyre, Masson, Hunter | |
1 Aug 1978 | H | Bishop Auckland | 2-2 | Tuesday 1 August 1978 Friendly Berwick Rangers 2-2 Bishop Auckland HT: 2-2 Berwick Rangers: Morton 28, McLeod 41 Trialist (Gk), D Moyes, D Smith, J Morton, I McLeod, S Wheatley Bishop Auckland: Trialist (Gk) og 21, Stocks 32 Known: Stocks, Joyce | |
5 Aug 1978 | H | Newcastle United XI | 0-1 | Saturday 5 August 1978 Friendly Berwick Rangers 0-1 Newcastle United XI HT: 0-0 Berwick Rangers: A Skillen, W McDonald (D Penman), A Walker, D Smith, R McDowell, S Wheatley, J Wight (J Jobson), Newcastle United XI: Blackhall 80 M Mahoney, P Kelly, M Barker, R Blackhall, D Barton, J Scott (Hughes), R Callachan, B Ferguson, | |
9 Aug 1978 | A | Selkirk | Wednesday 9 August 1978 Friendly Selkirk Berwick Rangers HT: Berwick Rangers:
Selkirk:
| ||
1 Nov 1978 | H | Carlisle United | 2-1 | Wednesday 1 November 1978 Friendly Berwick Rangers 2-1 Carlisle United HT: Berwick Rangers:
Carlisle United:
| |
7 Feb 1979 | H | Hibernian | 2-0 | Wednesday 7 February 1979 Friendly Berwick Rangers 2-0 Hibernian HT: 2-0 Berwick Rangers: Moyes --, Tait -- C Frame, T Watson, I McLeod, D Smith, K Rutherford, S Wheatley, P Davidson, S Romaines, G Smith, Hibernian: J McArthur, A Brazil, A Duncan, D Bremner, G Stewart, J McNamara, W Murray, A McLeod, R Hutchison, | |
1979/80 | All matches played behind closed doors. | ||||
1980/81 | 31 Jul 1980 | A | Runcorn | 1-4 | Thursday 31 July 1980 Friendly Runcorn 4-1 Berwick Rangers HT: 3-0 Berwick Rangers: Davidson -- Known: P Davidson Runcorn: Joel --, Scott --, Compton --, Fraser -- Known: S Joel, M Scott, A Compton, R Fraser |
2 Aug 1980 | A | Northwich Victoria | 2-2 | Saturday 2 August 1980 Friendly Northwich Victoria 2-2 Berwick Rangers HT: Berwick Rangers:
Northwich Victoria:
| |
3 Aug 1980 | A | Mossley | 5-1 | Sunday 3 August 1980 Friendly Mossley 1-5 Berwick Rangers HT: Berwick Rangers: I McLaren, A Miller, I Henderson, H McCann, D Moyes, D Smith, I McLeod, R McDowell, C Gregson, Mossley:
| |
4 Aug 1980 | A | Bangour City | 2-4 | Monday 4 August 1980 Friendly Bangour City 4-2 Berwick Rangers HT: 0-2 Berwick Rangers: Egan --, -- I McLaren, S Dixon, D Smith, S Romaines, R McDowell, J Deakin, P Davidson, I McLeod, G Smith, E Tait, Bangour City: Hart 65, Hughes 79, 83, Sargeant 89 N Banner, W Wright, P Lunn, J Sargeant, B Hart, A King, G Jones, D Hollis, M Owen, J Hughes, D Hughes | |
1981/82 | 1 Aug 1981 | H | St Mirren | 0-3 | Saturday 1 August 1981 Friendly Berwick Rangers 0-3 St Mirren HT: 0-1 Att: 487 Berwick Rangers: M McDonald, D Moyes, H McCann, L Muir, S Dixon, W McCulloch, P McGlinchey (S Romaines), J McGlynn St Mirren: McIlvenny 33, 47, Stark 52 W Thomson, A Beckett (M Fulton), W Abercrombie, J Curran (J Young), J McCormack, J Copland, A Logan |
3 Aug 1981 | H | Dundee United | 0-3 | Monday 3 August 1981 Friendly Berwick Rangers 0-3 Dundee United HT: Berwick Rangers:
Dundee United:
| |
5 Aug 1981 | H | Sunderland | 0-2 | Wednesday 5 August 1981 Friendly Berwick Rangers 0-2 Sunderland HT: 0-1 Berwick Rangers: M McDonald, H McCann, P McGlinchey, M Lawson Sunderland: Rowell 28, Cooke 48 Known: C Turner, K Arnott, S Allerdyce, B Dunn, T Ritchie, I Munro, J Cooke, G Rowell | |
12 Oct 1981 | H | Leicester City | 1-0 | Monday 12 October 1981 Friendly Berwick Rangers 1-0 Leicester City HT: 1-0 Berwick Rangers: Davidson 8 M McDermott, D Moyes, P McGlinchey, B Marshall, S Dixon, L Muir, P Davidson, W McCulloch, M Lawson, Leicester City: M Wallington, T Williams, N Leet (P Friar), S Lynex, P Welsh, K MacDonald, G Lineker, J Melrose, A Young, | |
3 Nov 1981 | H | Newcastle United | 2-3 | Tuesday 3 November 1981 Friendly Berwick Rangers 2-3 Newcastle United HT: 0-3 Att: 1167 Berwick Rangers: McGlinchey pen 65, pen 79 M McDermott, D Moyes, H McCann, J Jefferies, S Dixon, L Muir, P Davidson, W McCulloch (P McGlinchey), Newcastle United: Wharton 21, Trewick 25, 38 K Carr (S Hardwick), J Brownlie (C Hedworth), W Saunders (P Johnston), J Trewick, S Carney, P Haddock, | |
2 Jan 1982 | H | Airdrieonians | 2-5 | Saturday 2 January 1982 Friendly Berwick Rangers 2-5 Airdrieonians HT: 0-2 Berwick Rangers: McCulloch --, Unknown -- Known: W McCulloch Airdrieonians: T Walker 41, B McKeown 44, A Clarke 56, 85, J McDonagh 83 Known: T Walker, B McKeown, A Clark, J McDonagh | |
1982/83 | 4 Aug 1982 | H | Carlisle United | 0-2 | Wednesday 4 August 1982 Friendly Berwick Rangers 0-2 Carlisle United HT: 0-0 Berwick Rangers: Known: G Armstrong, E Tait, A McKenna, M Lawson Carlisle United: Shoulder 70, Lee 85 Known: T Swinburne, G Staniforth, A Shoulder, R Lee |
