
| Date | C | V | Opposition | Res | Pos | Att | i | |||
| Aug | 12 | LC S5 | H | Stranraer | W | 2-1 | 1 | 2657 | Saturday 12 August 1961 Scottish League Cup Section 5 Berwick Rangers 2-1 Stranraer HT: 0-0 Att: 2657 Berwick Rangers: Imrie 80, 87 	F Duncan, J McIntosh, J Robertson, R Smith, H Clark, A Campbell, J Campbell, R Kennedy, A Imrie,  Stranraer: Stalker 67 	G Anton, J Kerr, S Brown, R Gourlay, J Crawford, H McMillan, S Qua, J Hanlon, E Beaton, J Stalker,  | |
| 16 | LC S5 | A | Stirling Albion | L | 2-4 | 2 | 2865 | Wednesday 16 August 1961 Scottish League Cup Section 5 Stirling Albion 4-2 Berwick Rangers HT: 2-2 Att: 2865 Berwick Rangers: Kennedy 9, Imrie 18 	F Duncan, J McIntosh, J Robertson, R Smith, H Clark, A Campbell, J Campbell, R Kennedy, A Imrie,  Stirling Albion: Gilmour 22, 58, Maxwell 35, Addison 89 	J Wren, T Pettigrew, J McGuinness, J Rowan, R Johnston, I Spence, E Addison, H Maxwell, R Gilmour,  | ||
| 19 | LC S5 | H | Alloa Athletic | W | 3-1 | 2 | 2091 | Saturday 19 August 1961 Scottish League Cup Section 5 Berwick Rangers 3-1 Alloa Athletic HT: 1-1 Att: 2091 Berwick Rangers: D Campbell 43, Soutar 47, Mitchell 53 	F Duncan, J McIntosh, J Robertson, R Smith, H Clark, A Campbell, R Kennedy, D Soutar, A Imrie,  Alloa Athletic: Rickis 10 	A Hodge, P Smith, W Vint, J Docherty, I Hamilton, J Murphy, V Rickis, A Rodgerson, J Peacock,  | ||
| 23 | L2 | A | Cowdenbeath | W | 3-0 | 1 | Wednesday 23 August 1961 Scottish Football League Division 2 Cowdenbeath 0-3 Berwick Rangers HT: 0-1 Berwick Rangers: Imrie 29, 79, Kennedy 72 	F Duncan, J McIntosh, J Robertson, R Smith, H Clark, A Campbell, J Campbell, D Soutar, A Imrie,  Cowdenbeath: 	C Drummond, I McGregor, G Ferguson, J Stirling, R Thomson, J Rankine, G McBain, B Kelly, R Black,  | |||
| 26 | LC S5 | A | Stranraer | W | 2-1 | 2 | Saturday 26 August 1961 Scottish League Cup Section 5 Stranraer 1-2 Berwick Rangers HT: 0-1 Berwick Rangers: Kennedy 25, 82 	F Duncan, J McIntosh, J Robertson, R Smith, H Clark, A Campbell, J Campbell, D Soutar, A Imrie,  Stranraer: Quinn 77 	G Anton, A Elliott, S Brown, J Crawford, J Ferguson, H McMillan, J Hanlon, D Logan, E Beaton, J Stalker,  | |||
| 30 | LC S5 | H | Stirling Albion | L | 0-2 | 2 | 3273 | Wednesday 30 August 1961 Scottish League Cup Section 5 Berwick Rangers 0-2 Stirling Albion HT: 0-0 Att: 3273 Berwick Rangers: 	F Duncan, J McIntosh, J Robertson, R Smith, H Clark, A Campbell, J Campbell, D Soutar, A Imrie,  Stirling Albion: Gilmour 61, Addison 85 	J Wren, T Pettigrew, J McGuinness, R Johnstone, J Cumming, I Spence, E Addison, H Maxwell,  | ||
| Sep | 2 | LC S5 | A | Alloa Athletic | D | 4-4 | 2 | 1000 | Saturday 2 September 1961 Scottish League Cup Section 5 Alloa Athletic 4-4 Berwick Rangers HT: 2-2 Att: 1000 Berwick Rangers: Imrie 21, 24, 46, 55 	F Duncan, J McIntosh, R Cameron, J Campbell, H Clark, A Campbell, A Imrie, D Campbell, R Smith,  Alloa Athletic: Peacock 20, 49, 57, Jamieson 12 	A Hodge, P Smith, W Vint, J Docherty, A Rodgerson, I Hamilton, P Foley, J Peacock, D Kirkwood, | |
| 6 | L2 | H | Brechin City | L | 2-5 | 10 | 2237 | Wednesday 6 September 1961 Scottish Football League Division 2 Berwick Rangers 2-5 Brechin City HT: 2-2 Att: 2237 Berwick Rangers: Jamieson og 1, Kennedy 43 	F Duncan, J McIntosh, J Robertson, R Smith, H Clark, A Campbell, J Campbell, D Campbell, A Imrie,  Brechin City: Mulhall 3, 73, McLean 31, 64, Jamieson 85 	A Edmiston, T McLevy, J Jamieson, C Reid, N Bowie, G Duncan, A Robb, W McLean, W Hamill, M Mulhall,  | ||
| 9 | L2 | H | Dumbarton | W | 2-1 | 5 | 1470 | Saturday 9 September 1961 Scottish Football League Division 2 Berwick Rangers 2-1 Dumbarton HT: 0-1 Att: 1470 Berwick Rangers: Imrie 71, Craig 79 	F Duncan, J McIntosh, J Robertson, R Smith, J Simpson, A Campbell, W Craig, T Whalen, A Imrie,  Dumbarton: Gallagher 38 	J Cumming, T Govan, A Jardine, J Kilgannon, F Glidden, A Black, J Neeson, H Murney, H Gallacher, | ||
| 13 | L2 | A | Brechin City | W | 3-1 | 4 | Wednesday 13 September 1961 Scottish Football League Division 2 Brechin City 1-3 Berwick Rangers HT: 0-1 Berwick Rangers: D Campbell 15, 65, W Craig 88 	A McKechnie, J McIntosh, J Robertson, J Campbell, J Simpson, A Campbell, W Craig, R Kennedy,  Brechin City: Fitchett 83 	M McVittie, T McLevy, C Mackie, W McLean, N Bowie, G Duncan, W Hamill, M Mulhall, G Fitchett,  | |||
| 20 | L2 | H | Stenhousemuir | W | 5-1 | 3 | 1832 | Wednesday 20 September 1961 Scottish Football League Division 2 Berwick Rangers 5-1 Stenhousemuir HT: 2-0 Att: 1832 Berwick Rangers: D Campbell 28, 75, Imrie 34, Kennedy pen 60, Mitchell 78 	A McKechnie, J McIntosh, J Robertson, R Smith, J Simpson, A Campbell, W Craig, R Kennedy, A Imrie,  Stenhousemuir: Shaw 70 	C Ross, J Hogg, R Walkinshaw, E Columbine, J Hannah, P Glancy, J Shaw, Trialist, W Munn, J Brown,  | ||
| 23 | L2 | A | East Stirlingshire | W | 5-1 | 3 | Saturday 23 September 1961 Scottish Football League Division 2 East Stirlingshire 1-5 Berwick Rangers HT: 0-2 Berwick Rangers: Imrie 12, 14, Kennedy 46, 75, J Campbell 80 	A McKechnie, J McIntosh, J Robertson, R Smith, J Simpson, A Campbell, W Craig, R Kennedy, A Imrie,  East Stirlingshire: Munro 67 	G Longridge, T McNab, E McCreadie, W Laird, T Craig, D Mathers, M McDonald, J Mulholland, W Munro,  | |||
| 27 | L2 | A | Stenhousemuir | L | 1-3 | 3 | Wednesday 27 September 1961 Scottish Football League Division 2 Stenhousemuir 3-1 Berwick Rangers HT: 2-1 Berwick Rangers: Mitchell 21 	A McKechnie, J McIntosh, J Robertson, R Smith, J Simpson, J Cooper, W Craig, R Kennedy, A Imrie,  Stenhousemuir: Munn 23, Clegg 44, Shaw 81 	J Murray, E Columbine, R Walkinshaw, A Wright, R Kennedy, P Glancy, B Clegg, J Shaw, W Munn,  | |||
| 30 | L2 | H | East Fife | W | 3-1 | 3 | 2225 | Saturday 30 September 1961 Scottish Football League Division 2 Berwick Rangers 3-1 East Fife HT: 1-1 Att: 2225 Berwick Rangers: D Campbell 24, 80, Imrie 72 	F Duncan, J McIntosh, J Robertson, R Smith, J Simpson, A Campbell, J Campbell, R Kennedy, A Imrie,  East Fife: Stewart 44 	R Donnelly, R Stirratt, F Morrison, J Brown, J Young, J Bryce, R Ross, G Dewar, G Yardley, I Stewart,  | ||
| Oct | 7 | L2 | A | Stranraer | L | 0-4 | 3 | 1560 | Saturday 7 October 1961 Scottish Football League Division 2 Stranraer 4-0 Berwick Rangers HT: 2-0 Att: 1560 Berwick Rangers: 	F Duncan, J McIntosh, J Robertson, H Clark, J Simpson, A Campbell, A Imrie, R Kennedy, R Smith,  Stranraer: Quinn 14, Logan 30, Beaton 75, Hanlon 80 G Anton, A Elliott, J Kerr, W King, J Ferguson, H McMillan, S Qua, E Beaton, D Logan, J Hanlon, T Quinn | |
| 14 | L2 | H | Queen of the South | L | 0-2 | 4 | 2262 | Saturday 14 October 1961 Scottish Football League Division 2 Berwick Rangers 0-2 Queen of the South HT: 0-0 Att: 2262 Berwick Rangers: 	F Duncan, J McIntosh, J Robertson, R Smith, J Simpson, A Campbell, D Campbell, W Collings, A Imrie,  Queen of the South: Robertson 63, 78 	G Farm, J Kerr, J McTurk, G Irving, J Rugg, J Murphy, E Hannigan, N Martin, E Garrett, T Robertson,  | ||
| 21 | L2 | A | Albion Rovers | W | 4-0 | 4 | 700 | Saturday 21 October 1961 Scottish Football League Division 2 Albion Rovers 0-4 Berwick Rangers HT: 0-2 Att: 700 Berwick Rangers: McCulloch 16, 59, 68, D Campbell pen 25 	F Duncan, J Campbell, J Robertson, R Smith, J Simpson, A Campbell, T Kemp, W Collings, J McCulloch,  Albion Rovers: 	W Lamont, A Burns, D McLure, J Harvey, D Leary, S McLuckie, I Livingstone, A McQuarrie, W Goldie,  | ||
| 28 | L2 | H | Clyde | D | 2-2 | 3 | 2630 | Saturday 28 October 1961 Scottish Football League Division 2 Berwick Rangers 2-2 Clyde HT: 1-0 Att: 2630 Berwick Rangers: McCulloch 18, Collings 63 	F Duncan, J Campbell, J Robertson, R Smith, J Simpson, A Campbell, J McIntosh, W Collings,  Clyde: White 80, Colraine 88 	T McCulloch, J Walters, H Haddock, T Burke, A Gray, J Newlands, W McCulloch, D White, J Colrain,  | ||
| Nov | 4 | L2 | A | Ayr United | L | 1-5 | 6 | 3000 | Saturday 4 November 1961 Scottish Football League Division 2 Ayr United 5-1 Berwick Rangers HT: 2-0 Att: 3000 Berwick Rangers: Smith 49 	F Duncan, J Campbell, J Robertson, R Smith, J Simpson, A Campbell, J McIntosh, W Collings,  Ayr United: W McIntrye pen 13, Price 42, Simpson og 61, McMillan 84 	I Hamilton, W Frew, I Fraser, W McIntyre, J McLean, A Glen, A McIntyre, S McMillan, P Price, W Fulton,  | |
| 11 | L2 | A | Forfar Athletic | D | 2-2 | 7 | Saturday 11 November 1961 Scottish Football League Division 2 Forfar Athletic 2-2 Berwick Rangers HT: 1-2 Berwick Rangers: Smith pen 41, pen 43 	F Duncan, J Campbell, J Robertson, R Smith, J Simpson, A Campbell, T Kemp, W Collings, A Imrie,  Forfar Athletic: Ross 3, Legge 70 	D McKay, D Berrie, W Knox, A Robertson, D Sweeney, H Adam, J Thomson, A Milne, J Coburn, R Legge, | |||
| 18 | L2 | H | Alloa Athletic | W | 4-2 | 4 | 1578 | Saturday 18 November 1961 Scottish Football League Division 2 Berwick Rangers 4-2 Alloa Athletic HT: 1-1 Att: 1578 Berwick Rangers: Kemp 37, Imrie 50, 70, McCulloch 74 	F Duncan, J Campbell, J Robertson, R Smith, J Simpson, A Campbell, T Kemp, W Collings, A Imrie,  Alloa Athletic: McKenna 17, Vint 60 	A Hodge, Trialist, W Vint, J Docherty, A Rodgerson, J Murphy, P Foley, I Hamilton, P Smith, J McKenna,  | ||
| 25 | L2 | A | Montrose | L | 1-2 | 6 | 1200 | Saturday 25 November 1961 Scottish Football League Division 2 Montrose 2-1 Berwick Rangers HT: 1-1 Att: 1200 Berwick Rangers: McCulloch 39 	F Duncan, J Campbell, J McIntosh, R Smith, J Simpson, A Campbell, T Kemp, W Collings, A Imrie, Montrose: Ogilvie pen 22, R Kemp 74 	P Grieve, J Newton, W Ogilvie, A Kelly, W Nicoll, A Gregal, A Riddell, J Kemp, J Fernie, F Sandeman, | ||
| Dec | 2 | L2 | A | Arbroath | W | 4-3 | 5 | 2100 | Saturday 2 December 1961 Scottish Football League Division 2 Arbroath 3-4 Berwick Rangers HT: 0-3 Att: 2100 Berwick Rangers: McCulloch 32, 37, 42, Kemp 77 	F Duncan, J Campbell, J McIntosh, R Smith, J Simpson, A Campbell, T Kemp, J McCulloch, A Imrie,  Arbroath: Gillespie 51, Mathews 65, Stirling 84 	R Reid, H Glasgow, J Lough, H McMillan, J Fraser, A Kennedy, I Matthew, I Stirling, J Keddie, H Gourlay,  | |
| 9 | SC 1 | H | Third Lanark | L | 2-6 | 3500 | Saturday 9 December 1961 Scottish Cup Round 1 Berwick Rangers 2-6 Third Lanark HT: 0-3 Att: 3500 Berwick Rangers: Imrie 68, Kemp 89 	F Duncan, J Campbell, J McIntosh, R Smith, J Simpson, A Campbell, T Kemp, J McCulloch, A Imrie,  Third Lanark: Gray 11, Goodfellow 28, 50, Harley pen 38, Hilley 85, McInnes 78 	J Robertson, F McGillivray, W Lewis, J Reilly, J McCormick, W Cunningham, J Goodfellow, D Hilley,  | |||
| 16 | L2 | H | Queen's Park | W | 2-0 | 3 | 1182 | Saturday 16 December 1961 Scottish Football League Division 2 Berwick Rangers 2-0 Queen's Park HT: 1-0 Att: 1182 Berwick Rangers: McCulloch 44, Soutar 85 	F Duncan, J McIntosh, J Robertson, R Smith, J Simpson, A Campbell, T Kemp, J McCulloch, A Imrie,  Queen's Park: 	W Pinkerton, J Cole, C Gilmour, D Grant, W Neil, W Omand, D Logan, W Howie, P Buchanan, D Houston,  | ||
| 23 | L2 | A | Greenock Morton | L | 0-1 | 5 | 9000 | Saturday 23 December 1961 Scottish Football League Division 2 Greenock Morton 1-0 Berwick Rangers HT: 1-0 Att: 9000 Berwick Rangers: 	F Duncan, J McIntosh, J Robertson, R Smith, J Simpson, A Campbell, T Kemp, J McCulloch, A Imrie,  Greenock Morton: McInnes 13 	F Flood, J Boyd, D Caldwell, J Kelly, J Kiernan, D Cowie, A Robertson, P Turner, D Easson, G McInnes,  | ||
| Date | C | V | Opposition | Res | Pos | Att | i | |||
| Jan | 6 | L2 | H | Cowdenbeath | W | 1-0 | 7 | 1207 | Saturday 6 January 1962 Scottish Football League Division 2 Berwick Rangers 1-0 Cowdenbeath HT: 0-0 Att: 1207 Berwick Rangers: Smith pen 61 	F Duncan, J McIntosh, J Robertson, R Smith, J Simpson, A Campbell, R Kennedy, J McCulloch, A Imrie,  Cowdenbeath: 	J Dorman, R Anderson, D Jack, T Dawson, R Thomson, J Stirling, G McBain, K Allison, D Grierson,  | |
| 13 | L2 | H | East Stirlingshire | W | 4-0 | 5 | 1089 | Saturday 13 January 1962 Scottish Football League Division 2 Berwick Rangers 4-0 East Stirlingshire HT: 1-0 Att: 1089 Berwick Rangers: McCulloch 12, 81, Kennedy 50, 66 	F Duncan, J McIntosh, J Robertson, R Smith, J Simpson, D Campbell, R Kennedy, W Collings,  East Stirlingshire: 	G McMillan, T McNab, E McCreadie, E Collumbine, T Craig, J McGill, W Ritchie, W Munro, J Mulholland,  | ||
| 20 | L2 | A | East Fife | L | 0-2 | 7 | 2000 | Saturday 20 January 1962 Scottish Football League Division 2 East Fife 2-0 Berwick Rangers HT: 0-0 Att: 2000 Berwick Rangers: 	F Duncan, J McIntosh, J Robertson, R Smith, J Simpson, J Campbell, A Imrie, W Collings, J McCulloch,  East Fife: Burns 81, Stewart 83 	R Danskin, R Stirratt, F Morrison, J Brown, J Young, J Bryce, R Waugh, G Dewar, G Yardley, I Stewart, | ||
| 27 | L2 | H | Forfar Athletic | W | 4-1 | 4 | 1174 | Saturday 27 January 1962 Scottish Football League Division 2 Berwick Rangers 4-1 Forfar Athletic HT: 1-0 Att: 1174 Berwick Rangers: Collings 26, 89, McCulloch 50, 75 	F Duncan, R Wood, J Robertson, R Smith, J Simpson, J McIntosh, E King, W Collings, J McCulloch,  Forfar Athletic: Smith 76 	Trialist, D Berrie, W Knox, A Robertson, D Sweeney, H Adam, W Smith, B Bonthrone, J Coburn, A Scott,  | ||
| Feb | 3 | L2 | H | Stranraer | W | 6-0 | 4 | 1197 | Saturday 3 February 1962 Scottish Football League Division 2 Berwick Rangers 6-0 Stranraer HT: 1-0 Att: 1197 Berwick Rangers: Collings 39, 67, Smith pen 63, 75, Kennedy 86, 89 	F Duncan, R Wood, J Robertson, R Smith, J Simpson, J McIntosh, E King, W Collings, J McCulloch,  Stranraer: 	G Anton, A Elliott, S Brown, J Crawford, J Ferguson, H McMillan, S Qua, D Logan, A Imrie, P Waters,  | |
| 10 | L2 | A | Queen of the South | L | 2-3 | 4 | 5000 | Saturday 10 February 1962 Scottish Football League Division 2 Queen of the South 3-2 Berwick Rangers HT: 1-1 Att: 5000 Berwick Rangers: Collings 17, McCulloch 58 	F Duncan, R Wood, J Robertson, R Smith, J Simpson, J McIntosh, E King, W Collings, J McCulloch,  Queen of the South: Martin 43, Murphy 72, Paterson 78 	G Farm, W Morrison, J McTurk, G Irving, J Rugg, J Murphy, E Hannigan, N Martin, J Paterson, W McLean,  | ||
| 17 | L2 | H | Albion Rovers | D | 1-1 | 3 | 1154 | Saturday 17 February 1962 Scottish Football League Division 2 Berwick Rangers 1-1 Albion Rovers HT: 1-1 Att: 1154 Berwick Rangers: Burns og 32 	F Duncan, R Wood, J Robertson, R Smith, J Simpson, A Campbell, E King, W Collings, J McCulloch,  Albion Rovers: Livingstone 1 	W Lamont, A Burns, S McCorquodale, D McLure, D Leary, J Harvey, J Flanagan, A McQuarrie, | ||
| 24 | L2 | A | Clyde | L | 1-7 | 6 | 3000 | Saturday 24 February 1962 Scottish Football League Division 2 Clyde 7-1 Berwick Rangers HT: 3-1 Att: 3000 Berwick Rangers: Kennedy 13 	F Duncan, R Wood, J Robertson, R Smith, J Simpson, A Campbell, E King, W Collings, J McIntosh,  Clyde: Divers 1, 26, 50, White 21, 78, Colraine 82, 86 	T McCulloch, J Walters, J Finnegan, D White, A Gray, D Currie, W McCulloch, J Colrain, J McLaughlan,  | ||
| Mar | 3 | L2 | H | Ayr United | W | 4-2 | 3 | 977 | Saturday 3 March 1962 Scottish Football League Division 2 Berwick Rangers 4-2 Ayr United HT: 0-0 Att: 977 Berwick Rangers: Russell 54, McCulloch 55, King 58, Smith pen 70 	A McKechnie, J Campbell, J Robertson, M Russell, J Simpson, R Smith, A Campbell, R Kennedy,  Ayr United: Fulton 48, Curlett 77 	I Hamilton, R Burn, I Fraser, W Frew, J McGuigan, W McIntyre, Trialist, W Fulton, D Curlett, T Gibson,  | |
| 17 | L2 | A | Alloa Athletic | L | 4-5 | 5 | 500 | Saturday 17 March 1962 Scottish Football League Division 2 Alloa Athletic 5-4 Berwick Rangers HT: 2-2 Att: 500 Berwick Rangers: McCulloch 12, Mitchell 30, 67, King 60 	A McKechnie, J McIntosh, J Robertson, M Russell, J Simpson, R Smith, A Campbell, E King, J McCulloch,  Alloa Athletic: Jamieson 14, McKenna 29, Smith 35, 69, Docherty 81 	A Hodge, E Docherty, W Vint, J Docherty, Trialist, J Murphy, P Foley, I Jamieson, P Smith, J McKenna, | ||
| 24 | L2 | H | Montrose | D | 0-0 | 6 | 1003 | Saturday 24 March 1962 Scottish Football League Division 2 Berwick Rangers 0-0 Montrose HT: 0-0 Att: 1003 Berwick Rangers: 	F Duncan, J Campbell, J Robertson, M Russell, J Simpson, R Smith, A Campbell, E King, J McCulloch,  Montrose: 	P Grieve, J Newton, W Ogilvie, A Kelly, A Gregal, R Cross, A Riddell, J Kemp, I Gardiner, C Dunn,  | ||
| 31 | L2 | H | Arbroath | L | 0-1 | 7 | 677 | Saturday 31 March 1962 Scottish Football League Division 2 Berwick Rangers 0-1 Arbroath HT: 0-0 Att: 677 Berwick Rangers: 	F Duncan, J Campbell, J McIntosh, R Smith, J Simpson, A Campbell, M Russell, W Collings, J McCulloch, Arbroath: Stirling pen 64 	D Thomson, H Glasgow, T Hughes, H McMillan, J Fraser, A Kennedy, I Matthew, I Stirling, D Easson,  | ||
| Apr | 4 | L2 | H | Hamilton Academical | D | 4-4 | 6 | 437 | Wednesday 4 April 1962 Scottish Football League Division 2 Berwick Rangers 4-4 Hamilton Academical HT: 2-2 Att: 437 Berwick Rangers: McCulloch 7, 35, 60, Smith 51 	F Duncan, R McKay, J McIntosh, J Campbell, J Simpson, A Campbell, T Kemp, R Smith, J McCulloch,  Hamilton Academical: Maxwell 21, Currie 28, Ferns 67, Forsyth 86, 	J Samson, W Telfer, J McQueen, J Strickland, J Woods, A Anderson, W Forsyth, D Currie, J King,  | |
| 7 | L2 | A | Queen's Park | L | 1-2 | 8 | 800 | Saturday 7 April 1962 Scottish Football League Division 2 Queen's Park 2-1 Berwick Rangers HT: 1-0 Att: 800 Berwick Rangers: McCulloch 67 	F Duncan, R McKay, J McIntosh, M Russell, J Simpson, A Campbell, J Campbell, R Smith, J McCulloch,  Queen's Park: Buchanan 41, 57 	W Pinkerton, R Cromar, C Gilmour, J Cole, W Neil, D Grant, D Logan, G Boardman, P Buchanan,  | ||
| 13 | L2 | A | Dumbarton | D | 0-0 | 7 | Friday 13 April 1962 Scottish Football League Division 2 Dumbarton 0-0 Berwick Rangers HT: 0-0 Berwick Rangers: 	F Duncan, R McKay, J McIntosh, G Taggart, J Simpson, E Gilchrist, T Kemp, E King, J McCulloch,  Dumbarton: 	M Crawford, T Govan, A Jardine, J Kilgannon, F Glidden, R McCorquodale, R McIntyre, A Morrison,  | |||
| 21 | L2 | H | Greenock Morton | L | 2-3 | 8 | 1058 | Saturday 21 April 1962 Scottish Football League Division 2 Berwick Rangers 2-3 Greenock Morton HT: 0-3 Att: 1058 Berwick Rangers: Henderson 67, McCulloch 87 	F Duncan, J McIntosh, A Campbell, R Smith, J Simpson, G Taggart, P Henderson, W Collings,  Greenock Morton: Orr 7, Gibson 21, 44 	F Flood, J Boyd, D Caldwell, J Kelly, R Haswell, D Cowie, J Ferguson, P Turner, G Gibson, A McGraw, | ||
| 28 | L2 | A | Hamilton Academical | W | 5-3 | 8 | 1500 | Saturday 28 April 1962 Scottish Football League Division 2 Hamilton Academical 3-5 Berwick Rangers HT: 2-3 Att: 1500 Berwick Rangers: A Campbell 2, McCulloch 8, 63, 89, Kemp 40 	F Duncan, M Russell, J McIntosh, R Smith, R Wood, G Taggart, P Henderson, T Kemp, J McCulloch,  Hamilton Academical: Ferns 42, Anderson 44, Neilson 58 	J Samson, R McKechnie, J McQueen, J Strickland, J McGrath, A Anderson, F Neilson, D Currie, J King,  | ||
|  | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottish Football League  | ||||||||||||||
| Home | Away | |||||||||||||
| Pld | W | D | L | F | A | W | D | L | F | A | GA | Pts | ||
| 1 | Clyde | 36 | 15 | 2 | 1 | 61 | 17 | 10 | 2 | 6 | 47 | 30 | 2.30 | 54 | 
| 2 | Queen of the South | 36 | 14 | 2 | 2 | 48 | 19 | 10 | 3 | 5 | 30 | 14 | 2.36 | 53 | 
| 3 | Greenock Morton | 36 | 10 | 3 | 5 | 34 | 27 | 9 | 3 | 6 | 44 | 37 | 1.22 | 44 | 
| 4 | Alloa Athletic | 36 | 12 | 4 | 2 | 57 | 35 | 5 | 4 | 9 | 35 | 43 | 1.18 | 42 | 
| 5 | Montrose | 36 | 9 | 5 | 4 | 39 | 23 | 6 | 6 | 6 | 24 | 27 | 1.26 | 41 | 
| 6 | Arbroath | 36 | 10 | 2 | 6 | 36 | 26 | 7 | 5 | 6 | 30 | 33 | 1.12 | 41 | 
| 7 | Stranraer | 36 | 10 | 6 | 2 | 41 | 20 | 4 | 5 | 9 | 20 | 42 | 0.98 | 39 | 
| 8 | Berwick Rangers | 36 | 10 | 4 | 4 | 46 | 26 | 6 | 2 | 10 | 37 | 44 | 1.19 | 38 | 
| 9 | Ayr United | 36 | 11 | 2 | 5 | 45 | 24 | 4 | 6 | 8 | 26 | 39 | 1.13 | 38 | 
| 10 | East Fife | 36 | 11 | 3 | 4 | 33 | 21 | 4 | 4 | 10 | 27 | 38 | 1.02 | 37 | 
| 11 | East Stirlingshire | 36 | 8 | 2 | 8 | 41 | 38 | 7 | 2 | 9 | 29 | 43 | 0.86 | 34 | 
| 12 | Queen's Park | 36 | 7 | 6 | 5 | 34 | 26 | 5 | 3 | 10 | 30 | 36 | 1.03 | 33 | 
| 13 | Hamilton Academical | 36 | 9 | 3 | 6 | 52 | 34 | 5 | 2 | 11 | 26 | 45 | 0.99 | 33 | 
| 14 | Cowdenbeath | 36 | 8 | 4 | 6 | 36 | 32 | 3 | 5 | 10 | 29 | 45 | 0.84 | 31 | 
| 15 | Stenhousemuir | 36 | 9 | 2 | 7 | 40 | 35 | 4 | 3 | 11 | 29 | 51 | 0.80 | 31 | 
| 16 | Forfar Athletic | 36 | 7 | 4 | 7 | 41 | 36 | 4 | 4 | 10 | 27 | 40 | 0.89 | 30 | 
| 17 | Dumbarton | 36 | 6 | 6 | 6 | 29 | 28 | 3 | 4 | 11 | 20 | 38 | 0.74 | 28 | 
| 18 | Albion Rovers | 36 | 7 | 3 | 8 | 24 | 32 | 3 | 2 | 13 | 18 | 42 | 0.57 | 25 | 
| 19 | Brechin City | 36 | 2 | 2 | 14 | 20 | 53 | 3 | 0 | 15 | 24 | 70 | 0.36 | 12 | 
| Albion Rovers | 
| Alloa Athletic | 
| Arbroath | 
| Ayr United | 
| Berwick Rangers | 
| Brechin City | 
| Clyde | 
| Cowdenbeath | 
| Dumbarton | 
