Managers

Manager First Match Last Match NoM i
1 Bobby Ancell 9 Dec 1950 23 Apr 1952 60 
2 John Thompson 9 Aug 1952 17 Jan 1953 26 
3 Jerry Kerr 8 Aug 1953 20 Nov 1954 48 
4 Danny McLennan 9 Nov 1957 16 Jan 1960 99 
5 Jimmy McIntosh 12 Apr 1960 2 Feb 1963 121
6 Ian Spence 10 Aug 1963 15 Oct 1966 153
7 Jock Wallace 26 Nov 1966 25 Jan 1969 104
8 Harry Melrose 1 Mar 1969 16 Sep 1975 283
9 Walter Galbraith 18 Oct 1975 27 Dec 1975 12
10 Gordon Haig 31 Jan 1976 29 Sep 1976 26
11 Dave Smith 30 Oct 1976 18 Oct 1980 181
12 Frank Connor 8 Nov 1980 15 May 1982 75
13 Jim McSherry 14 Aug 1982 19 Feb 1983 34
14 Eric Tait 26 Feb 1983 17 Oct 1987 203
15 Jim Thomson 1 21 Nov 1987 3 Sep 1988 29
16 Jim Jefferies 10 Sep 1988 5 May 1990 80
17 Ralph Callachan 15 Aug 1990 2 May 1992 88
18 Jim Crease 1 5 Aug 1992 18 Jan 1994 69
19 Tom Hendrie 22 Jan 1994 18 Feb 1996 91
20 Ian Ross 2 Mar 1996 12 Oct 1996 21
21 Jim Thomson 2 2 Nov 1996 30 Aug 1997 36
22 Paul Smith 13 Sep 1997 2 Oct 2004 296
23 Sandy Clark 16 Oct 2004 7 May 2005 30
24 John Coughlin 1 30 Jul 2005 6 Oct 2007 99
25 Michael Renwick 27 Oct 2007 19 Apr 2008 26
26 Allan McGonigal 26 Jul 2008 8 Nov 2008 15
27 Jim Crease 2 15 Nov 2008 22 Oct 2011 120
28 Ian Little 1 5 Nov 2011 11 Jan 2014 97
29 Colin Cameron 18 Jan 2014 31 Oct 2015 77
30 John Coughlin 2 14 Nov 2015 19 Aug 2017 74
31 Robbie Horn 2 Sep 2017 6 Oct 2018 49
32 Johnny Harvey 20 Oct 2018 27 Apr 2019 28
33 Ian Little 2 13 Jul 2019 26 Dec 2021 51
34 Stuart Malcolm 17 Jul 2021 21 Oct 2023 100
35 Thomas Scobbie 27 Oct 2023 To date